Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | SIM RACING CUP 6 | 01:25.098 | 141 | 70.50% | 00:10.003 | 00:00.394 | 0 | 99.1 | 1 year ago | 10 minutes ago |
2 | Atlanta Aftermath | IMPACT | 01:10.816 | 156 | 78.00% | 00:21.245 | 00:00.349 | 0 | 98.1 | 1 year ago | 9 minutes ago |
3 | Atlanta Aftermath | SIM RACING CUP 2 | 01:17.494 | 159 | 79.50% | 00:14.490 | 00:00.240 | 0 | 98.2 | 1 year ago | 9 minutes ago |
4 | BMW Welt | RACE2VEGAS | 01:03.961 | 133 | 66.50% | 00:07.332 | 00:00.007 | 0 | 97.4 | 1 year ago | 9 minutes ago |
5 | BMW Welt | DRL 2018 | 01:05.864 | 181 | 90.50% | 00:08.757 | 00:00.019 | 0 | 97.8 | 1 year ago | 9 minutes ago |
6 | Biosphere | RACE2VEGAS | 00:58.864 | 116 | 58.00% | 00:16.174 | 00:00.123 | 0 | 96.1 | 1 year ago | 9 minutes ago |
7 | Biosphere | DRL 2020 - Biosphere | 01:17.002 | 159 | 79.50% | 00:18.011 | 00:00.058 | 0 | 96.7 | 1 year ago | 9 minutes ago |
8 | CampGround | DRL 2022-23 TEXAS | 01:19.767 | 123 | 61.50% | 00:06.179 | 00:00.252 | 0 | 101.4 | 1 year ago | 8 minutes ago |
9 | Championship Kingdom | DRL 2018 | 01:07.929 | 162 | 81.00% | 00:05.457 | 00:00.013 | 0 | 99.6 | 1 year ago | 8 minutes ago |
10 | Championship Kingdom | DRL 2020 - KINGDOM | 01:14.729 | 175 | 87.50% | 00:17.049 | 00:00.122 | 0 | 98.7 | 1 year ago | 8 minutes ago |
11 | Drone Park | UPRISING | 01:39.728 | 130 | 65.00% | 00:08.896 | 00:00.068 | 0 | 100.2 | 1 year ago | 8 minutes ago |
12 | Drone Park | 2020 TRYOUTS WEEK 4 | 01:26.694 | 198 | 99.00% | 00:10.464 | 00:00.035 | 0 | 100.3 | 3 months ago | 8 minutes ago |
13 | Gates of New York | GLENWOOD | 01:18.414 | 66 | 33.00% | 00:16.819 | 00:00.245 | 0 | 93.2 | 1 year ago | 7 minutes ago |
14 | Hard Rock Stadium | SIM RACING CUP 3 | 01:22.334 | 121 | 60.50% | 00:05.978 | 00:00.070 | 0 | 99.8 | 1 year ago | 7 minutes ago |
15 | London | DRL 2017 | 01:01.118 | 140 | 70.00% | 00:11.204 | 00:00.013 | 1 | 97.4 | 1 year ago | 7 minutes ago |
16 | London | LONDON EXPO | 01:07.888 | 90 | 45.00% | 00:07.242 | 00:00.059 | 0 | 99.1 | 1 year ago | 6 minutes ago |
17 | London | DRL 2020 - LONDON | 01:18.596 | 137 | 68.50% | 00:19.219 | 00:00.458 | 0 | 92.4 | 1 year ago | 6 minutes ago |
18 | MultiGP | MGP 2019 GLOBAL QUALIFIER | 01:06.477 | 93 | 46.50% | 00:20.074 | 00:00.007 | 0 | 86.1 | 1 year ago | 5 minutes ago |
19 | Munich Playoffs | FACTIONS | 01:48.554 | 138 | 69.00% | 00:42.804 | 00:00.454 | 0 | 94.6 | 1 year ago | 5 minutes ago |
20 | Ohio Crashsite | DRL 2016 | 01:04.199 | 152 | 76.00% | 00:07.540 | 00:00.021 | 0 | 98.1 | 1 year ago | 5 minutes ago |
21 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | 01:07.734 | 95 | 47.50% | 00:10.955 | 00:00.181 | 0 | 95.9 | 4 months ago | 5 minutes ago |
22 | Project Manhattan | DRL 2016 | 00:41.916 | 74 | 37.00% | 00:02.421 | 00:00.024 | 0 | 100.0 | 1 year ago | 4 minutes ago |
23 | Skate Park LA | RACE2VEGAS | 01:17.826 | 74 | 37.00% | 00:15.855 | 00:00.079 | 0 | 96.2 | 1 year ago | 4 minutes ago |
24 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | 01:10.975 | 194 | 97.00% | 00:06.959 | 00:00.021 | 0 | 100.3 | 1 year ago | 4 minutes ago |
25 | The Bridge | TRYOUTS LAS VEGAS 2019 | 00:59.588 | 140 | 70.00% | 00:08.217 | 00:00.005 | 0 | 98.4 | 1 year ago | 4 minutes ago |
26 | The House | BAD NEIGHBOR | 01:25.952 | 95 | 47.50% | 00:19.489 | 00:00.018 | 0 | 88.6 | 1 year ago | 4 minutes ago |
27 | U.S. Air Force Boneyard | DRL 2020 - USAF | 01:18.086 | 191 | 95.50% | 00:50.783 | 00:00.224 | 0 | 94.6 | 1 year ago | 4 minutes ago | (134.56)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(198) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:26.694 | 99.00% | |
(194) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:10.975 | 97.00% | |
(191) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:18.086 | 95.50% | |
(181) | BMW Welt - DRL 2018 | 01:05.864 | 90.50% | |
(175) | Championship Kingdom - DRL 2020 - KINGDOM | 01:14.729 | 87.50% | |
(162) | Championship Kingdom - DRL 2018 | 01:07.929 | 81.00% | |
(159) | Atlanta Aftermath - SIM RACING CUP 2 | 01:17.494 | 79.50% | |
(159) | Biosphere - DRL 2020 - Biosphere | 01:17.002 | 79.50% | |
(156) | Atlanta Aftermath - IMPACT | 01:10.816 | 78.00% | |
(152) | Ohio Crashsite - DRL 2016 | 01:04.199 | 76.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.00%) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:26.694 | 198 | |
(97.00%) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:10.975 | 194 | |
(95.50%) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:18.086 | 191 | |
(90.50%) | BMW Welt - DRL 2018 | 01:05.864 | 181 | |
(87.50%) | Championship Kingdom - DRL 2020 - KINGDOM | 01:14.729 | 175 | |
(81.00%) | Championship Kingdom - DRL 2018 | 01:07.929 | 162 | |
(79.50%) | Biosphere - DRL 2020 - Biosphere | 01:17.002 | 159 | |
(79.50%) | Atlanta Aftermath - SIM RACING CUP 2 | 01:17.494 | 159 | |
(78.00%) | Atlanta Aftermath - IMPACT | 01:10.816 | 156 | |
(76.00%) | Ohio Crashsite - DRL 2016 | 01:04.199 | 152 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-12-06 09:28:52 | London - DRL 2017 | 01:01.118 | 140 | |
1 year ago | 2023-12-06 09:38:06 | Biosphere - DRL 2020 - Biosphere | 01:17.002 | 159 | |
1 year ago | 2023-12-06 15:30:07 | CampGround - DRL 2022-23 TEXAS | 01:19.767 | 123 | |
1 year ago | 2023-12-06 15:45:59 | Championship Kingdom - DRL 2018 | 01:07.929 | 162 | |
1 year ago | 2023-12-06 16:27:10 | BMW Welt - DRL 2018 | 01:05.864 | 181 | |
1 year ago | 2023-12-06 16:35:12 | Munich Playoffs - FACTIONS | 01:48.554 | 138 | |
1 year ago | 2023-12-07 20:34:05 | Atlanta Aftermath - SIM RACING CUP 2 | 01:17.494 | 159 | |
1 year ago | 2023-12-08 10:49:56 | Adventuredome - SIM RACING CUP 6 | 01:25.098 | 141 | |
1 year ago | 2023-12-08 10:57:39 | The House - BAD NEIGHBOR | 01:25.952 | 95 | |
1 year ago | 2023-12-08 11:06:30 | London - LONDON EXPO | 01:07.888 | 90 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:50.783) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:18.086 | 00:27.303 | 191 |
(00:42.804) | Munich Playoffs - FACTIONS | 01:48.554 | 01:05.750 | 138 |
(00:21.245) | Atlanta Aftermath - IMPACT | 01:10.816 | 00:49.571 | 156 |
(00:20.074) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:06.477 | 00:46.403 | 93 |
(00:19.489) | The House - BAD NEIGHBOR | 01:25.952 | 01:06.463 | 95 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.421) | Project Manhattan - DRL 2016 | 00:41.916 | 00:39.495 | 74 |
(00:05.457) | Championship Kingdom - DRL 2018 | 01:07.929 | 01:02.472 | 162 |
(00:05.978) | Hard Rock Stadium - SIM RACING CUP 3 | 01:22.334 | 01:16.356 | 121 |
(00:06.179) | CampGround - DRL 2022-23 TEXAS | 01:19.767 | 01:13.588 | 123 |
(00:06.959) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:10.975 | 01:04.016 | 194 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.458) | London - DRL 2020 - LONDON | 01:18.596 | 01:18.138 | 137 |
(00:00.454) | Munich Playoffs - FACTIONS | 01:48.554 | 01:48.100 | 138 |
(00:00.394) | Adventuredome - SIM RACING CUP 6 | 01:25.098 | 01:24.704 | 141 |
(00:00.349) | Atlanta Aftermath - IMPACT | 01:10.816 | 01:10.467 | 156 |
(00:00.252) | CampGround - DRL 2022-23 TEXAS | 01:19.767 | 01:19.515 | 123 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.005) | The Bridge - TRYOUTS LAS VEGAS 2019 | 00:59.588 | 00:59.583 | 140 |
(00:00.007) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:06.477 | 01:06.470 | 93 |
(00:00.007) | BMW Welt - RACE2VEGAS | 01:03.961 | 01:03.954 | 133 |
(00:00.013) | London - DRL 2017 | 01:01.118 | 01:01.105 | 140 |
(00:00.013) | Championship Kingdom - DRL 2018 | 01:07.929 | 01:07.916 | 162 |
Profile Name: | adam |
Average Position: | (134.56) |
Average Percent Rank: | (67.28%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | 76561198278399957 |
Profile Color | f6ff05 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | DRL 2020 - ADVENTUREDOME |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | DRL 2017 |
14 | Atlanta Aftermath | DRL 2020 - ATLANTA |
15 | BMW Welt | FLAGSHIP |
16 | BMW Welt | DRL 2020 - THE WELT |
17 | Biosphere | DRL 2018 |
18 | Biosphere | ECOSYSTEM |
19 | Biosphere | SIM RACING CUP 1 |
20 | Biosphere | DRL 2021 - BIOSPHERE |
21 | Biosphere | DRL 2022-23 BIOSPHERE |
22 | Boston Foundry | DRL 2017 |
23 | Boston Foundry | FULL METAL |
24 | Boston Foundry | FOUNDRY CIRCUIT |
25 | California Nights | DRL 2018 |
26 | California Nights | DROP IN |
27 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
28 | CampGround | THE LAKEHOUSE |
29 | CampGround | DEVILS BACKBONE |
30 | CampGround | CAMPFIRE |
31 | CampGround | THE WILD |
32 | CampGround | FIRST HIKE |
33 | CampGround | ALLIANZ EAGLE |
34 | CampGround | SUNRISE PEAK |
35 | CampGround | ZIP LINE |
36 | CampGround | DRL 2021 - CAMPGROUND |
37 | CampGround | DRL 2022-23 ALPINE VALLEY |
38 | Championship Kingdom | SILENT #FREETHEBRIDGE |
39 | Championship Kingdom | ROYALTY |
40 | Championship Kingdom | SIM RACING CUP 7 |
41 | Championship Kingdom | DRL 2021 - KINGDOM |
42 | Championship Kingdom | DRL 2022-23 KINGDOM |
43 | DRL Sandbox | DRL Sandbox |
44 | DRL Sandbox | Straight Line |
45 | Drone Park | CIRCUIT |
46 | Drone Park | 2020 TRYOUTS WEEK 5 |
47 | Drone Park | 2020 TRYOUTS WEEK 2 |
48 | Drone Park | 2020 TRYOUTS WEEK 3 |
49 | Drone Park | 2020 TRYOUTS WEEK 1 |
50 | Drone Park | 2020 TRYOUTS FINALS |
51 | Drone Park | 2020 TRYOUTS WEEK 6 |
52 | Drone Park | 2020 TRYOUTS QUALIFIER |
53 | Drone Park | TWISTED ARENA |
54 | Gates of New York | City |
55 | Gates of New York | DRL 2016 |
56 | Gates of New York | Shipyard |
57 | Gates of New York | Woods |
58 | Gates of New York | SILENT TRAIL |
59 | Gates of New York | THE CIRCUS YACHT |
60 | Gates of New York | TREETOPS |
61 | Gates of New York | SILENT CITY CIRCUIT |
62 | Gates of New York | CITY REWIND |
63 | Gates of New York | SHIPYARD DISASTER |
64 | Gates of New York | DRL 2020 - GONY |
65 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
66 | Hard Rock Stadium | SIDELINES |
67 | Hard Rock Stadium | DRL 2017 |
68 | Hard Rock Stadium | DRL 2019 |
69 | Hard Rock Stadium | MIAMI EXPO |
70 | Hard Rock Stadium | SIDELINES REVERSED |
71 | Hard Rock Stadium | DRL 2020 - MIAMI |
72 | L.A. Apocalypse | DRL 2016 |
73 | L.A. Apocalypse | SILENT SHOPPING MALL |
74 | L.A. Apocalypse | MALL WALKER |
75 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
76 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
77 | London | LONDON 2017 REWIND |
78 | London | allianz expo |
79 | Mardi Gras World | MASQUERADE |
80 | Mardi Gras World | DRL 2017 |
81 | Mardi Gras World | PUMPKIN'S REVENGE |
82 | Mardi Gras World | DRL 2020 - MARDI GRAS |
83 | Mega City | MONORAIL PARK |
84 | Mega City | MOONLIGHT |
85 | Mega City | SPIRE |
86 | Mega City | COMPLEX |
87 | Mega City | DRL 2022-23 METACITY |
88 | Miami Lights | DRL 2016 |
89 | Miami Lights | Miami Sunset |
90 | Miami Lights | The End Zone |
91 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
92 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
93 | MultiGP | MGP UTT 1 |
94 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
95 | MultiGP | MGP 2018 REGIONAL FINAL |
96 | MultiGP | MGP 2017 REGIONAL FINAL |
97 | MultiGP | MGP 2018 IO X CLASS |
98 | MultiGP | MGP 2018 IO INTERMEDIATE |
99 | MultiGP | MGP UTT 8: REVENGE |
100 | MultiGP | MGP UTT 2: TSUNAMI |
101 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
102 | MultiGP | MGP 2018 IO MICRO |
103 | MultiGP | MGP UTT 3: BESSEL RUN |
104 | MultiGP | MGP UTT 5: NAUTILUS |
105 | MultiGP | MGP 2018 IO SPEC |
106 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP UTT 6: FURY |
108 | MultiGP | MGP 2018 IO TEAM |
109 | MultiGP | MGP 2018 IO ROOKIE |
110 | MultiGP | 2019 MAYHEM TEAM EVENT |
111 | MultiGP | MGP 2019 IO WORLD CUP |
112 | MultiGP | 2019 STARMACH EXHIBITION |
113 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
114 | MultiGP | MGP 2019 IO MEGA CLASS |
115 | MultiGP | MGP 2019 IO ROOKIE |
116 | MultiGP | MGP 2019 IO MICRO |
117 | MultiGP | MGP 2019 IO INTERMEDIATE |
118 | MultiGP | MGP 2018 IO WORLD CUP |
119 | Munich Playoffs | DRL 2017 |
120 | Munich Playoffs | WUNDERFLOW |
121 | Ohio Crashsite | Confirm nor Deny |
122 | Ohio Crashsite | Restricted Area |
123 | Ohio Crashsite | SIM RACING CUP 5 |
124 | Out of Service | The Layover |
125 | Out of Service | The Terminal |
126 | Out of Service | SILENT AIRLINES |
127 | Out of Service | CTG / 02: DERELICT DESERT |
128 | Out of Service | DUST TOWN |
129 | Out of Service | THE SCRAPYARD |
130 | Out of Service | OOS EXPO |
131 | Out of Service | DUST TOWN PLAZA |
132 | Out of Service | THE YARDSCRAP |
133 | Out of Service | THE SCRAPIERYARD |
134 | Out of Service | THE SCRAPIESTYARD |
135 | Project Manhattan | Project Noob |
136 | Project Manhattan | The Trinity Test |
137 | Project Manhattan | SILENT MANHATTAN |
138 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
139 | Silicon Valley | SCRIMMAGE |
140 | Silicon Valley | CORNER KICK |
141 | Silicon Valley | TICKET BOOTH |
142 | Silicon Valley | VIP SUITE |
143 | Skate Park LA | DRL 2018 |
144 | Skate Park LA | VALKENBURG SESSION |
145 | The Bridge | RACE2VEGAS |
146 | The Bridge | SIM RACING CUP 4 |
147 | The Bridge | DRL 2020 - BRIDGE |
148 | U.S. Air Force Boneyard | STRATOTANKER |
149 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
150 | U.S. Air Force Boneyard | DRL 2021 - USAF |
151 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
152 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
153 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
154 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
155 | Drone Park | ICEBOX |
156 | MultiGP | MORNING CRUISE |
157 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |