Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Welt | FLAGSHIP | 01:15.766 | 148 | 74.00% | 00:04.816 | 00:00.044 | 0 | 99.0 | 1 year ago | 10 minutes ago |
2 | CampGround | SUNRISE PEAK | 01:19.910 | 103 | 51.50% | 00:02.632 | 00:00.019 | 0 | 99.4 | 1 year ago | 9 minutes ago |
3 | CampGround | ZIP LINE | 01:07.810 | 160 | 80.00% | 00:06.083 | 00:00.010 | 0 | 99.8 | 2 months ago | 9 minutes ago |
4 | CampGround | DRL 2021 - CAMPGROUND | 01:12.892 | 130 | 65.00% | 00:03.156 | 00:00.010 | 0 | 100.2 | 2 months ago | 9 minutes ago |
5 | DRL Sandbox | Straight Line | 00:14.734 | 167 | 83.50% | 00:01.281 | 00:00.001 | 0 | 95.2 | 1 year ago | 9 minutes ago |
6 | Drone Park | UPRISING | 01:39.648 | 128 | 64.00% | 00:08.816 | 00:00.003 | 0 | 99.0 | 1 year ago | 9 minutes ago |
7 | Drone Park | TWISTED ARENA | 01:07.099 | 143 | 71.50% | 00:04.889 | 00:00.056 | 0 | 99.9 | 1 year ago | 8 minutes ago |
8 | Gates of New York | SHIPYARD DISASTER | 01:12.477 | 92 | 46.00% | 00:03.627 | 00:00.008 | 0 | 100.5 | 1 year ago | 8 minutes ago |
9 | Hard Rock Stadium | DRL 2017 | 00:56.828 | 199 | 99.50% | 00:09.320 | 00:00.030 | 0 | 101.1 | 1 year ago | 8 minutes ago |
10 | Mega City | MONORAIL PARK | 01:07.921 | 94 | 47.00% | 00:04.212 | 00:00.010 | 0 | 99.4 | 1 year ago | 7 minutes ago |
11 | Mega City | SPIRE | 00:53.730 | 86 | 43.00% | 00:05.047 | 00:00.003 | 0 | 101.2 | 1 year ago | 7 minutes ago |
12 | Mega City | COMPLEX | 00:49.771 | 150 | 75.00% | 00:07.265 | 00:00.001 | 0 | 95.4 | 1 year ago | 7 minutes ago |
13 | Out of Service | CTG / 02: DERELICT DESERT | 01:09.337 | 35 | 17.50% | 00:03.382 | 00:00.031 | 0 | 100.6 | 1 year ago | 6 minutes ago |
14 | Out of Service | DUST TOWN PLAZA | 00:58.671 | 98 | 49.00% | 00:02.752 | 00:00.010 | 0 | 101.2 | 1 year ago | 6 minutes ago |
15 | The House | BAD NEIGHBOR | 01:25.365 | 89 | 44.50% | 00:18.902 | 00:00.118 | 2 | 89.7 | 1 year ago | 5 minutes ago |
16 | U.S. Air Force Boneyard | STRATOTANKER | 01:22.147 | 135 | 67.50% | 00:05.192 | 00:00.015 | 0 | 100.7 | 2 months ago | 5 minutes ago | (122.31)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(199) | Hard Rock Stadium - DRL 2017 | 00:56.828 | 99.50% | |
(167) | DRL Sandbox - Straight Line | 00:14.734 | 83.50% | |
(160) | CampGround - ZIP LINE | 01:07.810 | 80.00% | |
(150) | Mega City - COMPLEX | 00:49.771 | 75.00% | |
(148) | BMW Welt - FLAGSHIP | 01:15.766 | 74.00% | |
(143) | Drone Park - TWISTED ARENA | 01:07.099 | 71.50% | |
(135) | U.S. Air Force Boneyard - STRATOTANKER | 01:22.147 | 67.50% | |
(130) | CampGround - DRL 2021 - CAMPGROUND | 01:12.892 | 65.00% | |
(128) | Drone Park - UPRISING | 01:39.648 | 64.00% | |
(103) | CampGround - SUNRISE PEAK | 01:19.910 | 51.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.50%) | Hard Rock Stadium - DRL 2017 | 00:56.828 | 199 | |
(83.50%) | DRL Sandbox - Straight Line | 00:14.734 | 167 | |
(80.00%) | CampGround - ZIP LINE | 01:07.810 | 160 | |
(75.00%) | Mega City - COMPLEX | 00:49.771 | 150 | |
(74.00%) | BMW Welt - FLAGSHIP | 01:15.766 | 148 | |
(71.50%) | Drone Park - TWISTED ARENA | 01:07.099 | 143 | |
(67.50%) | U.S. Air Force Boneyard - STRATOTANKER | 01:22.147 | 135 | |
(65.00%) | CampGround - DRL 2021 - CAMPGROUND | 01:12.892 | 130 | |
(64.00%) | Drone Park - UPRISING | 01:39.648 | 128 | |
(51.50%) | CampGround - SUNRISE PEAK | 01:19.910 | 103 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:07:04 | Mega City - COMPLEX | 00:49.771 | 150 | |
1 year ago | 2023-07-05 17:07:05 | Hard Rock Stadium - DRL 2017 | 00:56.828 | 199 | |
1 year ago | 2023-07-05 17:07:05 | BMW Welt - FLAGSHIP | 01:15.766 | 148 | |
1 year ago | 2023-07-05 17:07:25 | Drone Park - TWISTED ARENA | 01:07.099 | 143 | |
1 year ago | 2023-07-05 17:07:26 | DRL Sandbox - Straight Line | 00:14.734 | 167 | |
1 year ago | 2023-07-05 17:09:02 | Mega City - SPIRE | 00:53.730 | 86 | |
1 year ago | 2023-07-05 17:09:31 | Out of Service - DUST TOWN PLAZA | 00:58.671 | 98 | |
1 year ago | 2023-07-05 17:10:11 | Gates of New York - SHIPYARD DISASTER | 01:12.477 | 92 | |
1 year ago | 2023-07-05 17:10:11 | Mega City - MONORAIL PARK | 01:07.921 | 94 | |
1 year ago | 2023-07-05 17:10:32 | The House - BAD NEIGHBOR | 01:25.365 | 89 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:18.902) | The House - BAD NEIGHBOR | 01:25.365 | 01:06.463 | 89 |
(00:09.320) | Hard Rock Stadium - DRL 2017 | 00:56.828 | 00:47.508 | 199 |
(00:08.816) | Drone Park - UPRISING | 01:39.648 | 01:30.832 | 128 |
(00:07.265) | Mega City - COMPLEX | 00:49.771 | 00:42.506 | 150 |
(00:06.083) | CampGround - ZIP LINE | 01:07.810 | 01:01.727 | 160 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.281) | DRL Sandbox - Straight Line | 00:14.734 | 00:13.453 | 167 |
(00:02.632) | CampGround - SUNRISE PEAK | 01:19.910 | 01:17.278 | 103 |
(00:02.752) | Out of Service - DUST TOWN PLAZA | 00:58.671 | 00:55.919 | 98 |
(00:03.156) | CampGround - DRL 2021 - CAMPGROUND | 01:12.892 | 01:09.736 | 130 |
(00:03.382) | Out of Service - CTG / 02: DERELICT DESERT | 01:09.337 | 01:05.955 | 35 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.118) | The House - BAD NEIGHBOR | 01:25.365 | 01:25.247 | 89 |
(00:00.056) | Drone Park - TWISTED ARENA | 01:07.099 | 01:07.043 | 143 |
(00:00.044) | BMW Welt - FLAGSHIP | 01:15.766 | 01:15.722 | 148 |
(00:00.031) | Out of Service - CTG / 02: DERELICT DESERT | 01:09.337 | 01:09.306 | 35 |
(00:00.030) | Hard Rock Stadium - DRL 2017 | 00:56.828 | 00:56.798 | 199 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.001) | Mega City - COMPLEX | 00:49.771 | 00:49.770 | 150 |
(00:00.001) | DRL Sandbox - Straight Line | 00:14.734 | 00:14.733 | 167 |
(00:00.003) | Mega City - SPIRE | 00:53.730 | 00:53.727 | 86 |
(00:00.003) | Drone Park - UPRISING | 01:39.648 | 01:39.645 | 128 |
(00:00.008) | Gates of New York - SHIPYARD DISASTER | 01:12.477 | 01:12.469 | 92 |
Profile Name: | d. nightwing |
Average Position: | (122.31) |
Average Percent Rank: | (61.16%) |
Estimated Score: | (0) |
Total Crashes: | (2) |
Steam Id: | 76561198367693556 |
Profile Color | 8e00ef |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | DRL 2022-23 ALPINE VALLEY |
41 | CampGround | DRL 2022-23 TEXAS |
42 | Championship Kingdom | SILENT #FREETHEBRIDGE |
43 | Championship Kingdom | DRL 2018 |
44 | Championship Kingdom | ROYALTY |
45 | Championship Kingdom | SIM RACING CUP 7 |
46 | Championship Kingdom | DRL 2020 - KINGDOM |
47 | Championship Kingdom | DRL 2021 - KINGDOM |
48 | Championship Kingdom | DRL 2022-23 KINGDOM |
49 | DRL Sandbox | DRL Sandbox |
50 | Drone Park | CIRCUIT |
51 | Drone Park | 2020 TRYOUTS WEEK 5 |
52 | Drone Park | 2020 TRYOUTS WEEK 2 |
53 | Drone Park | 2020 TRYOUTS WEEK 3 |
54 | Drone Park | 2020 TRYOUTS WEEK 4 |
55 | Drone Park | 2020 TRYOUTS WEEK 1 |
56 | Drone Park | 2020 TRYOUTS FINALS |
57 | Drone Park | 2020 TRYOUTS WEEK 6 |
58 | Drone Park | 2020 TRYOUTS QUALIFIER |
59 | Gates of New York | City |
60 | Gates of New York | DRL 2016 |
61 | Gates of New York | Shipyard |
62 | Gates of New York | Woods |
63 | Gates of New York | SILENT TRAIL |
64 | Gates of New York | THE CIRCUS YACHT |
65 | Gates of New York | TREETOPS |
66 | Gates of New York | SILENT CITY CIRCUIT |
67 | Gates of New York | CITY REWIND |
68 | Gates of New York | GLENWOOD |
69 | Gates of New York | DRL 2020 - GONY |
70 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
71 | Hard Rock Stadium | SIDELINES |
72 | Hard Rock Stadium | DRL 2019 |
73 | Hard Rock Stadium | MIAMI EXPO |
74 | Hard Rock Stadium | SIDELINES REVERSED |
75 | Hard Rock Stadium | SIM RACING CUP 3 |
76 | Hard Rock Stadium | DRL 2020 - MIAMI |
77 | L.A. Apocalypse | DRL 2016 |
78 | L.A. Apocalypse | SILENT SHOPPING MALL |
79 | L.A. Apocalypse | MALL WALKER |
80 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
81 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
82 | London | DRL 2017 |
83 | London | LONDON 2017 REWIND |
84 | London | LONDON EXPO |
85 | London | allianz expo |
86 | London | DRL 2020 - LONDON |
87 | Mardi Gras World | MASQUERADE |
88 | Mardi Gras World | DRL 2017 |
89 | Mardi Gras World | PUMPKIN'S REVENGE |
90 | Mardi Gras World | DRL 2020 - MARDI GRAS |
91 | Mega City | MOONLIGHT |
92 | Mega City | DRL 2022-23 METACITY |
93 | Miami Lights | DRL 2016 |
94 | Miami Lights | Miami Sunset |
95 | Miami Lights | The End Zone |
96 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
97 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
98 | MultiGP | MGP UTT 1 |
99 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
100 | MultiGP | MGP 2018 REGIONAL FINAL |
101 | MultiGP | MGP 2017 REGIONAL FINAL |
102 | MultiGP | MGP 2018 IO X CLASS |
103 | MultiGP | MGP 2018 IO INTERMEDIATE |
104 | MultiGP | MGP UTT 8: REVENGE |
105 | MultiGP | MGP UTT 2: TSUNAMI |
106 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 IO MICRO |
108 | MultiGP | MGP UTT 3: BESSEL RUN |
109 | MultiGP | MGP UTT 5: NAUTILUS |
110 | MultiGP | MGP 2018 IO SPEC |
111 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
112 | MultiGP | MGP UTT 6: FURY |
113 | MultiGP | MGP 2018 IO TEAM |
114 | MultiGP | MGP 2018 IO ROOKIE |
115 | MultiGP | 2019 MAYHEM TEAM EVENT |
116 | MultiGP | MGP 2019 IO WORLD CUP |
117 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
118 | MultiGP | 2019 STARMACH EXHIBITION |
119 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
120 | MultiGP | MGP 2019 IO MEGA CLASS |
121 | MultiGP | MGP 2019 IO ROOKIE |
122 | MultiGP | MGP 2019 IO MICRO |
123 | MultiGP | MGP 2019 IO INTERMEDIATE |
124 | MultiGP | MGP 2018 IO WORLD CUP |
125 | Munich Playoffs | DRL 2017 |
126 | Munich Playoffs | WUNDERFLOW |
127 | Munich Playoffs | FACTIONS |
128 | Ohio Crashsite | Confirm nor Deny |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | DUST TOWN |
137 | Out of Service | THE SCRAPYARD |
138 | Out of Service | OOS EXPO |
139 | Out of Service | THE YARDSCRAP |
140 | Out of Service | THE SCRAPIERYARD |
141 | Out of Service | THE SCRAPIESTYARD |
142 | Project Manhattan | DRL 2016 |
143 | Project Manhattan | Project Noob |
144 | Project Manhattan | The Trinity Test |
145 | Project Manhattan | SILENT MANHATTAN |
146 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
147 | Silicon Valley | SCRIMMAGE |
148 | Silicon Valley | CORNER KICK |
149 | Silicon Valley | TICKET BOOTH |
150 | Silicon Valley | VIP SUITE |
151 | Skate Park LA | DRL 2018 |
152 | Skate Park LA | RACE2VEGAS |
153 | Skate Park LA | VALKENBURG SESSION |
154 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
155 | The Bridge | RACE2VEGAS |
156 | The Bridge | TRYOUTS LAS VEGAS 2019 |
157 | The Bridge | SIM RACING CUP 4 |
158 | The Bridge | DRL 2020 - BRIDGE |
159 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
160 | U.S. Air Force Boneyard | DRL 2020 - USAF |
161 | U.S. Air Force Boneyard | DRL 2021 - USAF |
162 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
163 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
164 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
165 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
166 | Drone Park | ICEBOX |
167 | MultiGP | MORNING CRUISE |
168 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |