| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gates of New York | Woods | 01:34.586 | 183 | 91.50% | 00:05.193 | 00:00.025 | 0 | 100.5 | 1 year ago | 3 minutes ago |
| 2 | Miami Lights | Miami Sunset | 00:56.885 | 163 | 81.50% | 00:03.214 | 00:00.010 | 0 | 98.7 | 1 year ago | 1 minute ago |
| 3 | MultiGP | MGP 2018 IO WORLD CUP | 02:48.772 | 187 | 93.50% | 01:08.330 | 00:00.279 | 4 | 91.0 | 1 year ago | 21 seconds ago |
| 4 | MultiGP | MORNING CRUISE | 01:27.503 | 159 | 79.50% | 00:08.759 | 00:00.145 | 0 | 101.5 | 1 year ago | 13 minutes ago | (173)
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (187) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 93.50% | |
| (183) | Gates of New York - Woods | 01:34.586 | 91.50% | |
| (163) | Miami Lights - Miami Sunset | 00:56.885 | 81.50% | |
| (159) | MultiGP - MORNING CRUISE | 01:27.503 | 79.50% | |
| () | - | % | ||
| () | - | % | ||
| () | - | % | ||
| () | - | % | ||
| () | - | % | ||
| () | - | % | ||
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (93.50%) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 187 | |
| (91.50%) | Gates of New York - Woods | 01:34.586 | 183 | |
| (81.50%) | Miami Lights - Miami Sunset | 00:56.885 | 163 | |
| (79.50%) | MultiGP - MORNING CRUISE | 01:27.503 | 159 | |
| (%) | - | |||
| (%) | - | |||
| (%) | - | |||
| (%) | - | |||
| (%) | - | |||
| (%) | - | |||
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 1 year ago | 2024-01-14 01:55:53 | Miami Lights - Miami Sunset | 00:56.885 | 163 | |
| 1 year ago | 2024-01-16 01:33:03 | MultiGP - MORNING CRUISE | 01:27.503 | 159 | |
| 1 year ago | 2024-06-15 02:56:44 | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 187 | |
| 1 year ago | 2024-07-01 17:05:53 | Gates of New York - Woods | 01:34.586 | 183 | |
| just now | 2025-10-24 08:05:48 | - | |||
| just now | 2025-10-24 08:05:48 | - | |||
| just now | 2025-10-24 08:05:48 | - | |||
| just now | 2025-10-24 08:05:48 | - | |||
| just now | 2025-10-24 08:05:48 | - | |||
| just now | 2025-10-24 08:05:48 | - | |||
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (01:08.330) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 01:40.442 | 187 |
| (00:08.759) | MultiGP - MORNING CRUISE | 01:27.503 | 01:18.744 | 159 |
| (00:05.193) | Gates of New York - Woods | 01:34.586 | 01:29.393 | 183 |
| (00:03.214) | Miami Lights - Miami Sunset | 00:56.885 | 00:53.671 | 163 |
| (00:00.000) | - | 00:00.000 | ||
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (00:03.214) | Miami Lights - Miami Sunset | 00:56.885 | 00:53.671 | 163 |
| (00:05.193) | Gates of New York - Woods | 01:34.586 | 01:29.393 | 183 |
| (00:08.759) | MultiGP - MORNING CRUISE | 01:27.503 | 01:18.744 | 159 |
| (01:08.330) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 01:40.442 | 187 |
| (00:00.000) | - | 00:00.000 | ||
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.279) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 02:48.493 | 187 |
| (00:00.145) | MultiGP - MORNING CRUISE | 01:27.503 | 01:27.358 | 159 |
| (00:00.025) | Gates of New York - Woods | 01:34.586 | 01:34.561 | 183 |
| (00:00.010) | Miami Lights - Miami Sunset | 00:56.885 | 00:56.875 | 163 |
| (00:00.000) | - | 00:00.000 | ||
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.010) | Miami Lights - Miami Sunset | 00:56.885 | 00:56.875 | 163 |
| (00:00.025) | Gates of New York - Woods | 01:34.586 | 01:34.561 | 183 |
| (00:00.145) | MultiGP - MORNING CRUISE | 01:27.503 | 01:27.358 | 159 |
| (00:00.279) | MultiGP - MGP 2018 IO WORLD CUP | 02:48.772 | 02:48.493 | 187 |
| (00:00.000) | - | 00:00.000 | ||
| Profile Name: | exzachtly27 |
| Average Position: | (173.00) |
| Average Percent Rank: | (86.5%) |
| Estimated Score: | (0) |
| Total Crashes: | (4) |
| Steam Id: | 76561198858601527 |
| Profile Color | 88ffdf |
![]() |
| Count | Map | Track |
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 |
| 2 | 2016 World Championship | DRL 2020 - DETROIT |
| 3 | Adventuredome | RACE2VEGAS |
| 4 | Adventuredome | DRL 2018 |
| 5 | Adventuredome | SIM RACING CUP 6 |
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
| 7 | Allianz Riviera | DRL 2018 |
| 8 | Allianz Riviera | RACE2VEGAS |
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
| 10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
| 11 | Allianz Riviera | DRL 2020 - RIVIERA |
| 12 | Allianz Riviera | DRL 2021 - ALLIANZ |
| 13 | Atlanta Aftermath | APOCALYPSE |
| 14 | Atlanta Aftermath | IMPACT |
| 15 | Atlanta Aftermath | DRL 2017 |
| 16 | Atlanta Aftermath | SIM RACING CUP 2 |
| 17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
| 18 | BMW Welt | RACE2VEGAS |
| 19 | BMW Welt | DRL 2018 |
| 20 | BMW Welt | FLAGSHIP |
| 21 | BMW Welt | DRL 2020 - THE WELT |
| 22 | Biosphere | DRL 2018 |
| 23 | Biosphere | RACE2VEGAS |
| 24 | Biosphere | ECOSYSTEM |
| 25 | Biosphere | SIM RACING CUP 1 |
| 26 | Biosphere | DRL 2020 - Biosphere |
| 27 | Biosphere | DRL 2021 - BIOSPHERE |
| 28 | Biosphere | DRL 2022-23 BIOSPHERE |
| 29 | Boston Foundry | DRL 2017 |
| 30 | Boston Foundry | FULL METAL |
| 31 | Boston Foundry | FOUNDRY CIRCUIT |
| 32 | California Nights | DRL 2018 |
| 33 | California Nights | DROP IN |
| 34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
| 35 | CampGround | THE LAKEHOUSE |
| 36 | CampGround | DEVILS BACKBONE |
| 37 | CampGround | CAMPFIRE |
| 38 | CampGround | THE WILD |
| 39 | CampGround | FIRST HIKE |
| 40 | CampGround | ALLIANZ EAGLE |
| 41 | CampGround | SUNRISE PEAK |
| 42 | CampGround | ZIP LINE |
| 43 | CampGround | DRL 2021 - CAMPGROUND |
| 44 | CampGround | DRL 2022-23 ALPINE VALLEY |
| 45 | CampGround | DRL 2022-23 TEXAS |
| 46 | Championship Kingdom | SILENT #FREETHEBRIDGE |
| 47 | Championship Kingdom | DRL 2018 |
| 48 | Championship Kingdom | ROYALTY |
| 49 | Championship Kingdom | SIM RACING CUP 7 |
| 50 | Championship Kingdom | DRL 2020 - KINGDOM |
| 51 | Championship Kingdom | DRL 2021 - KINGDOM |
| 52 | Championship Kingdom | DRL 2022-23 KINGDOM |
| 53 | DRL Sandbox | DRL Sandbox |
| 54 | DRL Sandbox | Straight Line |
| 55 | Drone Park | CIRCUIT |
| 56 | Drone Park | UPRISING |
| 57 | Drone Park | 2020 TRYOUTS WEEK 5 |
| 58 | Drone Park | 2020 TRYOUTS WEEK 2 |
| 59 | Drone Park | 2020 TRYOUTS WEEK 3 |
| 60 | Drone Park | 2020 TRYOUTS WEEK 4 |
| 61 | Drone Park | 2020 TRYOUTS WEEK 1 |
| 62 | Drone Park | 2020 TRYOUTS FINALS |
| 63 | Drone Park | 2020 TRYOUTS WEEK 6 |
| 64 | Drone Park | 2020 TRYOUTS QUALIFIER |
| 65 | Drone Park | TWISTED ARENA |
| 66 | Gates of New York | City |
| 67 | Gates of New York | DRL 2016 |
| 68 | Gates of New York | Shipyard |
| 69 | Gates of New York | SILENT TRAIL |
| 70 | Gates of New York | THE CIRCUS YACHT |
| 71 | Gates of New York | TREETOPS |
| 72 | Gates of New York | SILENT CITY CIRCUIT |
| 73 | Gates of New York | CITY REWIND |
| 74 | Gates of New York | GLENWOOD |
| 75 | Gates of New York | SHIPYARD DISASTER |
| 76 | Gates of New York | DRL 2020 - GONY |
| 77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
| 78 | Hard Rock Stadium | SIDELINES |
| 79 | Hard Rock Stadium | DRL 2017 |
| 80 | Hard Rock Stadium | DRL 2019 |
| 81 | Hard Rock Stadium | MIAMI EXPO |
| 82 | Hard Rock Stadium | SIDELINES REVERSED |
| 83 | Hard Rock Stadium | SIM RACING CUP 3 |
| 84 | Hard Rock Stadium | DRL 2020 - MIAMI |
| 85 | L.A. Apocalypse | DRL 2016 |
| 86 | L.A. Apocalypse | SILENT SHOPPING MALL |
| 87 | L.A. Apocalypse | MALL WALKER |
| 88 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
| 89 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
| 90 | London | DRL 2017 |
| 91 | London | LONDON 2017 REWIND |
| 92 | London | LONDON EXPO |
| 93 | London | allianz expo |
| 94 | London | DRL 2020 - LONDON |
| 95 | Mardi Gras World | MASQUERADE |
| 96 | Mardi Gras World | DRL 2017 |
| 97 | Mardi Gras World | PUMPKIN'S REVENGE |
| 98 | Mardi Gras World | DRL 2020 - MARDI GRAS |
| 99 | Mega City | MONORAIL PARK |
| 100 | Mega City | MOONLIGHT |
| 101 | Mega City | SPIRE |
| 102 | Mega City | COMPLEX |
| 103 | Mega City | DRL 2022-23 METACITY |
| 104 | Miami Lights | DRL 2016 |
| 105 | Miami Lights | The End Zone |
| 106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
| 107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
| 108 | MultiGP | MGP UTT 1 |
| 109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
| 110 | MultiGP | MGP 2018 REGIONAL FINAL |
| 111 | MultiGP | MGP 2017 REGIONAL FINAL |
| 112 | MultiGP | MGP 2018 IO X CLASS |
| 113 | MultiGP | MGP 2018 IO INTERMEDIATE |
| 114 | MultiGP | MGP UTT 8: REVENGE |
| 115 | MultiGP | MGP UTT 2: TSUNAMI |
| 116 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
| 117 | MultiGP | MGP 2018 IO MICRO |
| 118 | MultiGP | MGP UTT 3: BESSEL RUN |
| 119 | MultiGP | MGP UTT 5: NAUTILUS |
| 120 | MultiGP | MGP 2018 IO SPEC |
| 121 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
| 122 | MultiGP | MGP UTT 6: FURY |
| 123 | MultiGP | MGP 2018 IO TEAM |
| 124 | MultiGP | MGP 2018 IO ROOKIE |
| 125 | MultiGP | 2019 MAYHEM TEAM EVENT |
| 126 | MultiGP | MGP 2019 IO WORLD CUP |
| 127 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
| 128 | MultiGP | 2019 STARMACH EXHIBITION |
| 129 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
| 130 | MultiGP | MGP 2019 IO MEGA CLASS |
| 131 | MultiGP | MGP 2019 IO ROOKIE |
| 132 | MultiGP | MGP 2019 IO MICRO |
| 133 | MultiGP | MGP 2019 IO INTERMEDIATE |
| 134 | Munich Playoffs | DRL 2017 |
| 135 | Munich Playoffs | WUNDERFLOW |
| 136 | Munich Playoffs | FACTIONS |
| 137 | Ohio Crashsite | Confirm nor Deny |
| 138 | Ohio Crashsite | DRL 2016 |
| 139 | Ohio Crashsite | Restricted Area |
| 140 | Ohio Crashsite | SIM RACING CUP 5 |
| 141 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
| 142 | Out of Service | The Layover |
| 143 | Out of Service | The Terminal |
| 144 | Out of Service | SILENT AIRLINES |
| 145 | Out of Service | CTG / 02: DERELICT DESERT |
| 146 | Out of Service | DUST TOWN |
| 147 | Out of Service | THE SCRAPYARD |
| 148 | Out of Service | OOS EXPO |
| 149 | Out of Service | DUST TOWN PLAZA |
| 150 | Out of Service | THE YARDSCRAP |
| 151 | Out of Service | THE SCRAPIERYARD |
| 152 | Out of Service | THE SCRAPIESTYARD |
| 153 | Project Manhattan | DRL 2016 |
| 154 | Project Manhattan | Project Noob |
| 155 | Project Manhattan | The Trinity Test |
| 156 | Project Manhattan | SILENT MANHATTAN |
| 157 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
| 158 | Silicon Valley | SCRIMMAGE |
| 159 | Silicon Valley | CORNER KICK |
| 160 | Silicon Valley | TICKET BOOTH |
| 161 | Silicon Valley | VIP SUITE |
| 162 | Skate Park LA | DRL 2018 |
| 163 | Skate Park LA | RACE2VEGAS |
| 164 | Skate Park LA | VALKENBURG SESSION |
| 165 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
| 166 | The Bridge | RACE2VEGAS |
| 167 | The Bridge | TRYOUTS LAS VEGAS 2019 |
| 168 | The Bridge | SIM RACING CUP 4 |
| 169 | The Bridge | DRL 2020 - BRIDGE |
| 170 | The House | BAD NEIGHBOR |
| 171 | U.S. Air Force Boneyard | STRATOTANKER |
| 172 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
| 173 | U.S. Air Force Boneyard | DRL 2020 - USAF |
| 174 | U.S. Air Force Boneyard | DRL 2021 - USAF |
| 175 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
| 176 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
| 177 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
| 178 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
| 179 | Drone Park | ICEBOX |
| 180 | MultiGP | FIGURE 8 (3 LAPS) |
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |