Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Player | Time | Place | Total Racers | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | flo3257 | 01:23.696 | 245 | 1004 | 24.40% | 00:32.230 | 00:00.004 | 4 | 98.2 | 1 week ago | 5 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | flo3257 | 01:51.789 | 291 | 700 | 41.57% | 00:53.659 | 00:00.089 | 9 | 97.1 | 5 months ago | 4 minutes ago |
3 | Adventuredome | RACE2VEGAS | flo3257 | 02:13.651 | 214 | 918 | 23.31% | 00:51.875 | 00:00.415 | 5 | 95.2 | 3 weeks ago | 4 minutes ago |
4 | Adventuredome | DRL 2018 | flo3257 | 01:20.069 | 201 | 853 | 23.56% | 00:24.940 | 00:00.008 | 1 | 97.5 | 5 months ago | 4 minutes ago |
5 | Adventuredome | SIM RACING CUP 6 | flo3257 | 01:59.271 | 293 | 684 | 42.84% | 00:43.981 | 00:01.318 | 9 | 98.1 | 5 months ago | 3 minutes ago |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME | flo3257 | 02:18.011 | 558 | 1301 | 42.89% | 01:19.074 | 00:00.218 | 11 | 82.3 | 5 months ago | 3 minutes ago |
7 | Allianz Riviera | DRL 2018 | flo3257 | 01:38.007 | 226 | 966 | 23.40% | 00:35.116 | 00:00.108 | 6 | 100.0 | 4 months ago | 3 minutes ago |
8 | Allianz Riviera | DRL 2021 - ALLIANZ | flo3257 | 01:42.637 | 313 | 542 | 57.75% | 00:33.009 | 00:00.005 | 4 | 100.7 | 4 months ago | 2 minutes ago |
9 | Atlanta Aftermath | IMPACT | flo3257 | 01:22.353 | 154 | 599 | 25.71% | 00:32.766 | 00:00.602 | 3 | 84.3 | 4 months ago | 2 minutes ago |
10 | Atlanta Aftermath | DRL 2017 | flo3257 | 01:26.779 | 270 | 509 | 53.05% | 00:47.139 | 00:00.082 | 10 | 98.0 | 5 months ago | 1 minute ago |
11 | Atlanta Aftermath | SIM RACING CUP 2 | flo3257 | 01:53.641 | 287 | 711 | 40.37% | 00:50.274 | 00:00.069 | 12 | 96.9 | 5 months ago | 1 minute ago |
12 | Atlanta Aftermath | DRL 2020 - ATLANTA | flo3257 | 01:48.790 | 320 | 658 | 48.63% | 00:50.567 | 00:00.079 | 11 | 94.2 | 5 months ago | 1 minute ago |
13 | BMW Welt | DRL 2018 | flo3257 | 01:30.668 | 380 | 1019 | 37.29% | 00:33.430 | 00:00.024 | 5 | 97.6 | 4 months ago | 50 seconds ago |
14 | BMW Welt | FLAGSHIP | flo3257 | 01:41.700 | 446 | 2915 | 15.30% | 00:30.450 | 00:00.023 | 6 | 97.9 | 5 months ago | 15 minutes ago |
15 | BMW Welt | DRL 2020 - THE WELT | flo3257 | 02:31.397 | 247 | 322 | 76.71% | 01:32.329 | 00:01.662 | 6 | 95.5 | 5 months ago | 13 minutes ago |
16 | Biosphere | DRL 2018 | flo3257 | 01:45.748 | 230 | 590 | 38.98% | 00:41.711 | 00:00.042 | 8 | 98.0 | 5 months ago | 13 minutes ago |
17 | Biosphere | ECOSYSTEM | flo3257 | 01:42.866 | 413 | 1589 | 25.99% | 00:38.604 | 00:00.022 | 8 | 100.9 | 5 months ago | 12 minutes ago |
18 | Biosphere | SIM RACING CUP 1 | flo3257 | 01:52.083 | 352 | 1164 | 30.24% | 00:41.491 | 00:00.050 | 7 | 100.1 | 4 months ago | 12 minutes ago |
19 | Biosphere | DRL 2021 - BIOSPHERE | flo3257 | 01:49.564 | 281 | 453 | 62.03% | 00:37.212 | 00:00.054 | 6 | 96.5 | 4 months ago | 11 minutes ago |
20 | Boston Foundry | FOUNDRY CIRCUIT | flo3257 | 01:28.402 | 245 | 803 | 30.51% | 00:40.870 | 00:00.134 | 10 | 92.8 | 5 months ago | 10 minutes ago |
21 | California Nights | DRL 2018 | flo3257 | 01:47.719 | 239 | 509 | 46.95% | 01:02.546 | 00:00.217 | 15 | 94.2 | 3 weeks ago | 9 minutes ago |
22 | California Nights | DROP IN | flo3257 | 01:46.953 | 236 | 831 | 28.40% | 00:48.947 | 00:00.033 | 9 | 94.8 | 5 months ago | 9 minutes ago |
23 | CampGround | THE LAKEHOUSE | flo3257 | 01:34.677 | 293 | 2187 | 13.40% | 00:07.771 | 00:00.032 | 0 | 100.9 | 1 month ago | 9 minutes ago |
24 | CampGround | CAMPFIRE | flo3257 | 01:55.299 | 266 | 1338 | 19.88% | 00:34.652 | 00:00.047 | 5 | 99.1 | 1 month ago | 8 minutes ago |
25 | CampGround | THE WILD | flo3257 | 01:32.124 | 349 | 1174 | 29.73% | 00:33.295 | 00:00.136 | 6 | 97.8 | 3 weeks ago | 7 minutes ago |
26 | CampGround | ALLIANZ EAGLE | flo3257 | 01:56.769 | 380 | 1737 | 21.88% | 00:21.951 | 00:00.050 | 3 | 100.6 | 1 month ago | 7 minutes ago |
27 | CampGround | DRL 2021 - CAMPGROUND | flo3257 | 01:29.772 | 345 | 689 | 50.07% | 00:19.999 | 00:00.033 | 3 | 102.2 | 5 months ago | 6 minutes ago |
28 | CampGround | SUNRISE PEAK | flo3257 | 01:35.179 | 621 | 2331 | 26.64% | 00:17.845 | 00:00.009 | 2 | 100.9 | 4 months ago | 6 minutes ago |
29 | CampGround | ZIP LINE | flo3257 | 02:32.466 | 979 | 1206 | 81.18% | 01:30.739 | 00:00.975 | 13 | 94.4 | 5 months ago | 5 minutes ago |
30 | Championship Kingdom | DRL 2018 | flo3257 | 01:33.120 | 485 | 1442 | 33.63% | 00:30.526 | 00:00.034 | 2 | 99.2 | 5 months ago | 4 minutes ago |
31 | Championship Kingdom | ROYALTY | flo3257 | 02:15.803 | 597 | 4407 | 13.55% | 00:28.148 | 00:00.033 | 3 | 98.5 | 5 months ago | 4 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | flo3257 | 01:51.341 | 413 | 940 | 43.94% | 00:42.063 | 00:00.167 | 0 | 96.1 | 5 months ago | 1 minute ago |
33 | DRL Sandbox | DRL Sandbox | flo3257 | 00:24.979 | 575 | 1670 | 34.43% | 00:03.868 | 00:00.013 | 0 | 99.0 | 5 months ago | 1 minute ago |
34 | Drone Park | CIRCUIT | flo3257 | 02:13.882 | 391 | 928 | 42.13% | 00:49.036 | 00:00.018 | 9 | 95.7 | 1 month ago | 15 minutes ago |
35 | Drone Park | UPRISING | flo3257 | 02:12.806 | 338 | 800 | 42.25% | 00:40.903 | 00:00.097 | 4 | 99.5 | 5 months ago | 14 minutes ago |
36 | Drone Park | 2020 TRYOUTS WEEK 2 | flo3257 | 01:50.844 | 283 | 842 | 33.61% | 00:21.511 | 00:00.044 | 2 | 99.4 | 4 months ago | 14 minutes ago |
37 | Drone Park | 2020 TRYOUTS WEEK 5 | flo3257 | 02:01.670 | 218 | 740 | 29.46% | 00:24.404 | 00:00.087 | 1 | 99.3 | 4 months ago | 14 minutes ago |
38 | Drone Park | 2020 TRYOUTS WEEK 3 | flo3257 | 01:35.943 | 256 | 772 | 33.16% | 00:22.677 | 00:00.064 | 0 | 97.8 | 3 weeks ago | 13 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 1 | flo3257 | 01:19.588 | 231 | 837 | 27.60% | 00:11.859 | 00:00.064 | 0 | 101.1 | 4 months ago | 13 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 4 | flo3257 | 01:46.392 | 315 | 721 | 43.69% | 00:29.625 | 00:00.019 | 1 | 100.5 | 5 months ago | 13 minutes ago |
41 | Drone Park | 2020 TRYOUTS FINALS | flo3257 | 01:32.553 | 251 | 1063 | 23.61% | 00:15.860 | 00:00.048 | 0 | 98.5 | 3 weeks ago | 12 minutes ago |
42 | Drone Park | 2020 TRYOUTS QUALIFIER | flo3257 | 01:32.408 | 470 | 2464 | 19.07% | 01:20.154 | 00:00.048 | 1 | 101.2 | 4 months ago | 12 minutes ago |
43 | Drone Park | 2020 TRYOUTS WEEK 6 | flo3257 | 01:37.249 | 264 | 776 | 34.02% | 00:23.898 | 00:00.082 | 1 | 100.5 | 4 months ago | 11 minutes ago |
44 | Drone Park | TWISTED ARENA | flo3257 | 01:28.431 | 705 | 1866 | 37.78% | 00:25.668 | 00:00.072 | 1 | 96.9 | 5 months ago | 10 minutes ago |
45 | Gates of New York | City | flo3257 | 01:00.898 | 343 | 2186 | 15.69% | 00:08.572 | 00:00.056 | 0 | 99.3 | 5 months ago | 10 minutes ago |
46 | Gates of New York | DRL 2016 | flo3257 | 01:22.299 | 345 | 878 | 39.29% | 00:42.156 | 00:00.304 | 7 | 90.3 | 5 months ago | 8 minutes ago |
47 | Gates of New York | Shipyard | flo3257 | 01:03.759 | 415 | 1962 | 21.15% | 00:11.136 | 00:00.035 | 0 | 98.9 | 5 months ago | 8 minutes ago |
48 | Gates of New York | Woods | flo3257 | 01:46.394 | 708 | 2639 | 26.83% | 00:16.803 | 00:00.014 | 0 | 100.8 | 5 months ago | 7 minutes ago |
49 | Gates of New York | DRL 2020 - GONY | flo3257 | 01:41.878 | 261 | 468 | 55.77% | 00:43.145 | 00:00.133 | 2 | 97.3 | 5 months ago | 5 minutes ago |
50 | Gates of New York | SHIPYARD DISASTER | flo3257 | 01:37.203 | 674 | 2244 | 30.04% | 00:28.275 | 00:00.033 | 3 | 99.8 | 5 months ago | 5 minutes ago |
51 | Hard Rock Stadium | SIDELINES | flo3257 | 00:58.741 | 1651 | 13976 | 11.81% | 00:06.608 | 00:00.000 | 1 | 98.9 | 2 months ago | 18 minutes ago |
52 | Hard Rock Stadium | SIM RACING CUP 3 | flo3257 | 01:40.301 | 316 | 1157 | 27.31% | 00:23.240 | 00:00.071 | 4 | 97.5 | 1 month ago | 7 minutes ago |
53 | Hard Rock Stadium | DRL 2020 - MIAMI | flo3257 | 01:43.334 | 222 | 357 | 62.18% | 00:42.839 | 00:00.872 | 7 | 94.7 | 5 months ago | 6 minutes ago |
54 | L.A. Apocalypse | DRL 2016 | flo3257 | 00:49.847 | 177 | 720 | 24.58% | 00:14.410 | 00:00.009 | 1 | 90.8 | 5 months ago | 4 minutes ago |
55 | L.A. Apocalypse | SILENT SHOPPING MALL | flo3257 | 03:00.158 | 268 | 554 | 48.38% | 01:30.915 | 00:00.012 | 22 | 92.5 | 4 months ago | 4 minutes ago |
56 | L.A. Apocalypse | MALL WALKER | flo3257 | 01:05.058 | 222 | 1341 | 16.55% | 00:06.549 | 00:00.011 | 0 | 98.7 | 1 month ago | 4 minutes ago |
57 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | flo3257 | 02:59.485 | 429 | 561 | 76.47% | 02:00.586 | 00:00.810 | 22 | 89.8 | 5 months ago | 3 minutes ago |
58 | London | LONDON EXPO | flo3257 | 02:04.062 | 270 | 488 | 55.33% | 01:03.346 | 00:00.125 | 7 | 90.5 | 5 months ago | 2 minutes ago |
59 | London | DRL 2020 - LONDON | flo3257 | 02:28.559 | 213 | 330 | 64.55% | 01:29.087 | 00:00.477 | 16 | 91.9 | 5 months ago | 2 minutes ago |
60 | Mardi Gras World | MASQUERADE | flo3257 | 00:45.866 | 283 | 2338 | 12.10% | 00:09.634 | 00:00.073 | 1 | 97.7 | 1 month ago | 2 minutes ago |
61 | Mardi Gras World | DRL 2020 - MARDI GRAS | flo3257 | 02:25.138 | 179 | 261 | 68.58% | 01:26.074 | 00:01.617 | 17 | 93.3 | 5 months ago | 1 minute ago |
62 | Mega City | MOONLIGHT | flo3257 | 01:01.204 | 601 | 6910 | 8.70% | 00:05.870 | 00:00.002 | 1 | 98.5 | 3 weeks ago | 16 minutes ago |
63 | Mega City | MONORAIL PARK | flo3257 | 02:02.464 | 1090 | 2370 | 45.99% | 00:58.734 | 00:00.074 | 9 | 96.7 | 5 months ago | 11 minutes ago |
64 | Mega City | COMPLEX | flo3257 | 02:02.341 | 2670 | 3474 | 76.86% | 01:46.829 | 00:00.061 | 5 | 90.0 | 5 months ago | 10 minutes ago |
65 | Mega City | SPIRE | flo3257 | 01:16.695 | 554 | 1839 | 30.13% | 00:28.012 | 00:00.005 | 3 | 98.6 | 4 months ago | 9 minutes ago |
66 | Miami Lights | DRL 2016 | flo3257 | 01:23.552 | 318 | 651 | 48.85% | 00:27.879 | 00:00.005 | 4 | 99.6 | 4 months ago | 8 minutes ago |
67 | MultiGP | MGP UTT 1 | flo3257 | 01:16.411 | 149 | 232 | 64.22% | 00:40.566 | 00:00.349 | 10 | 97.3 | 5 months ago | 7 minutes ago |
68 | MultiGP | MGP UTT 6: FURY | flo3257 | 01:07.189 | 114 | 206 | 55.34% | 00:37.429 | 00:00.963 | 5 | 82.2 | 1 month ago | 6 minutes ago |
69 | MultiGP | 2019 MAYHEM TEAM EVENT | flo3257 | 07:57.622 | 152 | 230 | 66.09% | 07:51.766 | 00:00.270 | 42 | 89.4 | 5 months ago | 6 minutes ago |
70 | MultiGP | 2019 STARMACH EXHIBITION | flo3257 | 01:30.187 | 261 | 671 | 38.90% | 00:44.667 | 00:00.075 | 8 | 95.5 | 5 months ago | 5 minutes ago |
71 | MultiGP | MGP 2019 CANADIAN QUALIFIER | flo3257 | 02:14.374 | 200 | 370 | 54.05% | 01:23.541 | 00:00.222 | 14 | 75.4 | 5 months ago | 5 minutes ago |
72 | MultiGP | MGP 2019 IO INTERMEDIATE | flo3257 | 03:53.141 | 197 | 230 | 85.65% | 02:56.419 | 00:01.295 | 27 | 59.3 | 5 months ago | 4 minutes ago |
73 | MultiGP | MGP 2018 IO WORLD CUP | flo3257 | 03:14.953 | 147 | 208 | 70.67% | 01:33.546 | 00:01.870 | 13 | 90.7 | 5 months ago | 4 minutes ago |
74 | Munich Playoffs | DRL 2017 | flo3257 | 01:44.826 | 249 | 675 | 36.89% | 00:53.513 | 00:00.103 | 10 | 95.6 | 4 months ago | 4 minutes ago |
75 | Munich Playoffs | WUNDERFLOW | flo3257 | 01:55.271 | 226 | 581 | 38.90% | 01:07.676 | 00:00.154 | 18 | 98.6 | 4 months ago | 3 minutes ago |
76 | Ohio Crashsite | Confirm nor Deny | flo3257 | 00:44.046 | 262 | 1599 | 16.39% | 00:06.710 | 00:00.051 | 0 | 98.4 | 4 months ago | 3 minutes ago |
77 | Ohio Crashsite | DRL 2016 | flo3257 | 02:09.790 | 554 | 764 | 72.51% | 01:13.078 | 00:00.165 | 17 | 98.3 | 4 months ago | 2 minutes ago |
78 | Ohio Crashsite | Restricted Area | flo3257 | 00:59.223 | 515 | 1085 | 47.47% | 00:20.284 | 00:00.050 | 4 | 98.8 | 5 months ago | 2 minutes ago |
79 | Ohio Crashsite | SIM RACING CUP 5 | flo3257 | 01:52.733 | 243 | 728 | 33.38% | 00:40.167 | 00:00.417 | 9 | 97.7 | 5 months ago | 2 minutes ago |
80 | Out of Service | The Layover | flo3257 | 01:19.119 | 242 | 1071 | 22.60% | 00:27.330 | 00:00.046 | 5 | 96.8 | 5 months ago | 1 minute ago |
81 | Out of Service | The Terminal | flo3257 | 01:53.392 | 392 | 1667 | 23.52% | 00:20.652 | 00:00.078 | 1 | 99.1 | 5 months ago | 1 minute ago |
82 | Out of Service | SILENT AIRLINES | flo3257 | 04:07.242 | 260 | 648 | 40.12% | 01:42.436 | 00:00.311 | 17 | 97.6 | 5 months ago | 38 seconds ago |
83 | Out of Service | The Scrapyard | flo3257 | 01:16.458 | 908 | 3382 | 26.85% | 01:05.648 | 00:00.011 | 2 | 98.1 | 5 months ago | 14 minutes ago |
84 | Out of Service | OOS EXPO | flo3257 | 01:49.590 | 578 | 831 | 69.55% | 00:47.026 | 00:00.022 | 0 | 100.6 | 1 month ago | 12 minutes ago |
85 | Out of Service | DUST TOWN PLAZA | flo3257 | 01:19.391 | 717 | 2567 | 27.93% | 00:23.432 | 00:00.023 | 3 | 99.5 | 4 months ago | 12 minutes ago |
86 | Project Manhattan | DRL 2016 | flo3257 | 00:58.198 | 205 | 593 | 34.57% | 00:18.468 | 00:00.039 | 3 | 99.0 | 2 months ago | 11 minutes ago |
87 | Project Manhattan | Project Noob | flo3257 | 01:04.686 | 116 | 1178 | 9.85% | 00:04.944 | 00:00.009 | 0 | 100.3 | 1 month ago | 11 minutes ago |
88 | Project Manhattan | The Trinity Test | flo3257 | 00:43.114 | 185 | 859 | 21.54% | 00:07.299 | 00:00.064 | 1 | 98.8 | 2 months ago | 10 minutes ago |
89 | Project Manhattan | SILENT MANHATTAN | flo3257 | 02:11.312 | 184 | 444 | 41.44% | 01:03.135 | 00:00.623 | 13 | 97.7 | 2 months ago | 10 minutes ago |
90 | Skate Park LA | DRL 2018 | flo3257 | 01:47.326 | 265 | 897 | 29.54% | 01:03.528 | 00:00.104 | 11 | 86.2 | 5 months ago | 10 minutes ago |
91 | Skate Park LA | VALKENBURG SESSION | flo3257 | 02:25.738 | 142 | 403 | 35.24% | 01:27.633 | 00:00.092 | 13 | 62.7 | 4 months ago | 9 minutes ago |
92 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | flo3257 | 01:21.721 | 371 | 1607 | 23.09% | 00:17.585 | 00:00.139 | 3 | 102.4 | 5 months ago | 9 minutes ago |
93 | The Bridge | TRYOUTS LAS VEGAS 2019 | flo3257 | 01:08.630 | 201 | 1180 | 17.03% | 00:16.563 | 00:00.101 | 1 | 97.8 | 1 month ago | 8 minutes ago |
94 | The Bridge | SIM RACING CUP 4 | flo3257 | 01:45.778 | 256 | 778 | 32.90% | 00:32.714 | 00:00.052 | 6 | 99.0 | 5 months ago | 7 minutes ago |
95 | The Bridge | DRL 2020 - BRIDGE | flo3257 | 01:22.506 | 320 | 931 | 34.37% | 00:28.425 | 00:00.077 | 2 | 99.8 | 5 months ago | 7 minutes ago |
96 | U.S. Air Force Boneyard | SIM RACING CUP 8 | flo3257 | 02:00.724 | 968 | 2284 | 42.38% | 00:46.994 | 00:00.038 | 5 | 99.7 | 5 months ago | 6 minutes ago |
97 | U.S. Air Force Boneyard | STRATOTANKER | flo3257 | 02:10.407 | 749 | 2489 | 30.09% | 00:53.106 | 00:00.070 | 9 | 96.1 | 5 months ago | 5 minutes ago |
98 | U.S. Air Force Boneyard | DRL 2021 - USAF | flo3257 | 01:40.366 | 363 | 736 | 49.32% | 00:29.033 | 00:00.144 | 1 | 98.9 | 5 months ago | 4 minutes ago |
99 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | flo3257 | 01:29.389 | 597 | 1649 | 36.20% | 00:17.682 | 00:00.025 | 2 | 99.7 | 5 months ago | 1 minute ago |
100 | U.S. Air Force Boneyard (Night) | NIGHTHAWK | flo3257 | 02:10.691 | 454 | 1334 | 34.03% | 00:39.569 | 00:00.016 | 2 | 98.7 | 5 months ago | 1 minute ago | (394.17)
5 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(2670) | Mega City - COMPLEX | 02:02.341 | 76.86% | |
(1651) | Hard Rock Stadium - SIDELINES | 00:58.741 | 11.81% | |
(1090) | Mega City - MONORAIL PARK | 02:02.464 | 45.99% | |
(979) | CampGround - ZIP LINE | 02:32.466 | 81.18% | |
(968) | U.S. Air Force Boneyard - SIM RACING CUP 8 | 02:00.724 | 42.38% |
5 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(85.65%) | MultiGP - MGP 2019 IO INTERMEDIATE | 03:53.141 | 197 | |
(81.18%) | CampGround - ZIP LINE | 02:32.466 | 979 | |
(76.86%) | Mega City - COMPLEX | 02:02.341 | 2670 | |
(76.71%) | BMW Welt - DRL 2020 - THE WELT | 02:31.397 | 247 | |
(76.47%) | L.A. Apocalypse - DRL 2020 - LAPOCALYPSE | 02:59.485 | 429 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(07:51.766) | MultiGP - 2019 MAYHEM TEAM EVENT | 07:57.622 | 00:05.856 | 152 |
(02:56.419) | MultiGP - MGP 2019 IO INTERMEDIATE | 03:53.141 | 00:56.722 | 197 |
(02:00.586) | L.A. Apocalypse - DRL 2020 - LAPOCALYPSE | 02:59.485 | 00:58.899 | 429 |
(01:46.829) | Mega City - COMPLEX | 02:02.341 | 00:15.512 | 2670 |
(01:42.436) | Out of Service - SILENT AIRLINES | 04:07.242 | 02:24.806 | 260 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:03.868) | DRL Sandbox - DRL Sandbox | 00:24.979 | 00:21.111 | 575 |
(00:04.944) | Project Manhattan - Project Noob | 01:04.686 | 00:59.742 | 116 |
(00:05.870) | Mega City - MOONLIGHT | 01:01.204 | 00:55.334 | 601 |
(00:06.549) | L.A. Apocalypse - MALL WALKER | 01:05.058 | 00:58.509 | 222 |
(00:06.608) | Hard Rock Stadium - SIDELINES | 00:58.741 | 00:52.133 | 1651 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.870) | MultiGP - MGP 2018 IO WORLD CUP | 03:14.953 | 03:13.083 | 147 |
(00:01.662) | BMW Welt - DRL 2020 - THE WELT | 02:31.397 | 02:29.735 | 247 |
(00:01.617) | Mardi Gras World - DRL 2020 - MARDI GRAS | 02:25.138 | 02:23.521 | 179 |
(00:01.318) | Adventuredome - SIM RACING CUP 6 | 01:59.271 | 01:57.953 | 293 |
(00:01.295) | MultiGP - MGP 2019 IO INTERMEDIATE | 03:53.141 | 03:51.846 | 197 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | Hard Rock Stadium - SIDELINES | 00:58.741 | 00:58.741 | 1651 |
(00:00.002) | Mega City - MOONLIGHT | 01:01.204 | 01:01.202 | 601 |
(00:00.004) | 2016 World Championship - DRL 2016 | 01:23.696 | 01:23.692 | 245 |
(00:00.005) | Allianz Riviera - DRL 2021 - ALLIANZ | 01:42.637 | 01:42.632 | 313 |
(00:00.005) | Miami Lights - DRL 2016 | 01:23.552 | 01:23.547 | 318 |
Profile Name: | flo3257 |
Average Position: | (394.17) |
Average Percent Rank: | (38.04%) |
Estimated Score: | (0) |
Total Crashes: | (631) |
Steam Id: | |
Profile Color | 006dee |
![]() |
![]() |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |