Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | DRL 2020 - ADVENTUREDOME | 01:04.700 | 108 | 54.00% | 00:06.637 | 00:00.004 | 0 | 99.2 | 9 months ago | 10 minutes ago |
2 | Biosphere | ECOSYSTEM | 01:10.581 | 149 | 74.50% | 00:06.514 | 00:00.129 | 0 | 101.3 | 1 year ago | 9 minutes ago |
3 | Biosphere | SIM RACING CUP 1 | 01:17.684 | 115 | 57.50% | 00:07.583 | 00:00.002 | 0 | 100.0 | 6 months ago | 9 minutes ago |
4 | CampGround | ZIP LINE | 01:08.546 | 170 | 85.00% | 00:06.819 | 00:00.112 | 0 | 99.5 | 1 year ago | 9 minutes ago |
5 | Drone Park | 2020 TRYOUTS FINALS | 01:22.668 | 139 | 69.50% | 00:06.188 | 00:00.021 | 0 | 99.0 | 6 months ago | 8 minutes ago |
6 | Drone Park | 2020 TRYOUTS QUALIFIER | 01:16.759 | 141 | 70.50% | 01:04.505 | 00:00.007 | 0 | 102.0 | 1 year ago | 8 minutes ago |
7 | Gates of New York | GLENWOOD | 01:26.922 | 107 | 53.50% | 00:25.327 | 00:00.208 | 0 | 88.6 | 1 year ago | 8 minutes ago |
8 | Hard Rock Stadium | SIM RACING CUP 3 | 01:22.547 | 129 | 64.50% | 00:06.191 | 00:00.002 | 0 | 99.0 | 1 year ago | 8 minutes ago |
9 | L.A. Apocalypse | SILENT SHOPPING MALL | 01:54.152 | 136 | 68.00% | 00:26.848 | 00:00.407 | 2 | 96.2 | 1 year ago | 7 minutes ago |
10 | L.A. Apocalypse | MALL WALKER | 01:02.049 | 166 | 83.00% | 00:03.432 | 00:00.007 | 0 | 98.5 | 1 year ago | 7 minutes ago |
11 | Miami Lights | DRL 2016 | 01:03.520 | 182 | 91.00% | 00:08.231 | 00:00.020 | 0 | 98.5 | 6 months ago | 7 minutes ago |
12 | MultiGP | MGP UTT 3: BESSEL RUN | 00:32.935 | 74 | 37.00% | 00:07.849 | 00:00.004 | 0 | 97.4 | 1 year ago | 7 minutes ago |
13 | MultiGP | MGP UTT 5: NAUTILUS | 00:31.919 | 107 | 53.50% | 00:10.441 | 00:00.319 | 1 | 91.5 | 1 year ago | 7 minutes ago |
14 | MultiGP | MGP 2019 IO WORLD CUP | 02:10.728 | 148 | 74.00% | 00:46.147 | 00:00.072 | 3 | 85.2 | 1 year ago | 6 minutes ago |
15 | Ohio Crashsite | SIM RACING CUP 5 | 01:19.980 | 110 | 55.00% | 00:07.574 | 00:00.101 | 0 | 98.7 | 7 months ago | 6 minutes ago |
16 | Out of Service | The Layover | 00:58.764 | 92 | 46.00% | 00:07.440 | 00:00.114 | 0 | 98.4 | 11 months ago | 6 minutes ago |
17 | Out of Service | The Terminal | 01:38.941 | 160 | 80.00% | 00:06.043 | 00:00.032 | 0 | 99.9 | 11 months ago | 6 minutes ago |
18 | Out of Service | CTG / 02: DERELICT DESERT | 01:10.001 | 42 | 21.00% | 00:04.046 | 00:00.036 | 0 | 100.6 | 10 months ago | 6 minutes ago |
19 | Silicon Valley | SCRIMMAGE | 00:50.516 | 120 | 60.00% | 00:03.032 | 00:00.015 | 0 | 97.6 | 7 months ago | 5 minutes ago |
20 | Silicon Valley | TICKET BOOTH | 01:16.984 | 88 | 44.00% | 00:08.091 | 00:00.077 | 0 | 97.8 | 6 months ago | 5 minutes ago |
21 | Silicon Valley | VIP SUITE | 01:40.042 | 142 | 71.00% | 00:16.199 | 00:00.026 | 0 | 98.1 | 6 months ago | 5 minutes ago |
22 | U.S. Air Force Boneyard | SIM RACING CUP 8 | 01:17.589 | 133 | 66.50% | 00:04.421 | 00:00.012 | 0 | 100.3 | 11 months ago | 5 minutes ago |
23 | U.S. Air Force Boneyard | DRL 2020 - USAF | 01:13.339 | 156 | 78.00% | 00:46.036 | 00:00.229 | 0 | 95.4 | 11 months ago | 5 minutes ago |
24 | U.S. Air Force Boneyard | DRL 2021 - USAF | 01:19.199 | 163 | 81.50% | 00:07.866 | 00:00.006 | 0 | 98.4 | 1 year ago | 5 minutes ago |
25 | U.S. Air Force Boneyard (Night) | NIGHTHAWK | 01:38.294 | 115 | 57.50% | 00:07.599 | 00:00.083 | 0 | 100.4 | 11 months ago | 5 minutes ago | (127.68)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(182) | Miami Lights - DRL 2016 | 01:03.520 | 91.00% | |
(170) | CampGround - ZIP LINE | 01:08.546 | 85.00% | |
(166) | L.A. Apocalypse - MALL WALKER | 01:02.049 | 83.00% | |
(163) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:19.199 | 81.50% | |
(160) | Out of Service - The Terminal | 01:38.941 | 80.00% | |
(156) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:13.339 | 78.00% | |
(149) | Biosphere - ECOSYSTEM | 01:10.581 | 74.50% | |
(148) | MultiGP - MGP 2019 IO WORLD CUP | 02:10.728 | 74.00% | |
(142) | Silicon Valley - VIP SUITE | 01:40.042 | 71.00% | |
(141) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:16.759 | 70.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(91.00%) | Miami Lights - DRL 2016 | 01:03.520 | 182 | |
(85.00%) | CampGround - ZIP LINE | 01:08.546 | 170 | |
(83.00%) | L.A. Apocalypse - MALL WALKER | 01:02.049 | 166 | |
(81.50%) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:19.199 | 163 | |
(80.00%) | Out of Service - The Terminal | 01:38.941 | 160 | |
(78.00%) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:13.339 | 156 | |
(74.50%) | Biosphere - ECOSYSTEM | 01:10.581 | 149 | |
(74.00%) | MultiGP - MGP 2019 IO WORLD CUP | 02:10.728 | 148 | |
(71.00%) | Silicon Valley - VIP SUITE | 01:40.042 | 142 | |
(70.50%) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:16.759 | 141 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:35:03 | L.A. Apocalypse - MALL WALKER | 01:02.049 | 166 | |
1 year ago | 2023-07-05 18:02:03 | MultiGP - MGP UTT 5: NAUTILUS | 00:31.919 | 107 | |
1 year ago | 2023-07-06 05:32:33 | Drone Park - 2020 TRYOUTS QUALIFIER | 01:16.759 | 141 | |
1 year ago | 2023-07-06 05:33:03 | CampGround - ZIP LINE | 01:08.546 | 170 | |
1 year ago | 2023-07-06 05:58:57 | Hard Rock Stadium - SIM RACING CUP 3 | 01:22.547 | 129 | |
1 year ago | 2023-07-06 06:02:34 | Gates of New York - GLENWOOD | 01:26.922 | 107 | |
1 year ago | 2023-07-06 06:03:53 | MultiGP - MGP 2019 IO WORLD CUP | 02:10.728 | 148 | |
1 year ago | 2023-07-14 21:10:56 | MultiGP - MGP UTT 3: BESSEL RUN | 00:32.935 | 74 | |
1 year ago | 2023-07-14 21:56:13 | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:19.199 | 163 | |
1 year ago | 2023-12-20 22:10:55 | L.A. Apocalypse - SILENT SHOPPING MALL | 01:54.152 | 136 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:04.505) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:16.759 | 00:12.254 | 141 |
(00:46.147) | MultiGP - MGP 2019 IO WORLD CUP | 02:10.728 | 01:24.581 | 148 |
(00:46.036) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:13.339 | 00:27.303 | 156 |
(00:26.848) | L.A. Apocalypse - SILENT SHOPPING MALL | 01:54.152 | 01:27.304 | 136 |
(00:25.327) | Gates of New York - GLENWOOD | 01:26.922 | 01:01.595 | 107 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:03.032) | Silicon Valley - SCRIMMAGE | 00:50.516 | 00:47.484 | 120 |
(00:03.432) | L.A. Apocalypse - MALL WALKER | 01:02.049 | 00:58.617 | 166 |
(00:04.046) | Out of Service - CTG / 02: DERELICT DESERT | 01:10.001 | 01:05.955 | 42 |
(00:04.421) | U.S. Air Force Boneyard - SIM RACING CUP 8 | 01:17.589 | 01:13.168 | 133 |
(00:06.043) | Out of Service - The Terminal | 01:38.941 | 01:32.898 | 160 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.407) | L.A. Apocalypse - SILENT SHOPPING MALL | 01:54.152 | 01:53.745 | 136 |
(00:00.319) | MultiGP - MGP UTT 5: NAUTILUS | 00:31.919 | 00:31.600 | 107 |
(00:00.229) | U.S. Air Force Boneyard - DRL 2020 - USAF | 01:13.339 | 01:13.110 | 156 |
(00:00.208) | Gates of New York - GLENWOOD | 01:26.922 | 01:26.714 | 107 |
(00:00.129) | Biosphere - ECOSYSTEM | 01:10.581 | 01:10.452 | 149 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Biosphere - SIM RACING CUP 1 | 01:17.684 | 01:17.682 | 115 |
(00:00.002) | Hard Rock Stadium - SIM RACING CUP 3 | 01:22.547 | 01:22.545 | 129 |
(00:00.004) | MultiGP - MGP UTT 3: BESSEL RUN | 00:32.935 | 00:32.931 | 74 |
(00:00.004) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:04.700 | 01:04.696 | 108 |
(00:00.006) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:19.199 | 01:19.193 | 163 |
Profile Name: | geekgamer1985@bing.usa |
Average Position: | (127.68) |
Average Percent Rank: | (63.84%) |
Estimated Score: | (0) |
Total Crashes: | (6) |
Steam Id: | 76561198425498845 |
Profile Color | fc00ff |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | DRL 2020 - Biosphere |
24 | Biosphere | DRL 2021 - BIOSPHERE |
25 | Biosphere | DRL 2022-23 BIOSPHERE |
26 | Boston Foundry | DRL 2017 |
27 | Boston Foundry | FULL METAL |
28 | Boston Foundry | FOUNDRY CIRCUIT |
29 | California Nights | DRL 2018 |
30 | California Nights | DROP IN |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | DRL 2021 - CAMPGROUND |
40 | CampGround | DRL 2022-23 ALPINE VALLEY |
41 | CampGround | DRL 2022-23 TEXAS |
42 | Championship Kingdom | SILENT #FREETHEBRIDGE |
43 | Championship Kingdom | DRL 2018 |
44 | Championship Kingdom | ROYALTY |
45 | Championship Kingdom | SIM RACING CUP 7 |
46 | Championship Kingdom | DRL 2020 - KINGDOM |
47 | Championship Kingdom | DRL 2021 - KINGDOM |
48 | Championship Kingdom | DRL 2022-23 KINGDOM |
49 | DRL Sandbox | DRL Sandbox |
50 | DRL Sandbox | Straight Line |
51 | Drone Park | CIRCUIT |
52 | Drone Park | UPRISING |
53 | Drone Park | 2020 TRYOUTS WEEK 5 |
54 | Drone Park | 2020 TRYOUTS WEEK 2 |
55 | Drone Park | 2020 TRYOUTS WEEK 3 |
56 | Drone Park | 2020 TRYOUTS WEEK 4 |
57 | Drone Park | 2020 TRYOUTS WEEK 1 |
58 | Drone Park | 2020 TRYOUTS WEEK 6 |
59 | Drone Park | TWISTED ARENA |
60 | Gates of New York | City |
61 | Gates of New York | DRL 2016 |
62 | Gates of New York | Shipyard |
63 | Gates of New York | Woods |
64 | Gates of New York | SILENT TRAIL |
65 | Gates of New York | THE CIRCUS YACHT |
66 | Gates of New York | TREETOPS |
67 | Gates of New York | SILENT CITY CIRCUIT |
68 | Gates of New York | CITY REWIND |
69 | Gates of New York | SHIPYARD DISASTER |
70 | Gates of New York | DRL 2020 - GONY |
71 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
72 | Hard Rock Stadium | SIDELINES |
73 | Hard Rock Stadium | DRL 2017 |
74 | Hard Rock Stadium | DRL 2019 |
75 | Hard Rock Stadium | MIAMI EXPO |
76 | Hard Rock Stadium | SIDELINES REVERSED |
77 | Hard Rock Stadium | DRL 2020 - MIAMI |
78 | L.A. Apocalypse | DRL 2016 |
79 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
80 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
81 | London | DRL 2017 |
82 | London | LONDON 2017 REWIND |
83 | London | LONDON EXPO |
84 | London | allianz expo |
85 | London | DRL 2020 - LONDON |
86 | Mardi Gras World | MASQUERADE |
87 | Mardi Gras World | DRL 2017 |
88 | Mardi Gras World | PUMPKIN'S REVENGE |
89 | Mardi Gras World | DRL 2020 - MARDI GRAS |
90 | Mega City | MONORAIL PARK |
91 | Mega City | MOONLIGHT |
92 | Mega City | SPIRE |
93 | Mega City | COMPLEX |
94 | Mega City | DRL 2022-23 METACITY |
95 | Miami Lights | Miami Sunset |
96 | Miami Lights | The End Zone |
97 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
98 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
99 | MultiGP | MGP UTT 1 |
100 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
101 | MultiGP | MGP 2018 REGIONAL FINAL |
102 | MultiGP | MGP 2017 REGIONAL FINAL |
103 | MultiGP | MGP 2018 IO X CLASS |
104 | MultiGP | MGP 2018 IO INTERMEDIATE |
105 | MultiGP | MGP UTT 8: REVENGE |
106 | MultiGP | MGP UTT 2: TSUNAMI |
107 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
108 | MultiGP | MGP 2018 IO MICRO |
109 | MultiGP | MGP 2018 IO SPEC |
110 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
111 | MultiGP | MGP UTT 6: FURY |
112 | MultiGP | MGP 2018 IO TEAM |
113 | MultiGP | MGP 2018 IO ROOKIE |
114 | MultiGP | 2019 MAYHEM TEAM EVENT |
115 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
116 | MultiGP | 2019 STARMACH EXHIBITION |
117 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
118 | MultiGP | MGP 2019 IO MEGA CLASS |
119 | MultiGP | MGP 2019 IO ROOKIE |
120 | MultiGP | MGP 2019 IO MICRO |
121 | MultiGP | MGP 2019 IO INTERMEDIATE |
122 | MultiGP | MGP 2018 IO WORLD CUP |
123 | Munich Playoffs | DRL 2017 |
124 | Munich Playoffs | WUNDERFLOW |
125 | Munich Playoffs | FACTIONS |
126 | Ohio Crashsite | Confirm nor Deny |
127 | Ohio Crashsite | DRL 2016 |
128 | Ohio Crashsite | Restricted Area |
129 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
130 | Out of Service | SILENT AIRLINES |
131 | Out of Service | DUST TOWN |
132 | Out of Service | THE SCRAPYARD |
133 | Out of Service | OOS EXPO |
134 | Out of Service | DUST TOWN PLAZA |
135 | Out of Service | THE YARDSCRAP |
136 | Out of Service | THE SCRAPIERYARD |
137 | Out of Service | THE SCRAPIESTYARD |
138 | Project Manhattan | DRL 2016 |
139 | Project Manhattan | Project Noob |
140 | Project Manhattan | The Trinity Test |
141 | Project Manhattan | SILENT MANHATTAN |
142 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
143 | Silicon Valley | CORNER KICK |
144 | Skate Park LA | DRL 2018 |
145 | Skate Park LA | RACE2VEGAS |
146 | Skate Park LA | VALKENBURG SESSION |
147 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
148 | The Bridge | RACE2VEGAS |
149 | The Bridge | TRYOUTS LAS VEGAS 2019 |
150 | The Bridge | SIM RACING CUP 4 |
151 | The Bridge | DRL 2020 - BRIDGE |
152 | The House | BAD NEIGHBOR |
153 | U.S. Air Force Boneyard | STRATOTANKER |
154 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
155 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
156 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
157 | Drone Park | ICEBOX |
158 | MultiGP | MORNING CRUISE |
159 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |