| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 142 | 71.00% | 00:41.551 | 00:00.180 | 3 | 83.4 | 2 years ago | 8 minutes ago |
| 2 | Atlanta Aftermath | SIM RACING CUP 2 | 01:16.835 | 161 | 80.50% | 00:13.831 | 00:00.128 | 2 | 98.0 | 2 years ago | 8 minutes ago |
| 3 | Biosphere | SIM RACING CUP 1 | 01:19.968 | 158 | 79.00% | 00:09.867 | 00:00.027 | 0 | 99.3 | 2 years ago | 8 minutes ago |
| 4 | Championship Kingdom | SILENT #FREETHEBRIDGE | 02:24.116 | 81 | 40.50% | 01:00.386 | 00:00.174 | 1 | 97.6 | 2 years ago | 7 minutes ago |
| 5 | Hard Rock Stadium | SIM RACING CUP 3 | 01:24.518 | 186 | 93.00% | 00:08.162 | 00:00.033 | 0 | 100.2 | 2 years ago | 6 minutes ago |
| 6 | MultiGP | MGP 2019 IO WORLD CUP | 01:55.267 | 102 | 51.00% | 00:30.686 | 00:00.088 | 3 | 82.7 | 2 years ago | 5 minutes ago |
| 7 | MultiGP | MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 86 | 43.00% | 00:18.399 | 00:00.097 | 2 | 81.1 | 2 years ago | 5 minutes ago |
| 8 | MultiGP | MGP 2019 IO INTERMEDIATE | 01:30.484 | 108 | 54.00% | 00:35.678 | 00:00.039 | 7 | 80.5 | 2 years ago | 5 minutes ago |
| 9 | The Bridge | SIM RACING CUP 4 | 01:20.384 | 133 | 66.50% | 00:07.780 | 00:00.131 | 1 | 100.2 | 2 years ago | 4 minutes ago | (128.56)
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (186) | Hard Rock Stadium - SIM RACING CUP 3 | 01:24.518 | 93.00% | |
| (161) | Atlanta Aftermath - SIM RACING CUP 2 | 01:16.835 | 80.50% | |
| (158) | Biosphere - SIM RACING CUP 1 | 01:19.968 | 79.00% | |
| (142) | Allianz Riviera - 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 71.00% | |
| (133) | The Bridge - SIM RACING CUP 4 | 01:20.384 | 66.50% | |
| (108) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:30.484 | 54.00% | |
| (102) | MultiGP - MGP 2019 IO WORLD CUP | 01:55.267 | 51.00% | |
| (86) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 43.00% | |
| (81) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:24.116 | 40.50% | |
| () | - | % | ||
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (93.00%) | Hard Rock Stadium - SIM RACING CUP 3 | 01:24.518 | 186 | |
| (80.50%) | Atlanta Aftermath - SIM RACING CUP 2 | 01:16.835 | 161 | |
| (79.00%) | Biosphere - SIM RACING CUP 1 | 01:19.968 | 158 | |
| (71.00%) | Allianz Riviera - 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 142 | |
| (66.50%) | The Bridge - SIM RACING CUP 4 | 01:20.384 | 133 | |
| (54.00%) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:30.484 | 108 | |
| (51.00%) | MultiGP - MGP 2019 IO WORLD CUP | 01:55.267 | 102 | |
| (43.00%) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 86 | |
| (40.50%) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:24.116 | 81 | |
| (%) | - | |||
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 years ago | 2023-07-05 17:12:08 | MultiGP - MGP 2019 IO INTERMEDIATE | 01:30.484 | 108 | |
| 2 years ago | 2023-07-05 17:12:11 | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:24.116 | 81 | |
| 2 years ago | 2023-07-05 17:12:11 | Allianz Riviera - 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 142 | |
| 2 years ago | 2023-07-05 17:12:31 | MultiGP - MGP 2019 IO WORLD CUP | 01:55.267 | 102 | |
| 2 years ago | 2023-07-05 17:12:31 | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 86 | |
| 2 years ago | 2023-07-05 17:12:31 | Biosphere - SIM RACING CUP 1 | 01:19.968 | 158 | |
| 2 years ago | 2023-07-05 17:12:31 | The Bridge - SIM RACING CUP 4 | 01:20.384 | 133 | |
| 2 years ago | 2023-07-05 17:12:31 | Hard Rock Stadium - SIM RACING CUP 3 | 01:24.518 | 186 | |
| 2 years ago | 2023-07-05 17:12:32 | Atlanta Aftermath - SIM RACING CUP 2 | 01:16.835 | 161 | |
| just now | 2025-10-27 07:24:08 | - | |||
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (01:00.386) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:24.116 | 01:23.730 | 81 |
| (00:41.551) | Allianz Riviera - 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 01:07.483 | 142 |
| (00:35.678) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:30.484 | 00:54.806 | 108 |
| (00:30.686) | MultiGP - MGP 2019 IO WORLD CUP | 01:55.267 | 01:24.581 | 102 |
| (00:18.399) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 00:46.403 | 86 |
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (00:07.780) | The Bridge - SIM RACING CUP 4 | 01:20.384 | 01:12.604 | 133 |
| (00:08.162) | Hard Rock Stadium - SIM RACING CUP 3 | 01:24.518 | 01:16.356 | 186 |
| (00:09.867) | Biosphere - SIM RACING CUP 1 | 01:19.968 | 01:10.101 | 158 |
| (00:13.831) | Atlanta Aftermath - SIM RACING CUP 2 | 01:16.835 | 01:03.004 | 161 |
| (00:18.399) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 00:46.403 | 86 |
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.180) | Allianz Riviera - 2019 MGP CHAMPIONSHIP - SPORT | 01:49.034 | 01:48.854 | 142 |
| (00:00.174) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:24.116 | 02:23.942 | 81 |
| (00:00.131) | The Bridge - SIM RACING CUP 4 | 01:20.384 | 01:20.253 | 133 |
| (00:00.128) | Atlanta Aftermath - SIM RACING CUP 2 | 01:16.835 | 01:16.707 | 161 |
| (00:00.097) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 01:04.705 | 86 |
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.027) | Biosphere - SIM RACING CUP 1 | 01:19.968 | 01:19.941 | 158 |
| (00:00.033) | Hard Rock Stadium - SIM RACING CUP 3 | 01:24.518 | 01:24.485 | 186 |
| (00:00.039) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:30.484 | 01:30.445 | 108 |
| (00:00.088) | MultiGP - MGP 2019 IO WORLD CUP | 01:55.267 | 01:55.179 | 102 |
| (00:00.097) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:04.802 | 01:04.705 | 86 |
| Profile Name: | hydr4z |
| Average Position: | (128.56) |
| Average Percent Rank: | (64.28%) |
| Estimated Score: | (0) |
| Total Crashes: | (19) |
| Steam Id: | 76561198166001934 |
| Profile Color | ff9600 |
![]() |
| Count | Map | Track |
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 |
| 2 | 2016 World Championship | DRL 2020 - DETROIT |
| 3 | Adventuredome | RACE2VEGAS |
| 4 | Adventuredome | DRL 2018 |
| 5 | Adventuredome | SIM RACING CUP 6 |
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
| 7 | Allianz Riviera | DRL 2018 |
| 8 | Allianz Riviera | RACE2VEGAS |
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
| 10 | Allianz Riviera | DRL 2020 - RIVIERA |
| 11 | Allianz Riviera | DRL 2021 - ALLIANZ |
| 12 | Atlanta Aftermath | APOCALYPSE |
| 13 | Atlanta Aftermath | IMPACT |
| 14 | Atlanta Aftermath | DRL 2017 |
| 15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
| 16 | BMW Welt | RACE2VEGAS |
| 17 | BMW Welt | DRL 2018 |
| 18 | BMW Welt | FLAGSHIP |
| 19 | BMW Welt | DRL 2020 - THE WELT |
| 20 | Biosphere | DRL 2018 |
| 21 | Biosphere | RACE2VEGAS |
| 22 | Biosphere | ECOSYSTEM |
| 23 | Biosphere | DRL 2020 - Biosphere |
| 24 | Biosphere | DRL 2021 - BIOSPHERE |
| 25 | Biosphere | DRL 2022-23 BIOSPHERE |
| 26 | Boston Foundry | DRL 2017 |
| 27 | Boston Foundry | FULL METAL |
| 28 | Boston Foundry | FOUNDRY CIRCUIT |
| 29 | California Nights | DRL 2018 |
| 30 | California Nights | DROP IN |
| 31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
| 32 | CampGround | THE LAKEHOUSE |
| 33 | CampGround | DEVILS BACKBONE |
| 34 | CampGround | CAMPFIRE |
| 35 | CampGround | THE WILD |
| 36 | CampGround | FIRST HIKE |
| 37 | CampGround | ALLIANZ EAGLE |
| 38 | CampGround | SUNRISE PEAK |
| 39 | CampGround | ZIP LINE |
| 40 | CampGround | DRL 2021 - CAMPGROUND |
| 41 | CampGround | DRL 2022-23 ALPINE VALLEY |
| 42 | CampGround | DRL 2022-23 TEXAS |
| 43 | Championship Kingdom | DRL 2018 |
| 44 | Championship Kingdom | ROYALTY |
| 45 | Championship Kingdom | SIM RACING CUP 7 |
| 46 | Championship Kingdom | DRL 2020 - KINGDOM |
| 47 | Championship Kingdom | DRL 2021 - KINGDOM |
| 48 | Championship Kingdom | DRL 2022-23 KINGDOM |
| 49 | DRL Sandbox | DRL Sandbox |
| 50 | DRL Sandbox | Straight Line |
| 51 | Drone Park | CIRCUIT |
| 52 | Drone Park | UPRISING |
| 53 | Drone Park | 2020 TRYOUTS WEEK 5 |
| 54 | Drone Park | 2020 TRYOUTS WEEK 2 |
| 55 | Drone Park | 2020 TRYOUTS WEEK 3 |
| 56 | Drone Park | 2020 TRYOUTS WEEK 4 |
| 57 | Drone Park | 2020 TRYOUTS WEEK 1 |
| 58 | Drone Park | 2020 TRYOUTS FINALS |
| 59 | Drone Park | 2020 TRYOUTS WEEK 6 |
| 60 | Drone Park | 2020 TRYOUTS QUALIFIER |
| 61 | Drone Park | TWISTED ARENA |
| 62 | Gates of New York | City |
| 63 | Gates of New York | DRL 2016 |
| 64 | Gates of New York | Shipyard |
| 65 | Gates of New York | Woods |
| 66 | Gates of New York | SILENT TRAIL |
| 67 | Gates of New York | THE CIRCUS YACHT |
| 68 | Gates of New York | TREETOPS |
| 69 | Gates of New York | SILENT CITY CIRCUIT |
| 70 | Gates of New York | CITY REWIND |
| 71 | Gates of New York | GLENWOOD |
| 72 | Gates of New York | SHIPYARD DISASTER |
| 73 | Gates of New York | DRL 2020 - GONY |
| 74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
| 75 | Hard Rock Stadium | SIDELINES |
| 76 | Hard Rock Stadium | DRL 2017 |
| 77 | Hard Rock Stadium | DRL 2019 |
| 78 | Hard Rock Stadium | MIAMI EXPO |
| 79 | Hard Rock Stadium | SIDELINES REVERSED |
| 80 | Hard Rock Stadium | DRL 2020 - MIAMI |
| 81 | L.A. Apocalypse | DRL 2016 |
| 82 | L.A. Apocalypse | SILENT SHOPPING MALL |
| 83 | L.A. Apocalypse | MALL WALKER |
| 84 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
| 85 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
| 86 | London | DRL 2017 |
| 87 | London | LONDON 2017 REWIND |
| 88 | London | LONDON EXPO |
| 89 | London | allianz expo |
| 90 | London | DRL 2020 - LONDON |
| 91 | Mardi Gras World | MASQUERADE |
| 92 | Mardi Gras World | DRL 2017 |
| 93 | Mardi Gras World | PUMPKIN'S REVENGE |
| 94 | Mardi Gras World | DRL 2020 - MARDI GRAS |
| 95 | Mega City | MONORAIL PARK |
| 96 | Mega City | MOONLIGHT |
| 97 | Mega City | SPIRE |
| 98 | Mega City | COMPLEX |
| 99 | Mega City | DRL 2022-23 METACITY |
| 100 | Miami Lights | DRL 2016 |
| 101 | Miami Lights | Miami Sunset |
| 102 | Miami Lights | The End Zone |
| 103 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
| 104 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
| 105 | MultiGP | MGP UTT 1 |
| 106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
| 107 | MultiGP | MGP 2018 REGIONAL FINAL |
| 108 | MultiGP | MGP 2017 REGIONAL FINAL |
| 109 | MultiGP | MGP 2018 IO X CLASS |
| 110 | MultiGP | MGP 2018 IO INTERMEDIATE |
| 111 | MultiGP | MGP UTT 8: REVENGE |
| 112 | MultiGP | MGP UTT 2: TSUNAMI |
| 113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
| 114 | MultiGP | MGP 2018 IO MICRO |
| 115 | MultiGP | MGP UTT 3: BESSEL RUN |
| 116 | MultiGP | MGP UTT 5: NAUTILUS |
| 117 | MultiGP | MGP 2018 IO SPEC |
| 118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
| 119 | MultiGP | MGP UTT 6: FURY |
| 120 | MultiGP | MGP 2018 IO TEAM |
| 121 | MultiGP | MGP 2018 IO ROOKIE |
| 122 | MultiGP | 2019 MAYHEM TEAM EVENT |
| 123 | MultiGP | 2019 STARMACH EXHIBITION |
| 124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
| 125 | MultiGP | MGP 2019 IO MEGA CLASS |
| 126 | MultiGP | MGP 2019 IO ROOKIE |
| 127 | MultiGP | MGP 2019 IO MICRO |
| 128 | MultiGP | MGP 2018 IO WORLD CUP |
| 129 | Munich Playoffs | DRL 2017 |
| 130 | Munich Playoffs | WUNDERFLOW |
| 131 | Munich Playoffs | FACTIONS |
| 132 | Ohio Crashsite | Confirm nor Deny |
| 133 | Ohio Crashsite | DRL 2016 |
| 134 | Ohio Crashsite | Restricted Area |
| 135 | Ohio Crashsite | SIM RACING CUP 5 |
| 136 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
| 137 | Out of Service | The Layover |
| 138 | Out of Service | The Terminal |
| 139 | Out of Service | SILENT AIRLINES |
| 140 | Out of Service | CTG / 02: DERELICT DESERT |
| 141 | Out of Service | DUST TOWN |
| 142 | Out of Service | THE SCRAPYARD |
| 143 | Out of Service | OOS EXPO |
| 144 | Out of Service | DUST TOWN PLAZA |
| 145 | Out of Service | THE YARDSCRAP |
| 146 | Out of Service | THE SCRAPIERYARD |
| 147 | Out of Service | THE SCRAPIESTYARD |
| 148 | Project Manhattan | DRL 2016 |
| 149 | Project Manhattan | Project Noob |
| 150 | Project Manhattan | The Trinity Test |
| 151 | Project Manhattan | SILENT MANHATTAN |
| 152 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
| 153 | Silicon Valley | SCRIMMAGE |
| 154 | Silicon Valley | CORNER KICK |
| 155 | Silicon Valley | TICKET BOOTH |
| 156 | Silicon Valley | VIP SUITE |
| 157 | Skate Park LA | DRL 2018 |
| 158 | Skate Park LA | RACE2VEGAS |
| 159 | Skate Park LA | VALKENBURG SESSION |
| 160 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
| 161 | The Bridge | RACE2VEGAS |
| 162 | The Bridge | TRYOUTS LAS VEGAS 2019 |
| 163 | The Bridge | DRL 2020 - BRIDGE |
| 164 | The House | BAD NEIGHBOR |
| 165 | U.S. Air Force Boneyard | STRATOTANKER |
| 166 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
| 167 | U.S. Air Force Boneyard | DRL 2020 - USAF |
| 168 | U.S. Air Force Boneyard | DRL 2021 - USAF |
| 169 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
| 170 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
| 171 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
| 172 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
| 173 | Drone Park | ICEBOX |
| 174 | MultiGP | MORNING CRUISE |
| 175 | MultiGP | FIGURE 8 (3 LAPS) |
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |