Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2017 World Championship | DRL 2017 | hydr4z | 42 | 00:46.734 | 0 | 5 minutes ago |
2 | Allianz Riviera | RACE2VEGAS | hydr4z | 44 | 01:42.555 | 4 | 5 minutes ago |
3 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | hydr4z | 23 | 01:21.968 | 1 | 5 minutes ago |
4 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | hydr4z | 26 | 01:41.451 | 4 | 5 minutes ago |
5 | BMW Welt | RACE2VEGAS | hydr4z | 48 | 00:54.735 | 0 | 5 minutes ago |
6 | Biosphere | DRL 2018 | hydr4z | 26 | 00:58.986 | 0 | 5 minutes ago |
7 | Biosphere | RACE2VEGAS | hydr4z | 31 | 00:48.534 | 1 | 5 minutes ago |
8 | Boston Foundry | FULL METAL | hydr4z | 39 | 01:40.384 | 3 | 5 minutes ago |
9 | California Nights | DRL 2018 | hydr4z | 47 | 00:49.818 | 0 | 5 minutes ago |
10 | California Nights | DROP IN | hydr4z | 34 | 01:00.188 | 1 | 5 minutes ago |
11 | DRL Sandbox | DRL Sandbox | hydr4z | 13 | 00:17.551 | 0 | 5 minutes ago |
12 | DRL Sandbox | Straight Line | hydr4z | 27 | 00:12.219 | 0 | 5 minutes ago |
13 | Hard Rock Stadium | SIDELINES REVERSED | hydr4z | 31 | 00:44.122 | 0 | 5 minutes ago |
14 | Mardi Gras World | MASQUERADE | hydr4z | 38 | 00:31.485 | 0 | 5 minutes ago |
15 | Miami Lights | The End Zone | hydr4z | 34 | 00:34.283 | 0 | 5 minutes ago |
16 | MultiGP | MGP UTT 1 | hydr4z | 24 | 00:33.599 | 0 | 5 minutes ago |
17 | MultiGP | MGP UTT 5: NAUTILUS | hydr4z | 37 | 00:25.918 | 0 | 5 minutes ago |
18 | MultiGP | MGP UTT 6: FURY | hydr4z | 28 | 00:36.001 | 1 | 5 minutes ago |
19 | MultiGP | MGP UTT 4: HIGH VOLTAGE | hydr4z | 38 | 00:34.655 | 1 | 5 minutes ago |
20 | MultiGP | MGP UTT 3: BESSEL RUN | hydr4z | 35 | 00:29.403 | 0 | 5 minutes ago |
21 | MultiGP | MGP 2018 REGIONAL QUALIFIER | hydr4z | 25 | 01:02.568 | 0 | 5 minutes ago |
22 | MultiGP | MGP 2018 REGIONAL FINAL | hydr4z | 22 | 02:04.300 | 2 | 5 minutes ago |
23 | MultiGP | MGP 2018 IO INTERMEDIATE | hydr4z | 31 | 00:44.335 | 1 | 5 minutes ago |
24 | MultiGP | MGP 2018 IO MICRO | hydr4z | 19 | 01:49.905 | 6 | 5 minutes ago |
25 | MultiGP | MGP 2018 IO SPEC | hydr4z | 36 | 01:48.665 | 3 | 5 minutes ago |
26 | MultiGP | MGP 2018 IO ROOKIE | hydr4z | 29 | 00:22.935 | 0 | 5 minutes ago |
27 | MultiGP | MGP 2017 REGIONAL FINAL | hydr4z | 30 | 01:13.931 | 2 | 5 minutes ago |
28 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | hydr4z | 24 | 01:52.681 | 4 | 5 minutes ago |
29 | MultiGP | MGP 2018 IO TEAM | hydr4z | 18 | 01:03.301 | 3 | 5 minutes ago |
30 | MultiGP | MGP 2018 IO X CLASS | hydr4z | 27 | 00:33.403 | 0 | 5 minutes ago |
31 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | hydr4z | 31 | 01:33.615 | 5 | 5 minutes ago |
32 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | hydr4z | 32 | 00:55.517 | 0 | 5 minutes ago |
33 | MultiGP | MGP UTT 8: REVENGE | hydr4z | 28 | 00:44.919 | 1 | 5 minutes ago |
34 | MultiGP | MGP 2019 GLOBAL QUALIFIER | hydr4z | 37 | 01:04.919 | 0 | 5 minutes ago |
35 | MultiGP | 2019 MAYHEM TEAM EVENT | hydr4z | 19 | 03:41.580 | 10 | 5 minutes ago |
36 | MultiGP | MGP 2019 IO WORLD CUP | hydr4z | 23 | 01:36.418 | 3 | 5 minutes ago |
37 | MultiGP | 2019 STARMACH EXHIBITION | hydr4z | 34 | 00:47.140 | 0 | 5 minutes ago |
38 | MultiGP | MGP 2019 CANADIAN QUALIFIER | hydr4z | 28 | 01:10.171 | 0 | 5 minutes ago |
39 | MultiGP | MGP 2019 IO INTERMEDIATE | hydr4z | 22 | 01:13.868 | 6 | 5 minutes ago |
40 | MultiGP | MGP 2019 IO MICRO | hydr4z | 27 | 01:32.945 | 5 | 5 minutes ago |
41 | MultiGP | MGP 2019 IO ROOKIE | hydr4z | 33 | 00:27.469 | 0 | 5 minutes ago |
42 | MultiGP | MGP 2019 IO MEGA CLASS | hydr4z | 29 | 01:46.121 | 0 | 5 minutes ago |
43 | MultiGP | MGP 2018 IO WORLD CUP | hydr4z | 35 | 01:56.221 | 4 | 5 minutes ago |
44 | Munich Playoffs | WUNDERFLOW | hydr4z | 45 | 01:08.436 | 6 | 5 minutes ago |
45 | Munich Playoffs | FACTIONS | hydr4z | 47 | 01:36.334 | 7 | 5 minutes ago |
46 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | hydr4z | 45 | 01:02.135 | 1 | 5 minutes ago |
47 | Project Manhattan | The Trinity Test | hydr4z | 48 | 00:32.050 | 0 | 5 minutes ago |
48 | Project Manhattan | SILENT MANHATTAN | hydr4z | 42 | 01:11.184 | 4 | 5 minutes ago |
49 | Skate Park LA | DRL 2018 | hydr4z | 26 | 00:46.851 | 1 | 5 minutes ago |
50 | Skate Park LA | RACE2VEGAS | hydr4z | 27 | 01:11.868 | 3 | 5 minutes ago |
51 | Skate Park LA | VALKENBURG SESSION | hydr4z | 34 | 01:25.235 | 7 | 5 minutes ago |
52 | The House | BAD NEIGHBOR | hydr4z | 38 | 01:21.085 | 0 | 15 minutes ago |
53 | Boston Foundry | FOUNDRY CIRCUIT | hydr4z | 19 | 00:51.301 | 2 | 15 minutes ago |
54 | Out of Service | DRL 2020 - OOS EXPO | hydr4z | 21 | 00:54.301 | 0 | 15 minutes ago |
55 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | hydr4z | 27 | 01:03.768 | 1 | 15 minutes ago |
56 | 2017 World Championship | DRL 2020 - LONDON EXPO | hydr4z | 27 | 01:18.802 | 1 | 15 minutes ago | (31.25)
3 lowest positions |
---|
(48) Project Manhattan - The Trinity Test - 00:32.050 |
(48) BMW Welt - RACE2VEGAS - 00:54.735 |
(47) Munich Playoffs - FACTIONS - 01:36.334 |
Profile Name: | hydr4z |
Average Position: | (31.25) |
Estimated Score: | (3920) |
Total Crashes: | (104) |
Steam Id: | 76561198166001934 |
Profile Color | ff9600 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | 2017 World Championship | DRL 2020 - LONDON |
4 | Adventuredome | RACE2VEGAS |
5 | Adventuredome | DRL 2018 |
6 | Adventuredome | SIM RACING CUP 6 |
7 | Adventuredome | DRL 2020 - ADVENTUREDOME |
8 | Allianz Riviera | DRL 2018 |
9 | Atlanta Aftermath | IMPACT |
10 | Atlanta Aftermath | DRL 2017 |
11 | Atlanta Aftermath | SIM RACING CUP 2 |
12 | Atlanta Aftermath | DRL 2020 - ATLANTA |
13 | BMW Welt | DRL 2018 |
14 | BMW Welt | FLAGSHIP |
15 | BMW Welt | DRL 2020 - THE WELT |
16 | Biosphere | ECOSYSTEM |
17 | Biosphere | SIM RACING CUP 1 |
18 | Boston Foundry | DRL 2017 |
19 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
20 | Championship Kingdom | DRL 2018 |
21 | Championship Kingdom | ROYALTY |
22 | Championship Kingdom | SIM RACING CUP 7 |
23 | Championship Kingdom | DRL 2020 - KINGDOM |
24 | Drone Park | CIRCUIT |
25 | Drone Park | UPRISING |
26 | Drone Park | FREESTYLE |
27 | Drone Park | 2020 TRYOUTS QUALIFIER |
28 | Drone Park | 2020 TRYOUTS WEEK 1 |
29 | Drone Park | 2020 TRYOUTS WEEK 2 |
30 | Drone Park | 2020 TRYOUTS WEEK 3 |
31 | Drone Park | 2020 TRYOUTS WEEK 4 |
32 | Drone Park | 2020 TRYOUTS WEEK 5 |
33 | Drone Park | 2020 TRYOUTS WEEK 6 |
34 | Drone Park | 2020 TRYOUTS FINALS |
35 | Gates of Hell | City |
36 | Gates of Hell | DRL 2016 |
37 | Gates of Hell | Shipyard |
38 | Gates of Hell | Woods |
39 | Gates of Hell | SILENT TRAIL |
40 | Gates of Hell | CITY REWIND |
41 | Gates of Hell | DRL 2020 - GONY |
42 | Hard Rock Stadium | SIDELINES |
43 | Hard Rock Stadium | DRL 2019 |
44 | Hard Rock Stadium | DRL 2017 |
45 | Hard Rock Stadium | SIM RACING CUP 3 |
46 | Hard Rock Stadium | DRL 2020 - MIAMI |
47 | L.A. Apocalypse | DRL 2016 |
48 | L.A. Apocalypse | SILENT SHOPPING MALL |
49 | L.A. Apocalypse | MALL WALKER |
50 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
51 | Mardi Gras World | DRL 2017 |
52 | Mardi Gras World | DRL 2020 - MARDI GRAS |
53 | Miami Lights | DRL 2016 |
54 | Miami Lights | Miami Sunset |
55 | MultiGP | MGP UTT 2: TSUNAMI |
56 | Munich Playoffs | DRL 2017 |
57 | Ohio Crashsite | Confirm nor Deny |
58 | Ohio Crashsite | DRL 2016 |
59 | Ohio Crashsite | Restricted Area |
60 | Ohio Crashsite | SIM RACING CUP 5 |
61 | Out of Service | The Scrapyard |
62 | Out of Service | THE LAYOVER |
63 | Out of Service | THE TERMINAL |
64 | Project Manhattan | DRL 2016 |
65 | Project Manhattan | Project Noob |
66 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
67 | The Bridge | RACE2VEGAS |
68 | The Bridge | TRYOUTS LAS VEGAS 2019 |
69 | The Bridge | SIM RACING CUP 4 |
70 | The Bridge | DRL 2020 - BRIDGE |
71 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
72 | U.S. Air Force Boneyard | STRATOTANKER |
73 | U.S. Air Force Boneyard | DRL 2020 - USAF |
74 | Biosphere | DRL 2020 - Biosphere |
75 | Allianz Riviera | DRL 2020 RIVIERA |