| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Foundry | FULL METAL | 02:27.705 | 200 | 100.00% | 01:01.952 | 00:00.213 | 3 | 80.4 | 1 year ago | 12 minutes ago |
| 2 | Gates of New York | City | 00:55.484 | 155 | 77.50% | 00:03.385 | 00:00.037 | 0 | 102.0 | 1 year ago | 11 minutes ago |
| 3 | Gates of New York | GLENWOOD | 01:38.488 | 173 | 86.50% | 00:36.903 | 00:00.086 | 0 | 78.3 | 1 year ago | 10 minutes ago |
| 4 | MultiGP | MGP 2018 IO X CLASS | 00:51.600 | 187 | 93.50% | 00:19.438 | 00:00.027 | 0 | 83.2 | 1 year ago | 9 minutes ago |
| 5 | MultiGP | MGP UTT 2: TSUNAMI | 00:44.167 | 171 | 85.50% | 00:17.616 | 00:00.552 | 0 | 79.3 | 1 year ago | 9 minutes ago |
| 6 | MultiGP | MGP UTT 3: BESSEL RUN | 00:38.884 | 122 | 61.00% | 00:13.798 | 00:00.161 | 0 | 96.4 | 1 year ago | 8 minutes ago |
| 7 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 02:51.765 | 170 | 85.00% | 01:15.571 | 00:00.031 | 4 | 93.6 | 1 year ago | 8 minutes ago |
| 8 | MultiGP | MGP 2018 IO ROOKIE | 00:35.217 | 178 | 89.00% | 00:10.464 | 00:00.034 | 0 | 91.1 | 1 year ago | 8 minutes ago |
| 9 | MultiGP | 2019 MAYHEM TEAM EVENT | 06:03.856 | 182 | 91.00% | 02:43.233 | 00:01.835 | 3 | 82.4 | 2 years ago | 8 minutes ago |
| 10 | Munich Playoffs | WUNDERFLOW | 01:22.236 | 170 | 85.00% | 00:35.708 | 00:00.010 | 3 | 95.3 | 1 year ago | 8 minutes ago |
| 11 | Munich Playoffs | FACTIONS | 01:45.290 | 137 | 68.50% | 00:40.056 | 00:00.121 | 3 | 89.1 | 1 year ago | 8 minutes ago |
| 12 | Out of Service | THE YARDSCRAP | 01:04.116 | 181 | 90.50% | 00:08.654 | 00:00.199 | 0 | 97.3 | 1 year ago | 7 minutes ago |
| 13 | Skate Park LA | RACE2VEGAS | 01:46.906 | 190 | 95.00% | 00:44.935 | 00:00.153 | 3 | 82.0 | 1 year ago | 7 minutes ago | (170.46)
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (200) | Boston Foundry - FULL METAL | 02:27.705 | 100.00% | |
| (190) | Skate Park LA - RACE2VEGAS | 01:46.906 | 95.00% | |
| (187) | MultiGP - MGP 2018 IO X CLASS | 00:51.600 | 93.50% | |
| (182) | MultiGP - 2019 MAYHEM TEAM EVENT | 06:03.856 | 91.00% | |
| (181) | Out of Service - THE YARDSCRAP | 01:04.116 | 90.50% | |
| (178) | MultiGP - MGP 2018 IO ROOKIE | 00:35.217 | 89.00% | |
| (173) | Gates of New York - GLENWOOD | 01:38.488 | 86.50% | |
| (171) | MultiGP - MGP UTT 2: TSUNAMI | 00:44.167 | 85.50% | |
| (170) | Munich Playoffs - WUNDERFLOW | 01:22.236 | 85.00% | |
| (170) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:51.765 | 85.00% | |
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (100.00%) | Boston Foundry - FULL METAL | 02:27.705 | 200 | |
| (95.00%) | Skate Park LA - RACE2VEGAS | 01:46.906 | 190 | |
| (93.50%) | MultiGP - MGP 2018 IO X CLASS | 00:51.600 | 187 | |
| (91.00%) | MultiGP - 2019 MAYHEM TEAM EVENT | 06:03.856 | 182 | |
| (90.50%) | Out of Service - THE YARDSCRAP | 01:04.116 | 181 | |
| (89.00%) | MultiGP - MGP 2018 IO ROOKIE | 00:35.217 | 178 | |
| (86.50%) | Gates of New York - GLENWOOD | 01:38.488 | 173 | |
| (85.50%) | MultiGP - MGP UTT 2: TSUNAMI | 00:44.167 | 171 | |
| (85.00%) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:51.765 | 170 | |
| (85.00%) | Munich Playoffs - WUNDERFLOW | 01:22.236 | 170 | |
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 years ago | 2023-07-05 17:21:41 | MultiGP - 2019 MAYHEM TEAM EVENT | 06:03.856 | 182 | |
| 1 year ago | 2024-01-12 05:05:39 | Boston Foundry - FULL METAL | 02:27.705 | 200 | |
| 1 year ago | 2024-01-12 05:21:31 | Out of Service - THE YARDSCRAP | 01:04.116 | 181 | |
| 1 year ago | 2024-01-12 06:20:52 | Munich Playoffs - WUNDERFLOW | 01:22.236 | 170 | |
| 1 year ago | 2024-01-13 08:40:32 | MultiGP - MGP UTT 2: TSUNAMI | 00:44.167 | 171 | |
| 1 year ago | 2024-01-18 05:51:18 | MultiGP - MGP 2018 IO ROOKIE | 00:35.217 | 178 | |
| 1 year ago | 2024-01-18 08:42:06 | MultiGP - MGP 2018 IO X CLASS | 00:51.600 | 187 | |
| 1 year ago | 2024-01-18 09:21:57 | Skate Park LA - RACE2VEGAS | 01:46.906 | 190 | |
| 1 year ago | 2024-01-19 09:01:41 | Munich Playoffs - FACTIONS | 01:45.290 | 137 | |
| 1 year ago | 2024-01-19 10:44:56 | Gates of New York - City | 00:55.484 | 155 | |
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (02:43.233) | MultiGP - 2019 MAYHEM TEAM EVENT | 06:03.856 | 03:20.623 | 182 |
| (01:15.571) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:51.765 | 01:36.194 | 170 |
| (01:01.952) | Boston Foundry - FULL METAL | 02:27.705 | 01:25.753 | 200 |
| (00:44.935) | Skate Park LA - RACE2VEGAS | 01:46.906 | 01:01.971 | 190 |
| (00:40.056) | Munich Playoffs - FACTIONS | 01:45.290 | 01:05.234 | 137 |
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (00:03.385) | Gates of New York - City | 00:55.484 | 00:52.099 | 155 |
| (00:08.654) | Out of Service - THE YARDSCRAP | 01:04.116 | 00:55.462 | 181 |
| (00:10.464) | MultiGP - MGP 2018 IO ROOKIE | 00:35.217 | 00:24.753 | 178 |
| (00:13.798) | MultiGP - MGP UTT 3: BESSEL RUN | 00:38.884 | 00:25.086 | 122 |
| (00:17.616) | MultiGP - MGP UTT 2: TSUNAMI | 00:44.167 | 00:26.551 | 171 |
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:01.835) | MultiGP - 2019 MAYHEM TEAM EVENT | 06:03.856 | 06:02.021 | 182 |
| (00:00.552) | MultiGP - MGP UTT 2: TSUNAMI | 00:44.167 | 00:43.615 | 171 |
| (00:00.213) | Boston Foundry - FULL METAL | 02:27.705 | 02:27.492 | 200 |
| (00:00.199) | Out of Service - THE YARDSCRAP | 01:04.116 | 01:03.917 | 181 |
| (00:00.161) | MultiGP - MGP UTT 3: BESSEL RUN | 00:38.884 | 00:38.723 | 122 |
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.010) | Munich Playoffs - WUNDERFLOW | 01:22.236 | 01:22.226 | 170 |
| (00:00.027) | MultiGP - MGP 2018 IO X CLASS | 00:51.600 | 00:51.573 | 187 |
| (00:00.031) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:51.765 | 02:51.734 | 170 |
| (00:00.034) | MultiGP - MGP 2018 IO ROOKIE | 00:35.217 | 00:35.183 | 178 |
| (00:00.037) | Gates of New York - City | 00:55.484 | 00:55.447 | 155 |
| Profile Name: | juan.nicolas.zapata |
| Average Position: | (170.46) |
| Average Percent Rank: | (85.23%) |
| Estimated Score: | (0) |
| Total Crashes: | (19) |
| Steam Id: | 76561199034691101 |
| Profile Color | 10c100 |
![]() |
| Count | Map | Track |
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 |
| 2 | 2016 World Championship | DRL 2020 - DETROIT |
| 3 | Adventuredome | RACE2VEGAS |
| 4 | Adventuredome | DRL 2018 |
| 5 | Adventuredome | SIM RACING CUP 6 |
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
| 7 | Allianz Riviera | DRL 2018 |
| 8 | Allianz Riviera | RACE2VEGAS |
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
| 10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
| 11 | Allianz Riviera | DRL 2020 - RIVIERA |
| 12 | Allianz Riviera | DRL 2021 - ALLIANZ |
| 13 | Atlanta Aftermath | APOCALYPSE |
| 14 | Atlanta Aftermath | IMPACT |
| 15 | Atlanta Aftermath | DRL 2017 |
| 16 | Atlanta Aftermath | SIM RACING CUP 2 |
| 17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
| 18 | BMW Welt | RACE2VEGAS |
| 19 | BMW Welt | DRL 2018 |
| 20 | BMW Welt | FLAGSHIP |
| 21 | BMW Welt | DRL 2020 - THE WELT |
| 22 | Biosphere | DRL 2018 |
| 23 | Biosphere | RACE2VEGAS |
| 24 | Biosphere | ECOSYSTEM |
| 25 | Biosphere | SIM RACING CUP 1 |
| 26 | Biosphere | DRL 2020 - Biosphere |
| 27 | Biosphere | DRL 2021 - BIOSPHERE |
| 28 | Biosphere | DRL 2022-23 BIOSPHERE |
| 29 | Boston Foundry | DRL 2017 |
| 30 | Boston Foundry | FOUNDRY CIRCUIT |
| 31 | California Nights | DRL 2018 |
| 32 | California Nights | DROP IN |
| 33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
| 34 | CampGround | THE LAKEHOUSE |
| 35 | CampGround | DEVILS BACKBONE |
| 36 | CampGround | CAMPFIRE |
| 37 | CampGround | THE WILD |
| 38 | CampGround | FIRST HIKE |
| 39 | CampGround | ALLIANZ EAGLE |
| 40 | CampGround | SUNRISE PEAK |
| 41 | CampGround | ZIP LINE |
| 42 | CampGround | DRL 2021 - CAMPGROUND |
| 43 | CampGround | DRL 2022-23 ALPINE VALLEY |
| 44 | CampGround | DRL 2022-23 TEXAS |
| 45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
| 46 | Championship Kingdom | DRL 2018 |
| 47 | Championship Kingdom | ROYALTY |
| 48 | Championship Kingdom | SIM RACING CUP 7 |
| 49 | Championship Kingdom | DRL 2020 - KINGDOM |
| 50 | Championship Kingdom | DRL 2021 - KINGDOM |
| 51 | Championship Kingdom | DRL 2022-23 KINGDOM |
| 52 | DRL Sandbox | DRL Sandbox |
| 53 | DRL Sandbox | Straight Line |
| 54 | Drone Park | CIRCUIT |
| 55 | Drone Park | UPRISING |
| 56 | Drone Park | 2020 TRYOUTS WEEK 5 |
| 57 | Drone Park | 2020 TRYOUTS WEEK 2 |
| 58 | Drone Park | 2020 TRYOUTS WEEK 3 |
| 59 | Drone Park | 2020 TRYOUTS WEEK 4 |
| 60 | Drone Park | 2020 TRYOUTS WEEK 1 |
| 61 | Drone Park | 2020 TRYOUTS FINALS |
| 62 | Drone Park | 2020 TRYOUTS WEEK 6 |
| 63 | Drone Park | 2020 TRYOUTS QUALIFIER |
| 64 | Drone Park | TWISTED ARENA |
| 65 | Gates of New York | DRL 2016 |
| 66 | Gates of New York | Shipyard |
| 67 | Gates of New York | Woods |
| 68 | Gates of New York | SILENT TRAIL |
| 69 | Gates of New York | THE CIRCUS YACHT |
| 70 | Gates of New York | TREETOPS |
| 71 | Gates of New York | SILENT CITY CIRCUIT |
| 72 | Gates of New York | CITY REWIND |
| 73 | Gates of New York | SHIPYARD DISASTER |
| 74 | Gates of New York | DRL 2020 - GONY |
| 75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
| 76 | Hard Rock Stadium | SIDELINES |
| 77 | Hard Rock Stadium | DRL 2017 |
| 78 | Hard Rock Stadium | DRL 2019 |
| 79 | Hard Rock Stadium | MIAMI EXPO |
| 80 | Hard Rock Stadium | SIDELINES REVERSED |
| 81 | Hard Rock Stadium | SIM RACING CUP 3 |
| 82 | Hard Rock Stadium | DRL 2020 - MIAMI |
| 83 | L.A. Apocalypse | DRL 2016 |
| 84 | L.A. Apocalypse | SILENT SHOPPING MALL |
| 85 | L.A. Apocalypse | MALL WALKER |
| 86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
| 87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
| 88 | London | DRL 2017 |
| 89 | London | LONDON 2017 REWIND |
| 90 | London | LONDON EXPO |
| 91 | London | allianz expo |
| 92 | London | DRL 2020 - LONDON |
| 93 | Mardi Gras World | MASQUERADE |
| 94 | Mardi Gras World | DRL 2017 |
| 95 | Mardi Gras World | PUMPKIN'S REVENGE |
| 96 | Mardi Gras World | DRL 2020 - MARDI GRAS |
| 97 | Mega City | MONORAIL PARK |
| 98 | Mega City | MOONLIGHT |
| 99 | Mega City | SPIRE |
| 100 | Mega City | COMPLEX |
| 101 | Mega City | DRL 2022-23 METACITY |
| 102 | Miami Lights | DRL 2016 |
| 103 | Miami Lights | Miami Sunset |
| 104 | Miami Lights | The End Zone |
| 105 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
| 106 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
| 107 | MultiGP | MGP UTT 1 |
| 108 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
| 109 | MultiGP | MGP 2018 REGIONAL FINAL |
| 110 | MultiGP | MGP 2017 REGIONAL FINAL |
| 111 | MultiGP | MGP 2018 IO INTERMEDIATE |
| 112 | MultiGP | MGP UTT 8: REVENGE |
| 113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
| 114 | MultiGP | MGP 2018 IO MICRO |
| 115 | MultiGP | MGP UTT 5: NAUTILUS |
| 116 | MultiGP | MGP 2018 IO SPEC |
| 117 | MultiGP | MGP UTT 6: FURY |
| 118 | MultiGP | MGP 2018 IO TEAM |
| 119 | MultiGP | MGP 2019 IO WORLD CUP |
| 120 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
| 121 | MultiGP | 2019 STARMACH EXHIBITION |
| 122 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
| 123 | MultiGP | MGP 2019 IO MEGA CLASS |
| 124 | MultiGP | MGP 2019 IO ROOKIE |
| 125 | MultiGP | MGP 2019 IO MICRO |
| 126 | MultiGP | MGP 2019 IO INTERMEDIATE |
| 127 | MultiGP | MGP 2018 IO WORLD CUP |
| 128 | Munich Playoffs | DRL 2017 |
| 129 | Ohio Crashsite | Confirm nor Deny |
| 130 | Ohio Crashsite | DRL 2016 |
| 131 | Ohio Crashsite | Restricted Area |
| 132 | Ohio Crashsite | SIM RACING CUP 5 |
| 133 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
| 134 | Out of Service | The Layover |
| 135 | Out of Service | The Terminal |
| 136 | Out of Service | SILENT AIRLINES |
| 137 | Out of Service | CTG / 02: DERELICT DESERT |
| 138 | Out of Service | DUST TOWN |
| 139 | Out of Service | THE SCRAPYARD |
| 140 | Out of Service | OOS EXPO |
| 141 | Out of Service | DUST TOWN PLAZA |
| 142 | Out of Service | THE SCRAPIERYARD |
| 143 | Out of Service | THE SCRAPIESTYARD |
| 144 | Project Manhattan | DRL 2016 |
| 145 | Project Manhattan | Project Noob |
| 146 | Project Manhattan | The Trinity Test |
| 147 | Project Manhattan | SILENT MANHATTAN |
| 148 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
| 149 | Silicon Valley | SCRIMMAGE |
| 150 | Silicon Valley | CORNER KICK |
| 151 | Silicon Valley | TICKET BOOTH |
| 152 | Silicon Valley | VIP SUITE |
| 153 | Skate Park LA | DRL 2018 |
| 154 | Skate Park LA | VALKENBURG SESSION |
| 155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
| 156 | The Bridge | RACE2VEGAS |
| 157 | The Bridge | TRYOUTS LAS VEGAS 2019 |
| 158 | The Bridge | SIM RACING CUP 4 |
| 159 | The Bridge | DRL 2020 - BRIDGE |
| 160 | The House | BAD NEIGHBOR |
| 161 | U.S. Air Force Boneyard | STRATOTANKER |
| 162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
| 163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
| 164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
| 165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
| 166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
| 167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
| 168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
| 169 | Drone Park | ICEBOX |
| 170 | MultiGP | MORNING CRUISE |
| 171 | MultiGP | FIGURE 8 (3 LAPS) |
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |