Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
Pic | Profile-Name | Position | Time | Flag | Crashes | Controller | Platform | Drone | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | theicecheetah | 1 | 01:26.906 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.9 | 7 months ago | 4 minutes ago |
![]() | xbr gilbert | 2 | 01:27.111 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.2 | 7 months ago | 4 minutes ago |
![]() | cloneno1 | 3 | 01:27.125 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.7 | 6 months ago | 4 minutes ago |
![]() | green machine | 4 | 01:27.653 | ![]() | 0 | Taranis | Steam | chasing the best | 100.7 | 3 weeks ago | 4 minutes ago |
![]() | gysi | 5 | 01:27.687 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 6 months ago | 4 minutes ago |
![]() | kb | 6 | 01:27.691 | ![]() | 0 | Taranis | Steam | twitch.tv/kbfpv | 101.6 | 11 months ago | 4 minutes ago |
![]() | rogue og | 7 | 01:27.755 | ![]() | 0 | Taranis | Steam | ig @blake_andrew | 101.6 | 2 months ago | 4 minutes ago |
![]() | ice man | 8 | 01:27.810 | ![]() | 0 | Taranis | Steam | flex | 99.2 | 3 weeks ago | 4 minutes ago |
![]() | shames | 9 | 01:27.812 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 103.5 | 4 months ago | 4 minutes ago |
![]() | k9-wolf | 10 | 01:27.932 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 3 months ago | 4 minutes ago |
![]() | jab | 11 | 01:27.935 | ![]() | 0 | Taranis | Steam | jab racer4 | 100.8 | 2 months ago | 4 minutes ago |
![]() | wld rockerguy | 12 | 01:28.052 | ![]() | 0 | Taranis | Steam | ooooooh | 100.7 | 5 months ago | 4 minutes ago |
![]() | itsleetv | 13 | 01:28.116 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 3 weeks ago | 4 minutes ago |
![]() | alpha og | 14 | 01:28.165 | ![]() | 0 | Taranis | Steam | ig asht0n | 99.4 | 2 months ago | 4 minutes ago |
![]() | razbri | 15 | 01:28.167 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 6 months ago | 4 minutes ago |
![]() | tbe | 16 | 01:28.219 | ![]() | 0 | Taranis | Steam | tbe racer4 | 101.0 | 7 months ago | 4 minutes ago |
![]() | sk_dare | 17 | 01:28.237 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 5 months ago | 4 minutes ago |
![]() | westfpv | 18 | 01:28.330 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 101.2 | 3 months ago | 4 minutes ago |
![]() | 3080bot | 19 | 01:28.338 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 9 months ago | 4 minutes ago |
![]() | hardronefpv | 20 | 01:28.361 | ![]() | 0 | Taranis | Steam | blackshadow | 99.4 | 9 months ago | 4 minutes ago |
![]() | pandaroll3d | 21 | 01:28.490 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 10 months ago | 4 minutes ago |
![]() | robot_ | 22 | 01:28.492 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 7 months ago | 4 minutes ago |
![]() | asiy | 23 | 01:28.516 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 7 months ago | 4 minutes ago |
![]() | taithekid45 | 24 | 01:28.532 | ![]() | 0 | PS4 | Steam | DRL Racer4 | 99.4 | 2 months ago | 4 minutes ago |
![]() | vicious | 25 | 01:28.536 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 9 months ago | 4 minutes ago |
![]() | free | 26 | 01:28.578 | ![]() | 0 | Taranis | Steam | freedom | 98.8 | 11 months ago | 4 minutes ago |
![]() | twicefpv | 27 | 01:28.624 | ![]() | 0 | Taranis | Steam | areo | 99.0 | 3 months ago | 4 minutes ago |
![]() | --->805<--- | 28 | 01:28.666 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 6 months ago | 4 minutes ago |
![]() | sir__draino | 29 | 01:28.671 | ![]() | 0 | PS4 | Playstation | draino og | 99.4 | 2 months ago | 4 minutes ago |
![]() | it's donivan. | 30 | 01:28.816 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 11 months ago | 4 minutes ago |
![]() | gnostic | 31 | 01:28.824 | ![]() | 0 | Taranis | Steam | wotsaonima | 99.2 | 3 days ago | 4 minutes ago |
![]() | jorg1d | 32 | 01:28.835 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 6 months ago | 4 minutes ago |
![]() | mr.persister | 33 | 01:28.889 | ![]() | 0 | PS4 | Epic | DRL Racer4 | 101.4 | 3 weeks ago | 4 minutes ago |
![]() | grau | 34 | 01:28.917 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 5 months ago | 4 minutes ago |
![]() | gamerdude4k | 35 | 01:28.938 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 99.7 | 5 months ago | 4 minutes ago |
![]() | im fat and stink | 36 | 01:28.939 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 100.0 | 7 months ago | 4 minutes ago |
![]() | surfer | 37 | 01:28.941 | ![]() | 0 | Taranis | Steam | fpv scott | 99.7 | 7 months ago | 4 minutes ago |
![]() | seltro | 38 | 01:28.941 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 4 months ago | 4 minutes ago |
![]() | lazyday_fpv | 39 | 01:28.965 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 6 months ago | 4 minutes ago |
![]() | robogenesis | 40 | 01:28.973 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 4 minutes ago |
![]() | dutch | 41 | 01:28.985 | ![]() | 0 | Taranis | Steam | spitfires | 99.5 | 5 months ago | 4 minutes ago |
![]() | 永 | 42 | 01:29.005 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 9 months ago | 4 minutes ago |
![]() | sascha.roland | 43 | 01:29.052 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 10 months ago | 4 minutes ago |
![]() | russellar | 44 | 01:29.061 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 11 months ago | 4 minutes ago |
![]() | el raxo | 45 | 01:29.109 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 9 months ago | 4 minutes ago |
![]() | swoop2613 | 46 | 01:29.155 | ![]() | 0 | Taranis | Steam | electric zebra | 98.9 | 7 months ago | 4 minutes ago |
![]() | fullmetalgooch | 47 | 01:29.166 | ![]() | 0 | Taranis | Steam | drl4 skin 1 | 99.3 | 9 months ago | 4 minutes ago |
![]() | h | 48 | 01:29.207 | ![]() | 0 | Taranis | Steam | american dream | 101.4 | 8 months ago | 4 minutes ago |
![]() | wld_flowcelly | 49 | 01:29.222 | ![]() | 0 | Taranis | Steam | celly's r4 (1) | 100.6 | 2 weeks ago | 4 minutes ago |
![]() | phil__ppp | 50 | 01:29.239 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 3 months ago | 4 minutes ago |
![]() | empiire | 51 | 01:29.294 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 9 months ago | 4 minutes ago |
![]() | paveltruh | 52 | 01:29.300 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 4 months ago | 4 minutes ago |
![]() | bra4s | 53 | 01:29.327 | ![]() | 0 | Taranis | Epic | my racer4 | 100.5 | 11 months ago | 4 minutes ago |
![]() | garuda | 54 | 01:29.361 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 10 months ago | 4 minutes ago |
![]() | vincent adultman | 55 | 01:29.381 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 7 months ago | 4 minutes ago |
![]() | shaigne. | 56 | 01:29.382 | ![]() | 0 | Taranis | Steam | shaigne. | 99.3 | 8 months ago | 4 minutes ago |
![]() | sirbacon | 57 | 01:29.395 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 6 months ago | 4 minutes ago |
![]() | zoomfpv | 58 | 01:29.424 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 5 months ago | 4 minutes ago |
![]() | t-drone | 59 | 01:29.441 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 2 months ago | 4 minutes ago |
![]() | fv|impulse | 60 | 01:29.470 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 7 months ago | 4 minutes ago |
![]() | cdr gman | 61 | 01:29.516 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 11 months ago | 4 minutes ago |
![]() | tyuratam | 62 | 01:29.542 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 10 months ago | 4 minutes ago |
![]() | tribull | 63 | 01:29.560 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 8 months ago | 4 minutes ago |
![]() | corrupted | 64 | 01:29.562 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 6 months ago | 4 minutes ago |
![]() | cleanjo | 65 | 01:29.591 | ![]() | 0 | Taranis | Steam | gogo | 98.9 | 4 months ago | 4 minutes ago |
![]() | kanoodle | 66 | 01:29.593 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.6 | 3 months ago | 4 minutes ago |
![]() | jsquare | 67 | 01:29.609 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 3 months ago | 4 minutes ago |
![]() | crashandrebuild | 68 | 01:29.623 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 10 months ago | 4 minutes ago |
![]() | nateyt | 69 | 01:29.655 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 10 months ago | 4 minutes ago |
![]() | lens og | 70 | 01:29.660 | ![]() | 0 | XBox | Steam | DRL Racer4 | 99.0 | 11 months ago | 4 minutes ago |
![]() | m-fpv | 71 | 01:29.706 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 4 months ago | 4 minutes ago |
![]() | ernest rogue | 72 | 01:29.707 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 101.2 | 11 months ago | 4 minutes ago |
![]() | abakafpv | 73 | 01:29.712 | ![]() | 0 | Taranis | Steam | woody | 99.3 | 11 months ago | 4 minutes ago |
![]() | cyb3rm00n | 74 | 01:29.732 | ![]() | 0 | Taranis | Steam | RACER 4 REAL | 99.1 | 4 months ago | 4 minutes ago |
![]() | solace | 75 | 01:29.738 | ![]() | 0 | Taranis | Steam | purple diamond | 98.6 | 9 months ago | 4 minutes ago |
![]() | noskillsammy | 76 | 01:29.768 | ![]() | 0 | Taranis | Steam | noskillsammy | 99.2 | 7 months ago | 4 minutes ago |
![]() | johnthemarksman | 77 | 01:29.773 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 10 months ago | 4 minutes ago |
![]() | ihaka | 78 | 01:29.819 | ![]() | 0 | Taranis | Steam | ihaka | 98.6 | 2 months ago | 4 minutes ago |
![]() | srgmajordangle | 79 | 01:29.891 | ![]() | 0 | XBox | Steam | stealth ***** ***s | 100.3 | 7 months ago | 4 minutes ago |
![]() | asianpersuasionx | 80 | 01:29.903 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 5 months ago | 4 minutes ago |
![]() | br1ck | 81 | 01:29.920 | ![]() | 0 | PS4 | Steam | ttv@callmebr1ck | 98.4 | 6 months ago | 4 minutes ago |
![]() | busboy38 | 82 | 01:29.926 | ![]() | 0 | Taranis | Steam | no.1 | 98.8 | 3 months ago | 4 minutes ago |
![]() | totemwolfdog | 83 | 01:29.927 | ![]() | 0 | Taranis | Steam | totem drone | 99.8 | 4 months ago | 4 minutes ago |
![]() | slingingink84 | 84 | 01:29.952 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 2 months ago | 4 minutes ago |
![]() | joel cruz | 85 | 01:29.963 | ![]() | 0 | Taranis | Steam | r4 | 99.3 | 7 months ago | 4 minutes ago |
![]() | iman | 86 | 01:29.989 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.5 | 10 months ago | 4 minutes ago |
![]() | strife | 87 | 01:29.994 | ![]() | 0 | Taranis | Steam | strifefpv | 101.4 | 4 months ago | 4 minutes ago |
![]() | jessegyger | 88 | 01:30.103 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 7 months ago | 4 minutes ago |
![]() | icewar_xd | 89 | 01:30.104 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 99.3 | 6 months ago | 4 minutes ago |
![]() | beaverrage | 90 | 01:30.117 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 2 months ago | 4 minutes ago |
![]() | bentprops | 91 | 01:30.132 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 99.0 | 1 month ago | 4 minutes ago |
![]() | lil_surf | 92 | 01:30.137 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.3 | 7 months ago | 4 minutes ago |
![]() | arch3designer | 93 | 01:30.146 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 98.9 | 5 months ago | 4 minutes ago |
![]() | chinese doctors | 94 | 01:30.152 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 98.8 | 1 month ago | 4 minutes ago |
![]() | zoey_<3 | 95 | 01:30.196 | ![]() | 0 | Taranis | Steam | zoeyspecr4 | 98.6 | 4 months ago | 4 minutes ago |
![]() | taithekid | 96 | 01:30.198 | ![]() | 0 | PS4 | Epic | taifpv | 99.1 | 6 months ago | 4 minutes ago |
![]() | filthy radish | 97 | 01:30.207 | ![]() | 0 | Taranis | Steam | my racer4 | 99.4 | 1 month ago | 4 minutes ago |
![]() | flybyirwin | 98 | 01:30.215 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 11 months ago | 4 minutes ago |
![]() | suit_up_gaming | 99 | 01:30.236 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 9 months ago | 4 minutes ago |
![]() | captain_dab-man | 100 | 01:30.238 | ![]() | 0 | Taranis | Playstation | dd | 100.1 | 3 days ago | 4 minutes ago |
![]() | xtk fpv | 101 | 01:30.273 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 7 months ago | 4 minutes ago |
![]() | rich2broken | 102 | 01:30.295 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 11 months ago | 4 minutes ago |
![]() | knife-o-matic:tm: | 103 | 01:30.315 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 5 months ago | 4 minutes ago |
![]() | nordy | 104 | 01:30.327 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 1 month ago | 4 minutes ago |
![]() | scramthis | 105 | 01:30.363 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 4 months ago | 4 minutes ago |
![]() | foxfpv | 106 | 01:30.367 | ![]() | 0 | Taranis | Steam | drem | 98.8 | 7 months ago | 4 minutes ago |
![]() | tedstryker6862 | 107 | 01:30.408 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 99.2 | 11 months ago | 4 minutes ago |
![]() | lostlocalhost | 108 | 01:30.411 | ![]() | 0 | Taranis | Steam | yt.llh.social | 99.9 | 3 months ago | 4 minutes ago |
![]() | keepydroj | 109 | 01:30.443 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 6 months ago | 4 minutes ago |
![]() | tj0vtj0v | 110 | 01:30.485 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 100.1 | 2 months ago | 4 minutes ago |
![]() | zackdelange | 111 | 01:30.506 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 7 months ago | 4 minutes ago |
![]() | ttvslingingink84 | 112 | 01:30.527 | ![]() | 0 | XBox | Epic | DRL Racer4 | 100.1 | 5 months ago | 4 minutes ago |
![]() | sallatta2327 | 113 | 01:30.670 | ![]() | 0 | Taranis | Steam | 99.8 | 1 month ago | 4 minutes ago | |
![]() | funkyblys | 114 | 01:30.677 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 7 months ago | 4 minutes ago |
![]() | echo | 115 | 01:30.777 | ![]() | 0 | Taranis | Steam | yokai | 98.8 | 11 months ago | 4 minutes ago |
![]() | racebot | 116 | 01:30.778 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 97.9 | 8 months ago | 4 minutes ago |
![]() | bdogg0312 | 117 | 01:30.792 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 10 months ago | 4 minutes ago |
![]() | crusher | 118 | 01:30.805 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 4 months ago | 4 minutes ago |
![]() | remnant | 119 | 01:30.805 | ![]() | 0 | Taranis | Steam | remnant | 101.4 | 2 months ago | 4 minutes ago |
![]() | §ħîŧţ | 120 | 01:30.806 | ![]() | 0 | XBox | Steam | dbfpv | 98.9 | 9 months ago | 4 minutes ago |
![]() | melofpv ttv | 121 | 01:30.807 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 11 months ago | 4 minutes ago |
![]() | gazzaoz | 122 | 01:30.863 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 5 hours ago | 4 minutes ago |
![]() | uncle dobbs | 123 | 01:30.910 | ![]() | 0 | Taranis | Steam | dobbs | 100.0 | 7 months ago | 4 minutes ago |
![]() | anticitizen13 | 124 | 01:30.929 | ![]() | 0 | Taranis | Steam | rem racer4 | 99.0 | 8 months ago | 4 minutes ago |
![]() | gregorijo | 125 | 01:30.932 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 5 months ago | 4 minutes ago |
![]() | sirscrogalot | 126 | 01:30.964 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 1 month ago | 4 minutes ago |
![]() | emil | 127 | 01:30.998 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 3 months ago | 4 minutes ago |
![]() | princedillon | 128 | 01:30.999 | ![]() | 0 | Taranis | Steam | @dillonstephens | 98.7 | 9 months ago | 4 minutes ago |
![]() | spoonyj | 129 | 01:31.004 | ![]() | 0 | Taranis | Steam | spoony's racer 4 | 99.1 | 6 months ago | 4 minutes ago |
![]() | funeralgrin | 130 | 01:31.006 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 5 months ago | 4 minutes ago |
![]() | lil_wheat-toast | 131 | 01:31.043 | ![]() | 0 | Taranis | Steam | kachow | 99.3 | 11 months ago | 4 minutes ago |
![]() | ehhhejsan | 132 | 01:31.113 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.4 | 2 months ago | 4 minutes ago |
![]() | pegasis | 133 | 01:31.123 | ![]() | 0 | Taranis | Steam | peggy | 102.3 | 2 months ago | 4 minutes ago |
![]() | joe momma | 134 | 01:31.142 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 6 months ago | 4 minutes ago |
![]() | axworthy | 135 | 01:31.151 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.6 | 4 months ago | 4 minutes ago |
![]() | laylapants | 136 | 01:31.155 | ![]() | 0 | XBox | Epic | DRL Racer4 | 98.9 | 7 months ago | 4 minutes ago |
![]() | ***dess_randi | 137 | 01:31.189 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 3 weeks ago | 4 minutes ago |
![]() | fpvic | 138 | 01:31.210 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.9 | 11 months ago | 4 minutes ago |
![]() | cuba | 139 | 01:31.229 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 8 months ago | 4 minutes ago |
![]() | bhoxworth1 | 140 | 01:31.273 | ![]() | 0 | Taranis | Steam | racer4 | 99.0 | 10 months ago | 4 minutes ago |
![]() | thefpvcircus | 141 | 01:31.289 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 8 months ago | 4 minutes ago |
![]() | onisunnyd | 142 | 01:31.303 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.0 | 3 months ago | 4 minutes ago |
![]() | jackel.vain | 143 | 01:31.308 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 5 months ago | 4 minutes ago |
![]() | codewrangler | 144 | 01:31.360 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 7 months ago | 4 minutes ago |
![]() | bjarke | 145 | 01:31.367 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 11 months ago | 4 minutes ago |
![]() | chrono | 146 | 01:31.407 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 7 months ago | 4 minutes ago |
![]() | sm00th m0ve | 147 | 01:31.410 | ![]() | 0 | Taranis | Steam | squirm | 98.8 | 8 months ago | 4 minutes ago |
![]() | 0dividedby0 | 148 | 01:31.437 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 7 months ago | 4 minutes ago |
![]() | littlemrj | 149 | 01:31.448 | ![]() | 0 | Taranis | Steam | r4 | 99.7 | 6 months ago | 4 minutes ago |
![]() | lp11 | 150 | 01:31.456 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 2 months ago | 4 minutes ago |
![]() | cakefpv | 151 | 01:31.486 | ![]() | 0 | Taranis | Steam | chunky boi | 100.3 | 10 months ago | 4 minutes ago |
![]() | no2 | 152 | 01:31.512 | ![]() | 0 | PS4 | Steam | DRL Racer4 | 98.9 | 7 months ago | 4 minutes ago |
![]() | d1nodexter | 153 | 01:31.560 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 98.6 | 2 months ago | 4 minutes ago |
![]() | ridgerunnerfpv | 154 | 01:31.572 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 11 months ago | 4 minutes ago |
![]() | voldor | 155 | 01:31.578 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 3 months ago | 4 minutes ago |
![]() | drewfpv | 156 | 01:31.597 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 5 months ago | 4 minutes ago |
![]() | nomadfpv | 157 | 01:31.597 | ![]() | 0 | Taranis | Steam | hiya | 98.9 | 3 months ago | 4 minutes ago |
![]() | radioactiv | 158 | 01:31.601 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 7 months ago | 4 minutes ago |
![]() | jeff | 159 | 01:31.605 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 11 months ago | 4 minutes ago |
![]() | dumdisk | 160 | 01:31.648 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 9 months ago | 4 minutes ago |
![]() | souverain | 161 | 01:31.652 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.4 | 11 months ago | 4 minutes ago |
![]() | halof | 162 | 01:31.686 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 2 months ago | 4 minutes ago |
![]() | jujskashi caseopening.com | 163 | 01:31.690 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 7 months ago | 4 minutes ago |
![]() | catapult | 164 | 01:31.710 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 6 months ago | 4 minutes ago |
![]() | itz fpv | 165 | 01:31.717 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 99.0 | 6 months ago | 4 minutes ago |
![]() | thoth | 166 | 01:31.718 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 1 month ago | 4 minutes ago |
![]() | donnyg | 167 | 01:31.755 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 6 months ago | 4 minutes ago |
![]() | ryka1234 | 168 | 01:31.781 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 10 months ago | 4 minutes ago |
![]() | loganpalfries | 169 | 01:31.814 | ![]() | 0 | Taranis | Steam | stylin | 98.8 | 4 months ago | 4 minutes ago |
![]() | christiantrustm | 170 | 01:31.820 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 11 months ago | 4 minutes ago |
![]() | lsd|tripp | 171 | 01:31.862 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 1 week ago | 4 minutes ago |
![]() | yunhsien | 172 | 01:31.871 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 11 months ago | 4 minutes ago |
![]() | extremeneil | 173 | 01:31.900 | ![]() | 0 | Taranis | Steam | camo weapon | 101.0 | 4 months ago | 4 minutes ago |
![]() | ohkdn | 174 | 01:31.907 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 6 months ago | 4 minutes ago |
![]() | carrsax | 175 | 01:31.911 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 2 months ago | 4 minutes ago |
![]() | 5home2learn | 176 | 01:31.947 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 2 months ago | 4 minutes ago |
![]() | atoz | 177 | 01:31.971 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 7 months ago | 4 minutes ago |
![]() | fishenanigans | 178 | 01:32.022 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 99.1 | 5 months ago | 4 minutes ago |
![]() | z03yxzydr4t3 | 179 | 01:32.052 | ![]() | 0 | XBox | Xbox | specr4 zoey | 99.7 | 7 months ago | 4 minutes ago |
![]() | liry_pedrovich | 180 | 01:32.057 | ![]() | 0 | XBox | Epic | DRL Racer4 | 101.3 | 1 month ago | 4 minutes ago |
![]() | adam_a2j | 181 | 01:32.088 | ![]() | 0 | Taranis | Steam | racer4 | 99.0 | 6 months ago | 4 minutes ago |
![]() | 7hatguy | 182 | 01:32.112 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 2 months ago | 4 minutes ago |
![]() | sudo430 | 183 | 01:32.115 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 6 months ago | 4 minutes ago |
![]() | elgrancoñazo | 184 | 01:32.120 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 100.7 | 4 months ago | 4 minutes ago |
![]() | daylight_ls | 185 | 01:32.129 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 98.5 | 4 months ago | 4 minutes ago |
![]() | phillip****rell | 186 | 01:32.192 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 4 months ago | 4 minutes ago |
![]() | scottyevil999 | 187 | 01:32.227 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 11 months ago | 4 minutes ago |
![]() | temor_sensual | 188 | 01:32.233 | ![]() | 0 | PS4 | Playstation | DRL Racer4 | 99.2 | 9 months ago | 4 minutes ago |
![]() | killzen01 | 189 | 01:32.248 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 98.4 | 3 months ago | 4 minutes ago |
![]() | hat | 190 | 01:32.249 | ![]() | 0 | XBox | Steam | green | 98.7 | 9 months ago | 4 minutes ago |
![]() | maximumdeadpool | 191 | 01:32.265 | ![]() | 0 | Taranis | Epic | fpeed | 99.5 | 1 week ago | 4 minutes ago |
![]() | nocixel | 192 | 01:32.267 | ![]() | 0 | XBox | Epic | slithery 4 | 99.3 | 5 months ago | 4 minutes ago |
![]() | oatie:) | 193 | 01:32.302 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 1 week ago | 4 minutes ago |
![]() | n7erby | 194 | 01:32.353 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 9 months ago | 4 minutes ago |
