Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2020 - DETROIT | raceprofpv | 25 | 00:49.821 | 0 | 7 minutes ago |
2 | 2017 World Championship | DRL 2020 - LONDON | raceprofpv | 16 | 00:54.858 | 0 | 7 minutes ago |
3 | Adventuredome | RACE2VEGAS | raceprofpv | 14 | 01:14.268 | 0 | 7 minutes ago |
4 | Adventuredome | DRL 2018 | raceprofpv | 10 | 00:46.631 | 0 | 7 minutes ago |
5 | Adventuredome | SIM RACING CUP 6 | raceprofpv | 16 | 01:03.621 | 0 | 7 minutes ago |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME | raceprofpv | 12 | 00:51.712 | 0 | 7 minutes ago |
7 | Allianz Riviera | DRL 2018 | raceprofpv | 10 | 00:54.968 | 0 | 7 minutes ago |
8 | Atlanta Aftermath | SIM RACING CUP 2 | raceprofpv | 20 | 00:54.881 | 0 | 7 minutes ago |
9 | Atlanta Aftermath | DRL 2020 - ATLANTA | raceprofpv | 19 | 00:53.145 | 0 | 7 minutes ago |
10 | BMW Welt | DRL 2018 | raceprofpv | 10 | 00:48.256 | 0 | 7 minutes ago |
11 | BMW Welt | DRL 2020 - THE WELT | raceprofpv | 12 | 00:53.224 | 0 | 7 minutes ago |
12 | Biosphere | DRL 2018 | raceprofpv | 10 | 00:56.234 | 0 | 7 minutes ago |
13 | Biosphere | RACE2VEGAS | raceprofpv | 38 | 00:52.839 | 4 | 7 minutes ago |
14 | Biosphere | SIM RACING CUP 1 | raceprofpv | 28 | 01:01.630 | 0 | 7 minutes ago |
15 | California Nights | DRL 2018 | raceprofpv | 20 | 00:46.750 | 1 | 7 minutes ago |
16 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | raceprofpv | 12 | 00:52.831 | 0 | 7 minutes ago |
17 | Championship Kingdom | DRL 2018 | raceprofpv | 19 | 00:52.860 | 0 | 7 minutes ago |
18 | Championship Kingdom | SIM RACING CUP 7 | raceprofpv | 24 | 00:58.949 | 0 | 7 minutes ago |
19 | Championship Kingdom | DRL 2020 - KINGDOM | raceprofpv | 14 | 00:49.507 | 0 | 7 minutes ago |
20 | Drone Park | CIRCUIT | raceprofpv | 19 | 01:15.951 | 0 | 7 minutes ago |
21 | Drone Park | UPRISING | raceprofpv | 22 | 01:20.230 | 0 | 7 minutes ago |
22 | Drone Park | 2020 TRYOUTS WEEK 1 | raceprofpv | 46 | 00:56.494 | 0 | 7 minutes ago |
23 | Drone Park | 2020 TRYOUTS FINALS | raceprofpv | 38 | 01:05.789 | 0 | 7 minutes ago |
24 | Hard Rock Stadium | DRL 2019 | raceprofpv | 19 | 00:52.515 | 0 | 7 minutes ago |
25 | Hard Rock Stadium | DRL 2017 | raceprofpv | 23 | 00:42.056 | 0 | 7 minutes ago |
26 | Hard Rock Stadium | SIM RACING CUP 3 | raceprofpv | 24 | 01:05.750 | 0 | 7 minutes ago |
27 | Hard Rock Stadium | DRL 2020 - MIAMI | raceprofpv | 22 | 00:53.919 | 0 | 7 minutes ago |
28 | Hard Rock Stadium | SIDELINES REVERSED | raceprofpv | 48 | 00:45.019 | 0 | 7 minutes ago |
29 | Mardi Gras World | MASQUERADE | raceprofpv | 26 | 00:31.078 | 0 | 7 minutes ago |
30 | Mardi Gras World | DRL 2017 | raceprofpv | 33 | 00:46.516 | 0 | 7 minutes ago |
31 | Mardi Gras World | DRL 2020 - MARDI GRAS | raceprofpv | 18 | 00:56.755 | 1 | 7 minutes ago |
32 | Miami Lights | DRL 2016 | raceprofpv | 42 | 00:49.172 | 0 | 7 minutes ago |
33 | Miami Lights | The End Zone | raceprofpv | 45 | 00:35.027 | 0 | 7 minutes ago |
34 | MultiGP | MGP 2018 REGIONAL QUALIFIER | raceprofpv | 40 | 01:19.250 | 0 | 7 minutes ago |
35 | MultiGP | MGP 2018 REGIONAL FINAL | raceprofpv | 24 | 02:16.570 | 12 | 7 minutes ago |
36 | MultiGP | MGP 2018 IO SPEC | raceprofpv | 27 | 01:52.384 | 7 | 7 minutes ago |
37 | MultiGP | MGP 2018 IO ROOKIE | raceprofpv | 44 | 00:26.957 | 1 | 7 minutes ago |
38 | MultiGP | MGP 2017 REGIONAL FINAL | raceprofpv | 24 | 01:17.986 | 3 | 7 minutes ago |
39 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | raceprofpv | 40 | 02:12.410 | 15 | 7 minutes ago |
40 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | raceprofpv | 19 | 01:32.030 | 8 | 7 minutes ago |
41 | MultiGP | MGP 2019 IO MEGA CLASS | raceprofpv | 18 | 01:45.493 | 0 | 7 minutes ago |
42 | MultiGP | MGP 2018 IO WORLD CUP | raceprofpv | 33 | 02:01.844 | 6 | 7 minutes ago |
43 | Munich Playoffs | WUNDERFLOW | raceprofpv | 26 | 01:06.212 | 9 | 7 minutes ago |
44 | Munich Playoffs | FACTIONS | raceprofpv | 26 | 01:32.019 | 16 | 7 minutes ago |
45 | Ohio Crashsite | DRL 2016 | raceprofpv | 49 | 00:52.618 | 1 | 17 minutes ago |
46 | Ohio Crashsite | SIM RACING CUP 5 | raceprofpv | 33 | 01:05.277 | 0 | 17 minutes ago |
47 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | raceprofpv | 20 | 01:00.139 | 1 | 17 minutes ago |
48 | Project Manhattan | DRL 2016 | raceprofpv | 43 | 00:35.118 | 0 | 17 minutes ago |
49 | Skate Park LA | DRL 2018 | raceprofpv | 6 | 00:41.266 | 0 | 17 minutes ago |
50 | Skate Park LA | VALKENBURG SESSION | raceprofpv | 27 | 01:30.719 | 12 | 17 minutes ago |
51 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | raceprofpv | 31 | 00:55.647 | 0 | 17 minutes ago |
52 | The Bridge | RACE2VEGAS | raceprofpv | 46 | 00:54.245 | 2 | 17 minutes ago |
53 | The Bridge | SIM RACING CUP 4 | raceprofpv | 7 | 01:00.487 | 0 | 17 minutes ago |
54 | The Bridge | DRL 2020 - BRIDGE | raceprofpv | 17 | 00:46.110 | 0 | 17 minutes ago |
55 | U.S. Air Force Boneyard | SIM RACING CUP 8 | raceprofpv | 44 | 01:02.668 | 0 | 17 minutes ago |
56 | U.S. Air Force Boneyard | STRATOTANKER | raceprofpv | 29 | 01:06.690 | 0 | 17 minutes ago | (25.48)
3 lowest positions |
---|
(49) Ohio Crashsite - DRL 2016 - 00:52.618 |
(48) Hard Rock Stadium - SIDELINES REVERSED - 00:45.019 |
(46) The Bridge - RACE2VEGAS - 00:54.245 |
Profile Name: | raceprofpv |
Average Position: | (25.48) |
Estimated Score: | (4256) |
Total Crashes: | (99) |
Steam Id: | 76561198992869419 |
Profile Color | ffffff |
![]() |
![]() |