Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2020 - DETROIT | raceprofpv | 30 | 00:49.821 | 0 | 1 minute ago |
2 | 2017 World Championship | DRL 2020 - LONDON | raceprofpv | 34 | 00:53.809 | 0 | 1 minute ago |
3 | Adventuredome | RACE2VEGAS | raceprofpv | 20 | 01:14.268 | 0 | 1 minute ago |
4 | Adventuredome | DRL 2018 | raceprofpv | 12 | 00:46.631 | 0 | 1 minute ago |
5 | Adventuredome | SIM RACING CUP 6 | raceprofpv | 18 | 01:03.621 | 0 | 1 minute ago |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME | raceprofpv | 21 | 00:50.540 | 0 | 1 minute ago |
7 | Allianz Riviera | DRL 2018 | raceprofpv | 14 | 00:54.968 | 0 | 1 minute ago |
8 | Atlanta Aftermath | SIM RACING CUP 2 | raceprofpv | 26 | 00:54.881 | 0 | 1 minute ago |
9 | Atlanta Aftermath | DRL 2020 - ATLANTA | raceprofpv | 30 | 00:53.145 | 0 | 1 minute ago |
10 | BMW Welt | DRL 2018 | raceprofpv | 14 | 00:48.256 | 0 | 1 minute ago |
11 | BMW Welt | DRL 2020 - THE WELT | raceprofpv | 28 | 00:53.224 | 0 | 1 minute ago |
12 | Biosphere | DRL 2018 | raceprofpv | 12 | 00:56.234 | 0 | 1 minute ago |
13 | Biosphere | RACE2VEGAS | raceprofpv | 47 | 00:52.839 | 4 | 1 minute ago |
14 | Biosphere | SIM RACING CUP 1 | raceprofpv | 36 | 01:01.630 | 0 | 1 minute ago |
15 | Boston Foundry | DRL 2017 | raceprofpv | 39 | 00:52.838 | 1 | 11 minutes ago |
16 | California Nights | DRL 2018 | raceprofpv | 26 | 00:46.750 | 1 | 11 minutes ago |
17 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | raceprofpv | 18 | 00:51.050 | 0 | 11 minutes ago |
18 | Championship Kingdom | DRL 2018 | raceprofpv | 20 | 00:52.860 | 0 | 11 minutes ago |
19 | Championship Kingdom | SIM RACING CUP 7 | raceprofpv | 33 | 00:58.949 | 0 | 11 minutes ago |
20 | Championship Kingdom | DRL 2020 - KINGDOM | raceprofpv | 25 | 00:49.507 | 0 | 11 minutes ago |
21 | Drone Park | CIRCUIT | raceprofpv | 22 | 01:14.672 | 0 | 11 minutes ago |
22 | Drone Park | UPRISING | raceprofpv | 13 | 01:18.131 | 0 | 11 minutes ago |
23 | Drone Park | 2020 TRYOUTS WEEK 1 | raceprofpv | 44 | 00:56.401 | 0 | 11 minutes ago |
24 | Drone Park | 2020 TRYOUTS WEEK 2 | raceprofpv | 48 | 01:15.520 | 0 | 11 minutes ago |
25 | Drone Park | 2020 TRYOUTS WEEK 3 | raceprofpv | 36 | 01:01.684 | 0 | 11 minutes ago |
26 | Drone Park | 2020 TRYOUTS WEEK 5 | raceprofpv | 45 | 01:22.875 | 0 | 11 minutes ago |
27 | Drone Park | 2020 TRYOUTS WEEK 6 | raceprofpv | 47 | 01:02.731 | 0 | 11 minutes ago |
28 | Drone Park | 2020 TRYOUTS FINALS | raceprofpv | 27 | 01:04.321 | 0 | 11 minutes ago |
29 | Gates of Hell | DRL 2020 - GONY | raceprofpv | 44 | 00:50.926 | 0 | 11 minutes ago |
30 | Hard Rock Stadium | DRL 2019 | raceprofpv | 2 | 00:51.291 | 0 | 11 minutes ago |
31 | Hard Rock Stadium | DRL 2017 | raceprofpv | 30 | 00:42.056 | 0 | 11 minutes ago |
32 | Hard Rock Stadium | SIM RACING CUP 3 | raceprofpv | 32 | 01:05.750 | 0 | 11 minutes ago |
33 | Hard Rock Stadium | DRL 2020 - MIAMI | raceprofpv | 16 | 00:51.544 | 0 | 11 minutes ago |
34 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | raceprofpv | 31 | 00:53.814 | 0 | 11 minutes ago |
35 | Mardi Gras World | MASQUERADE | raceprofpv | 29 | 00:31.078 | 0 | 11 minutes ago |
36 | Mardi Gras World | DRL 2017 | raceprofpv | 43 | 00:46.516 | 0 | 11 minutes ago |
37 | Mardi Gras World | DRL 2020 - MARDI GRAS | raceprofpv | 19 | 00:51.426 | 0 | 11 minutes ago |
38 | Miami Lights | DRL 2016 | raceprofpv | 49 | 00:49.172 | 0 | 11 minutes ago |
39 | MultiGP | MGP 2018 REGIONAL FINAL | raceprofpv | 38 | 02:16.570 | 12 | 11 minutes ago |
40 | MultiGP | MGP 2018 IO SPEC | raceprofpv | 43 | 01:52.384 | 7 | 11 minutes ago |
41 | MultiGP | MGP 2017 REGIONAL FINAL | raceprofpv | 38 | 01:17.986 | 3 | 11 minutes ago |
42 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | raceprofpv | 29 | 01:32.030 | 8 | 11 minutes ago |
43 | MultiGP | MGP 2019 IO MEGA CLASS | raceprofpv | 25 | 01:45.493 | 0 | 11 minutes ago |
44 | MultiGP | MGP 2018 IO WORLD CUP | raceprofpv | 43 | 02:01.844 | 6 | 11 minutes ago |
45 | Munich Playoffs | WUNDERFLOW | raceprofpv | 35 | 01:06.212 | 9 | 11 minutes ago |
46 | Munich Playoffs | FACTIONS | raceprofpv | 40 | 01:32.019 | 16 | 11 minutes ago |
47 | Ohio Crashsite | SIM RACING CUP 5 | raceprofpv | 42 | 01:05.277 | 0 | 11 minutes ago |
48 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | raceprofpv | 40 | 01:00.139 | 1 | 11 minutes ago |
49 | Skate Park LA | DRL 2018 | raceprofpv | 8 | 00:41.266 | 0 | 11 minutes ago |
50 | Skate Park LA | VALKENBURG SESSION | raceprofpv | 40 | 01:30.719 | 12 | 11 minutes ago |
51 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | raceprofpv | 47 | 00:55.647 | 0 | 11 minutes ago |
52 | The Bridge | SIM RACING CUP 4 | raceprofpv | 11 | 01:00.487 | 0 | 11 minutes ago |
53 | The Bridge | DRL 2020 - BRIDGE | raceprofpv | 22 | 00:45.956 | 0 | 11 minutes ago |
54 | U.S. Air Force Boneyard | SIM RACING CUP 8 | raceprofpv | 50 | 01:02.534 | 0 | 11 minutes ago |
55 | U.S. Air Force Boneyard | STRATOTANKER | raceprofpv | 42 | 01:05.902 | 0 | 11 minutes ago |
56 | U.S. Air Force Boneyard | DRL 2020 - USAF | raceprofpv | 14 | 00:50.866 | 0 | 11 minutes ago |
57 | Biosphere | DRL 2020 - Biosphere | raceprofpv | 8 | 00:51.311 | 0 | 11 minutes ago |
58 | Allianz Riviera | DRL 2020 RIVIERA | raceprofpv | 13 | 00:50.581 | 0 | 11 minutes ago |
59 | Out of Service | DRL 2020 - OOS EXPO | raceprofpv | 14 | 00:53.156 | 0 | 11 minutes ago |
60 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | raceprofpv | 16 | 00:54.834 | 0 | 11 minutes ago |
61 | 2017 World Championship | DRL 2020 - LONDON EXPO | raceprofpv | 15 | 00:58.846 | 2 | 11 minutes ago | (28.74)
3 lowest positions |
---|
(50) U.S. Air Force Boneyard - SIM RACING CUP 8 - 01:02.534 |
(49) Miami Lights - DRL 2016 - 00:49.172 |
(48) Drone Park - 2020 TRYOUTS WEEK 2 - 01:15.520 |
Profile Name: | raceprofpv |
Average Position: | (28.74) |
Estimated Score: | (4392) |
Total Crashes: | (82) |
Steam Id: | 76561198992869419 |
Profile Color | ffffff |
![]() |
![]() |