Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
Pic | Profile-Name | Position | Time | Flag | Crashes | Controller | Platform | Drone | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | eric_supergamer | 1 | 00:12.254 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 92.8 | 5 months ago | 11 minutes ago |
![]() | gysi | 2 | 01:12.423 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 1 month ago | 11 minutes ago |
![]() | xbr draino og | 3 | 01:12.541 | ![]() | 0 | Taranis | Steam | 2023 tryouts podium | 101.6 | 1 month ago | 11 minutes ago |
![]() | cloneno1 | 4 | 01:12.767 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 11 minutes ago |
![]() | rogue og | 5 | 01:12.779 | ![]() | 0 | Taranis | Steam | ig: @blake_andrew | 101.6 | 1 month ago | 11 minutes ago |
![]() | cyc theicecheetah | 6 | 01:12.847 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 11 minutes ago |
![]() | green og | 7 | 01:12.964 | ![]() | 0 | Taranis | Steam | machine | 101.3 | 1 month ago | 11 minutes ago |
![]() | itsleetv | 8 | 01:13.059 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 1 month ago | 11 minutes ago |
![]() | zodd the immortal | 9 | 01:13.163 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 11 minutes ago |
![]() | alpha og | 10 | 01:13.251 | ![]() | 0 | Taranis | Steam | ig asht0n | 101.7 | 5 months ago | 11 minutes ago |
![]() | westfpv | 11 | 01:13.265 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 101.9 | 3 months ago | 11 minutes ago |
![]() | jab | 12 | 01:13.291 | ![]() | 0 | Taranis | Steam | jab racer4 | 101.7 | 2 months ago | 11 minutes ago |
![]() | shames | 13 | 01:13.305 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 11 minutes ago |
![]() | killian | 14 | 01:13.335 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.4 | 5 months ago | 11 minutes ago |
![]() | kb | 15 | 01:13.381 | ![]() | 0 | Taranis | Steam | twitch.tv/kbfpv | 101.6 | 5 months ago | 11 minutes ago |
![]() | amari | 16 | 01:13.507 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 11 minutes ago |
![]() | 3080bot | 17 | 01:13.645 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 11 minutes ago |
![]() | seltro | 18 | 01:13.691 | ![]() | 0 | Taranis | Steam | drl | 102.2 | 4 months ago | 11 minutes ago |
![]() | wld_rockerguy | 19 | 01:13.699 | ![]() | 0 | Taranis | Steam | ooooooh | 101.4 | 5 months ago | 11 minutes ago |
![]() | robogenesis | 20 | 01:13.778 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.4 | 5 months ago | 11 minutes ago |
![]() | wld flowcelly | 21 | 01:13.840 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 11 minutes ago |
![]() | the_b0b!! | 22 | 01:13.841 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.2 | 1 month ago | 11 minutes ago |
![]() | sk_dare | 23 | 01:13.871 | ![]() | 0 | Taranis | Steam | clone u crazy | 101.5 | 5 months ago | 11 minutes ago |
![]() | shaigne. | 24 | 01:13.892 | ![]() | 0 | Taranis | Steam | shaigne. ruby | 101.6 | 5 months ago | 11 minutes ago |
![]() | k9-wolf | 25 | 01:13.899 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 11 minutes ago |
![]() | gingerbread man | 26 | 01:13.959 | ![]() | 0 | Taranis | Steam | rex | 101.9 | 5 months ago | 11 minutes ago |
![]() | gnostic | 27 | 01:13.980 | ![]() | 0 | Taranis | Steam | dung beetle | 102.3 | 1 week ago | 11 minutes ago |
![]() | tbe | 28 | 01:14.001 | ![]() | 0 | Taranis | Steam | tbe racer4 | 101.2 | 5 months ago | 11 minutes ago |
![]() | halowalker | 29 | 01:14.008 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 11 minutes ago |
![]() | feelthebern | 30 | 01:14.012 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.9 | 5 months ago | 11 minutes ago |
![]() | chuggakva | 31 | 01:14.058 | ![]() | 0 | Taranis | Steam | mike hunt | 101.8 | 5 months ago | 11 minutes ago |
![]() | robot_ | 32 | 01:14.145 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 11 minutes ago |
![]() | thefpvcircus | 33 | 01:14.148 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.4 | 4 months ago | 11 minutes ago |
![]() | razbri | 34 | 01:14.156 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 11 minutes ago |
![]() | ***dess_randi | 35 | 01:14.179 | ![]() | 0 | Taranis | Steam | randi's drl racer 4 | 101.7 | 5 months ago | 11 minutes ago |
![]() | hardronefpv | 36 | 01:14.189 | ![]() | 0 | Taranis | Steam | blackshadow | 100.9 | 5 months ago | 11 minutes ago |
![]() | ashtray | 37 | 01:14.255 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 4 months ago | 11 minutes ago |
![]() | sascha.roland | 38 | 01:14.260 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 3 months ago | 11 minutes ago |
![]() | asiy | 39 | 01:14.261 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 11 minutes ago |
![]() | sky | 40 | 01:14.324 | ![]() | 0 | Taranis | Steam | #letskybeblue | 101.7 | 5 months ago | 11 minutes ago |
![]() | bhasim3 | 41 | 01:14.333 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 11 minutes ago |
![]() | sir__draino | 42 | 01:14.337 | ![]() | 0 | PS4 | Playstation | draino og | 101.5 | 5 months ago | 11 minutes ago |
![]() | el raxo | 43 | 01:14.339 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 11 minutes ago |
![]() | noskillsammy | 44 | 01:14.381 | ![]() | 0 | Taranis | Steam | noskillsammy | 101.8 | 5 months ago | 11 minutes ago |
![]() | pawelos | 45 | 01:14.425 | ![]() | 0 | Taranis | Steam | the bdrs | 101.5 | 5 months ago | 11 minutes ago |
![]() | lens og | 46 | 01:14.473 | ![]() | 0 | Taranis | Steam | ig camgl***film | 101.3 | 3 months ago | 11 minutes ago |
![]() | mr.persister | 47 | 01:14.529 | ![]() | 0 | XBox | Epic | DRL Racer4 | 102.1 | 4 months ago | 11 minutes ago |
![]() | cyc baraktal | 48 | 01:14.531 | ![]() | 0 | Taranis | Steam | fat boi | 101.8 | 5 months ago | 11 minutes ago |
![]() | abakafpv | 49 | 01:14.541 | ![]() | 0 | Taranis | Steam | spud | 102.0 | 3 months ago | 11 minutes ago |
![]() | twicefpv | 50 | 01:14.588 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 11 minutes ago |
![]() | vincent adultman | 51 | 01:14.616 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | wld vizzy | 52 | 01:14.639 | ![]() | 0 | Taranis | Steam | wr4 | 101.4 | 5 months ago | 10 minutes ago |
![]() | vicious | 53 | 01:14.653 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | dnf empiire | 54 | 01:14.770 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | xbr gilbert | 55 | 01:14.820 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.3 | 5 months ago | 10 minutes ago |
![]() | asianpersuasionx | 56 | 01:14.848 | ![]() | 0 | Taranis | Steam | 7 apx | 101.6 | 5 months ago | 10 minutes ago |
![]() | grau | 57 | 01:14.875 | ![]() | 0 | Taranis | Steam | main | 101.9 | 4 months ago | 10 minutes ago |
![]() | bentprops | 58 | 01:14.888 | ![]() | 0 | XBox | Epic | DRL Racer4 | 101.8 | 1 month ago | 10 minutes ago |
![]() | fredo corleone | 59 | 01:14.891 | ![]() | 0 | Taranis | Steam | hornet queen | 101.7 | 2 months ago | 10 minutes ago |
![]() | joel cruz | 60 | 01:14.904 | ![]() | 0 | Taranis | Steam | r4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | pukka87 | 61 | 01:14.934 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 3 months ago | 10 minutes ago |
![]() | --->805<--- | 62 | 01:14.954 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | kabamfpv | 63 | 01:14.969 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | free | 64 | 01:15.033 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.3 | 5 months ago | 10 minutes ago |
![]() | cleanjo | 65 | 01:15.046 | ![]() | 0 | Taranis | Steam | gogo | 101.7 | 5 months ago | 10 minutes ago |
![]() | pandaroll3d | 66 | 01:15.090 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 5 months ago | 10 minutes ago |
![]() | midnightgamble | 67 | 01:15.090 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 5 months ago | 10 minutes ago |
![]() | racer33fpv | 68 | 01:15.129 | ![]() | 0 | Taranis | Steam | racer20 | 101.4 | 5 months ago | 10 minutes ago |
![]() | iman | 69 | 01:15.193 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 10 minutes ago |
![]() | alphalazyday | 70 | 01:15.197 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | smashfpv | 71 | 01:15.277 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | ooga booga | 72 | 01:15.333 | ![]() | 0 | Taranis | Steam | a-12 | 101.4 | 5 months ago | 10 minutes ago |
![]() | m1 kalli | 73 | 01:15.358 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 4 months ago | 10 minutes ago |
![]() | it's donivan. | 74 | 01:15.366 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | cyc bambi | 75 | 01:15.368 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | tt jbox | 76 | 01:15.431 | ![]() | 0 | Taranis | Steam | jbox | 101.3 | 5 months ago | 10 minutes ago |
![]() | nateyt | 77 | 01:15.469 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 3 months ago | 10 minutes ago |
![]() | trippfpv | 78 | 01:15.539 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 10 minutes ago |
![]() | ernest rogue | 79 | 01:15.560 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | paveltruh | 80 | 01:15.585 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 3 months ago | 10 minutes ago |
![]() | davey fpv | 81 | 01:15.724 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | cyc zionfpv | 82 | 01:15.764 | ![]() | 0 | Taranis | Steam | CYCLONE | 101.3 | 5 months ago | 10 minutes ago |
![]() | younggi han | 83 | 01:15.766 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 10 minutes ago |
![]() | ghost | 84 | 01:15.766 | ![]() | 0 | Taranis | Steam | ghost 7 | 101.9 | 4 months ago | 10 minutes ago |
![]() | jsquare | 85 | 01:15.784 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 5 months ago | 10 minutes ago |
![]() | smurf47 | 86 | 01:15.788 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | charlie morry | 87 | 01:15.864 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | 0dividedby0 | 88 | 01:15.912 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | jessegyger | 89 | 01:15.946 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | swoop2613 | 90 | 01:15.952 | ![]() | 0 | Taranis | Steam | electric zebra | 101.8 | 5 months ago | 10 minutes ago |
![]() | ihaka | 91 | 01:15.986 | ![]() | 0 | Taranis | Steam | ihaka | 102.2 | 5 months ago | 10 minutes ago |
![]() | fv|impulse | 92 | 01:16.059 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | zoomfpv | 93 | 01:16.072 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | tom. | 94 | 01:16.129 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 2 months ago | 10 minutes ago |
![]() | suit_up_gaming | 95 | 01:16.136 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 1 week ago | 10 minutes ago |
![]() | giddy gimbals | 96 | 01:16.188 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.2 | 14 hours ago | 10 minutes ago |
![]() | paco | 97 | 01:16.206 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 11 minutes ago |
![]() | mcgap | 98 | 01:16.212 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 11 minutes ago |
![]() | foxfpv | 99 | 01:16.215 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.4 | 5 months ago | 11 minutes ago |
![]() | daylight_ls | 100 | 01:16.225 | ![]() | 0 | Taranis | Epic | nova_light | 101.6 | 5 months ago | 11 minutes ago |
![]() | captain_dab-man | 101 | 01:16.257 | ![]() | 0 | Taranis | Playstation | dd | 101.9 | 5 months ago | 10 minutes ago |
![]() | solace | 102 | 01:16.271 | ![]() | 0 | Taranis | Steam | purple diamond | 102.3 | 5 months ago | 10 minutes ago |
![]() | cerealkiller765 | 103 | 01:16.275 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | kingcrow | 104 | 01:16.300 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.3 | 5 months ago | 10 minutes ago |
![]() | syn | 105 | 01:16.309 | ![]() | 0 | Taranis | Steam | setrakus | 101.6 | 5 months ago | 10 minutes ago |
![]() | cr3at0rgamer | 106 | 01:16.329 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 10 minutes ago |
![]() | simon saucy | 107 | 01:16.369 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 5 months ago | 10 minutes ago |
![]() | nordy | 108 | 01:16.408 | ![]() | 0 | Taranis | Steam | nordy special | 101.3 | 5 months ago | 10 minutes ago |
![]() | tyuratam | 109 | 01:16.414 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | frequency | 110 | 01:16.414 | ![]() | 0 | Taranis | Steam | drl | 101.5 | 5 months ago | 10 minutes ago |
![]() | srgmajordangle | 111 | 01:16.500 | ![]() | 0 | XBox | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | nativofpv | 112 | 01:16.506 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | beaverrage | 113 | 01:16.551 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | bjarke | 114 | 01:16.606 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 10 minutes ago |
![]() | busboy38 | 115 | 01:16.630 | ![]() | 0 | Taranis | Steam | no.1 | 101.6 | 5 months ago | 10 minutes ago |
![]() | deadcell | 116 | 01:16.647 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 3 months ago | 10 minutes ago |
![]() | sayee | 117 | 01:16.684 | ![]() | 0 | PS4 | Steam | nightfury | 101.6 | 1 month ago | 10 minutes ago |
![]() | carolinerc | 118 | 01:16.705 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | geekgamer1985@bing.usa | 119 | 01:16.759 | ![]() | 0 | Taranis | Steam | **** star | 102.0 | 5 months ago | 10 minutes ago |
![]() | xtk fpv | 120 | 01:16.782 | ![]() | 0 | Taranis | Steam | r4 spec | 102.2 | 5 months ago | 10 minutes ago |
![]() | flybyirwin | 121 | 01:16.816 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | tedstryker6862 | 122 | 01:16.842 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 101.7 | 2 months ago | 10 minutes ago |
![]() | joe momma | 123 | 01:16.911 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | phil__ppp | 124 | 01:16.923 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 10 minutes ago |
![]() | thoth | 125 | 01:16.975 | ![]() | 0 | Taranis | Steam | drlr4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | zoey_<3 | 126 | 01:17.006 | ![]() | 0 | Taranis | Steam | zoeyspecr4 | 101.4 | 5 months ago | 10 minutes ago |
![]() | chriviper | 127 | 01:17.070 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | hajun | 128 | 01:17.091 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 5 months ago | 10 minutes ago |
![]() | br1ck | 129 | 01:17.092 | ![]() | 0 | PS4 | Steam | i am br1ck | 101.9 | 5 months ago | 10 minutes ago |
![]() | turbo | 130 | 01:17.101 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | rich2broken <Back | 131 | 01:17.105 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | filthy radish | 132 | 01:17.105 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 5 months ago | 10 minutes ago |
![]() | strife | 133 | 01:17.107 | ![]() | 0 | Taranis | Steam | strifefpv | 101.4 | 5 months ago | 10 minutes ago |
![]() | chrono | 134 | 01:17.131 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 3 months ago | 10 minutes ago |
![]() | kakadudu nr1 fan | 135 | 01:17.148 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | alphabraverick | 136 | 01:17.157 | ![]() | 0 | Taranis | Steam | djan2 (1) | 101.6 | 5 months ago | 10 minutes ago |
![]() | jorg1d | 137 | 01:17.209 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | rushfpv | 138 | 01:17.262 | ![]() | 0 | Taranis | Steam | rushfpv | 101.8 | 5 months ago | 10 minutes ago |
![]() | codewrangler | 139 | 01:17.320 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | anticitizen13 | 140 | 01:17.321 | ![]() | 0 | Taranis | Steam | rem racer4 | 101.6 | 1 month ago | 10 minutes ago |
![]() | benelli_fpv | 141 | 01:17.421 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | qf1 screecher | 142 | 01:17.428 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | **** ung3 | 143 | 01:17.489 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | devils | 144 | 01:17.489 | ![]() | 0 | Taranis | Steam | devils 4 h&s | 101.6 | 5 months ago | 10 minutes ago |
![]() | uncle dobbs | 145 | 01:17.540 | ![]() | 0 | Taranis | Steam | dobbs | 101.7 | 5 months ago | 10 minutes ago |
![]() | wld da_bits | 146 | 01:17.649 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 3 months ago | 10 minutes ago |
![]() | sm00th m0ve | 147 | 01:17.652 | ![]() | 0 | Taranis | Steam | SQUIRM | 101.9 | 5 months ago | 10 minutes ago |
![]() | funeralgrin | 148 | 01:17.672 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | miso | 149 | 01:17.708 | ![]() | 0 | PS4 | Steam | blackout97 | 101.8 | 1 month ago | 10 minutes ago |
![]() | ryka1234 | 150 | 01:17.781 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 10 minutes ago |
![]() | evelyn fpv | 151 | 01:17.807 | ![]() | 0 | Taranis | Steam | EVELYN | 101.6 | 5 months ago | 10 minutes ago |
![]() | dylan.drones | 152 | 01:17.855 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | doubleohg_ | 153 | 01:17.888 | ![]() | 0 | Taranis | Playstation | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | fpv_critical | 154 | 01:17.927 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | zackdelange | 155 | 01:17.931 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | arnohendriks | 156 | 01:17.936 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | sallatta2327 | 157 | 01:17.970 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | tai_sayee12 | 158 | 01:17.980 | ![]() | 0 | PS4 | Playstation | DRL Racer4 | 101.6 | 1 month ago | 10 minutes ago |
![]() | shiift | 159 | 01:18.001 | ![]() | 0 | XBox | Steam | dbfpv | 102.1 | 5 months ago | 10 minutes ago |
![]() | corrupted | 160 | 01:18.049 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 5 months ago | 10 minutes ago |
![]() | sambaerial | 161 | 01:18.049 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.4 | 5 months ago | 10 minutes ago |
![]() | qurkle9 | 162 | 01:18.075 | ![]() | 0 | XBox | Xbox | DRL Racer4 | 101.5 | 3 months ago | 10 minutes ago |
![]() | radioactiv | 163 | 01:18.134 | ![]() | 0 | Taranis | Steam | radio | 101.8 | 5 months ago | 10 minutes ago |
![]() | smashy | 164 | 01:18.174 | ![]() | 0 | PS4 | Steam | DRL Racer4 | 101.4 | 4 months ago | 10 minutes ago |
![]() | gamerdude4k | 165 | 01:18.195 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.2 | 5 months ago | 10 minutes ago |
![]() | carroñero | 166 | 01:18.196 | ![]() | 0 | Taranis | Steam | chromo | 101.7 | 1 month ago | 10 minutes ago |
![]() | pegasis | 167 | 01:18.208 | ![]() | 0 | Taranis | Steam | peggy | 101.5 | 2 months ago | 10 minutes ago |
![]() | oatie:) | 168 | 01:18.253 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | magnus knævelsru | 169 | 01:18.367 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.2 | 5 months ago | 10 minutes ago |
![]() | fulpyflex | 170 | 01:18.400 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | orbitz | 171 | 01:18.459 | ![]() | 0 | Taranis | Steam | main drone | 101.9 | 5 months ago | 10 minutes ago |
![]() | checrema | 172 | 01:18.470 | ![]() | 0 | XBox | Steam | DRL Racer4 | 102.2 | 5 months ago | 10 minutes ago |
![]() | mr.sweetrz | 173 | 01:18.483 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 10 minutes ago |
![]() | bennybzoomin | 174 | 01:18.520 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.4 | 5 months ago | 10 minutes ago |
![]() | adam_a2j | 175 | 01:18.573 | ![]() | 0 | Taranis | Steam | racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | 1legowiz | 176 | 01:18.591 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | yunhsien | 177 | 01:18.623 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | garuda | 178 | 01:18.659 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | cyc astronaut | 179 | 01:18.698 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 5 months ago | 10 minutes ago |
![]() | sparkitny | 180 | 01:18.732 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 10 minutes ago |
![]() | christhorney | 181 | 01:18.735 | ![]() | 0 | Taranis | Steam | black-bogan | 101.6 | 1 week ago | 10 minutes ago |
![]() | niels_meer**** | 182 | 01:18.745 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 5 months ago | 10 minutes ago |
![]() | professional trash | 183 | 01:18.769 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | surfer | 184 | 01:18.886 | ![]() | 0 | Taranis | Steam | fpv scott | 101.6 | 5 months ago | 10 minutes ago |
![]() | 南笙北斗! | 185 | 01:18.898 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.9 | 5 months ago | 10 minutes ago |
![]() | speedracer4499 | 186 | 01:18.954 | ![]() | 0 | XBox | Xbox | whiplash | 101.7 | 5 months ago | 10 minutes ago |
![]() | **** ung1 | 187 | 01:18.970 | ![]() | 0 | Taranis | Epic | DRL Racer4 | 102.2 | 5 months ago | 10 minutes ago |
![]() | fpvic | 188 | 01:18.974 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 10 minutes ago |
![]() | tmad | 189 | 01:18.977 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | funkyblys | 190 | 01:18.980 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.6 | 5 months ago | 10 minutes ago |
![]() | dragony | 191 | 01:18.994 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 5 months ago | 10 minutes ago |
![]() | qf1 proximo | 192 | 01:19.031 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.5 | 5 months ago | 10 minutes ago |
![]() | tomfpv | 193 | 01:19.242 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 101.7 | 5 months ago | 10 minutes ago |
![]() | fpviolet | 194 | 01:19.297 | ![]() | 0 | Taranis | Steam | DRL Racer4 | 102.2 | 5 months ago | 10 minutes ago |
