Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | rockerguy | 11 | 00:45.059 | 0 | 9 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | rockerguy | 21 | 00:49.336 | 0 | 9 minutes ago |
3 | 2017 World Championship | DRL 2017 | rockerguy | 9 | 00:43.019 | 0 | 9 minutes ago |
4 | 2017 World Championship | DRL 2020 - LONDON | rockerguy | 39 | 01:07.373 | 1 | 9 minutes ago |
5 | Adventuredome | RACE2VEGAS | rockerguy | 15 | 01:13.720 | 0 | 9 minutes ago |
6 | Adventuredome | DRL 2018 | rockerguy | 14 | 00:46.828 | 0 | 9 minutes ago |
7 | Adventuredome | SIM RACING CUP 6 | rockerguy | 43 | 01:05.531 | 0 | 9 minutes ago |
8 | Allianz Riviera | DRL 2018 | rockerguy | 19 | 00:55.917 | 0 | 9 minutes ago |
9 | Allianz Riviera | RACE2VEGAS | rockerguy | 6 | 01:17.091 | 0 | 9 minutes ago |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | rockerguy | 4 | 01:05.038 | 0 | 9 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | rockerguy | 12 | 01:30.855 | 0 | 9 minutes ago |
12 | Atlanta Aftermath | IMPACT | rockerguy | 7 | 00:45.982 | 0 | 9 minutes ago |
13 | Atlanta Aftermath | DRL 2017 | rockerguy | 5 | 00:33.465 | 0 | 9 minutes ago |
14 | Atlanta Aftermath | SIM RACING CUP 2 | rockerguy | 21 | 00:54.752 | 0 | 9 minutes ago |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA | rockerguy | 34 | 00:57.960 | 0 | 9 minutes ago |
16 | BMW Welt | RACE2VEGAS | rockerguy | 10 | 00:49.623 | 0 | 9 minutes ago |
17 | BMW Welt | DRL 2018 | rockerguy | 26 | 00:49.194 | 0 | 9 minutes ago |
18 | BMW Welt | FLAGSHIP | rockerguy | 21 | 01:00.935 | 0 | 9 minutes ago |
19 | BMW Welt | DRL 2020 - THE WELT | rockerguy | 16 | 00:52.713 | 0 | 9 minutes ago |
20 | Biosphere | DRL 2018 | rockerguy | 17 | 00:57.531 | 0 | 9 minutes ago |
21 | Biosphere | RACE2VEGAS | rockerguy | 13 | 00:42.706 | 0 | 9 minutes ago |
22 | Biosphere | ECOSYSTEM | rockerguy | 8 | 00:54.077 | 0 | 9 minutes ago |
23 | Biosphere | SIM RACING CUP 1 | rockerguy | 26 | 01:01.196 | 0 | 9 minutes ago |
24 | Boston Foundry | FULL METAL | rockerguy | 19 | 01:31.422 | 0 | 9 minutes ago |
25 | Boston Foundry | DRL 2017 | rockerguy | 8 | 00:48.886 | 0 | 9 minutes ago |
26 | California Nights | DRL 2018 | rockerguy | 13 | 00:43.608 | 0 | 9 minutes ago |
27 | California Nights | DROP IN | rockerguy | 9 | 00:52.563 | 0 | 9 minutes ago |
28 | Championship Kingdom | DRL 2018 | rockerguy | 24 | 00:53.065 | 0 | 9 minutes ago |
29 | Championship Kingdom | ROYALTY | rockerguy | 24 | 01:33.559 | 0 | 9 minutes ago |
30 | Championship Kingdom | SIM RACING CUP 7 | rockerguy | 33 | 00:59.046 | 0 | 9 minutes ago |
31 | Championship Kingdom | DRL 2020 - KINGDOM | rockerguy | 23 | 00:50.003 | 0 | 9 minutes ago |
32 | DRL Sandbox | Straight Line | rockerguy | 9 | 00:12.188 | 0 | 9 minutes ago |
33 | Drone Park | CIRCUIT | rockerguy | 28 | 01:17.221 | 0 | 9 minutes ago |
34 | Drone Park | UPRISING | rockerguy | 18 | 01:19.522 | 0 | 9 minutes ago |
35 | Drone Park | 2020 TRYOUTS QUALIFIER | rockerguy | 19 | 01:00.379 | 0 | 9 minutes ago |
36 | Drone Park | 2020 TRYOUTS WEEK 1 | rockerguy | 30 | 00:56.090 | 0 | 9 minutes ago |
37 | Drone Park | 2020 TRYOUTS WEEK 2 | rockerguy | 23 | 01:14.162 | 0 | 9 minutes ago |
38 | Drone Park | 2020 TRYOUTS WEEK 3 | rockerguy | 48 | 01:02.349 | 0 | 9 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 4 | rockerguy | 35 | 01:04.608 | 0 | 9 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 5 | rockerguy | 28 | 01:21.803 | 0 | 9 minutes ago |
41 | Drone Park | 2020 TRYOUTS WEEK 6 | rockerguy | 21 | 01:01.072 | 0 | 9 minutes ago |
42 | Gates of Hell | City | rockerguy | 4 | 00:43.448 | 0 | 9 minutes ago |
43 | Gates of Hell | DRL 2016 | rockerguy | 24 | 00:38.102 | 0 | 9 minutes ago |
44 | Gates of Hell | Shipyard | rockerguy | 15 | 00:44.211 | 0 | 9 minutes ago |
45 | Gates of Hell | Woods | rockerguy | 22 | 01:16.377 | 0 | 9 minutes ago |
46 | Gates of Hell | SILENT TRAIL | rockerguy | 18 | 01:46.399 | 0 | 9 minutes ago |
47 | Gates of Hell | CITY REWIND | rockerguy | 14 | 00:44.393 | 0 | 9 minutes ago |
48 | Gates of Hell | DRL 2020 - GONY | rockerguy | 20 | 00:49.490 | 0 | 9 minutes ago |
49 | Hard Rock Stadium | SIDELINES | rockerguy | 1 | 00:42.728 | 0 | 9 minutes ago |
50 | Hard Rock Stadium | DRL 2019 | rockerguy | 29 | 00:53.114 | 0 | 9 minutes ago |
51 | Hard Rock Stadium | DRL 2017 | rockerguy | 17 | 00:41.649 | 0 | 9 minutes ago |
52 | Hard Rock Stadium | SIM RACING CUP 3 | rockerguy | 14 | 01:04.882 | 0 | 9 minutes ago |
53 | Hard Rock Stadium | DRL 2020 - MIAMI | rockerguy | 21 | 00:53.326 | 0 | 9 minutes ago |
54 | Hard Rock Stadium | SIDELINES REVERSED | rockerguy | 2 | 00:43.002 | 0 | 9 minutes ago |
55 | L.A. Apocalypse | DRL 2016 | rockerguy | 2 | 00:29.117 | 0 | 9 minutes ago |
56 | L.A. Apocalypse | SILENT SHOPPING MALL | rockerguy | 12 | 01:22.838 | 0 | 9 minutes ago |
57 | L.A. Apocalypse | MALL WALKER | rockerguy | 12 | 00:49.610 | 0 | 9 minutes ago |
58 | Mardi Gras World | MASQUERADE | rockerguy | 12 | 00:30.469 | 0 | 9 minutes ago |
59 | Mardi Gras World | DRL 2017 | rockerguy | 8 | 00:41.529 | 0 | 9 minutes ago |
60 | Miami Lights | DRL 2016 | rockerguy | 15 | 00:47.256 | 0 | 9 minutes ago |
61 | Miami Lights | Miami Sunset | rockerguy | 6 | 00:45.223 | 0 | 9 minutes ago |
62 | Miami Lights | The End Zone | rockerguy | 9 | 00:33.346 | 0 | 9 minutes ago |
63 | MultiGP | MGP UTT 1 | rockerguy | 9 | 00:31.438 | 0 | 9 minutes ago |
64 | MultiGP | MGP UTT 2: TSUNAMI | rockerguy | 5 | 00:23.966 | 0 | 9 minutes ago |
65 | MultiGP | MGP UTT 5: NAUTILUS | rockerguy | 5 | 00:19.619 | 0 | 9 minutes ago |
66 | MultiGP | MGP UTT 6: FURY | rockerguy | 9 | 00:30.968 | 0 | 9 minutes ago |
67 | MultiGP | MGP UTT 4: HIGH VOLTAGE | rockerguy | 7 | 00:30.652 | 0 | 9 minutes ago |
68 | MultiGP | MGP UTT 3: BESSEL RUN | rockerguy | 5 | 00:24.323 | 0 | 9 minutes ago |
69 | MultiGP | MGP 2018 REGIONAL QUALIFIER | rockerguy | 9 | 00:56.840 | 0 | 9 minutes ago |
70 | MultiGP | MGP 2018 REGIONAL FINAL | rockerguy | 13 | 01:54.736 | 0 | 9 minutes ago |
71 | MultiGP | MGP 2018 IO INTERMEDIATE | rockerguy | 7 | 00:35.028 | 0 | 9 minutes ago |
72 | MultiGP | MGP 2018 IO MICRO | rockerguy | 18 | 01:56.531 | 1 | 9 minutes ago |
73 | MultiGP | MGP 2018 IO SPEC | rockerguy | 13 | 01:34.714 | 0 | 9 minutes ago |
74 | MultiGP | MGP 2018 IO ROOKIE | rockerguy | 7 | 00:21.425 | 0 | 9 minutes ago |
75 | MultiGP | MGP 2017 REGIONAL FINAL | rockerguy | 11 | 01:06.251 | 0 | 9 minutes ago |
76 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | rockerguy | 7 | 01:38.056 | 0 | 9 minutes ago |
77 | MultiGP | MGP 2018 IO TEAM | rockerguy | 12 | 00:59.745 | 0 | 9 minutes ago |
78 | MultiGP | MGP 2018 IO X CLASS | rockerguy | 7 | 00:29.525 | 0 | 9 minutes ago |
79 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | rockerguy | 6 | 01:15.207 | 0 | 9 minutes ago |
80 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | rockerguy | 11 | 00:50.916 | 0 | 9 minutes ago |
81 | MultiGP | MGP UTT 8: REVENGE | rockerguy | 7 | 00:37.103 | 0 | 9 minutes ago |
82 | MultiGP | MGP 2019 GLOBAL QUALIFIER | rockerguy | 11 | 00:51.910 | 0 | 9 minutes ago |
83 | MultiGP | 2019 MAYHEM TEAM EVENT | rockerguy | 12 | 03:30.409 | 0 | 9 minutes ago |
84 | MultiGP | MGP 2019 IO WORLD CUP | rockerguy | 7 | 01:27.426 | 0 | 9 minutes ago |
85 | MultiGP | 2019 STARMACH EXHIBITION | rockerguy | 5 | 00:40.274 | 0 | 9 minutes ago |
86 | MultiGP | MGP 2019 CANADIAN QUALIFIER | rockerguy | 10 | 00:56.631 | 0 | 9 minutes ago |
87 | MultiGP | MGP 2019 IO INTERMEDIATE | rockerguy | 12 | 01:09.743 | 0 | 9 minutes ago |
88 | MultiGP | MGP 2019 IO MICRO | rockerguy | 18 | 01:25.791 | 0 | 9 minutes ago |
89 | MultiGP | MGP 2019 IO ROOKIE | rockerguy | 3 | 00:24.066 | 0 | 9 minutes ago |
90 | MultiGP | MGP 2019 IO MEGA CLASS | rockerguy | 7 | 01:42.094 | 0 | 9 minutes ago |
91 | MultiGP | MGP 2018 IO WORLD CUP | rockerguy | 12 | 01:38.474 | 0 | 9 minutes ago |
92 | Munich Playoffs | WUNDERFLOW | rockerguy | 11 | 00:51.850 | 0 | 9 minutes ago |
93 | Munich Playoffs | FACTIONS | rockerguy | 15 | 01:13.427 | 0 | 9 minutes ago |
94 | Munich Playoffs | DRL 2017 | rockerguy | 16 | 00:45.069 | 0 | 9 minutes ago |
95 | Ohio Crashsite | Confirm nor Deny | rockerguy | 1 | 00:31.085 | 0 | 9 minutes ago |
96 | Ohio Crashsite | DRL 2016 | rockerguy | 7 | 00:47.387 | 0 | 9 minutes ago |
97 | Ohio Crashsite | Restricted Area | rockerguy | 1 | 00:34.363 | 0 | 9 minutes ago |
98 | Ohio Crashsite | SIM RACING CUP 5 | rockerguy | 18 | 01:02.707 | 0 | 9 minutes ago |
99 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | rockerguy | 10 | 00:52.054 | 0 | 9 minutes ago |
100 | Out of Service | The Scrapyard | rockerguy | 8 | 00:46.242 | 0 | 9 minutes ago |
101 | Out of Service | THE LAYOVER | rockerguy | 35 | 00:49.750 | 0 | 9 minutes ago |
102 | Out of Service | THE TERMINAL | rockerguy | 19 | 01:19.761 | 0 | 9 minutes ago |
103 | Project Manhattan | DRL 2016 | rockerguy | 5 | 00:32.985 | 0 | 9 minutes ago |
104 | Project Manhattan | Project Noob | rockerguy | 5 | 00:52.020 | 0 | 9 minutes ago |
105 | Project Manhattan | The Trinity Test | rockerguy | 9 | 00:30.927 | 0 | 9 minutes ago |
106 | Project Manhattan | SILENT MANHATTAN | rockerguy | 1 | 00:56.040 | 0 | 9 minutes ago |
107 | Skate Park LA | DRL 2018 | rockerguy | 16 | 00:45.715 | 0 | 9 minutes ago |
108 | Skate Park LA | RACE2VEGAS | rockerguy | 9 | 01:03.435 | 0 | 9 minutes ago |
109 | Skate Park LA | VALKENBURG SESSION | rockerguy | 13 | 01:09.851 | 0 | 9 minutes ago |
110 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | rockerguy | 47 | 00:56.028 | 0 | 9 minutes ago |
111 | The Bridge | RACE2VEGAS | rockerguy | 18 | 00:49.102 | 0 | 9 minutes ago |
112 | The Bridge | TRYOUTS LAS VEGAS 2019 | rockerguy | 34 | 00:46.923 | 0 | 9 minutes ago |
113 | The Bridge | DRL 2020 - BRIDGE | rockerguy | 27 | 00:46.387 | 0 | 9 minutes ago |
114 | The House | BAD NEIGHBOR | rockerguy | 47 | 01:27.788 | 0 | 9 minutes ago |
115 | U.S. Air Force Boneyard | STRATOTANKER | rockerguy | 37 | 01:05.789 | 0 | 9 minutes ago |
116 | U.S. Air Force Boneyard | DRL 2020 - USAF | rockerguy | 26 | 00:53.511 | 0 | 9 minutes ago |
117 | Biosphere | DRL 2020 - Biosphere | rockerguy | 26 | 00:59.929 | 0 | 9 minutes ago |
118 | Allianz Riviera | DRL 2020 RIVIERA | rockerguy | 29 | 00:54.102 | 0 | 9 minutes ago | (15.6)
3 lowest positions |
---|
(48) Drone Park - 2020 TRYOUTS WEEK 3 - 01:02.349 |
(47) The Bridge - DRL TRYOUTS QUALIFIER 2019 - 00:56.028 |
(47) The House - BAD NEIGHBOR - 01:27.788 |
Profile Name: | rockerguy |
Average Position: | (15.6) |
Estimated Score: | (10030) |
Total Crashes: | (2) |
Steam Id: | 76561197981705159 |
Profile Color | f6ff05 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | Adventuredome | DRL 2020 - ADVENTUREDOME |
2 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
3 | DRL Sandbox | DRL Sandbox |
4 | Drone Park | FREESTYLE |
5 | Drone Park | 2020 TRYOUTS FINALS |
6 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
7 | Mardi Gras World | DRL 2020 - MARDI GRAS |
8 | The Bridge | SIM RACING CUP 4 |
9 | U.S. Air Force Boneyard | SIM RACING CUP 8 |