| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 World Championship | DRL 2016 | 00:57.831 | 107 | 53.50% | 00:06.660 | 00:00.016 | 0 | 98.0 | 2 years ago | 3 minutes ago |
| 2 | Adventuredome | SIM RACING CUP 6 | 01:26.325 | 159 | 79.50% | 00:11.798 | 00:00.024 | 0 | 96.5 | 1 year ago | 3 minutes ago |
| 3 | Boston Foundry | DRL 2017 | 01:05.197 | 120 | 60.00% | 00:33.832 | 00:00.136 | 0 | 97.9 | 2 years ago | 2 minutes ago |
| 4 | Gates of New York | DRL 2016 | 00:47.679 | 113 | 56.50% | 00:07.872 | 00:00.116 | 0 | 97.5 | 2 years ago | 1 minute ago |
| 5 | Hard Rock Stadium | SIM RACING CUP 3 | 01:23.940 | 178 | 89.00% | 00:07.584 | 00:00.063 | 0 | 99.8 | 1 year ago | 42 seconds ago |
| 6 | L.A. Apocalypse | DRL 2016 | 00:37.555 | 73 | 36.50% | 00:02.399 | 00:00.016 | 0 | 98.3 | 2 years ago | 39 seconds ago |
| 7 | London | DRL 2017 | 00:57.485 | 107 | 53.50% | 00:07.764 | 00:00.029 | 0 | 97.5 | 2 years ago | 28 seconds ago |
| 8 | MultiGP | MGP 2018 IO SPEC | 02:42.363 | 177 | 88.50% | 01:19.253 | 00:00.234 | 0 | 89.8 | 1 year ago | 14 minutes ago |
| 9 | MultiGP | MGP 2019 IO ROOKIE | 00:31.884 | 117 | 58.50% | 00:09.175 | 00:00.005 | 0 | 95.0 | 2 years ago | 14 minutes ago |
| 10 | Ohio Crashsite | Confirm nor Deny | 00:38.948 | 76 | 38.00% | 00:01.750 | 00:00.027 | 0 | 97.9 | 2 years ago | 14 minutes ago |
| 11 | Ohio Crashsite | DRL 2016 | 01:01.636 | 119 | 59.50% | 00:05.034 | 00:00.069 | 0 | 98.0 | 2 years ago | 13 minutes ago |
| 12 | Project Manhattan | DRL 2016 | 00:41.464 | 69 | 34.50% | 00:02.010 | 00:00.002 | 0 | 99.0 | 2 years ago | 13 minutes ago |
| 13 | Skate Park LA | DRL 2018 | 01:03.783 | 145 | 72.50% | 00:19.985 | 00:00.155 | 0 | 91.2 | 2 years ago | 13 minutes ago |
| 14 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | 01:08.513 | 117 | 58.50% | 00:04.596 | 00:00.014 | 0 | 99.7 | 1 year ago | 12 minutes ago | (119.79)
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (178) | Hard Rock Stadium - SIM RACING CUP 3 | 01:23.940 | 89.00% | |
| (177) | MultiGP - MGP 2018 IO SPEC | 02:42.363 | 88.50% | |
| (159) | Adventuredome - SIM RACING CUP 6 | 01:26.325 | 79.50% | |
| (145) | Skate Park LA - DRL 2018 | 01:03.783 | 72.50% | |
| (120) | Boston Foundry - DRL 2017 | 01:05.197 | 60.00% | |
| (119) | Ohio Crashsite - DRL 2016 | 01:01.636 | 59.50% | |
| (117) | MultiGP - MGP 2019 IO ROOKIE | 00:31.884 | 58.50% | |
| (117) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:08.513 | 58.50% | |
| (113) | Gates of New York - DRL 2016 | 00:47.679 | 56.50% | |
| (107) | London - DRL 2017 | 00:57.485 | 53.50% | |
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (89.00%) | Hard Rock Stadium - SIM RACING CUP 3 | 01:23.940 | 178 | |
| (88.50%) | MultiGP - MGP 2018 IO SPEC | 02:42.363 | 177 | |
| (79.50%) | Adventuredome - SIM RACING CUP 6 | 01:26.325 | 159 | |
| (72.50%) | Skate Park LA - DRL 2018 | 01:03.783 | 145 | |
| (60.00%) | Boston Foundry - DRL 2017 | 01:05.197 | 120 | |
| (59.50%) | Ohio Crashsite - DRL 2016 | 01:01.636 | 119 | |
| (58.50%) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:08.513 | 117 | |
| (58.50%) | MultiGP - MGP 2019 IO ROOKIE | 00:31.884 | 117 | |
| (56.50%) | Gates of New York - DRL 2016 | 00:47.679 | 113 | |
| (53.50%) | 2016 World Championship - DRL 2016 | 00:57.831 | 107 | |
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 years ago | 2023-07-06 07:29:16 | L.A. Apocalypse - DRL 2016 | 00:37.555 | 73 | |
| 2 years ago | 2023-07-06 07:29:16 | Project Manhattan - DRL 2016 | 00:41.464 | 69 | |
| 2 years ago | 2023-08-17 20:03:39 | 2016 World Championship - DRL 2016 | 00:57.831 | 107 | |
| 2 years ago | 2023-08-20 19:28:41 | London - DRL 2017 | 00:57.485 | 107 | |
| 2 years ago | 2023-08-20 19:52:12 | Boston Foundry - DRL 2017 | 01:05.197 | 120 | |
| 2 years ago | 2023-08-20 19:58:27 | Ohio Crashsite - DRL 2016 | 01:01.636 | 119 | |
| 2 years ago | 2023-08-28 19:50:52 | Ohio Crashsite - Confirm nor Deny | 00:38.948 | 76 | |
| 2 years ago | 2023-08-28 20:00:31 | Gates of New York - DRL 2016 | 00:47.679 | 113 | |
| 2 years ago | 2023-08-28 20:09:05 | Skate Park LA - DRL 2018 | 01:03.783 | 145 | |
| 2 years ago | 2023-08-28 20:20:59 | MultiGP - MGP 2019 IO ROOKIE | 00:31.884 | 117 | |
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (01:19.253) | MultiGP - MGP 2018 IO SPEC | 02:42.363 | 01:23.110 | 177 |
| (00:33.832) | Boston Foundry - DRL 2017 | 01:05.197 | 00:31.365 | 120 |
| (00:19.985) | Skate Park LA - DRL 2018 | 01:03.783 | 00:43.798 | 145 |
| (00:11.798) | Adventuredome - SIM RACING CUP 6 | 01:26.325 | 01:14.527 | 159 |
| (00:09.175) | MultiGP - MGP 2019 IO ROOKIE | 00:31.884 | 00:22.709 | 117 |
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (00:01.750) | Ohio Crashsite - Confirm nor Deny | 00:38.948 | 00:37.198 | 76 |
| (00:02.010) | Project Manhattan - DRL 2016 | 00:41.464 | 00:39.454 | 69 |
| (00:02.399) | L.A. Apocalypse - DRL 2016 | 00:37.555 | 00:35.156 | 73 |
| (00:04.596) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:08.513 | 01:03.917 | 117 |
| (00:05.034) | Ohio Crashsite - DRL 2016 | 01:01.636 | 00:56.602 | 119 |
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.234) | MultiGP - MGP 2018 IO SPEC | 02:42.363 | 02:42.129 | 177 |
| (00:00.155) | Skate Park LA - DRL 2018 | 01:03.783 | 01:03.628 | 145 |
| (00:00.136) | Boston Foundry - DRL 2017 | 01:05.197 | 01:05.061 | 120 |
| (00:00.116) | Gates of New York - DRL 2016 | 00:47.679 | 00:47.563 | 113 |
| (00:00.069) | Ohio Crashsite - DRL 2016 | 01:01.636 | 01:01.567 | 119 |
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.002) | Project Manhattan - DRL 2016 | 00:41.464 | 00:41.462 | 69 |
| (00:00.005) | MultiGP - MGP 2019 IO ROOKIE | 00:31.884 | 00:31.879 | 117 |
| (00:00.014) | The Bridge - DRL TRYOUTS QUALIFIER 2019 | 01:08.513 | 01:08.499 | 117 |
| (00:00.016) | L.A. Apocalypse - DRL 2016 | 00:37.555 | 00:37.539 | 73 |
| (00:00.016) | 2016 World Championship - DRL 2016 | 00:57.831 | 00:57.815 | 107 |
| Profile Name: | slickstick |
| Average Position: | (119.79) |
| Average Percent Rank: | (59.89%) |
| Estimated Score: | (0) |
| Total Crashes: | (0) |
| Steam Id: | 76561198186692474 |
| Profile Color | ff0000 |
![]() |
| Count | Map | Track |
|---|---|---|
| 1 | 2016 World Championship | DRL 2020 - DETROIT |
| 2 | Adventuredome | RACE2VEGAS |
| 3 | Adventuredome | DRL 2018 |
| 4 | Adventuredome | DRL 2020 - ADVENTUREDOME |
| 5 | Allianz Riviera | DRL 2018 |
| 6 | Allianz Riviera | RACE2VEGAS |
| 7 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
| 8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
| 9 | Allianz Riviera | DRL 2020 - RIVIERA |
| 10 | Allianz Riviera | DRL 2021 - ALLIANZ |
| 11 | Atlanta Aftermath | APOCALYPSE |
| 12 | Atlanta Aftermath | IMPACT |
| 13 | Atlanta Aftermath | DRL 2017 |
| 14 | Atlanta Aftermath | SIM RACING CUP 2 |
| 15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
| 16 | BMW Welt | RACE2VEGAS |
| 17 | BMW Welt | DRL 2018 |
| 18 | BMW Welt | FLAGSHIP |
| 19 | BMW Welt | DRL 2020 - THE WELT |
| 20 | Biosphere | DRL 2018 |
| 21 | Biosphere | RACE2VEGAS |
| 22 | Biosphere | ECOSYSTEM |
| 23 | Biosphere | SIM RACING CUP 1 |
| 24 | Biosphere | DRL 2020 - Biosphere |
| 25 | Biosphere | DRL 2021 - BIOSPHERE |
| 26 | Biosphere | DRL 2022-23 BIOSPHERE |
| 27 | Boston Foundry | FULL METAL |
| 28 | Boston Foundry | FOUNDRY CIRCUIT |
| 29 | California Nights | DRL 2018 |
| 30 | California Nights | DROP IN |
| 31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
| 32 | CampGround | THE LAKEHOUSE |
| 33 | CampGround | DEVILS BACKBONE |
| 34 | CampGround | CAMPFIRE |
| 35 | CampGround | THE WILD |
| 36 | CampGround | FIRST HIKE |
| 37 | CampGround | ALLIANZ EAGLE |
| 38 | CampGround | SUNRISE PEAK |
| 39 | CampGround | ZIP LINE |
| 40 | CampGround | DRL 2021 - CAMPGROUND |
| 41 | CampGround | DRL 2022-23 ALPINE VALLEY |
| 42 | CampGround | DRL 2022-23 TEXAS |
| 43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
| 44 | Championship Kingdom | DRL 2018 |
| 45 | Championship Kingdom | ROYALTY |
| 46 | Championship Kingdom | SIM RACING CUP 7 |
| 47 | Championship Kingdom | DRL 2020 - KINGDOM |
| 48 | Championship Kingdom | DRL 2021 - KINGDOM |
| 49 | Championship Kingdom | DRL 2022-23 KINGDOM |
| 50 | DRL Sandbox | DRL Sandbox |
| 51 | DRL Sandbox | Straight Line |
| 52 | Drone Park | CIRCUIT |
| 53 | Drone Park | UPRISING |
| 54 | Drone Park | 2020 TRYOUTS WEEK 5 |
| 55 | Drone Park | 2020 TRYOUTS WEEK 2 |
| 56 | Drone Park | 2020 TRYOUTS WEEK 3 |
| 57 | Drone Park | 2020 TRYOUTS WEEK 4 |
| 58 | Drone Park | 2020 TRYOUTS WEEK 1 |
| 59 | Drone Park | 2020 TRYOUTS FINALS |
| 60 | Drone Park | 2020 TRYOUTS WEEK 6 |
| 61 | Drone Park | 2020 TRYOUTS QUALIFIER |
| 62 | Drone Park | TWISTED ARENA |
| 63 | Gates of New York | City |
| 64 | Gates of New York | Shipyard |
| 65 | Gates of New York | Woods |
| 66 | Gates of New York | SILENT TRAIL |
| 67 | Gates of New York | THE CIRCUS YACHT |
| 68 | Gates of New York | TREETOPS |
| 69 | Gates of New York | SILENT CITY CIRCUIT |
| 70 | Gates of New York | CITY REWIND |
| 71 | Gates of New York | GLENWOOD |
| 72 | Gates of New York | SHIPYARD DISASTER |
| 73 | Gates of New York | DRL 2020 - GONY |
| 74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
| 75 | Hard Rock Stadium | SIDELINES |
| 76 | Hard Rock Stadium | DRL 2017 |
| 77 | Hard Rock Stadium | DRL 2019 |
| 78 | Hard Rock Stadium | MIAMI EXPO |
| 79 | Hard Rock Stadium | SIDELINES REVERSED |
| 80 | Hard Rock Stadium | DRL 2020 - MIAMI |
| 81 | L.A. Apocalypse | SILENT SHOPPING MALL |
| 82 | L.A. Apocalypse | MALL WALKER |
| 83 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
| 84 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
| 85 | London | LONDON 2017 REWIND |
| 86 | London | LONDON EXPO |
| 87 | London | allianz expo |
| 88 | London | DRL 2020 - LONDON |
| 89 | Mardi Gras World | MASQUERADE |
| 90 | Mardi Gras World | DRL 2017 |
| 91 | Mardi Gras World | PUMPKIN'S REVENGE |
| 92 | Mardi Gras World | DRL 2020 - MARDI GRAS |
| 93 | Mega City | MONORAIL PARK |
| 94 | Mega City | MOONLIGHT |
| 95 | Mega City | SPIRE |
| 96 | Mega City | COMPLEX |
| 97 | Mega City | DRL 2022-23 METACITY |
| 98 | Miami Lights | DRL 2016 |
| 99 | Miami Lights | Miami Sunset |
| 100 | Miami Lights | The End Zone |
| 101 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
| 102 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
| 103 | MultiGP | MGP UTT 1 |
| 104 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
| 105 | MultiGP | MGP 2018 REGIONAL FINAL |
| 106 | MultiGP | MGP 2017 REGIONAL FINAL |
| 107 | MultiGP | MGP 2018 IO X CLASS |
| 108 | MultiGP | MGP 2018 IO INTERMEDIATE |
| 109 | MultiGP | MGP UTT 8: REVENGE |
| 110 | MultiGP | MGP UTT 2: TSUNAMI |
| 111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
| 112 | MultiGP | MGP 2018 IO MICRO |
| 113 | MultiGP | MGP UTT 3: BESSEL RUN |
| 114 | MultiGP | MGP UTT 5: NAUTILUS |
| 115 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
| 116 | MultiGP | MGP UTT 6: FURY |
| 117 | MultiGP | MGP 2018 IO TEAM |
| 118 | MultiGP | MGP 2018 IO ROOKIE |
| 119 | MultiGP | 2019 MAYHEM TEAM EVENT |
| 120 | MultiGP | MGP 2019 IO WORLD CUP |
| 121 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
| 122 | MultiGP | 2019 STARMACH EXHIBITION |
| 123 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
| 124 | MultiGP | MGP 2019 IO MEGA CLASS |
| 125 | MultiGP | MGP 2019 IO MICRO |
| 126 | MultiGP | MGP 2019 IO INTERMEDIATE |
| 127 | MultiGP | MGP 2018 IO WORLD CUP |
| 128 | Munich Playoffs | DRL 2017 |
| 129 | Munich Playoffs | WUNDERFLOW |
| 130 | Munich Playoffs | FACTIONS |
| 131 | Ohio Crashsite | Restricted Area |
| 132 | Ohio Crashsite | SIM RACING CUP 5 |
| 133 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
| 134 | Out of Service | The Layover |
| 135 | Out of Service | The Terminal |
| 136 | Out of Service | SILENT AIRLINES |
| 137 | Out of Service | CTG / 02: DERELICT DESERT |
| 138 | Out of Service | DUST TOWN |
| 139 | Out of Service | THE SCRAPYARD |
| 140 | Out of Service | OOS EXPO |
| 141 | Out of Service | DUST TOWN PLAZA |
| 142 | Out of Service | THE YARDSCRAP |
| 143 | Out of Service | THE SCRAPIERYARD |
| 144 | Out of Service | THE SCRAPIESTYARD |
| 145 | Project Manhattan | Project Noob |
| 146 | Project Manhattan | The Trinity Test |
| 147 | Project Manhattan | SILENT MANHATTAN |
| 148 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
| 149 | Silicon Valley | SCRIMMAGE |
| 150 | Silicon Valley | CORNER KICK |
| 151 | Silicon Valley | TICKET BOOTH |
| 152 | Silicon Valley | VIP SUITE |
| 153 | Skate Park LA | RACE2VEGAS |
| 154 | Skate Park LA | VALKENBURG SESSION |
| 155 | The Bridge | RACE2VEGAS |
| 156 | The Bridge | TRYOUTS LAS VEGAS 2019 |
| 157 | The Bridge | SIM RACING CUP 4 |
| 158 | The Bridge | DRL 2020 - BRIDGE |
| 159 | The House | BAD NEIGHBOR |
| 160 | U.S. Air Force Boneyard | STRATOTANKER |
| 161 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
| 162 | U.S. Air Force Boneyard | DRL 2020 - USAF |
| 163 | U.S. Air Force Boneyard | DRL 2021 - USAF |
| 164 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
| 165 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
| 166 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
| 167 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
| 168 | Drone Park | ICEBOX |
| 169 | MultiGP | MORNING CRUISE |
| 170 | MultiGP | FIGURE 8 (3 LAPS) |
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |