| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story.  | 
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London | LONDON EXPO | 01:22.103 | 188 | 94.00% | 00:21.533 | 00:00.014 | 0 | 95.1 | 2 years ago | 5 minutes ago | 
| 2 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | 02:07.966 | 161 | 80.50% | 00:55.621 | 00:00.610 | 0 | 88.7 | 2 years ago | 4 minutes ago | 
| 3 | MultiGP | MGP 2018 REGIONAL QUALIFIER | 01:37.313 | 170 | 85.00% | 00:40.741 | 00:00.054 | 0 | 85.1 | 2 years ago | 4 minutes ago | 
| 4 | MultiGP | MGP 2018 REGIONAL FINAL | 02:53.545 | 141 | 70.50% | 01:18.183 | 00:01.475 | 0 | 94.0 | 2 years ago | 4 minutes ago | 
| 5 | MultiGP | MGP UTT 8: REVENGE | 01:00.846 | 127 | 63.50% | 00:22.903 | 00:00.082 | 0 | 94.6 | 2 years ago | 4 minutes ago | 
| 6 | MultiGP | MGP 2018 IO MICRO | 02:46.414 | 142 | 71.00% | 01:53.004 | 00:00.970 | 8 | 72.8 | 1 year ago | 4 minutes ago | 
| 7 | MultiGP | MGP 2018 IO SPEC | 02:50.280 | 192 | 96.00% | 01:27.170 | 00:00.037 | 1 | 96.1 | 2 years ago | 4 minutes ago | 
| 8 | MultiGP | MGP UTT 6: FURY | 00:57.480 | 159 | 79.50% | 00:28.637 | 00:00.434 | 0 | 81.4 | 2 years ago | 4 minutes ago | 
| 9 | MultiGP | MGP 2019 IO WORLD CUP | 02:23.376 | 198 | 99.00% | 00:58.795 | 00:00.471 | 0 | 88.3 | 2 years ago | 4 minutes ago | 
| 10 | MultiGP | MGP 2018 IO WORLD CUP | 02:40.772 | 169 | 84.50% | 01:00.330 | 00:01.539 | 0 | 92.5 | 1 year ago | 3 minutes ago | 
| 11 | Ohio Crashsite | Confirm nor Deny | 00:40.052 | 181 | 90.50% | 00:02.854 | 00:00.002 | 0 | 98.8 | 2 years ago | 3 minutes ago | 
| 12 | Ohio Crashsite | Restricted Area | 00:42.702 | 118 | 59.00% | 00:01.952 | 00:00.002 | 0 | 98.6 | 2 years ago | 3 minutes ago | 
| 13 | Out of Service | THE SCRAPIESTYARD | 01:45.617 | 164 | 82.00% | 00:31.422 | 00:00.158 | 1 | 98.5 | 1 year ago | 3 minutes ago | 
| 14 | MultiGP | MORNING CRUISE | 01:26.002 | 114 | 57.00% | 00:07.258 | 00:00.015 | 0 | 99.6 | 2 years ago | 2 minutes ago(158.86) | 
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (198) | MultiGP - MGP 2019 IO WORLD CUP | 02:23.376 | 99.00% | |
| (192) | MultiGP - MGP 2018 IO SPEC | 02:50.280 | 96.00% | |
| (188) | London - LONDON EXPO | 01:22.103 | 94.00% | |
| (181) | Ohio Crashsite - Confirm nor Deny | 00:40.052 | 90.50% | |
| (170) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:37.313 | 85.00% | |
| (169) | MultiGP - MGP 2018 IO WORLD CUP | 02:40.772 | 84.50% | |
| (164) | Out of Service - THE SCRAPIESTYARD | 01:45.617 | 82.00% | |
| (161) | MultiGP - MGP 2018 NATIONAL CHAMPIONSHIP | 02:07.966 | 80.50% | |
| (159) | MultiGP - MGP UTT 6: FURY | 00:57.480 | 79.50% | |
| (142) | MultiGP - MGP 2018 IO MICRO | 02:46.414 | 71.00% | |
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (99.00%) | MultiGP - MGP 2019 IO WORLD CUP | 02:23.376 | 198 | |
| (96.00%) | MultiGP - MGP 2018 IO SPEC | 02:50.280 | 192 | |
| (94.00%) | London - LONDON EXPO | 01:22.103 | 188 | |
| (90.50%) | Ohio Crashsite - Confirm nor Deny | 00:40.052 | 181 | |
| (85.00%) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:37.313 | 170 | |
| (84.50%) | MultiGP - MGP 2018 IO WORLD CUP | 02:40.772 | 169 | |
| (82.00%) | Out of Service - THE SCRAPIESTYARD | 01:45.617 | 164 | |
| (80.50%) | MultiGP - MGP 2018 NATIONAL CHAMPIONSHIP | 02:07.966 | 161 | |
| (79.50%) | MultiGP - MGP UTT 6: FURY | 00:57.480 | 159 | |
| (71.00%) | MultiGP - MGP 2018 IO MICRO | 02:46.414 | 142 | |
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 years ago | 2023-07-05 17:11:45 | Ohio Crashsite - Confirm nor Deny | 00:40.052 | 181 | |
| 2 years ago | 2023-07-05 17:12:03 | MultiGP - MORNING CRUISE | 01:26.002 | 114 | |
| 2 years ago | 2023-07-05 17:31:27 | MultiGP - MGP 2018 REGIONAL FINAL | 02:53.545 | 141 | |
| 2 years ago | 2023-07-05 17:31:28 | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:37.313 | 170 | |
| 2 years ago | 2023-07-05 17:31:43 | MultiGP - MGP UTT 6: FURY | 00:57.480 | 159 | |
| 2 years ago | 2023-07-06 05:59:37 | Ohio Crashsite - Restricted Area | 00:42.702 | 118 | |
| 2 years ago | 2023-07-06 05:59:45 | MultiGP - MGP 2018 NATIONAL CHAMPIONSHIP | 02:07.966 | 161 | |
| 2 years ago | 2023-07-06 06:01:23 | MultiGP - MGP 2018 IO SPEC | 02:50.280 | 192 | |
| 2 years ago | 2023-07-06 06:03:29 | MultiGP - MGP UTT 8: REVENGE | 01:00.846 | 127 | |
| 2 years ago | 2023-07-06 06:03:31 | MultiGP - MGP 2019 IO WORLD CUP | 02:23.376 | 198 | |
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position | 
| (01:53.004) | MultiGP - MGP 2018 IO MICRO | 02:46.414 | 00:53.410 | 142 | 
| (01:27.170) | MultiGP - MGP 2018 IO SPEC | 02:50.280 | 01:23.110 | 192 | 
| (01:18.183) | MultiGP - MGP 2018 REGIONAL FINAL | 02:53.545 | 01:35.362 | 141 | 
| (01:00.330) | MultiGP - MGP 2018 IO WORLD CUP | 02:40.772 | 01:40.442 | 169 | 
| (00:58.795) | MultiGP - MGP 2019 IO WORLD CUP | 02:23.376 | 01:24.581 | 198 | 
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position | 
| (00:01.952) | Ohio Crashsite - Restricted Area | 00:42.702 | 00:40.750 | 118 | 
| (00:02.854) | Ohio Crashsite - Confirm nor Deny | 00:40.052 | 00:37.198 | 181 | 
| (00:07.258) | MultiGP - MORNING CRUISE | 01:26.002 | 01:18.744 | 114 | 
| (00:21.533) | London - LONDON EXPO | 01:22.103 | 01:00.570 | 188 | 
| (00:22.903) | MultiGP - MGP UTT 8: REVENGE | 01:00.846 | 00:37.943 | 127 | 
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position | 
| (00:01.539) | MultiGP - MGP 2018 IO WORLD CUP | 02:40.772 | 02:39.233 | 169 | 
| (00:01.475) | MultiGP - MGP 2018 REGIONAL FINAL | 02:53.545 | 02:52.070 | 141 | 
| (00:00.970) | MultiGP - MGP 2018 IO MICRO | 02:46.414 | 02:45.444 | 142 | 
| (00:00.610) | MultiGP - MGP 2018 NATIONAL CHAMPIONSHIP | 02:07.966 | 02:07.356 | 161 | 
| (00:00.471) | MultiGP - MGP 2019 IO WORLD CUP | 02:23.376 | 02:22.905 | 198 | 
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position | 
| (00:00.002) | Ohio Crashsite - Restricted Area | 00:42.702 | 00:42.700 | 118 | 
| (00:00.002) | Ohio Crashsite - Confirm nor Deny | 00:40.052 | 00:40.050 | 181 | 
| (00:00.014) | London - LONDON EXPO | 01:22.103 | 01:22.089 | 188 | 
| (00:00.015) | MultiGP - MORNING CRUISE | 01:26.002 | 01:25.987 | 114 | 
| (00:00.037) | MultiGP - MGP 2018 IO SPEC | 02:50.280 | 02:50.243 | 192 | 
| Profile Name: | sparten | 
| Average Position: | (158.86) | 
| Average Percent Rank: | (79.43%) | 
| Estimated Score: | (0) | 
| Total Crashes: | (10) | 
| Steam Id: | 76561199125946109 | 
| Profile Color | 006dee | 
|  | 
|  | 
| Count | Map | Track | 
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 | 
| 2 | 2016 World Championship | DRL 2020 - DETROIT | 
| 3 | Adventuredome | RACE2VEGAS | 
| 4 | Adventuredome | DRL 2018 | 
| 5 | Adventuredome | SIM RACING CUP 6 | 
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME | 
| 7 | Allianz Riviera | DRL 2018 | 
| 8 | Allianz Riviera | RACE2VEGAS | 
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | 
| 10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | 
| 11 | Allianz Riviera | DRL 2020 - RIVIERA | 
| 12 | Allianz Riviera | DRL 2021 - ALLIANZ | 
| 13 | Atlanta Aftermath | APOCALYPSE | 
| 14 | Atlanta Aftermath | IMPACT | 
| 15 | Atlanta Aftermath | DRL 2017 | 
| 16 | Atlanta Aftermath | SIM RACING CUP 2 | 
| 17 | Atlanta Aftermath | DRL 2020 - ATLANTA | 
| 18 | BMW Welt | RACE2VEGAS | 
| 19 | BMW Welt | DRL 2018 | 
| 20 | BMW Welt | FLAGSHIP | 
| 21 | BMW Welt | DRL 2020 - THE WELT | 
| 22 | Biosphere | DRL 2018 | 
| 23 | Biosphere | RACE2VEGAS | 
| 24 | Biosphere | ECOSYSTEM | 
| 25 | Biosphere | SIM RACING CUP 1 | 
| 26 | Biosphere | DRL 2020 - Biosphere | 
| 27 | Biosphere | DRL 2021 - BIOSPHERE | 
| 28 | Biosphere | DRL 2022-23 BIOSPHERE | 
| 29 | Boston Foundry | DRL 2017 | 
| 30 | Boston Foundry | FULL METAL | 
| 31 | Boston Foundry | FOUNDRY CIRCUIT | 
| 32 | California Nights | DRL 2018 | 
| 33 | California Nights | DROP IN | 
| 34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | 
| 35 | CampGround | THE LAKEHOUSE | 
| 36 | CampGround | DEVILS BACKBONE | 
| 37 | CampGround | CAMPFIRE | 
| 38 | CampGround | THE WILD | 
| 39 | CampGround | FIRST HIKE | 
| 40 | CampGround | ALLIANZ EAGLE | 
| 41 | CampGround | SUNRISE PEAK | 
| 42 | CampGround | ZIP LINE | 
| 43 | CampGround | DRL 2021 - CAMPGROUND | 
| 44 | CampGround | DRL 2022-23 ALPINE VALLEY | 
| 45 | CampGround | DRL 2022-23 TEXAS | 
| 46 | Championship Kingdom | SILENT #FREETHEBRIDGE | 
| 47 | Championship Kingdom | DRL 2018 | 
| 48 | Championship Kingdom | ROYALTY | 
| 49 | Championship Kingdom | SIM RACING CUP 7 | 
| 50 | Championship Kingdom | DRL 2020 - KINGDOM | 
| 51 | Championship Kingdom | DRL 2021 - KINGDOM | 
| 52 | Championship Kingdom | DRL 2022-23 KINGDOM | 
| 53 | DRL Sandbox | DRL Sandbox | 
| 54 | DRL Sandbox | Straight Line | 
| 55 | Drone Park | CIRCUIT | 
| 56 | Drone Park | UPRISING | 
| 57 | Drone Park | 2020 TRYOUTS WEEK 5 | 
| 58 | Drone Park | 2020 TRYOUTS WEEK 2 | 
| 59 | Drone Park | 2020 TRYOUTS WEEK 3 | 
| 60 | Drone Park | 2020 TRYOUTS WEEK 4 | 
| 61 | Drone Park | 2020 TRYOUTS WEEK 1 | 
| 62 | Drone Park | 2020 TRYOUTS FINALS | 
| 63 | Drone Park | 2020 TRYOUTS WEEK 6 | 
| 64 | Drone Park | 2020 TRYOUTS QUALIFIER | 
| 65 | Drone Park | TWISTED ARENA | 
| 66 | Gates of New York | City | 
| 67 | Gates of New York | DRL 2016 | 
| 68 | Gates of New York | Shipyard | 
| 69 | Gates of New York | Woods | 
| 70 | Gates of New York | SILENT TRAIL | 
| 71 | Gates of New York | THE CIRCUS YACHT | 
| 72 | Gates of New York | TREETOPS | 
| 73 | Gates of New York | SILENT CITY CIRCUIT | 
| 74 | Gates of New York | CITY REWIND | 
| 75 | Gates of New York | GLENWOOD | 
| 76 | Gates of New York | SHIPYARD DISASTER | 
| 77 | Gates of New York | DRL 2020 - GONY | 
| 78 | Gates of New York | DRL 2022-23 DRL SIM LIVE | 
| 79 | Hard Rock Stadium | SIDELINES | 
| 80 | Hard Rock Stadium | DRL 2017 | 
| 81 | Hard Rock Stadium | DRL 2019 | 
| 82 | Hard Rock Stadium | MIAMI EXPO | 
| 83 | Hard Rock Stadium | SIDELINES REVERSED | 
| 84 | Hard Rock Stadium | SIM RACING CUP 3 | 
| 85 | Hard Rock Stadium | DRL 2020 - MIAMI | 
| 86 | L.A. Apocalypse | DRL 2016 | 
| 87 | L.A. Apocalypse | SILENT SHOPPING MALL | 
| 88 | L.A. Apocalypse | MALL WALKER | 
| 89 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | 
| 90 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE | 
| 91 | London | DRL 2017 | 
| 92 | London | LONDON 2017 REWIND | 
| 93 | London | allianz expo | 
| 94 | London | DRL 2020 - LONDON | 
| 95 | Mardi Gras World | MASQUERADE | 
| 96 | Mardi Gras World | DRL 2017 | 
| 97 | Mardi Gras World | PUMPKIN'S REVENGE | 
| 98 | Mardi Gras World | DRL 2020 - MARDI GRAS | 
| 99 | Mega City | MONORAIL PARK | 
| 100 | Mega City | MOONLIGHT | 
| 101 | Mega City | SPIRE | 
| 102 | Mega City | COMPLEX | 
| 103 | Mega City | DRL 2022-23 METACITY | 
| 104 | Miami Lights | DRL 2016 | 
| 105 | Miami Lights | Miami Sunset | 
| 106 | Miami Lights | The End Zone | 
| 107 | MultiGP | MGP UTT 1 | 
| 108 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 
| 109 | MultiGP | MGP 2017 REGIONAL FINAL | 
| 110 | MultiGP | MGP 2018 IO X CLASS | 
| 111 | MultiGP | MGP 2018 IO INTERMEDIATE | 
| 112 | MultiGP | MGP UTT 2: TSUNAMI | 
| 113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | 
| 114 | MultiGP | MGP UTT 3: BESSEL RUN | 
| 115 | MultiGP | MGP UTT 5: NAUTILUS | 
| 116 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 
| 117 | MultiGP | MGP 2018 IO TEAM | 
| 118 | MultiGP | MGP 2018 IO ROOKIE | 
| 119 | MultiGP | 2019 MAYHEM TEAM EVENT | 
| 120 | MultiGP | MGP 2019 GLOBAL QUALIFIER | 
| 121 | MultiGP | 2019 STARMACH EXHIBITION | 
| 122 | MultiGP | MGP 2019 CANADIAN QUALIFIER | 
| 123 | MultiGP | MGP 2019 IO MEGA CLASS | 
| 124 | MultiGP | MGP 2019 IO ROOKIE | 
| 125 | MultiGP | MGP 2019 IO MICRO | 
| 126 | MultiGP | MGP 2019 IO INTERMEDIATE | 
| 127 | Munich Playoffs | DRL 2017 | 
| 128 | Munich Playoffs | WUNDERFLOW | 
| 129 | Munich Playoffs | FACTIONS | 
| 130 | Ohio Crashsite | DRL 2016 | 
| 131 | Ohio Crashsite | SIM RACING CUP 5 | 
| 132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | 
| 133 | Out of Service | The Layover | 
| 134 | Out of Service | The Terminal | 
| 135 | Out of Service | SILENT AIRLINES | 
| 136 | Out of Service | CTG / 02: DERELICT DESERT | 
| 137 | Out of Service | DUST TOWN | 
| 138 | Out of Service | THE SCRAPYARD | 
| 139 | Out of Service | OOS EXPO | 
| 140 | Out of Service | DUST TOWN PLAZA | 
| 141 | Out of Service | THE YARDSCRAP | 
| 142 | Out of Service | THE SCRAPIERYARD | 
| 143 | Project Manhattan | DRL 2016 | 
| 144 | Project Manhattan | Project Noob | 
| 145 | Project Manhattan | The Trinity Test | 
| 146 | Project Manhattan | SILENT MANHATTAN | 
| 147 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD | 
| 148 | Silicon Valley | SCRIMMAGE | 
| 149 | Silicon Valley | CORNER KICK | 
| 150 | Silicon Valley | TICKET BOOTH | 
| 151 | Silicon Valley | VIP SUITE | 
| 152 | Skate Park LA | DRL 2018 | 
| 153 | Skate Park LA | RACE2VEGAS | 
| 154 | Skate Park LA | VALKENBURG SESSION | 
| 155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | 
| 156 | The Bridge | RACE2VEGAS | 
| 157 | The Bridge | TRYOUTS LAS VEGAS 2019 | 
| 158 | The Bridge | SIM RACING CUP 4 | 
| 159 | The Bridge | DRL 2020 - BRIDGE | 
| 160 | The House | BAD NEIGHBOR | 
| 161 | U.S. Air Force Boneyard | STRATOTANKER | 
| 162 | U.S. Air Force Boneyard | SIM RACING CUP 8 | 
| 163 | U.S. Air Force Boneyard | DRL 2020 - USAF | 
| 164 | U.S. Air Force Boneyard | DRL 2021 - USAF | 
| 165 | U.S. Air Force Boneyard | DRL 2022-23 USAF | 
| 166 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 
| 167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK | 
| 168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 
| 169 | Drone Park | ICEBOX | 
| 170 | MultiGP | FIGURE 8 (3 LAPS) | 
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story.  |