Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2017 World Championship | DRL 2017 | swoop2613 | 42 | 00:47.467 | 0 | 4 minutes ago |
2 | 2017 World Championship | DRL 2020 - LONDON | swoop2613 | 48 | 01:15.008 | 0 | 4 minutes ago |
3 | Adventuredome | DRL 2018 | swoop2613 | 34 | 00:48.921 | 0 | 4 minutes ago |
4 | Adventuredome | DRL 2020 - ADVENTUREDOME | swoop2613 | 46 | 00:58.194 | 0 | 4 minutes ago |
5 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | swoop2613 | 45 | 01:49.059 | 1 | 4 minutes ago |
6 | Atlanta Aftermath | IMPACT | swoop2613 | 48 | 01:07.283 | 0 | 4 minutes ago |
7 | Atlanta Aftermath | DRL 2020 - ATLANTA | swoop2613 | 48 | 01:04.408 | 1 | 4 minutes ago |
8 | BMW Welt | DRL 2020 - THE WELT | swoop2613 | 32 | 01:02.627 | 1 | 4 minutes ago |
9 | Boston Foundry | DRL 2017 | swoop2613 | 47 | 00:55.354 | 1 | 4 minutes ago |
10 | California Nights | DRL 2018 | swoop2613 | 46 | 00:50.864 | 0 | 4 minutes ago |
11 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | swoop2613 | 43 | 01:05.344 | 0 | 4 minutes ago |
12 | Drone Park | UPRISING | swoop2613 | 33 | 01:22.186 | 0 | 4 minutes ago |
13 | Gates of Hell | Woods | swoop2613 | 39 | 01:17.044 | 0 | 4 minutes ago |
14 | Gates of Hell | SILENT TRAIL | swoop2613 | 38 | 01:48.979 | 0 | 4 minutes ago |
15 | Gates of Hell | CITY REWIND | swoop2613 | 32 | 00:45.874 | 0 | 4 minutes ago |
16 | Hard Rock Stadium | DRL 2020 - MIAMI | swoop2613 | 34 | 00:55.993 | 0 | 4 minutes ago |
17 | Hard Rock Stadium | SIDELINES REVERSED | swoop2613 | 23 | 00:44.292 | 0 | 4 minutes ago |
18 | L.A. Apocalypse | DRL 2016 | swoop2613 | 43 | 00:31.736 | 0 | 4 minutes ago |
19 | L.A. Apocalypse | SILENT SHOPPING MALL | swoop2613 | 46 | 01:40.533 | 1 | 4 minutes ago |
20 | L.A. Apocalypse | MALL WALKER | swoop2613 | 44 | 00:50.563 | 0 | 4 minutes ago |
21 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | swoop2613 | 30 | 01:02.605 | 0 | 4 minutes ago |
22 | Mardi Gras World | DRL 2017 | swoop2613 | 40 | 00:47.429 | 0 | 4 minutes ago |
23 | Mardi Gras World | DRL 2020 - MARDI GRAS | swoop2613 | 34 | 01:03.855 | 0 | 4 minutes ago |
24 | Miami Lights | DRL 2016 | swoop2613 | 41 | 00:49.119 | 0 | 4 minutes ago |
25 | Miami Lights | Miami Sunset | swoop2613 | 45 | 00:46.217 | 0 | 4 minutes ago |
26 | Miami Lights | The End Zone | swoop2613 | 40 | 00:34.808 | 0 | 4 minutes ago |
27 | MultiGP | MGP UTT 5: NAUTILUS | swoop2613 | 45 | 00:29.345 | 0 | 14 minutes ago |
28 | MultiGP | MGP 2018 IO INTERMEDIATE | swoop2613 | 48 | 00:55.943 | 1 | 14 minutes ago |
29 | MultiGP | MGP 2018 IO TEAM | swoop2613 | 50 | 01:37.816 | 0 | 14 minutes ago |
30 | MultiGP | 2019 MAYHEM TEAM EVENT | swoop2613 | 39 | 04:37.628 | 3 | 14 minutes ago |
31 | MultiGP | MGP 2019 IO INTERMEDIATE | swoop2613 | 45 | 01:39.595 | 5 | 14 minutes ago |
32 | MultiGP | MGP 2018 IO WORLD CUP | swoop2613 | 47 | 02:12.371 | 0 | 14 minutes ago |
33 | Ohio Crashsite | Restricted Area | swoop2613 | 45 | 00:35.105 | 0 | 14 minutes ago |
34 | Project Manhattan | DRL 2016 | swoop2613 | 49 | 00:35.260 | 0 | 14 minutes ago |
35 | Project Manhattan | Project Noob | swoop2613 | 44 | 00:52.911 | 0 | 14 minutes ago |
36 | Project Manhattan | The Trinity Test | swoop2613 | 37 | 00:32.257 | 0 | 14 minutes ago |
37 | Project Manhattan | SILENT MANHATTAN | swoop2613 | 33 | 01:13.328 | 0 | 14 minutes ago |
38 | Skate Park LA | RACE2VEGAS | swoop2613 | 37 | 01:24.640 | 0 | 14 minutes ago | (41.05)
3 lowest positions |
---|
(50) MultiGP - MGP 2018 IO TEAM - 01:37.816 |
(49) Project Manhattan - DRL 2016 - 00:35.260 |
(48) MultiGP - MGP 2018 IO INTERMEDIATE - 00:55.943 |
Profile Name: | swoop2613 |
Average Position: | (41.05) |
Estimated Score: | (2280) |
Total Crashes: | (14) |
Steam Id: | 76561198447746997 |
Profile Color | ffffff |
![]() |
![]() |