Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | tbe | 39 | 00:49.190 | 1 | 9 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | tbe | 40 | 00:51.088 | 0 | 9 minutes ago |
3 | 2017 World Championship | DRL 2017 | tbe | 28 | 00:45.195 | 0 | 9 minutes ago |
4 | 2017 World Championship | DRL 2020 - LONDON | tbe | 25 | 00:52.920 | 0 | 9 minutes ago |
5 | Adventuredome | RACE2VEGAS | tbe | 13 | 01:13.307 | 0 | 9 minutes ago |
6 | Adventuredome | DRL 2018 | tbe | 23 | 00:47.299 | 0 | 9 minutes ago |
7 | Adventuredome | SIM RACING CUP 6 | tbe | 25 | 01:04.195 | 0 | 9 minutes ago |
8 | Adventuredome | DRL 2020 - ADVENTUREDOME | tbe | 34 | 00:52.383 | 0 | 9 minutes ago |
9 | Allianz Riviera | DRL 2018 | tbe | 22 | 00:56.115 | 0 | 9 minutes ago |
10 | Allianz Riviera | RACE2VEGAS | tbe | 12 | 01:20.521 | 2 | 9 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | tbe | 18 | 01:17.923 | 2 | 9 minutes ago |
12 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | tbe | 20 | 01:38.437 | 2 | 9 minutes ago |
13 | Atlanta Aftermath | IMPACT | tbe | 22 | 00:51.563 | 0 | 9 minutes ago |
14 | Atlanta Aftermath | DRL 2017 | tbe | 20 | 00:35.692 | 0 | 9 minutes ago |
15 | Atlanta Aftermath | SIM RACING CUP 2 | tbe | 34 | 00:56.041 | 0 | 9 minutes ago |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA | tbe | 22 | 00:52.016 | 0 | 9 minutes ago |
17 | BMW Welt | RACE2VEGAS | tbe | 18 | 00:50.035 | 0 | 9 minutes ago |
18 | BMW Welt | DRL 2018 | tbe | 20 | 00:48.599 | 0 | 9 minutes ago |
19 | BMW Welt | FLAGSHIP | tbe | 23 | 01:00.376 | 0 | 9 minutes ago |
20 | BMW Welt | DRL 2020 - THE WELT | tbe | 29 | 00:53.309 | 0 | 9 minutes ago |
21 | Biosphere | DRL 2018 | tbe | 38 | 01:00.444 | 0 | 9 minutes ago |
22 | Biosphere | RACE2VEGAS | tbe | 39 | 00:50.777 | 0 | 9 minutes ago |
23 | Biosphere | ECOSYSTEM | tbe | 3 | 00:53.291 | 3 | 9 minutes ago |
24 | Biosphere | SIM RACING CUP 1 | tbe | 32 | 01:01.245 | 1 | 9 minutes ago |
25 | Boston Foundry | FULL METAL | tbe | 8 | 01:22.772 | 0 | 9 minutes ago |
26 | Boston Foundry | DRL 2017 | tbe | 21 | 00:50.669 | 0 | 9 minutes ago |
27 | California Nights | DRL 2018 | tbe | 21 | 00:46.110 | 1 | 9 minutes ago |
28 | California Nights | DROP IN | tbe | 12 | 00:52.905 | 0 | 9 minutes ago |
29 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | tbe | 37 | 00:54.136 | 1 | 9 minutes ago |
30 | Championship Kingdom | DRL 2018 | tbe | 25 | 00:53.137 | 0 | 9 minutes ago |
31 | Championship Kingdom | ROYALTY | tbe | 29 | 01:33.478 | 0 | 9 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | tbe | 35 | 00:58.965 | 0 | 9 minutes ago |
33 | Championship Kingdom | DRL 2020 - KINGDOM | tbe | 29 | 00:49.719 | 0 | 9 minutes ago |
34 | DRL Sandbox | DRL Sandbox | tbe | 33 | 00:17.675 | 0 | 9 minutes ago |
35 | DRL Sandbox | Straight Line | tbe | 8 | 00:12.179 | 0 | 9 minutes ago |
36 | Drone Park | CIRCUIT | tbe | 23 | 01:15.170 | 0 | 9 minutes ago |
37 | Drone Park | UPRISING | tbe | 23 | 01:19.564 | 0 | 9 minutes ago |
38 | Gates of Hell | City | tbe | 36 | 00:44.290 | 0 | 9 minutes ago |
39 | Gates of Hell | DRL 2016 | tbe | 34 | 00:38.759 | 1 | 9 minutes ago |
40 | Gates of Hell | Shipyard | tbe | 35 | 00:44.953 | 0 | 9 minutes ago |
41 | Gates of Hell | Woods | tbe | 21 | 01:16.273 | 0 | 9 minutes ago |
42 | Gates of Hell | SILENT TRAIL | tbe | 35 | 01:47.649 | 0 | 9 minutes ago |
43 | Gates of Hell | CITY REWIND | tbe | 30 | 00:45.289 | 0 | 9 minutes ago |
44 | Gates of Hell | DRL 2020 - GONY | tbe | 39 | 00:50.704 | 0 | 9 minutes ago |
45 | Hard Rock Stadium | SIDELINES | tbe | 29 | 00:43.709 | 0 | 9 minutes ago |
46 | Hard Rock Stadium | DRL 2019 | tbe | 22 | 00:52.204 | 0 | 9 minutes ago |
47 | Hard Rock Stadium | DRL 2017 | tbe | 17 | 00:41.263 | 0 | 9 minutes ago |
48 | Hard Rock Stadium | SIM RACING CUP 3 | tbe | 37 | 01:05.991 | 0 | 9 minutes ago |
49 | Hard Rock Stadium | DRL 2020 - MIAMI | tbe | 38 | 00:53.468 | 0 | 9 minutes ago |
50 | Hard Rock Stadium | SIDELINES REVERSED | tbe | 21 | 00:43.931 | 0 | 9 minutes ago |
51 | L.A. Apocalypse | DRL 2016 | tbe | 35 | 00:30.871 | 0 | 9 minutes ago |
52 | L.A. Apocalypse | SILENT SHOPPING MALL | tbe | 38 | 01:33.196 | 2 | 9 minutes ago |
53 | L.A. Apocalypse | MALL WALKER | tbe | 23 | 00:49.826 | 0 | 9 minutes ago |
54 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | tbe | 26 | 00:53.041 | 0 | 9 minutes ago |
55 | Mardi Gras World | MASQUERADE | tbe | 28 | 00:31.076 | 0 | 9 minutes ago |
56 | Mardi Gras World | DRL 2017 | tbe | 30 | 00:44.871 | 0 | 9 minutes ago |
57 | Mardi Gras World | DRL 2020 - MARDI GRAS | tbe | 21 | 00:51.537 | 0 | 9 minutes ago |
58 | Miami Lights | DRL 2016 | tbe | 35 | 00:48.589 | 0 | 9 minutes ago |
59 | Miami Lights | Miami Sunset | tbe | 25 | 00:45.752 | 0 | 9 minutes ago |
60 | Miami Lights | The End Zone | tbe | 27 | 00:33.956 | 0 | 9 minutes ago |
61 | MultiGP | MGP UTT 1 | tbe | 20 | 00:32.453 | 0 | 9 minutes ago |
62 | MultiGP | MGP UTT 2: TSUNAMI | tbe | 22 | 00:26.136 | 0 | 9 minutes ago |
63 | MultiGP | MGP UTT 5: NAUTILUS | tbe | 20 | 00:21.538 | 0 | 9 minutes ago |
64 | MultiGP | MGP UTT 6: FURY | tbe | 15 | 00:31.794 | 0 | 9 minutes ago |
65 | MultiGP | MGP UTT 4: HIGH VOLTAGE | tbe | 24 | 00:32.435 | 0 | 9 minutes ago |
66 | MultiGP | MGP UTT 3: BESSEL RUN | tbe | 17 | 00:26.042 | 0 | 9 minutes ago |
67 | MultiGP | MGP 2018 REGIONAL QUALIFIER | tbe | 24 | 01:02.051 | 1 | 9 minutes ago |
68 | MultiGP | MGP 2018 REGIONAL FINAL | tbe | 19 | 01:59.153 | 2 | 9 minutes ago |
69 | MultiGP | MGP 2018 IO INTERMEDIATE | tbe | 13 | 00:36.290 | 0 | 9 minutes ago |
70 | MultiGP | MGP 2018 IO MICRO | tbe | 10 | 01:37.598 | 4 | 9 minutes ago |
71 | MultiGP | MGP 2018 IO SPEC | tbe | 17 | 01:32.538 | 0 | 9 minutes ago |
72 | MultiGP | MGP 2018 IO ROOKIE | tbe | 21 | 00:22.350 | 0 | 9 minutes ago |
73 | MultiGP | MGP 2017 REGIONAL FINAL | tbe | 17 | 01:08.991 | 0 | 9 minutes ago |
74 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | tbe | 23 | 01:50.743 | 2 | 9 minutes ago |
75 | MultiGP | MGP 2018 IO TEAM | tbe | 14 | 00:59.265 | 0 | 9 minutes ago |
76 | MultiGP | MGP 2018 IO X CLASS | tbe | 18 | 00:30.820 | 0 | 9 minutes ago |
77 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | tbe | 21 | 01:24.598 | 1 | 9 minutes ago |
78 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | tbe | 23 | 00:53.445 | 0 | 9 minutes ago |
79 | MultiGP | MGP UTT 8: REVENGE | tbe | 17 | 00:39.931 | 1 | 9 minutes ago |
80 | MultiGP | MGP 2019 GLOBAL QUALIFIER | tbe | 17 | 00:53.367 | 0 | 9 minutes ago |
81 | MultiGP | 2019 MAYHEM TEAM EVENT | tbe | 20 | 03:44.455 | 2 | 9 minutes ago |
82 | MultiGP | MGP 2019 IO WORLD CUP | tbe | 17 | 01:31.760 | 0 | 9 minutes ago |
83 | MultiGP | 2019 STARMACH EXHIBITION | tbe | 19 | 00:43.786 | 0 | 9 minutes ago |
84 | MultiGP | MGP 2019 CANADIAN QUALIFIER | tbe | 17 | 01:04.145 | 1 | 9 minutes ago |
85 | MultiGP | MGP 2019 IO INTERMEDIATE | tbe | 15 | 01:07.495 | 1 | 9 minutes ago |
86 | MultiGP | MGP 2019 IO MICRO | tbe | 18 | 01:17.709 | 9 | 9 minutes ago |
87 | MultiGP | MGP 2019 IO ROOKIE | tbe | 17 | 00:25.042 | 0 | 9 minutes ago |
88 | MultiGP | MGP 2019 IO MEGA CLASS | tbe | 15 | 01:43.299 | 0 | 9 minutes ago |
89 | MultiGP | MGP 2018 IO WORLD CUP | tbe | 20 | 01:44.870 | 0 | 9 minutes ago |
90 | Munich Playoffs | WUNDERFLOW | tbe | 27 | 01:02.358 | 2 | 9 minutes ago |
91 | Munich Playoffs | FACTIONS | tbe | 31 | 01:26.837 | 2 | 9 minutes ago |
92 | Munich Playoffs | DRL 2017 | tbe | 40 | 00:48.419 | 1 | 9 minutes ago |
93 | Ohio Crashsite | Confirm nor Deny | tbe | 14 | 00:31.803 | 0 | 9 minutes ago |
94 | Ohio Crashsite | DRL 2016 | tbe | 31 | 00:49.669 | 0 | 9 minutes ago |
95 | Ohio Crashsite | Restricted Area | tbe | 18 | 00:34.726 | 0 | 9 minutes ago |
96 | Ohio Crashsite | SIM RACING CUP 5 | tbe | 32 | 01:03.821 | 0 | 9 minutes ago |
97 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | tbe | 33 | 00:58.363 | 1 | 9 minutes ago |
98 | Out of Service | The Scrapyard | tbe | 24 | 00:46.777 | 0 | 9 minutes ago |
99 | Out of Service | THE LAYOVER | tbe | 24 | 00:47.717 | 0 | 9 minutes ago |
100 | Out of Service | THE TERMINAL | tbe | 38 | 01:20.969 | 0 | 9 minutes ago |
101 | Project Manhattan | DRL 2016 | tbe | 27 | 00:33.854 | 0 | 9 minutes ago |
102 | Project Manhattan | Project Noob | tbe | 23 | 00:52.435 | 0 | 9 minutes ago |
103 | Project Manhattan | The Trinity Test | tbe | 23 | 00:31.230 | 0 | 9 minutes ago |
104 | Project Manhattan | SILENT MANHATTAN | tbe | 30 | 01:07.512 | 2 | 9 minutes ago |
105 | Skate Park LA | DRL 2018 | tbe | 17 | 00:44.367 | 0 | 9 minutes ago |
106 | Skate Park LA | RACE2VEGAS | tbe | 10 | 01:02.303 | 0 | 9 minutes ago |
107 | Skate Park LA | VALKENBURG SESSION | tbe | 9 | 01:07.346 | 1 | 9 minutes ago |
108 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | tbe | 29 | 00:54.846 | 0 | 9 minutes ago |
109 | The Bridge | RACE2VEGAS | tbe | 22 | 00:49.435 | 0 | 9 minutes ago |
110 | The Bridge | TRYOUTS LAS VEGAS 2019 | tbe | 34 | 00:46.376 | 0 | 9 minutes ago |
111 | The Bridge | SIM RACING CUP 4 | tbe | 38 | 01:02.568 | 0 | 9 minutes ago |
112 | The Bridge | DRL 2020 - BRIDGE | tbe | 39 | 00:47.002 | 0 | 9 minutes ago |
113 | The House | BAD NEIGHBOR | tbe | 32 | 01:19.273 | 0 | 9 minutes ago |
114 | U.S. Air Force Boneyard | SIM RACING CUP 8 | tbe | 40 | 01:02.133 | 0 | 9 minutes ago |
115 | U.S. Air Force Boneyard | STRATOTANKER | tbe | 36 | 01:05.661 | 0 | 9 minutes ago |
116 | U.S. Air Force Boneyard | DRL 2020 - USAF | tbe | 39 | 00:55.341 | 0 | 9 minutes ago |
117 | Biosphere | DRL 2020 - Biosphere | tbe | 29 | 00:58.538 | 0 | 9 minutes ago |
118 | Allianz Riviera | DRL 2020 RIVIERA | tbe | 34 | 00:53.162 | 0 | 9 minutes ago |
119 | Boston Foundry | FOUNDRY CIRCUIT | tbe | 5 | 00:41.329 | 0 | 9 minutes ago |
120 | Out of Service | DRL 2020 - OOS EXPO | tbe | 7 | 00:52.566 | 0 | 9 minutes ago |
121 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | tbe | 6 | 00:51.699 | 0 | 9 minutes ago |
122 | 2017 World Championship | DRL 2020 - LONDON EXPO | tbe | 9 | 00:52.468 | 0 | 9 minutes ago | (24.3)
3 lowest positions |
---|
(40) U.S. Air Force Boneyard - SIM RACING CUP 8 - 01:02.133 |
(40) 2016 World Championship - DRL 2020 - DETROIT - 00:51.088 |
(40) Munich Playoffs - DRL 2017 - 00:48.419 |
Profile Name: | tbe |
Average Position: | (24.3) |
Estimated Score: | (9394) |
Total Crashes: | (49) |
Steam Id: | 76561198190724005 |
Profile Color | ffffff |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | Drone Park | FREESTYLE |
2 | Drone Park | 2020 TRYOUTS QUALIFIER |
3 | Drone Park | 2020 TRYOUTS WEEK 1 |
4 | Drone Park | 2020 TRYOUTS WEEK 2 |
5 | Drone Park | 2020 TRYOUTS WEEK 3 |
6 | Drone Park | 2020 TRYOUTS WEEK 4 |
7 | Drone Park | 2020 TRYOUTS WEEK 5 |
8 | Drone Park | 2020 TRYOUTS WEEK 6 |
9 | Drone Park | 2020 TRYOUTS FINALS |