Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | theicecheetah | 2 | 00:42.780 | 0 | 6 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | theicecheetah | 3 | 00:48.177 | 0 | 6 minutes ago |
3 | 2017 World Championship | DRL 2017 | theicecheetah | 2 | 00:41.578 | 0 | 6 minutes ago |
4 | Adventuredome | DRL 2018 | theicecheetah | 2 | 00:45.517 | 0 | 6 minutes ago |
5 | Adventuredome | SIM RACING CUP 6 | theicecheetah | 4 | 01:02.093 | 0 | 6 minutes ago |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME | theicecheetah | 6 | 00:48.955 | 0 | 6 minutes ago |
7 | Allianz Riviera | DRL 2018 | theicecheetah | 2 | 00:52.957 | 0 | 6 minutes ago |
8 | Atlanta Aftermath | DRL 2017 | theicecheetah | 4 | 00:33.042 | 0 | 6 minutes ago |
9 | Atlanta Aftermath | SIM RACING CUP 2 | theicecheetah | 5 | 00:52.873 | 0 | 6 minutes ago |
10 | BMW Welt | DRL 2018 | theicecheetah | 2 | 00:47.151 | 0 | 6 minutes ago |
11 | Biosphere | DRL 2018 | theicecheetah | 3 | 00:53.801 | 0 | 6 minutes ago |
12 | Biosphere | ECOSYSTEM | theicecheetah | 1 | 00:53.202 | 0 | 6 minutes ago |
13 | Biosphere | SIM RACING CUP 1 | theicecheetah | 6 | 00:58.497 | 0 | 6 minutes ago |
14 | Boston Foundry | DRL 2017 | theicecheetah | 6 | 00:48.427 | 0 | 6 minutes ago |
15 | California Nights | DRL 2018 | theicecheetah | 5 | 00:40.298 | 0 | 6 minutes ago |
16 | Championship Kingdom | DRL 2018 | theicecheetah | 1 | 00:51.496 | 0 | 6 minutes ago |
17 | Championship Kingdom | SIM RACING CUP 7 | theicecheetah | 4 | 00:57.449 | 0 | 6 minutes ago |
18 | DRL Sandbox | DRL Sandbox | theicecheetah | 2 | 00:17.322 | 0 | 6 minutes ago |
19 | DRL Sandbox | Straight Line | theicecheetah | 1 | 00:12.100 | 0 | 6 minutes ago |
20 | Drone Park | CIRCUIT | theicecheetah | 4 | 01:09.715 | 0 | 6 minutes ago |
21 | Drone Park | 2020 TRYOUTS QUALIFIER | theicecheetah | 10 | 00:59.841 | 0 | 6 minutes ago |
22 | Drone Park | 2020 TRYOUTS WEEK 3 | theicecheetah | 11 | 01:00.223 | 0 | 6 minutes ago |
23 | Drone Park | 2020 TRYOUTS WEEK 4 | theicecheetah | 9 | 01:02.994 | 0 | 6 minutes ago |
24 | Drone Park | 2020 TRYOUTS WEEK 5 | theicecheetah | 11 | 01:20.291 | 0 | 6 minutes ago |
25 | Drone Park | 2020 TRYOUTS WEEK 6 | theicecheetah | 14 | 01:00.562 | 0 | 6 minutes ago |
26 | Drone Park | 2020 TRYOUTS FINALS | theicecheetah | 11 | 01:02.991 | 0 | 6 minutes ago |
27 | Gates of Hell | DRL 2016 | theicecheetah | 2 | 00:33.761 | 0 | 6 minutes ago |
28 | Gates of Hell | DRL 2020 - GONY | theicecheetah | 5 | 00:48.541 | 0 | 6 minutes ago |
29 | Hard Rock Stadium | SIDELINES | theicecheetah | 2 | 00:42.747 | 0 | 6 minutes ago |
30 | Hard Rock Stadium | DRL 2019 | theicecheetah | 5 | 00:51.490 | 0 | 6 minutes ago |
31 | Hard Rock Stadium | DRL 2017 | theicecheetah | 2 | 00:39.791 | 0 | 6 minutes ago |
32 | Hard Rock Stadium | SIM RACING CUP 3 | theicecheetah | 4 | 01:03.820 | 0 | 6 minutes ago |
33 | Hard Rock Stadium | SIDELINES REVERSED | theicecheetah | 1 | 00:42.773 | 0 | 6 minutes ago |
34 | L.A. Apocalypse | DRL 2016 | theicecheetah | 3 | 00:29.162 | 0 | 6 minutes ago |
35 | Mardi Gras World | DRL 2017 | theicecheetah | 4 | 00:40.156 | 0 | 6 minutes ago |
36 | Miami Lights | DRL 2016 | theicecheetah | 4 | 00:46.568 | 0 | 6 minutes ago |
37 | Miami Lights | The End Zone | theicecheetah | 3 | 00:33.096 | 0 | 6 minutes ago |
38 | MultiGP | MGP UTT 1 | theicecheetah | 1 | 00:29.640 | 0 | 6 minutes ago |
39 | MultiGP | MGP UTT 2: TSUNAMI | theicecheetah | 4 | 00:23.048 | 0 | 6 minutes ago |
40 | MultiGP | MGP UTT 5: NAUTILUS | theicecheetah | 3 | 00:18.802 | 0 | 6 minutes ago |
41 | MultiGP | MGP UTT 4: HIGH VOLTAGE | theicecheetah | 3 | 00:29.506 | 0 | 6 minutes ago |
42 | MultiGP | MGP UTT 3: BESSEL RUN | theicecheetah | 1 | 00:22.534 | 0 | 6 minutes ago |
43 | MultiGP | MGP 2018 IO ROOKIE | theicecheetah | 2 | 00:20.703 | 0 | 6 minutes ago |
44 | MultiGP | MGP 2018 IO X CLASS | theicecheetah | 2 | 00:27.189 | 0 | 6 minutes ago |
45 | MultiGP | MGP UTT 8: REVENGE | theicecheetah | 3 | 00:34.484 | 0 | 6 minutes ago |
46 | MultiGP | MGP 2019 GLOBAL QUALIFIER | theicecheetah | 3 | 00:47.927 | 0 | 6 minutes ago |
47 | MultiGP | 2019 STARMACH EXHIBITION | theicecheetah | 1 | 00:38.780 | 0 | 6 minutes ago |
48 | MultiGP | MGP 2019 IO ROOKIE | theicecheetah | 1 | 00:23.935 | 0 | 6 minutes ago |
49 | Munich Playoffs | DRL 2017 | theicecheetah | 4 | 00:42.782 | 0 | 6 minutes ago |
50 | Ohio Crashsite | DRL 2016 | theicecheetah | 4 | 00:47.318 | 0 | 6 minutes ago |
51 | Ohio Crashsite | SIM RACING CUP 5 | theicecheetah | 4 | 01:00.541 | 0 | 6 minutes ago |
52 | Out of Service | The Scrapyard | theicecheetah | 4 | 00:46.117 | 0 | 6 minutes ago |
53 | Out of Service | THE TERMINAL | theicecheetah | 2 | 01:18.024 | 0 | 6 minutes ago |
54 | Project Manhattan | DRL 2016 | theicecheetah | 4 | 00:32.979 | 0 | 6 minutes ago |
55 | Project Manhattan | Project Noob | theicecheetah | 2 | 00:51.822 | 0 | 6 minutes ago |
56 | Skate Park LA | DRL 2018 | theicecheetah | 5 | 00:39.484 | 0 | 6 minutes ago |
57 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | theicecheetah | 4 | 00:53.456 | 0 | 6 minutes ago |
58 | The Bridge | SIM RACING CUP 4 | theicecheetah | 4 | 00:59.927 | 0 | 6 minutes ago |
59 | The House | BAD NEIGHBOR | theicecheetah | 1 | 01:00.319 | 0 | 6 minutes ago |
60 | U.S. Air Force Boneyard | SIM RACING CUP 8 | theicecheetah | 1 | 01:00.652 | 0 | 6 minutes ago |
61 | U.S. Air Force Boneyard | STRATOTANKER | theicecheetah | 3 | 01:04.328 | 0 | 6 minutes ago | (3.8)
3 lowest positions |
---|
(14) Drone Park - 2020 TRYOUTS WEEK 6 - 01:00.562 |
(11) Drone Park - 2020 TRYOUTS WEEK 5 - 01:20.291 |
(11) Drone Park - 2020 TRYOUTS WEEK 3 - 01:00.223 |
Profile Name: | theicecheetah |
Average Position: | (3.8) |
Estimated Score: | (5917) |
Total Crashes: | (0) |
Steam Id: | 76561198245286772 |
Profile Color | 006dee |
![]() |
![]() |