Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | Total Racers | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mega City | DRL 2022-23 METACITY | 01:11.323 | 26 | 533 | 4.88% | 00:01.834 | 00:00.011 | 0 | 99.5 | 2 months ago | 2 weeks ago |
2 | U.S. Air Force Boneyard | DRL 2022-23 USAF | 01:03.729 | 21 | 674 | 3.12% | 00:01.194 | 00:00.033 | 0 | 100.6 | 2 months ago | 2 weeks ago |
3 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD | 01:02.233 | 16 | 869 | 1.84% | 00:00.788 | 00:00.012 | 0 | 101.2 | 3 weeks ago | 2 weeks ago |
4 | Silicon Valley | SCRIMMAGE | 00:48.031 | 5 | 1053 | 0.47% | 00:00.170 | 00:00.030 | 0 | 101.0 | 2 months ago | 2 weeks ago |
5 | Silicon Valley | CORNER KICK | 00:59.058 | 19 | 2082 | 0.91% | 00:01.738 | 00:00.049 | 0 | 99.3 | 2 months ago | 2 weeks ago |
6 | Silicon Valley | TICKET BOOTH | 01:10.912 | 14 | 565 | 2.48% | 00:02.019 | 00:00.059 | 0 | 99.2 | 2 months ago | 2 weeks ago |
7 | Silicon Valley | VIP SUITE | 01:26.522 | 16 | 445 | 3.60% | 00:02.075 | 00:00.203 | 0 | 99.0 | 2 months ago | 2 weeks ago |
8 | Gates of New York | GLENWOOD | 01:11.175 | 27 | 777 | 3.47% | 00:09.239 | 00:00.418 | 0 | 91.4 | 2 months ago | 2 weeks ago |
9 | London | LONDON 2017 REWIND | 01:39.144 | 13 | 510 | 2.55% | 00:02.848 | 00:00.712 | 0 | 98.1 | 2 months ago | 2 weeks ago |
10 | Out of Service | THE YARDSCRAP | 00:56.765 | 18 | 142 | 12.68% | 00:01.102 | 00:00.016 | 0 | 101.4 | 1 month ago | 2 weeks ago |
11 | Out of Service | THE SCRAPIERYARD | 01:07.126 | 20 | 146 | 13.70% | 00:01.650 | 00:00.122 | 0 | 101.4 | 1 month ago | 2 weeks ago |
12 | Out of Service | THE SCRAPIESTYARD | 01:41.292 | 46 | 123 | 37.40% | 00:26.917 | 00:00.375 | 0 | 99.4 | 1 month ago | 2 weeks ago | (20.08)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(46) | Out of Service - THE SCRAPIESTYARD | 01:41.292 | 37.40% | |
(27) | Gates of New York - GLENWOOD | 01:11.175 | 3.47% | |
(26) | Mega City - DRL 2022-23 METACITY | 01:11.323 | 4.88% | |
(21) | U.S. Air Force Boneyard - DRL 2022-23 USAF | 01:03.729 | 3.12% | |
(20) | Out of Service - THE SCRAPIERYARD | 01:07.126 | 13.70% | |
(19) | Silicon Valley - CORNER KICK | 00:59.058 | 0.91% | |
(18) | Out of Service - THE YARDSCRAP | 00:56.765 | 12.68% | |
(16) | Silicon Valley - VIP SUITE | 01:26.522 | 3.60% | |
(16) | Silicon Valley - DRL 2022-23 - RACE IN THE CLOUD | 01:02.233 | 1.84% | |
(14) | Silicon Valley - TICKET BOOTH | 01:10.912 | 2.48% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(37.40%) | Out of Service - THE SCRAPIESTYARD | 01:41.292 | 46 | |
(13.70%) | Out of Service - THE SCRAPIERYARD | 01:07.126 | 20 | |
(12.68%) | Out of Service - THE YARDSCRAP | 00:56.765 | 18 | |
(4.88%) | Mega City - DRL 2022-23 METACITY | 01:11.323 | 26 | |
(3.60%) | Silicon Valley - VIP SUITE | 01:26.522 | 16 | |
(3.47%) | Gates of New York - GLENWOOD | 01:11.175 | 27 | |
(3.12%) | U.S. Air Force Boneyard - DRL 2022-23 USAF | 01:03.729 | 21 | |
(2.55%) | London - LONDON 2017 REWIND | 01:39.144 | 13 | |
(2.48%) | Silicon Valley - TICKET BOOTH | 01:10.912 | 14 | |
(1.84%) | Silicon Valley - DRL 2022-23 - RACE IN THE CLOUD | 01:02.233 | 16 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
2 months ago | 2023-07-06 06:14:47 | London - LONDON 2017 REWIND | 01:39.144 | 13 | |
2 months ago | 2023-07-06 06:16:17 | Gates of New York - GLENWOOD | 01:11.175 | 27 | |
2 months ago | 2023-07-06 07:34:36 | Silicon Valley - CORNER KICK | 00:59.058 | 19 | |
2 months ago | 2023-07-06 07:37:19 | Silicon Valley - SCRIMMAGE | 00:48.031 | 5 | |
2 months ago | 2023-07-06 07:37:44 | Silicon Valley - VIP SUITE | 01:26.522 | 16 | |
2 months ago | 2023-07-06 07:45:45 | Silicon Valley - TICKET BOOTH | 01:10.912 | 14 | |
2 months ago | 2023-07-10 20:55:31 | U.S. Air Force Boneyard - DRL 2022-23 USAF | 01:03.729 | 21 | |
2 months ago | 2023-07-13 22:59:29 | Mega City - DRL 2022-23 METACITY | 01:11.323 | 26 | |
1 month ago | 2023-08-14 00:13:08 | Out of Service - THE YARDSCRAP | 00:56.765 | 18 | |
1 month ago | 2023-08-16 03:43:38 | Out of Service - THE SCRAPIERYARD | 01:07.126 | 20 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:26.917) | Out of Service - THE SCRAPIESTYARD | 01:41.292 | 01:14.375 | 46 |
(00:09.239) | Gates of New York - GLENWOOD | 01:11.175 | 01:01.936 | 27 |
(00:02.848) | London - LONDON 2017 REWIND | 01:39.144 | 01:36.296 | 13 |
(00:02.075) | Silicon Valley - VIP SUITE | 01:26.522 | 01:24.447 | 16 |
(00:02.019) | Silicon Valley - TICKET BOOTH | 01:10.912 | 01:08.893 | 14 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.170) | Silicon Valley - SCRIMMAGE | 00:48.031 | 00:47.861 | 5 |
(00:00.788) | Silicon Valley - DRL 2022-23 - RACE IN THE CLOUD | 01:02.233 | 01:01.445 | 16 |
(00:01.102) | Out of Service - THE YARDSCRAP | 00:56.765 | 00:55.663 | 18 |
(00:01.194) | U.S. Air Force Boneyard - DRL 2022-23 USAF | 01:03.729 | 01:02.535 | 21 |
(00:01.650) | Out of Service - THE SCRAPIERYARD | 01:07.126 | 01:05.476 | 20 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.712) | London - LONDON 2017 REWIND | 01:39.144 | 01:38.432 | 13 |
(00:00.418) | Gates of New York - GLENWOOD | 01:11.175 | 01:10.757 | 27 |
(00:00.375) | Out of Service - THE SCRAPIESTYARD | 01:41.292 | 01:40.917 | 46 |
(00:00.203) | Silicon Valley - VIP SUITE | 01:26.522 | 01:26.319 | 16 |
(00:00.122) | Out of Service - THE SCRAPIERYARD | 01:07.126 | 01:07.004 | 20 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.011) | Mega City - DRL 2022-23 METACITY | 01:11.323 | 01:11.312 | 26 |
(00:00.012) | Silicon Valley - DRL 2022-23 - RACE IN THE CLOUD | 01:02.233 | 01:02.221 | 16 |
(00:00.016) | Out of Service - THE YARDSCRAP | 00:56.765 | 00:56.749 | 18 |
(00:00.030) | Silicon Valley - SCRIMMAGE | 00:48.031 | 00:48.001 | 5 |
(00:00.033) | U.S. Air Force Boneyard - DRL 2022-23 USAF | 01:03.729 | 01:03.696 | 21 |
Profile Name: | todd irwin |
Average Position: | (20.08) |
Average Percent Rank: | (7.26%) |
Estimated Score: | (972) |
Total Crashes: | (0) |
Steam Id: | 76561199078744055 |
Profile Color | ffffff |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Boston Foundry | DRL 2017 |
28 | Boston Foundry | FULL METAL |
29 | Boston Foundry | FOUNDRY CIRCUIT |
30 | California Nights | DRL 2018 |
31 | California Nights | DROP IN |
32 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
33 | CampGround | THE LAKEHOUSE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | ALLIANZ EAGLE |
37 | CampGround | DRL 2021 - CAMPGROUND |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | Championship Kingdom | DRL 2018 |
41 | Championship Kingdom | ROYALTY |
42 | Championship Kingdom | SIM RACING CUP 7 |
43 | Championship Kingdom | DRL 2020 - KINGDOM |
44 | Championship Kingdom | DRL 2021 - KINGDOM |
45 | DRL Sandbox | DRL Sandbox |
46 | DRL Sandbox | Straight Line |
47 | Drone Park | CIRCUIT |
48 | Drone Park | UPRISING |
49 | Drone Park | 2020 TRYOUTS WEEK 2 |
50 | Drone Park | 2020 TRYOUTS WEEK 5 |
51 | Drone Park | 2020 TRYOUTS WEEK 3 |
52 | Drone Park | 2020 TRYOUTS WEEK 1 |
53 | Drone Park | 2020 TRYOUTS WEEK 4 |
54 | Drone Park | 2020 TRYOUTS FINALS |
55 | Drone Park | 2020 TRYOUTS QUALIFIER |
56 | Drone Park | 2020 TRYOUTS WEEK 6 |
57 | Drone Park | TWISTED ARENA |
58 | Gates of New York | City |
59 | Gates of New York | DRL 2016 |
60 | Gates of New York | Shipyard |
61 | Gates of New York | Woods |
62 | Gates of New York | SILENT TRAIL |
63 | Gates of New York | CITY REWIND |
64 | Gates of New York | DRL 2020 - GONY |
65 | Gates of New York | SHIPYARD DISASTER |
66 | Hard Rock Stadium | SIDELINES |
67 | Hard Rock Stadium | DRL 2017 |
68 | Hard Rock Stadium | DRL 2019 |
69 | Hard Rock Stadium | SIM RACING CUP 3 |
70 | Hard Rock Stadium | MIAMI EXPO |
71 | Hard Rock Stadium | DRL 2020 - MIAMI |
72 | Hard Rock Stadium | SIDELINES REVERSED |
73 | L.A. Apocalypse | DRL 2016 |
74 | L.A. Apocalypse | SILENT SHOPPING MALL |
75 | L.A. Apocalypse | MALL WALKER |
76 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
77 | London | DRL 2017 |
78 | London | LONDON EXPO |
79 | London | DRL 2020 - LONDON |
80 | Mardi Gras World | MASQUERADE |
81 | Mardi Gras World | DRL 2017 |
82 | Mardi Gras World | DRL 2020 - MARDI GRAS |
83 | Mega City | MOONLIGHT |
84 | Mega City | MONORAIL PARK |
85 | Mega City | COMPLEX |
86 | Mega City | SPIRE |
87 | Miami Lights | DRL 2016 |
88 | Miami Lights | Miami Sunset |
89 | Miami Lights | The End Zone |
90 | MultiGP | MGP 2018 REGIONAL FINAL |
91 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
92 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
93 | MultiGP | MGP UTT 1 |
94 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
95 | MultiGP | MGP 2018 IO INTERMEDIATE |
96 | MultiGP | MGP 2017 REGIONAL FINAL |
97 | MultiGP | MGP UTT 8: REVENGE |
98 | MultiGP | MGP 2018 IO X CLASS |
99 | MultiGP | MGP UTT 3: BESSEL RUN |
100 | MultiGP | MGP 2018 IO MICRO |
101 | MultiGP | MGP 2018 IO TEAM |
102 | MultiGP | MGP 2018 IO ROOKIE |
103 | MultiGP | MGP UTT 2: TSUNAMI |
104 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
105 | MultiGP | MGP 2018 IO SPEC |
106 | MultiGP | MGP UTT 5: NAUTILUS |
107 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
108 | MultiGP | MGP UTT 6: FURY |
109 | MultiGP | 2019 MAYHEM TEAM EVENT |
110 | MultiGP | MGP 2019 IO WORLD CUP |
111 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
112 | MultiGP | 2019 STARMACH EXHIBITION |
113 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
114 | MultiGP | MGP 2019 IO MEGA CLASS |
115 | MultiGP | MGP 2019 IO ROOKIE |
116 | MultiGP | MGP 2019 IO INTERMEDIATE |
117 | MultiGP | MGP 2018 IO WORLD CUP |
118 | MultiGP | MGP 2019 IO MICRO |
119 | Munich Playoffs | DRL 2017 |
120 | Munich Playoffs | WUNDERFLOW |
121 | Munich Playoffs | FACTIONS |
122 | Ohio Crashsite | Confirm nor Deny |
123 | Ohio Crashsite | DRL 2016 |
124 | Ohio Crashsite | Restricted Area |
125 | Ohio Crashsite | SIM RACING CUP 5 |
126 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
127 | Out of Service | The Layover |
128 | Out of Service | The Terminal |
129 | Out of Service | SILENT AIRLINES |
130 | Out of Service | The Scrapyard |
131 | Out of Service | OOS EXPO |
132 | Out of Service | DUST TOWN PLAZA |
133 | Project Manhattan | DRL 2016 |
134 | Project Manhattan | Project Noob |
135 | Project Manhattan | The Trinity Test |
136 | Project Manhattan | SILENT MANHATTAN |
137 | Skate Park LA | DRL 2018 |
138 | Skate Park LA | RACE2VEGAS |
139 | Skate Park LA | VALKENBURG SESSION |
140 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
141 | The Bridge | RACE2VEGAS |
142 | The Bridge | TRYOUTS LAS VEGAS 2019 |
143 | The Bridge | SIM RACING CUP 4 |
144 | The Bridge | DRL 2020 - BRIDGE |
145 | The House | BAD NEIGHBOR |
146 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
147 | U.S. Air Force Boneyard | STRATOTANKER |
148 | U.S. Air Force Boneyard | DRL 2020 - USAF |
149 | U.S. Air Force Boneyard | DRL 2021 - USAF |
150 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
151 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
152 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
153 | Biosphere | DRL 2022-23 BIOSPHERE |
154 | CampGround | DRL 2022-23 ALPINE VALLEY |
155 | CampGround | DRL 2022-23 TEXAS |
156 | Championship Kingdom | DRL 2022-23 KINGDOM |
157 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
158 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |