| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW Welt | DRL 2020 - THE WELT | 01:18.645 | 161 | 80.50% | 00:19.738 | 00:00.087 | 2 | 94.3 | 1 year ago | 11 minutes ago |
| 2 | Biosphere | DRL 2020 - Biosphere | 01:20.513 | 192 | 96.00% | 00:21.522 | 00:00.167 | 0 | 96.5 | 1 week ago | 11 minutes ago |
| 3 | CampGround | DRL 2022-23 TEXAS | 01:22.593 | 164 | 82.00% | 00:09.005 | 00:00.206 | 0 | 101.8 | 1 year ago | 11 minutes ago |
| 4 | Championship Kingdom | DRL 2022-23 KINGDOM | 01:13.524 | 174 | 87.00% | 01:04.949 | 00:00.040 | 0 | 100.0 | 1 year ago | 10 minutes ago |
| 5 | L.A. Apocalypse | MALL WALKER | 01:01.626 | 146 | 73.00% | 00:03.009 | 00:00.060 | 0 | 98.2 | 1 year ago | 8 minutes ago |
| 6 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 179 | 89.50% | 01:05.566 | 00:00.133 | 0 | 96.4 | 1 year ago | 8 minutes ago |
| 7 | MultiGP | MGP 2018 IO INTERMEDIATE | 01:15.167 | 195 | 97.50% | 00:38.862 | 00:00.486 | 0 | 76.3 | 1 year ago | 7 minutes ago |
| 8 | MultiGP | MGP UTT 3: BESSEL RUN | 00:50.591 | 193 | 96.50% | 00:25.505 | 00:00.001 | 0 | 93.3 | 2 years ago | 7 minutes ago |
| 9 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 179 | 89.50% | 01:21.885 | 00:01.666 | 2 | 95.6 | 2 years ago | 7 minutes ago |
| 10 | MultiGP | MGP 2018 IO TEAM | 01:56.730 | 185 | 92.50% | 01:06.673 | 00:00.600 | 3 | 93.6 | 1 year ago | 7 minutes ago |
| 11 | The Bridge | RACE2VEGAS | 01:07.817 | 190 | 95.00% | 00:14.490 | 00:00.149 | 0 | 98.1 | 1 week ago | 5 minutes ago | (178)
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (195) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:15.167 | 97.50% | |
| (193) | MultiGP - MGP UTT 3: BESSEL RUN | 00:50.591 | 96.50% | |
| (192) | Biosphere - DRL 2020 - Biosphere | 01:20.513 | 96.00% | |
| (190) | The Bridge - RACE2VEGAS | 01:07.817 | 95.00% | |
| (185) | MultiGP - MGP 2018 IO TEAM | 01:56.730 | 92.50% | |
| (179) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 89.50% | |
| (179) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 89.50% | |
| (174) | Championship Kingdom - DRL 2022-23 KINGDOM | 01:13.524 | 87.00% | |
| (164) | CampGround - DRL 2022-23 TEXAS | 01:22.593 | 82.00% | |
| (161) | BMW Welt - DRL 2020 - THE WELT | 01:18.645 | 80.50% | |
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (97.50%) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:15.167 | 195 | |
| (96.50%) | MultiGP - MGP UTT 3: BESSEL RUN | 00:50.591 | 193 | |
| (96.00%) | Biosphere - DRL 2020 - Biosphere | 01:20.513 | 192 | |
| (95.00%) | The Bridge - RACE2VEGAS | 01:07.817 | 190 | |
| (92.50%) | MultiGP - MGP 2018 IO TEAM | 01:56.730 | 185 | |
| (89.50%) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 179 | |
| (89.50%) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 179 | |
| (87.00%) | Championship Kingdom - DRL 2022-23 KINGDOM | 01:13.524 | 174 | |
| (82.00%) | CampGround - DRL 2022-23 TEXAS | 01:22.593 | 164 | |
| (80.50%) | BMW Welt - DRL 2020 - THE WELT | 01:18.645 | 161 | |
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 years ago | 2023-07-05 17:26:39 | MultiGP - MGP UTT 3: BESSEL RUN | 00:50.591 | 193 | |
| 2 years ago | 2023-07-05 17:26:39 | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 179 | |
| 1 year ago | 2024-03-01 04:13:41 | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 179 | |
| 1 year ago | 2024-04-30 22:59:03 | Championship Kingdom - DRL 2022-23 KINGDOM | 01:13.524 | 174 | |
| 1 year ago | 2024-04-30 23:30:06 | BMW Welt - DRL 2020 - THE WELT | 01:18.645 | 161 | |
| 1 year ago | 2024-04-30 23:54:27 | L.A. Apocalypse - MALL WALKER | 01:01.626 | 146 | |
| 1 year ago | 2024-05-03 01:21:41 | CampGround - DRL 2022-23 TEXAS | 01:22.593 | 164 | |
| 1 year ago | 2024-05-08 01:43:14 | MultiGP - MGP 2018 IO TEAM | 01:56.730 | 185 | |
| 1 year ago | 2024-10-22 03:03:55 | MultiGP - MGP 2018 IO INTERMEDIATE | 01:15.167 | 195 | |
| 1 week ago | 2025-10-17 03:54:50 | Biosphere - DRL 2020 - Biosphere | 01:20.513 | 192 | |
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (01:21.885) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 01:36.194 | 179 |
| (01:06.673) | MultiGP - MGP 2018 IO TEAM | 01:56.730 | 00:50.057 | 185 |
| (01:05.566) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 00:04.804 | 179 |
| (01:04.949) | Championship Kingdom - DRL 2022-23 KINGDOM | 01:13.524 | 00:08.575 | 174 |
| (00:38.862) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:15.167 | 00:36.305 | 195 |
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position |
| (00:03.009) | L.A. Apocalypse - MALL WALKER | 01:01.626 | 00:58.617 | 146 |
| (00:09.005) | CampGround - DRL 2022-23 TEXAS | 01:22.593 | 01:13.588 | 164 |
| (00:14.490) | The Bridge - RACE2VEGAS | 01:07.817 | 00:53.327 | 190 |
| (00:19.738) | BMW Welt - DRL 2020 - THE WELT | 01:18.645 | 00:58.907 | 161 |
| (00:21.522) | Biosphere - DRL 2020 - Biosphere | 01:20.513 | 00:58.991 | 192 |
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:01.666) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 02:58.079 | 02:56.413 | 179 |
| (00:00.600) | MultiGP - MGP 2018 IO TEAM | 01:56.730 | 01:56.130 | 185 |
| (00:00.486) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:15.167 | 01:14.681 | 195 |
| (00:00.206) | CampGround - DRL 2022-23 TEXAS | 01:22.593 | 01:22.387 | 164 |
| (00:00.167) | Biosphere - DRL 2020 - Biosphere | 01:20.513 | 01:20.346 | 192 |
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position |
| (00:00.001) | MultiGP - MGP UTT 3: BESSEL RUN | 00:50.591 | 00:50.590 | 193 |
| (00:00.040) | Championship Kingdom - DRL 2022-23 KINGDOM | 01:13.524 | 01:13.484 | 174 |
| (00:00.060) | L.A. Apocalypse - MALL WALKER | 01:01.626 | 01:01.566 | 146 |
| (00:00.087) | BMW Welt - DRL 2020 - THE WELT | 01:18.645 | 01:18.558 | 161 |
| (00:00.133) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:10.370 | 01:10.237 | 179 |
| Profile Name: | vasachi |
| Average Position: | (178.00) |
| Average Percent Rank: | (89%) |
| Estimated Score: | (0) |
| Total Crashes: | (7) |
| Steam Id: | 76561198082993143 |
| Profile Color | fc00ff |
![]() |
| Count | Map | Track |
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 |
| 2 | 2016 World Championship | DRL 2020 - DETROIT |
| 3 | Adventuredome | RACE2VEGAS |
| 4 | Adventuredome | DRL 2018 |
| 5 | Adventuredome | SIM RACING CUP 6 |
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
| 7 | Allianz Riviera | DRL 2018 |
| 8 | Allianz Riviera | RACE2VEGAS |
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
| 10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
| 11 | Allianz Riviera | DRL 2020 - RIVIERA |
| 12 | Allianz Riviera | DRL 2021 - ALLIANZ |
| 13 | Atlanta Aftermath | APOCALYPSE |
| 14 | Atlanta Aftermath | IMPACT |
| 15 | Atlanta Aftermath | DRL 2017 |
| 16 | Atlanta Aftermath | SIM RACING CUP 2 |
| 17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
| 18 | BMW Welt | RACE2VEGAS |
| 19 | BMW Welt | DRL 2018 |
| 20 | BMW Welt | FLAGSHIP |
| 21 | Biosphere | DRL 2018 |
| 22 | Biosphere | RACE2VEGAS |
| 23 | Biosphere | ECOSYSTEM |
| 24 | Biosphere | SIM RACING CUP 1 |
| 25 | Biosphere | DRL 2021 - BIOSPHERE |
| 26 | Biosphere | DRL 2022-23 BIOSPHERE |
| 27 | Boston Foundry | DRL 2017 |
| 28 | Boston Foundry | FULL METAL |
| 29 | Boston Foundry | FOUNDRY CIRCUIT |
| 30 | California Nights | DRL 2018 |
| 31 | California Nights | DROP IN |
| 32 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
| 33 | CampGround | THE LAKEHOUSE |
| 34 | CampGround | DEVILS BACKBONE |
| 35 | CampGround | CAMPFIRE |
| 36 | CampGround | THE WILD |
| 37 | CampGround | FIRST HIKE |
| 38 | CampGround | ALLIANZ EAGLE |
| 39 | CampGround | SUNRISE PEAK |
| 40 | CampGround | ZIP LINE |
| 41 | CampGround | DRL 2021 - CAMPGROUND |
| 42 | CampGround | DRL 2022-23 ALPINE VALLEY |
| 43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
| 44 | Championship Kingdom | DRL 2018 |
| 45 | Championship Kingdom | ROYALTY |
| 46 | Championship Kingdom | SIM RACING CUP 7 |
| 47 | Championship Kingdom | DRL 2020 - KINGDOM |
| 48 | Championship Kingdom | DRL 2021 - KINGDOM |
| 49 | DRL Sandbox | DRL Sandbox |
| 50 | DRL Sandbox | Straight Line |
| 51 | Drone Park | CIRCUIT |
| 52 | Drone Park | UPRISING |
| 53 | Drone Park | 2020 TRYOUTS WEEK 5 |
| 54 | Drone Park | 2020 TRYOUTS WEEK 2 |
| 55 | Drone Park | 2020 TRYOUTS WEEK 3 |
| 56 | Drone Park | 2020 TRYOUTS WEEK 4 |
| 57 | Drone Park | 2020 TRYOUTS WEEK 1 |
| 58 | Drone Park | 2020 TRYOUTS FINALS |
| 59 | Drone Park | 2020 TRYOUTS WEEK 6 |
| 60 | Drone Park | 2020 TRYOUTS QUALIFIER |
| 61 | Drone Park | TWISTED ARENA |
| 62 | Gates of New York | City |
| 63 | Gates of New York | DRL 2016 |
| 64 | Gates of New York | Shipyard |
| 65 | Gates of New York | Woods |
| 66 | Gates of New York | SILENT TRAIL |
| 67 | Gates of New York | THE CIRCUS YACHT |
| 68 | Gates of New York | TREETOPS |
| 69 | Gates of New York | SILENT CITY CIRCUIT |
| 70 | Gates of New York | CITY REWIND |
| 71 | Gates of New York | GLENWOOD |
| 72 | Gates of New York | SHIPYARD DISASTER |
| 73 | Gates of New York | DRL 2020 - GONY |
| 74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
| 75 | Hard Rock Stadium | SIDELINES |
| 76 | Hard Rock Stadium | DRL 2017 |
| 77 | Hard Rock Stadium | DRL 2019 |
| 78 | Hard Rock Stadium | MIAMI EXPO |
| 79 | Hard Rock Stadium | SIDELINES REVERSED |
| 80 | Hard Rock Stadium | SIM RACING CUP 3 |
| 81 | Hard Rock Stadium | DRL 2020 - MIAMI |
| 82 | L.A. Apocalypse | DRL 2016 |
| 83 | L.A. Apocalypse | SILENT SHOPPING MALL |
| 84 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
| 85 | London | DRL 2017 |
| 86 | London | LONDON 2017 REWIND |
| 87 | London | LONDON EXPO |
| 88 | London | allianz expo |
| 89 | London | DRL 2020 - LONDON |
| 90 | Mardi Gras World | MASQUERADE |
| 91 | Mardi Gras World | DRL 2017 |
| 92 | Mardi Gras World | PUMPKIN'S REVENGE |
| 93 | Mardi Gras World | DRL 2020 - MARDI GRAS |
| 94 | Mega City | MONORAIL PARK |
| 95 | Mega City | MOONLIGHT |
| 96 | Mega City | SPIRE |
| 97 | Mega City | COMPLEX |
| 98 | Mega City | DRL 2022-23 METACITY |
| 99 | Miami Lights | DRL 2016 |
| 100 | Miami Lights | Miami Sunset |
| 101 | Miami Lights | The End Zone |
| 102 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
| 103 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
| 104 | MultiGP | MGP UTT 1 |
| 105 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
| 106 | MultiGP | MGP 2018 REGIONAL FINAL |
| 107 | MultiGP | MGP 2017 REGIONAL FINAL |
| 108 | MultiGP | MGP 2018 IO X CLASS |
| 109 | MultiGP | MGP UTT 8: REVENGE |
| 110 | MultiGP | MGP UTT 2: TSUNAMI |
| 111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
| 112 | MultiGP | MGP 2018 IO MICRO |
| 113 | MultiGP | MGP UTT 5: NAUTILUS |
| 114 | MultiGP | MGP 2018 IO SPEC |
| 115 | MultiGP | MGP UTT 6: FURY |
| 116 | MultiGP | MGP 2018 IO ROOKIE |
| 117 | MultiGP | 2019 MAYHEM TEAM EVENT |
| 118 | MultiGP | MGP 2019 IO WORLD CUP |
| 119 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
| 120 | MultiGP | 2019 STARMACH EXHIBITION |
| 121 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
| 122 | MultiGP | MGP 2019 IO MEGA CLASS |
| 123 | MultiGP | MGP 2019 IO ROOKIE |
| 124 | MultiGP | MGP 2019 IO MICRO |
| 125 | MultiGP | MGP 2019 IO INTERMEDIATE |
| 126 | MultiGP | MGP 2018 IO WORLD CUP |
| 127 | Munich Playoffs | DRL 2017 |
| 128 | Munich Playoffs | WUNDERFLOW |
| 129 | Munich Playoffs | FACTIONS |
| 130 | Ohio Crashsite | Confirm nor Deny |
| 131 | Ohio Crashsite | DRL 2016 |
| 132 | Ohio Crashsite | Restricted Area |
| 133 | Ohio Crashsite | SIM RACING CUP 5 |
| 134 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
| 135 | Out of Service | The Layover |
| 136 | Out of Service | The Terminal |
| 137 | Out of Service | SILENT AIRLINES |
| 138 | Out of Service | CTG / 02: DERELICT DESERT |
| 139 | Out of Service | DUST TOWN |
| 140 | Out of Service | THE SCRAPYARD |
| 141 | Out of Service | OOS EXPO |
| 142 | Out of Service | DUST TOWN PLAZA |
| 143 | Out of Service | THE YARDSCRAP |
| 144 | Out of Service | THE SCRAPIERYARD |
| 145 | Out of Service | THE SCRAPIESTYARD |
| 146 | Project Manhattan | DRL 2016 |
| 147 | Project Manhattan | Project Noob |
| 148 | Project Manhattan | The Trinity Test |
| 149 | Project Manhattan | SILENT MANHATTAN |
| 150 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
| 151 | Silicon Valley | SCRIMMAGE |
| 152 | Silicon Valley | CORNER KICK |
| 153 | Silicon Valley | TICKET BOOTH |
| 154 | Silicon Valley | VIP SUITE |
| 155 | Skate Park LA | DRL 2018 |
| 156 | Skate Park LA | RACE2VEGAS |
| 157 | Skate Park LA | VALKENBURG SESSION |
| 158 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
| 159 | The Bridge | TRYOUTS LAS VEGAS 2019 |
| 160 | The Bridge | SIM RACING CUP 4 |
| 161 | The Bridge | DRL 2020 - BRIDGE |
| 162 | The House | BAD NEIGHBOR |
| 163 | U.S. Air Force Boneyard | STRATOTANKER |
| 164 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
| 165 | U.S. Air Force Boneyard | DRL 2020 - USAF |
| 166 | U.S. Air Force Boneyard | DRL 2021 - USAF |
| 167 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
| 168 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
| 169 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
| 170 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
| 171 | Drone Park | ICEBOX |
| 172 | MultiGP | MORNING CRUISE |
| 173 | MultiGP | FIGURE 8 (3 LAPS) |
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story. |