Pic | Profile-Name | Position | Time | Flag | Crashes | Controller | Platform | Drone | Top Speed | Time Set | Updated |  | theicecheetah | 1 | 01:04.136 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 1 month ago | 2 minutes ago |
 | shames | 2 | 01:04.715 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 1 month ago | 2 minutes ago |
 | kb | 3 | 01:04.747 |  | 0 | Taranis | Steam | peoples champ | 100.2 | 1 month ago | 2 minutes ago |
 | killian | 4 | 01:04.819 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 1 month ago | 2 minutes ago |
 | cloneno1 | 5 | 01:05.086 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 7 months ago | 2 minutes ago |
 | rockerguy | 6 | 01:05.092 |  | 0 | Taranis | Steam | DRL Racer4 | 100.5 | 1 month ago | 2 minutes ago |
 | tombo | 7 | 01:05.417 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 3 weeks ago | 2 minutes ago |
 | 3080bot | 8 | 01:05.589 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 2 months ago | 2 minutes ago |
 | empiire | 9 | 01:05.590 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 1 month ago | 2 minutes ago |
 | ice man | 10 | 01:05.627 |  | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 1 month ago | 2 minutes ago |
 | berniefpv | 11 | 01:05.642 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 1 month ago | 2 minutes ago |
 | 永 | 12 | 01:05.647 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 6 months ago | 2 minutes ago |
 | green machine | 13 | 01:05.707 |  | 0 | Taranis | Steam | machine | 100.0 | 4 weeks ago | 2 minutes ago |
 | xbr shaigne. | 14 | 01:05.746 |  | 0 | Taranis | Steam | SHEESH | 99.5 | 4 months ago | 2 minutes ago |
 | asiy | 15 | 01:05.772 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 1 week ago | 2 minutes ago |
 | gysi | 16 | 01:05.822 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 3 months ago | 2 minutes ago |
 | dutch | 17 | 01:05.855 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 2 weeks ago | 2 minutes ago |
 | noskillsammy | 18 | 01:05.896 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 1 month ago | 2 minutes ago |
 | jab | 19 | 01:05.914 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 4 weeks ago | 2 minutes ago |
 | baraktal | 20 | 01:05.943 |  | 0 | Taranis | Steam | fat boi | 99.2 | 3 months ago | 2 minutes ago |
 | hardrone | 21 | 01:05.944 |  | 0 | Taranis | Steam | blackshadow | 99.5 | 1 month ago | 2 minutes ago |
 | vincent adultman | 22 | 01:05.966 |  | 0 | Taranis | Steam | DRL Racer4 | 100.5 | 6 days ago | 2 minutes ago |
 | tbe | 23 | 01:05.997 |  | 0 | Taranis | Steam | tbe racer4 | 99.3 | 3 months ago | 2 minutes ago |
 | westfpv | 24 | 01:06.198 |  | 0 | Taranis | Epic | DRL Racer4 | 100.9 | 1 month ago | 2 minutes ago |
 | nateyt | 25 | 01:06.245 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 1 month ago | 2 minutes ago |
 | k9-wolf | 26 | 01:06.280 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 1 month ago | 2 minutes ago |
 | sk_dare | 27 | 01:06.406 |  | 0 | Taranis | Steam | CAN | 99.4 | 7 months ago | 2 minutes ago |
 | twicefpv | 28 | 01:06.408 |  | 0 | Taranis | Steam | areo | 99.5 | 2 weeks ago | 2 minutes ago |
 | flowcelly | 29 | 01:06.438 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 1 month ago | 2 minutes ago |
 | robogenesis | 30 | 01:06.461 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 1 month ago | 2 minutes ago |
 | free | 31 | 01:06.504 |  | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 2 months ago | 2 minutes ago |
 | robot_ | 32 | 01:06.610 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 2 months ago | 2 minutes ago |
 | chuggakva | 33 | 01:06.674 |  | 0 | Taranis | Steam | mike hunt | 100.4 | 1 week ago | 2 minutes ago |
 | bjarke | 34 | 01:06.707 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 3 months ago | 2 minutes ago |
 | cdr mojo.fpv | 35 | 01:06.718 |  | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 1 month ago | 2 minutes ago |
 | --->805<--- | 36 | 01:06.765 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 7 months ago | 2 minutes ago |
 | joel cruz | 37 | 01:06.808 |  | 0 | Taranis | Steam | r4 | 99.7 | 2 months ago | 2 minutes ago |
 | grau | 38 | 01:06.856 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 1 month ago | 2 minutes ago |
 | ***dess_randi | 39 | 01:06.916 |  | 0 | Taranis | Steam | randi's drl racer 4 | 99.8 | 4 months ago | 2 minutes ago |
 | jsquare | 40 | 01:06.919 |  | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 7 months ago | 2 minutes ago |
 | charlie morry | 41 | 01:06.933 |  | 0 | Taranis | Epic | DRL Racer4 | 100.4 | 3 months ago | 2 minutes ago |
 | foxfpv | 42 | 01:06.968 |  | 0 | Taranis | Steam | drem | 99.5 | 3 months ago | 2 minutes ago |
 | evelyn fpv | 43 | 01:06.970 |  | 0 | Taranis | Steam | evelyn | 100.1 | 2 months ago | 2 minutes ago |
 | solace | 44 | 01:06.999 |  | 0 | Taranis | Steam | purple diamond | 100.7 | 5 months ago | 2 minutes ago |
 | racer33fpv | 45 | 01:07.025 |  | 0 | Taranis | Steam | racer20 | 100.4 | 2 months ago | 2 minutes ago |
 | itsleetv | 46 | 01:07.038 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 1 month ago | 2 minutes ago |
 | el raxo | 47 | 01:07.184 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 4 months ago | 2 minutes ago |
 | seltro | 48 | 01:07.209 |  | 0 | Taranis | Steam | dee arr ell | 99.1 | 3 weeks ago | 2 minutes ago |
 | vicious | 49 | 01:07.253 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 4 months ago | 2 minutes ago |
 | rogue og | 50 | 01:07.284 |  | 0 | Taranis | Steam | ig:@blake_andrew | 99.4 | 5 months ago | 2 minutes ago |
 | brycebfpv | 51 | 01:07.307 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 1 month ago | 2 minutes ago |
 | swoop2613 | 52 | 01:07.349 |  | 0 | Taranis | Steam | metallic zebra | 100.0 | 7 months ago | 2 minutes ago |
 | joe momma | 53 | 01:07.362 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 1 month ago | 2 minutes ago |
 | phil__ppp | 54 | 01:07.364 |  | 0 | Taranis | Steam | RACER4 | 99.4 | 7 months ago | 2 minutes ago |
 | busboy38 | 55 | 01:07.382 |  | 0 | Taranis | Steam | no.1 | 99.7 | 3 months ago | 2 minutes ago |
 | paddy.mackk | 56 | 01:07.432 |  | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 1 month ago | 2 minutes ago |
 | daylight_ls | 57 | 01:07.450 |  | 0 | Taranis | Epic | nova_light | 99.5 | 1 day ago | 2 minutes ago |
 | jessegyger | 58 | 01:07.460 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 3 months ago | 2 minutes ago |
 | asianpersuasionx | 59 | 01:07.540 |  | 0 | Taranis | Steam | 7 apx | 99.8 | 7 months ago | 2 minutes ago |
 | paveltruh | 60 | 01:07.554 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 1 week ago | 2 minutes ago |
 | fpvgan | 61 | 01:07.557 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 5 months ago | 2 minutes ago |
 | fv|impulse | 62 | 01:07.566 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 3 months ago | 2 minutes ago |
 | cleanjo | 63 | 01:07.597 |  | 0 | Taranis | Steam | gogo | 100.5 | 1 week ago | 2 minutes ago |
 | abakafpv | 64 | 01:07.639 |  | 0 | Taranis | Steam | woody | 99.6 | 7 months ago | 2 minutes ago |
 | br1ck | 65 | 01:07.644 |  | 0 | PS4 | Steam | i am br1ck | 100.6 | 1 month ago | 2 minutes ago |
 | it's donivan. | 66 | 01:07.669 |  | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 6 months ago | 2 minutes ago |
 | madandsome | 67 | 01:07.689 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 4 months ago | 2 minutes ago |
 | chriviper | 68 | 01:07.820 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 6 months ago | 2 minutes ago |
 | alpha og | 69 | 01:07.822 |  | 0 | Taranis | Steam | ig-@asht0n | 100.6 | 5 months ago | 2 minutes ago |
 | uncle dobbs | 70 | 01:07.823 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 1 month ago | 2 minutes ago |
 | h | 71 | 01:07.827 |  | 0 | Taranis | Steam | american dream | 99.1 | 4 months ago | 2 minutes ago |
 | codewrangler | 72 | 01:07.893 |  | 0 | Taranis | Steam | DRL Racer4 | 100.5 | 1 month ago | 2 minutes ago |
 | nativofpv | 73 | 01:07.920 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 2 months ago | 2 minutes ago |
 | suit_up_gaming | 74 | 01:07.931 |  | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 5 months ago | 2 minutes ago |
 | fpvic | 75 | 01:08.006 |  | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 2 weeks ago | 2 minutes ago |
 | xtk fpv | 76 | 01:08.009 |  | 0 | Taranis | Steam | r4 spec | 99.4 | 5 months ago | 2 minutes ago |
 | giddy gimbals | 77 | 01:08.082 |  | 0 | Taranis | Steam | DRL Racer4 | 100.4 | 1 month ago | 2 minutes ago |
 | thefpvcircus | 78 | 01:08.129 |  | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 3 months ago | 2 minutes ago |
 | sm00th m0ve | 79 | 01:08.146 |  | 0 | Taranis | Steam | squirm | 101.7 | 2 months ago | 2 minutes ago |
 | frequency | 80 | 01:08.217 |  | 0 | Taranis | Steam | drl | 100.8 | 1 month ago | 2 minutes ago |
 | zoomfpv | 81 | 01:08.266 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 1 month ago | 2 minutes ago |
 | surfer | 82 | 01:08.285 |  | 0 | Taranis | Steam | fpv scott | 99.0 | 3 months ago | 2 minutes ago |
 | strife | 83 | 01:08.291 |  | 0 | Taranis | Steam | strifefpv | 99.8 | 5 days ago | 2 minutes ago |
 | [cyc] astronaut | 84 | 01:08.299 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 1 month ago | 2 minutes ago |
 | gamerdude4k | 85 | 01:08.418 |  | 0 | Taranis | Epic | DRL Racer4 | 100.1 | 3 months ago | 2 minutes ago |
 | cerealkiller765 | 86 | 01:08.499 |  | 0 | Taranis | Epic | DRL Racer4 | 99.9 | 1 month ago | 2 minutes ago |
 | srgmajordangle | 87 | 01:08.551 |  | 0 | XBox | Steam | STEALTH BITCH TITS | 99.4 | 7 months ago | 2 minutes ago |
 | garuda | 88 | 01:08.564 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 5 months ago | 2 minutes ago |
 | ihaka | 89 | 01:08.565 |  | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 3 months ago | 2 minutes ago |
 | cr3at0rgamer | 90 | 01:08.576 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 1 month ago | 2 minutes ago |
 | tyuratam | 91 | 01:08.635 |  | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 6 months ago | 2 minutes ago |
 | corrupted | 92 | 01:08.651 |  | 0 | Taranis | Steam | 4 | 101.3 | 7 months ago | 2 minutes ago |
 | imbob | 93 | 01:08.661 |  | 0 | XBox | Steam | drlr4 | 98.9 | 4 weeks ago | 2 minutes ago |
 | antimatter36 | 94 | 01:08.713 |  | 0 | Taranis | Steam | drlr4 | 100.3 | 4 months ago | 2 minutes ago |
 | benelli_fpv | 95 | 01:08.781 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 3 months ago | 2 minutes ago |
 | crashandrebuild | 96 | 01:08.785 |  | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 7 months ago | 2 minutes ago |
 | fullmetalgooch | 97 | 01:08.785 |  | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 5 months ago | 2 minutes ago |
 | lazyday_fpv | 98 | 01:08.798 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 1 month ago | 2 minutes ago |
 | zoey_<3 | 99 | 01:08.816 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 1 month ago | 2 minutes ago |
 | bentprops | 100 | 01:08.852 |  | 0 | Taranis | Epic | DRL Racer4 | 99.7 | 4 days ago | 2 minutes ago |
 | drywall kitchen | 101 | 01:08.950 |  | 1 | Taranis | Steam | a-12 | 100.3 | 3 months ago | 2 minutes ago |
 | funkyblys | 102 | 01:09.041 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 6 months ago | 2 minutes ago |
 | diesel | 103 | 01:09.106 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 4 months ago | 2 minutes ago |
 | cakefpv | 104 | 01:09.300 |  | 0 | Taranis | Epic | DRL Racer4 | 99.6 | 2 months ago | 2 minutes ago |
 | 08yonkers14 | 105 | 01:09.315 |  | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 5 months ago | 2 minutes ago |
 | sparkitny | 106 | 01:09.400 |  | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 1 month ago | 2 minutes ago |
 | rich2broken | 107 | 01:09.409 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 6 months ago | 2 minutes ago |
 | tschucky | 108 | 01:09.410 |  | 0 | Taranis | Steam | blackshadow | 100.7 | 3 months ago | 2 minutes ago |
 | meetmydrone | 109 | 01:09.429 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 3 months ago | 2 minutes ago |
 | proximo | 110 | 01:09.524 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 1 month ago | 2 minutes ago |
 | lens og | 111 | 01:09.533 |  | 0 | PS4 | Steam | DRL Racer4 | 99.8 | 6 months ago | 2 minutes ago |
 | zapindos | 112 | 01:09.539 |  | 0 | Taranis | Epic | DRL Racer4 | 100.4 | 1 month ago | 2 minutes ago |
 | tedstryker6862 | 113 | 01:09.604 |  | 0 | XBox | Xbox | DRL Racer4 | 98.4 | 4 weeks ago | 2 minutes ago |
 | d3athd1v3 | 114 | 01:09.658 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 4 months ago | 2 minutes ago |
 | melissafpv | 115 | 01:09.678 |  | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 3 months ago | 2 minutes ago |
 | nzm fpv | 116 | 01:09.703 |  | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 3 months ago | 2 minutes ago |
 | mrdoom284 | 117 | 01:09.753 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 3 weeks ago | 2 minutes ago |
 | anticitizen13 | 118 | 01:09.830 |  | 0 | Taranis | Steam | rem racer4 | 101.3 | 4 months ago | 2 minutes ago |
 | chrono | 119 | 01:09.867 |  | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 1 month ago | 2 minutes ago |
 | budtender | 120 | 01:09.886 |  | 0 | Taranis | Steam | sevens | 100.4 | 2 months ago | 2 minutes ago |
 | 0dividedby0 | 121 | 01:09.911 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 2 months ago | 2 minutes ago |
 | sicflipzfpv | 122 | 01:10.001 |  | 0 | Taranis | Steam | DRL Racer4 | 101.0 | 4 months ago | 2 minutes ago |
 | flybyirwin | 123 | 01:10.033 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 6 months ago | 2 minutes ago |
 | captain_dab-man | 124 | 01:10.078 |  | 0 | Taranis | Playstation | dd | 101.9 | 5 months ago | 2 minutes ago |
 | iman | 125 | 01:10.082 |  | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 6 months ago | 2 minutes ago |
 | crusher | 126 | 01:10.085 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 7 months ago | 2 minutes ago |
 | gunnarfpf | 127 | 01:10.151 |  | 0 | Taranis | Steam | racer4_119 | 98.6 | 2 months ago | 2 minutes ago |
 | sirscrogalot | 128 | 01:10.186 |  | 0 | Taranis | Steam | DRL Racer4 | 100.8 | 4 months ago | 2 minutes ago |
 | keepydroj | 129 | 01:10.214 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 2 months ago | 2 minutes ago |
 | professional trash | 130 | 01:10.232 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 4 months ago | 2 minutes ago |
 | 1legowiz | 131 | 01:10.279 |  | 0 | XBox | Steam | DRL Racer4 | 101.9 | 7 months ago | 2 minutes ago |
 | doubleohg_ | 132 | 01:10.328 |  | 0 | Taranis | Playstation | DRL Racer4 | 100.9 | 5 months ago | 2 minutes ago |
 | xbr smashfpv | 133 | 01:10.343 |  | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 4 months ago | 2 minutes ago |
 | orbitz<3 | 134 | 01:10.415 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 1 month ago | 2 minutes ago |
 | zackdelange | 135 | 01:10.425 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 6 months ago | 2 minutes ago |
 | ttvprestoboy10 | 136 | 01:10.447 |  | 0 | Taranis | Steam | nice | 101.4 | 7 months ago | 2 minutes ago |
 | yunhsien | 137 | 01:10.450 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 6 months ago | 2 minutes ago |
 | fpv gilbert | 138 | 01:10.520 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 3 months ago | 2 minutes ago |
 | pegasis | 139 | 01:10.559 |  | 0 | Taranis | Steam | peggy | 99.9 | 3 weeks ago | 2 minutes ago |
 | jorg1d | 140 | 01:10.590 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 7 months ago | 2 minutes ago |
 | axworthy | 141 | 01:10.617 |  | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 6 days ago | 2 minutes ago |
 | groot | 142 | 01:10.661 |  | 0 | Taranis | Steam | stock | 101.3 | 7 months ago | 2 minutes ago |
 | puckfist | 143 | 01:10.693 |  | 0 | Taranis | Steam | DRL Racer4 | 100.0 | 5 days ago | 2 minutes ago |
 | syl | 144 | 01:10.716 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 2 months ago | 2 minutes ago |
 | hitmanfpv | 145 | 01:10.797 |  | 0 | Taranis | Steam | DRL Racer4 | 100.3 | 3 months ago | 2 minutes ago |
 | speedracer4499 | 146 | 01:10.859 |  | 0 | XBox | Xbox | DRL Racer4 | 99.7 | 2 months ago | 2 minutes ago |
 | bhoxworth1 | 147 | 01:10.859 |  | 0 | Taranis | Steam | racer4 | 100.9 | 1 month ago | 2 minutes ago |
 | makeprettyrivets | 148 | 01:10.906 |  | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 2 months ago | 2 minutes ago |
 | melofpv ttv | 149 | 01:10.906 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 1 month ago | 2 minutes ago |
 | crls | 150 | 01:10.921 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 1 month ago | 2 minutes ago |
 | jimfpv | 151 | 01:10.954 |  | 0 | Taranis | Playstation | DRL Racer4 | 100.2 | 4 days ago | 2 minutes ago |
 | ridgerunnerfpv | 152 | 01:10.965 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 7 months ago | 2 minutes ago |
 | sir__draino | 153 | 01:10.996 |  | 0 | PS4 | Playstation | DRL Racer4 | 101.7 | 2 weeks ago | 2 minutes ago |
 | streetz | 154 | 01:11.045 |  | 1 | Taranis | Steam | r4d2 | 99.7 | 2 weeks ago | 2 minutes ago |
 | younggi han | 155 | 01:11.081 |  | 0 | Taranis | Steam | DRL Racer4 | 100.4 | 2 months ago | 2 minutes ago |
 | radioactiv | 156 | 01:11.137 |  | 0 | Taranis | Steam | DRL Racer4 | 99.9 | 6 months ago | 2 minutes ago |
 | minerpunk | 157 | 01:11.204 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 5 months ago | 2 minutes ago |
 | lil_wheat-toast | 158 | 01:11.255 |  | 0 | XBox | Steam | kachow | 101.5 | 7 months ago | 2 minutes ago |
 | fpviolet | 159 | 01:11.284 |  | 0 | Taranis | Steam | ig @fpviolet_ (2) | 99.8 | 5 months ago | 2 minutes ago |
 | 442152581 | 160 | 01:11.300 |  | 0 | Taranis | Steam | DRL Racer4 | 100.9 | 7 months ago | 2 minutes ago |
 | im fat and stink | 161 | 01:11.363 |  | 0 | Taranis | Epic | DRL Racer4 | 101.0 | 3 months ago | 2 minutes ago |
 | finfingers | 162 | 01:11.367 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 1 month ago | 2 minutes ago |
 | yawfpv | 163 | 01:11.422 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 3 weeks ago | 2 minutes ago |
 | bennybzoomin | 164 | 01:11.458 |  | 0 | Taranis | Steam | DRL Racer4 | 97.8 | 1 month ago | 2 minutes ago |
 | littlemrj | 165 | 01:11.468 |  | 0 | Taranis | Steam | DRL Racer4 | 101.8 | 2 months ago | 2 minutes ago |
 | ernest rogue | 166 | 01:11.472 |  | 0 | XBox | Xbox | DRL Racer4 | 99.4 | 6 months ago | 2 minutes ago |
 | calvoon | 167 | 01:11.512 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 3 months ago | 2 minutes ago |
 | kalli | 168 | 01:11.531 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 1 week ago | 2 minutes ago |
 | chaujv | 169 | 01:11.550 |  | 0 | XBox | Epic | DRL Racer4 | 100.9 | 3 months ago | 2 minutes ago |
 | xxii | 170 | 01:11.598 |  | 0 | XBox | Steam | dbfpv | 101.6 | 5 months ago | 2 minutes ago |
 | 南笙北斗! | 171 | 01:11.672 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 6 months ago | 2 minutes ago |
 | fpv_critical | 172 | 01:11.700 |  | 0 | Taranis | Steam | blackshadow | 100.5 | 4 months ago | 2 minutes ago |
 | oatie:) | 173 | 01:11.884 |  | 0 | Taranis | Steam | OATIES7 | 100.8 | 4 months ago | 2 minutes ago |
 | blackstripe98 | 174 | 01:12.019 |  | 0 | Taranis | Steam | racer4 | 101.0 | 5 months ago | 2 minutes ago |
 | hijo de putin | 175 | 01:12.050 |  | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 1 month ago | 2 minutes ago |
 | bdogg0312 | 176 | 01:12.085 |  | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 6 months ago | 2 minutes ago |
 | jweeze | 177 | 01:12.107 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 1 month ago | 2 minutes ago |
 | funeralgrin | 178 | 01:12.201 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 2 months ago | 2 minutes ago |
 | triggerhappie305 | 179 | 01:12.212 |  | 0 | Taranis | Epic | drl4 | 100.6 | 2 months ago | 2 minutes ago |
 | ultimatebas | 180 | 01:12.231 |  | 0 | Taranis | Steam | DRL Racer4 | 100.4 | 2 months ago | 2 minutes ago |
 | sallatta2327 | 181 | 01:12.237 |  | 0 | Taranis | Steam | | 100.5 | 3 days ago | 2 minutes ago |
 | ryka1234 | 182 | 01:12.248 |  | 0 | Taranis | Steam | DRL Racer4 | 99.6 | 5 months ago | 2 minutes ago |
 | rocky | 183 | 01:12.273 |  | 0 | Taranis | Steam | fastboi | 98.3 | 3 weeks ago | 2 minutes ago |
 | chemical | 184 | 01:12.335 |  | 0 | Taranis | Steam | DRL Racer4 | 100.2 | 5 months ago | 2 minutes ago |
 | themrwinston | 185 | 01:12.445 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 2 months ago | 2 minutes ago |
 | etfil | 186 | 01:12.480 |  | 0 | Taranis | Steam | DRL Racer4 | 101.2 | 4 weeks ago | 2 minutes ago |
 | cakefpv | 187 | 01:12.560 |  | 1 | Taranis | Steam | chunky boi | 99.5 | 7 months ago | 2 minutes ago |
 | kullgruven | 188 | 01:12.565 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 2 weeks ago | 2 minutes ago |
 | steelshotzer0 | 189 | 01:12.672 |  | 0 | XBox | Xbox | DRL Racer4 | 99.8 | 2 weeks ago | 2 minutes ago |
 | thwartyeti8316 | 190 | 01:12.693 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 4 months ago | 2 minutes ago |
 | daveofpv | 191 | 01:12.863 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 5 months ago | 2 minutes ago |
 | p33sh | 192 | 01:12.877 |  | 0 | Taranis | Epic | DRL Racer4 | 100.6 | 1 month ago | 2 minutes ago |
 | jotical | 193 | 01:12.920 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 1 week ago | 2 minutes ago |
 | nrowah | 194 | 01:12.970 |  | 0 | Taranis | Steam | DRL Racer4 | 100.7 | 7 months ago | 2 minutes ago |
 | mammelola | 195 | 01:12.986 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 5 months ago | 2 minutes ago |
 | aria fpv | 196 | 01:13.032 |  | 0 | Taranis | Steam | DRL Racer4 | 100.4 | 7 months ago | 2 minutes ago |
 | cyb3rm00n | 197 | 01:13.110 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 7 months ago | 2 minutes ago |
 | wazwalker22 | 198 | 01:13.248 |  | 0 | Taranis | Epic | DRL Racer4 | 101.4 | 4 weeks ago | 2 minutes ago |
 | laylapants | 199 | 01:13.258 |  | 0 | XBox | Epic | DRL Racer4 | 100.7 | 1 month ago | 2 minutes ago |
 | hippiman0 | 200 | 01:13.261 |  | 0 | XBox | Epic | DRL Racer4 | 100.1 | 2 months ago | 2 minutes ago |
 | garry prevc | 201 | 01:13.289 |  | 1 | Taranis | Steam | DRL Racer4 | 100.9 | 2 months ago | 2 minutes ago |
 | gomric | 202 | 01:13.458 |  | 0 | Taranis | Steam | DRL Racer4 | 99.7 | 3 months ago | 2 minutes ago |
 | spitflies | 203 | 01:13.471 |  | 0 | Taranis | Epic | DRL Racer4 | 98.7 | 2 months ago | 2 minutes ago |
 | thetomjon | 204 | 01:13.479 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 2 months ago | 2 minutes ago |
 | koopa01 | 205 | 01:13.529 |  | 0 | Taranis | Steam | racer 4 | 99.7 | 3 months ago | 2 minutes ago |
 | z03yxzydr4t3 | 206 | 01:13.535 |  | 0 | XBox | Xbox | SPECR4 ZOEY | 101.0 | 3 months ago | 2 minutes ago |
 | capt. dez | 207 | 01:13.541 |  | 0 | Taranis | Steam | racer 4 | 98.4 | 6 months ago | 2 minutes ago |
 | rdubs88 | 208 | 01:13.562 |  | 1 | Taranis | Steam | DRL Racer4 | 99.3 | 1 month ago | 2 minutes ago |
 | qmandonut777 | 209 | 01:13.805 |  | 0 | Taranis | Steam | DRL Racer4 | 97.8 | 5 months ago | 2 minutes ago |
