Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | chuggakva | 13 | 00:44.995 | 0 | 20 seconds ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | chuggakva | 26 | 00:49.483 | 0 | 20 seconds ago |
3 | 2017 World Championship | DRL 2017 | chuggakva | 20 | 00:44.409 | 0 | 20 seconds ago |
4 | 2017 World Championship | DRL 2020 - LONDON | chuggakva | 14 | 00:50.910 | 0 | 20 seconds ago |
5 | Adventuredome | RACE2VEGAS | chuggakva | 12 | 01:12.886 | 0 | 20 seconds ago |
6 | Adventuredome | DRL 2018 | chuggakva | 17 | 00:46.873 | 0 | 20 seconds ago |
7 | Adventuredome | SIM RACING CUP 6 | chuggakva | 13 | 01:03.147 | 0 | 20 seconds ago |
8 | Adventuredome | DRL 2020 - ADVENTUREDOME | chuggakva | 26 | 00:50.920 | 0 | 10 minutes ago |
9 | Allianz Riviera | DRL 2018 | chuggakva | 6 | 00:53.797 | 0 | 10 minutes ago |
10 | Allianz Riviera | RACE2VEGAS | chuggakva | 10 | 01:19.082 | 0 | 10 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | chuggakva | 7 | 01:09.338 | 0 | 10 minutes ago |
12 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | chuggakva | 5 | 01:19.074 | 0 | 10 minutes ago |
13 | Atlanta Aftermath | IMPACT | chuggakva | 11 | 00:47.850 | 0 | 10 minutes ago |
14 | Atlanta Aftermath | DRL 2017 | chuggakva | 7 | 00:33.697 | 0 | 10 minutes ago |
15 | Atlanta Aftermath | SIM RACING CUP 2 | chuggakva | 12 | 00:53.937 | 0 | 10 minutes ago |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA | chuggakva | 25 | 00:52.323 | 0 | 10 minutes ago |
17 | BMW Welt | RACE2VEGAS | chuggakva | 7 | 00:48.427 | 0 | 10 minutes ago |
18 | BMW Welt | DRL 2018 | chuggakva | 11 | 00:48.086 | 0 | 10 minutes ago |
19 | BMW Welt | FLAGSHIP | chuggakva | 7 | 00:59.304 | 0 | 10 minutes ago |
20 | BMW Welt | DRL 2020 - THE WELT | chuggakva | 22 | 00:52.528 | 0 | 10 minutes ago |
21 | Biosphere | DRL 2018 | chuggakva | 10 | 00:56.173 | 0 | 10 minutes ago |
22 | Biosphere | RACE2VEGAS | chuggakva | 9 | 00:40.884 | 0 | 10 minutes ago |
23 | Biosphere | ECOSYSTEM | chuggakva | 10 | 00:54.109 | 0 | 10 minutes ago |
24 | Biosphere | SIM RACING CUP 1 | chuggakva | 24 | 01:00.708 | 0 | 10 minutes ago |
25 | Boston Foundry | FULL METAL | chuggakva | 5 | 01:19.069 | 0 | 10 minutes ago |
26 | Boston Foundry | DRL 2017 | chuggakva | 17 | 00:49.882 | 0 | 10 minutes ago |
27 | California Nights | DRL 2018 | chuggakva | 10 | 00:41.669 | 0 | 10 minutes ago |
28 | California Nights | DROP IN | chuggakva | 24 | 00:57.430 | 0 | 10 minutes ago |
29 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | chuggakva | 19 | 00:51.308 | 0 | 10 minutes ago |
30 | Championship Kingdom | DRL 2018 | chuggakva | 10 | 00:52.205 | 0 | 10 minutes ago |
31 | Championship Kingdom | ROYALTY | chuggakva | 5 | 01:30.931 | 0 | 10 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | chuggakva | 11 | 00:57.931 | 0 | 10 minutes ago |
33 | Championship Kingdom | DRL 2020 - KINGDOM | chuggakva | 15 | 00:48.844 | 0 | 10 minutes ago |
34 | DRL Sandbox | DRL Sandbox | chuggakva | 15 | 00:17.573 | 0 | 10 minutes ago |
35 | Drone Park | CIRCUIT | chuggakva | 12 | 01:12.492 | 0 | 10 minutes ago |
36 | Drone Park | UPRISING | chuggakva | 25 | 01:19.592 | 0 | 10 minutes ago |
37 | Drone Park | 2020 TRYOUTS QUALIFIER | chuggakva | 23 | 01:00.529 | 0 | 10 minutes ago |
38 | Drone Park | 2020 TRYOUTS WEEK 1 | chuggakva | 35 | 00:56.306 | 0 | 10 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 2 | chuggakva | 32 | 01:14.905 | 0 | 10 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 3 | chuggakva | 35 | 01:01.583 | 0 | 10 minutes ago |
41 | Drone Park | 2020 TRYOUTS WEEK 4 | chuggakva | 22 | 01:03.739 | 0 | 10 minutes ago |
42 | Drone Park | 2020 TRYOUTS WEEK 5 | chuggakva | 31 | 01:22.233 | 0 | 10 minutes ago |
43 | Drone Park | 2020 TRYOUTS WEEK 6 | chuggakva | 34 | 01:02.012 | 0 | 10 minutes ago |
44 | Drone Park | 2020 TRYOUTS FINALS | chuggakva | 19 | 01:03.498 | 0 | 10 minutes ago |
45 | Gates of Hell | City | chuggakva | 29 | 00:44.179 | 0 | 10 minutes ago |
46 | Gates of Hell | DRL 2016 | chuggakva | 9 | 00:35.956 | 0 | 10 minutes ago |
47 | Gates of Hell | Shipyard | chuggakva | 23 | 00:44.724 | 0 | 10 minutes ago |
48 | Gates of Hell | Woods | chuggakva | 27 | 01:16.446 | 0 | 10 minutes ago |
49 | Gates of Hell | SILENT TRAIL | chuggakva | 25 | 01:46.951 | 0 | 10 minutes ago |
50 | Gates of Hell | CITY REWIND | chuggakva | 7 | 00:44.052 | 0 | 10 minutes ago |
51 | Gates of Hell | DRL 2020 - GONY | chuggakva | 31 | 00:49.870 | 0 | 10 minutes ago |
52 | Hard Rock Stadium | SIDELINES | chuggakva | 13 | 00:43.485 | 0 | 10 minutes ago |
53 | Hard Rock Stadium | DRL 2019 | chuggakva | 20 | 00:52.132 | 0 | 10 minutes ago |
54 | Hard Rock Stadium | DRL 2017 | chuggakva | 12 | 00:40.908 | 0 | 10 minutes ago |
55 | Hard Rock Stadium | SIM RACING CUP 3 | chuggakva | 17 | 01:04.911 | 0 | 10 minutes ago |
56 | Hard Rock Stadium | DRL 2020 - MIAMI | chuggakva | 26 | 00:52.480 | 0 | 10 minutes ago |
57 | Hard Rock Stadium | SIDELINES REVERSED | chuggakva | 26 | 00:44.011 | 0 | 10 minutes ago |
58 | L.A. Apocalypse | DRL 2016 | chuggakva | 15 | 00:29.958 | 0 | 10 minutes ago |
59 | L.A. Apocalypse | SILENT SHOPPING MALL | chuggakva | 7 | 01:18.374 | 0 | 10 minutes ago |
60 | L.A. Apocalypse | MALL WALKER | chuggakva | 10 | 00:49.509 | 0 | 10 minutes ago |
61 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | chuggakva | 21 | 00:51.901 | 0 | 10 minutes ago |
62 | Mardi Gras World | MASQUERADE | chuggakva | 13 | 00:30.445 | 0 | 10 minutes ago |
63 | Mardi Gras World | DRL 2017 | chuggakva | 11 | 00:41.955 | 0 | 10 minutes ago |
64 | Mardi Gras World | DRL 2020 - MARDI GRAS | chuggakva | 17 | 00:51.089 | 0 | 10 minutes ago |
65 | Miami Lights | DRL 2016 | chuggakva | 20 | 00:47.644 | 0 | 10 minutes ago |
66 | Miami Lights | Miami Sunset | chuggakva | 7 | 00:45.244 | 0 | 10 minutes ago |
67 | Miami Lights | The End Zone | chuggakva | 12 | 00:33.346 | 0 | 10 minutes ago |
68 | MultiGP | MGP UTT 1 | chuggakva | 11 | 00:31.273 | 0 | 10 minutes ago |
69 | MultiGP | MGP UTT 2: TSUNAMI | chuggakva | 10 | 00:24.179 | 0 | 10 minutes ago |
70 | MultiGP | MGP UTT 5: NAUTILUS | chuggakva | 9 | 00:19.833 | 0 | 10 minutes ago |
71 | MultiGP | MGP UTT 6: FURY | chuggakva | 4 | 00:28.555 | 0 | 10 minutes ago |
72 | MultiGP | MGP UTT 4: HIGH VOLTAGE | chuggakva | 7 | 00:30.534 | 0 | 10 minutes ago |
73 | MultiGP | MGP UTT 3: BESSEL RUN | chuggakva | 13 | 00:25.628 | 0 | 10 minutes ago |
74 | MultiGP | MGP 2018 REGIONAL QUALIFIER | chuggakva | 7 | 00:55.295 | 0 | 10 minutes ago |
75 | MultiGP | MGP 2018 REGIONAL FINAL | chuggakva | 11 | 01:47.534 | 1 | 10 minutes ago |
76 | MultiGP | MGP 2018 IO INTERMEDIATE | chuggakva | 8 | 00:34.970 | 0 | 10 minutes ago |
77 | MultiGP | MGP 2018 IO MICRO | chuggakva | 4 | 01:18.463 | 1 | 10 minutes ago |
78 | MultiGP | MGP 2018 IO SPEC | chuggakva | 8 | 01:22.685 | 0 | 10 minutes ago |
79 | MultiGP | MGP 2018 IO ROOKIE | chuggakva | 7 | 00:21.253 | 0 | 10 minutes ago |
80 | MultiGP | MGP 2017 REGIONAL FINAL | chuggakva | 8 | 01:01.918 | 0 | 10 minutes ago |
81 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | chuggakva | 7 | 01:36.438 | 1 | 10 minutes ago |
82 | MultiGP | MGP 2018 IO TEAM | chuggakva | 7 | 00:53.333 | 0 | 10 minutes ago |
83 | MultiGP | MGP 2018 IO X CLASS | chuggakva | 9 | 00:28.583 | 0 | 10 minutes ago |
84 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | chuggakva | 7 | 01:13.281 | 0 | 10 minutes ago |
85 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | chuggakva | 13 | 00:50.547 | 0 | 10 minutes ago |
86 | MultiGP | MGP UTT 8: REVENGE | chuggakva | 10 | 00:37.364 | 0 | 10 minutes ago |
87 | MultiGP | MGP 2019 GLOBAL QUALIFIER | chuggakva | 9 | 00:49.366 | 0 | 10 minutes ago |
88 | MultiGP | 2019 MAYHEM TEAM EVENT | chuggakva | 5 | 03:11.559 | 1 | 10 minutes ago |
89 | MultiGP | MGP 2019 IO WORLD CUP | chuggakva | 15 | 01:29.073 | 2 | 10 minutes ago |
90 | MultiGP | 2019 STARMACH EXHIBITION | chuggakva | 12 | 00:40.758 | 0 | 10 minutes ago |
91 | MultiGP | MGP 2019 CANADIAN QUALIFIER | chuggakva | 7 | 00:55.125 | 0 | 10 minutes ago |
92 | MultiGP | MGP 2019 IO INTERMEDIATE | chuggakva | 10 | 01:01.956 | 1 | 10 minutes ago |
93 | MultiGP | MGP 2019 IO MICRO | chuggakva | 13 | 01:14.249 | 2 | 10 minutes ago |
94 | MultiGP | MGP 2019 IO ROOKIE | chuggakva | 13 | 00:24.887 | 0 | 10 minutes ago |
95 | MultiGP | MGP 2019 IO MEGA CLASS | chuggakva | 8 | 01:41.573 | 0 | 10 minutes ago |
96 | MultiGP | MGP 2018 IO WORLD CUP | chuggakva | 8 | 01:35.396 | 0 | 10 minutes ago |
97 | Munich Playoffs | WUNDERFLOW | chuggakva | 7 | 00:46.057 | 0 | 10 minutes ago |
98 | Munich Playoffs | FACTIONS | chuggakva | 7 | 01:05.265 | 0 | 10 minutes ago |
99 | Munich Playoffs | DRL 2017 | chuggakva | 16 | 00:44.169 | 0 | 10 minutes ago |
100 | Ohio Crashsite | Confirm nor Deny | chuggakva | 9 | 00:31.453 | 0 | 10 minutes ago |
101 | Ohio Crashsite | DRL 2016 | chuggakva | 15 | 00:48.490 | 0 | 10 minutes ago |
102 | Ohio Crashsite | Restricted Area | chuggakva | 11 | 00:34.586 | 0 | 10 minutes ago |
103 | Ohio Crashsite | SIM RACING CUP 5 | chuggakva | 11 | 01:01.547 | 0 | 10 minutes ago |
104 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | chuggakva | 9 | 00:51.944 | 0 | 10 minutes ago |
105 | Out of Service | The Scrapyard | chuggakva | 12 | 00:46.554 | 0 | 10 minutes ago |
106 | Out of Service | THE LAYOVER | chuggakva | 9 | 00:45.084 | 0 | 10 minutes ago |
107 | Out of Service | THE TERMINAL | chuggakva | 9 | 01:19.031 | 0 | 10 minutes ago |
108 | Project Manhattan | DRL 2016 | chuggakva | 18 | 00:33.595 | 0 | 10 minutes ago |
109 | Project Manhattan | Project Noob | chuggakva | 18 | 00:52.387 | 0 | 10 minutes ago |
110 | Project Manhattan | The Trinity Test | chuggakva | 22 | 00:31.198 | 0 | 10 minutes ago |
111 | Project Manhattan | SILENT MANHATTAN | chuggakva | 8 | 00:59.560 | 1 | 10 minutes ago |
112 | Skate Park LA | DRL 2018 | chuggakva | 9 | 00:41.278 | 0 | 10 minutes ago |
113 | Skate Park LA | RACE2VEGAS | chuggakva | 7 | 00:58.141 | 0 | 10 minutes ago |
114 | Skate Park LA | VALKENBURG SESSION | chuggakva | 11 | 01:08.479 | 0 | 10 minutes ago |
115 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | chuggakva | 11 | 00:53.696 | 0 | 10 minutes ago |
116 | The Bridge | RACE2VEGAS | chuggakva | 7 | 00:46.719 | 0 | 10 minutes ago |
117 | The Bridge | TRYOUTS LAS VEGAS 2019 | chuggakva | 8 | 00:44.349 | 0 | 10 minutes ago |
118 | The Bridge | SIM RACING CUP 4 | chuggakva | 10 | 01:00.448 | 0 | 10 minutes ago |
119 | The Bridge | DRL 2020 - BRIDGE | chuggakva | 23 | 00:45.981 | 0 | 10 minutes ago |
120 | The House | BAD NEIGHBOR | chuggakva | 8 | 01:04.823 | 0 | 10 minutes ago |
121 | U.S. Air Force Boneyard | SIM RACING CUP 8 | chuggakva | 8 | 01:01.066 | 0 | 10 minutes ago |
122 | U.S. Air Force Boneyard | STRATOTANKER | chuggakva | 13 | 01:04.728 | 0 | 10 minutes ago |
123 | U.S. Air Force Boneyard | DRL 2020 - USAF | chuggakva | 10 | 00:49.864 | 0 | 10 minutes ago |
124 | Biosphere | DRL 2020 - Biosphere | chuggakva | 9 | 00:51.668 | 0 | 10 minutes ago |
125 | Allianz Riviera | DRL 2020 RIVIERA | chuggakva | 18 | 00:50.925 | 0 | 10 minutes ago |
126 | Boston Foundry | FOUNDRY CIRCUIT | chuggakva | 11 | 00:44.900 | 0 | 10 minutes ago |
127 | Out of Service | DRL 2020 - OOS EXPO | chuggakva | 5 | 00:52.094 | 0 | 10 minutes ago |
128 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | chuggakva | 5 | 00:50.761 | 0 | 10 minutes ago |
129 | 2017 World Championship | DRL 2020 - LONDON EXPO | chuggakva | 5 | 00:51.751 | 0 | 10 minutes ago | (13.49)
3 lowest positions |
---|
(35) Drone Park - 2020 TRYOUTS WEEK 3 - 01:01.583 |
(35) Drone Park - 2020 TRYOUTS WEEK 1 - 00:56.306 |
(34) Drone Park - 2020 TRYOUTS WEEK 6 - 01:02.012 |
Profile Name: | chuggakva |
Average Position: | (13.49) |
Estimated Score: | (11352) |
Total Crashes: | (10) |
Steam Id: | 76561198202257611 |
Profile Color | 006dee |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | DRL Sandbox | Straight Line |
2 | Drone Park | FREESTYLE |