Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | joel cruz | 23 | 00:47.193 | 0 | 5 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | joel cruz | 10 | 00:48.686 | 0 | 5 minutes ago |
3 | 2017 World Championship | DRL 2017 | joel cruz | 6 | 00:42.489 | 0 | 5 minutes ago |
4 | 2017 World Championship | DRL 2020 - LONDON | joel cruz | 7 | 00:50.517 | 0 | 5 minutes ago |
5 | Adventuredome | RACE2VEGAS | joel cruz | 2 | 01:09.452 | 0 | 5 minutes ago |
6 | Adventuredome | DRL 2018 | joel cruz | 22 | 00:47.461 | 0 | 5 minutes ago |
7 | Adventuredome | SIM RACING CUP 6 | joel cruz | 28 | 01:04.708 | 0 | 5 minutes ago |
8 | Adventuredome | DRL 2020 - ADVENTUREDOME | joel cruz | 10 | 00:50.754 | 0 | 5 minutes ago |
9 | Allianz Riviera | DRL 2018 | joel cruz | 4 | 00:53.655 | 0 | 5 minutes ago |
10 | Allianz Riviera | RACE2VEGAS | joel cruz | 21 | 01:29.777 | 1 | 5 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | joel cruz | 17 | 01:23.740 | 1 | 5 minutes ago |
12 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | joel cruz | 8 | 01:30.057 | 0 | 5 minutes ago |
13 | Atlanta Aftermath | IMPACT | joel cruz | 27 | 00:54.705 | 3 | 5 minutes ago |
14 | Atlanta Aftermath | DRL 2017 | joel cruz | 6 | 00:33.622 | 0 | 5 minutes ago |
15 | Atlanta Aftermath | SIM RACING CUP 2 | joel cruz | 16 | 00:54.379 | 0 | 5 minutes ago |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA | joel cruz | 8 | 00:49.561 | 0 | 5 minutes ago |
17 | BMW Welt | RACE2VEGAS | joel cruz | 4 | 00:48.354 | 0 | 5 minutes ago |
18 | BMW Welt | DRL 2018 | joel cruz | 7 | 00:47.867 | 0 | 5 minutes ago |
19 | BMW Welt | FLAGSHIP | joel cruz | 1 | 00:58.761 | 0 | 5 minutes ago |
20 | BMW Welt | DRL 2020 - THE WELT | joel cruz | 5 | 00:50.564 | 0 | 5 minutes ago |
21 | Biosphere | DRL 2018 | joel cruz | 11 | 00:56.254 | 0 | 5 minutes ago |
22 | Biosphere | RACE2VEGAS | joel cruz | 30 | 00:50.019 | 0 | 5 minutes ago |
23 | Biosphere | ECOSYSTEM | joel cruz | 2 | 00:53.536 | 0 | 5 minutes ago |
24 | Biosphere | SIM RACING CUP 1 | joel cruz | 10 | 00:59.706 | 0 | 5 minutes ago |
25 | Boston Foundry | FULL METAL | joel cruz | 2 | 01:17.599 | 0 | 5 minutes ago |
26 | Boston Foundry | DRL 2017 | joel cruz | 11 | 00:49.341 | 0 | 5 minutes ago |
27 | California Nights | DRL 2018 | joel cruz | 10 | 00:41.909 | 0 | 5 minutes ago |
28 | California Nights | DROP IN | joel cruz | 4 | 00:50.438 | 0 | 5 minutes ago |
29 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | joel cruz | 6 | 00:49.659 | 0 | 5 minutes ago |
30 | Championship Kingdom | DRL 2018 | joel cruz | 4 | 00:51.784 | 0 | 5 minutes ago |
31 | Championship Kingdom | ROYALTY | joel cruz | 2 | 01:30.385 | 0 | 5 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | joel cruz | 9 | 00:57.962 | 0 | 5 minutes ago |
33 | Championship Kingdom | DRL 2020 - KINGDOM | joel cruz | 4 | 00:48.028 | 0 | 5 minutes ago |
34 | DRL Sandbox | DRL Sandbox | joel cruz | 19 | 00:17.659 | 0 | 5 minutes ago |
35 | DRL Sandbox | Straight Line | joel cruz | 10 | 00:12.200 | 0 | 5 minutes ago |
36 | Drone Park | CIRCUIT | joel cruz | 16 | 01:14.418 | 0 | 5 minutes ago |
37 | Drone Park | UPRISING | joel cruz | 5 | 01:16.839 | 0 | 5 minutes ago |
38 | Drone Park | 2020 TRYOUTS QUALIFIER | joel cruz | 22 | 01:00.624 | 0 | 5 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 1 | joel cruz | 14 | 00:55.660 | 0 | 5 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 2 | joel cruz | 24 | 01:14.222 | 0 | 5 minutes ago |
41 | Drone Park | 2020 TRYOUTS WEEK 3 | joel cruz | 17 | 01:00.697 | 0 | 5 minutes ago |
42 | Drone Park | 2020 TRYOUTS WEEK 4 | joel cruz | 17 | 01:03.411 | 0 | 5 minutes ago |
43 | Drone Park | 2020 TRYOUTS WEEK 5 | joel cruz | 19 | 01:21.004 | 0 | 5 minutes ago |
44 | Drone Park | 2020 TRYOUTS WEEK 6 | joel cruz | 23 | 01:01.191 | 0 | 5 minutes ago |
45 | Drone Park | 2020 TRYOUTS FINALS | joel cruz | 19 | 01:03.828 | 0 | 5 minutes ago |
46 | Gates of Hell | City | joel cruz | 23 | 00:44.108 | 0 | 5 minutes ago |
47 | Gates of Hell | DRL 2016 | joel cruz | 24 | 00:38.262 | 0 | 5 minutes ago |
48 | Gates of Hell | Shipyard | joel cruz | 7 | 00:44.573 | 0 | 5 minutes ago |
49 | Gates of Hell | Woods | joel cruz | 6 | 01:15.718 | 0 | 5 minutes ago |
50 | Gates of Hell | SILENT TRAIL | joel cruz | 1 | 01:44.493 | 0 | 5 minutes ago |
51 | Gates of Hell | CITY REWIND | joel cruz | 19 | 00:44.757 | 0 | 5 minutes ago |
52 | Gates of Hell | DRL 2020 - GONY | joel cruz | 5 | 00:48.715 | 0 | 5 minutes ago |
53 | Hard Rock Stadium | SIDELINES | joel cruz | 20 | 00:43.673 | 0 | 5 minutes ago |
54 | Hard Rock Stadium | DRL 2019 | joel cruz | 4 | 00:51.605 | 0 | 5 minutes ago |
55 | Hard Rock Stadium | DRL 2017 | joel cruz | 16 | 00:41.532 | 0 | 5 minutes ago |
56 | Hard Rock Stadium | SIM RACING CUP 3 | joel cruz | 4 | 01:03.870 | 0 | 5 minutes ago |
57 | Hard Rock Stadium | DRL 2020 - MIAMI | joel cruz | 8 | 00:52.033 | 0 | 5 minutes ago |
58 | Hard Rock Stadium | SIDELINES REVERSED | joel cruz | 5 | 00:43.580 | 0 | 5 minutes ago |
59 | L.A. Apocalypse | DRL 2016 | joel cruz | 16 | 00:30.149 | 0 | 5 minutes ago |
60 | L.A. Apocalypse | SILENT SHOPPING MALL | joel cruz | 10 | 01:21.672 | 0 | 5 minutes ago |
61 | L.A. Apocalypse | MALL WALKER | joel cruz | 4 | 00:49.408 | 0 | 5 minutes ago |
62 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | joel cruz | 12 | 00:53.739 | 0 | 5 minutes ago |
63 | Mardi Gras World | MASQUERADE | joel cruz | 19 | 00:30.820 | 0 | 5 minutes ago |
64 | Mardi Gras World | DRL 2017 | joel cruz | 7 | 00:41.332 | 0 | 5 minutes ago |
65 | Mardi Gras World | DRL 2020 - MARDI GRAS | joel cruz | 43 | 01:06.650 | 3 | 5 minutes ago |
66 | Miami Lights | DRL 2016 | joel cruz | 17 | 00:47.504 | 0 | 5 minutes ago |
67 | Miami Lights | Miami Sunset | joel cruz | 9 | 00:45.427 | 0 | 5 minutes ago |
68 | Miami Lights | The End Zone | joel cruz | 6 | 00:33.252 | 0 | 5 minutes ago |
69 | MultiGP | MGP UTT 1 | joel cruz | 9 | 00:32.178 | 0 | 5 minutes ago |
70 | MultiGP | MGP UTT 2: TSUNAMI | joel cruz | 10 | 00:24.654 | 0 | 5 minutes ago |
71 | MultiGP | MGP UTT 5: NAUTILUS | joel cruz | 19 | 00:24.524 | 0 | 5 minutes ago |
72 | MultiGP | MGP UTT 6: FURY | joel cruz | 8 | 00:31.009 | 0 | 5 minutes ago |
73 | MultiGP | MGP UTT 4: HIGH VOLTAGE | joel cruz | 7 | 00:30.655 | 0 | 5 minutes ago |
74 | MultiGP | MGP UTT 3: BESSEL RUN | joel cruz | 23 | 00:29.014 | 0 | 5 minutes ago |
75 | MultiGP | MGP 2018 REGIONAL QUALIFIER | joel cruz | 22 | 01:09.614 | 0 | 5 minutes ago |
76 | MultiGP | MGP 2018 REGIONAL FINAL | joel cruz | 27 | 02:18.861 | 1 | 5 minutes ago |
77 | MultiGP | MGP 2018 IO INTERMEDIATE | joel cruz | 2 | 00:34.024 | 0 | 5 minutes ago |
78 | MultiGP | MGP 2018 IO MICRO | joel cruz | 8 | 01:41.308 | 7 | 15 minutes ago |
79 | MultiGP | MGP 2018 IO SPEC | joel cruz | 21 | 01:50.317 | 3 | 15 minutes ago |
80 | MultiGP | MGP 2018 IO ROOKIE | joel cruz | 15 | 00:22.514 | 0 | 15 minutes ago |
81 | MultiGP | MGP 2017 REGIONAL FINAL | joel cruz | 8 | 01:04.956 | 0 | 15 minutes ago |
82 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | joel cruz | 13 | 01:48.313 | 0 | 15 minutes ago |
83 | MultiGP | MGP 2018 IO TEAM | joel cruz | 11 | 01:03.160 | 1 | 15 minutes ago |
84 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | joel cruz | 12 | 01:24.069 | 1 | 15 minutes ago |
85 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | joel cruz | 15 | 00:53.365 | 1 | 15 minutes ago |
86 | MultiGP | MGP UTT 8: REVENGE | joel cruz | 7 | 00:37.455 | 0 | 15 minutes ago |
87 | MultiGP | MGP 2019 GLOBAL QUALIFIER | joel cruz | 21 | 00:59.965 | 3 | 15 minutes ago |
88 | MultiGP | 2019 MAYHEM TEAM EVENT | joel cruz | 4 | 03:13.445 | 0 | 15 minutes ago |
89 | MultiGP | MGP 2019 IO WORLD CUP | joel cruz | 17 | 01:39.648 | 0 | 15 minutes ago |
90 | MultiGP | 2019 STARMACH EXHIBITION | joel cruz | 3 | 00:40.212 | 0 | 15 minutes ago |
91 | MultiGP | MGP 2019 CANADIAN QUALIFIER | joel cruz | 14 | 01:05.300 | 1 | 15 minutes ago |
92 | MultiGP | MGP 2019 IO INTERMEDIATE | joel cruz | 13 | 01:13.848 | 4 | 15 minutes ago |
93 | MultiGP | MGP 2019 IO MICRO | joel cruz | 22 | 01:36.933 | 7 | 15 minutes ago |
94 | MultiGP | MGP 2019 IO ROOKIE | joel cruz | 16 | 00:26.142 | 0 | 15 minutes ago |
95 | MultiGP | MGP 2019 IO MEGA CLASS | joel cruz | 4 | 01:41.806 | 0 | 15 minutes ago |
96 | MultiGP | MGP 2018 IO WORLD CUP | joel cruz | 12 | 01:40.723 | 1 | 15 minutes ago |
97 | Munich Playoffs | WUNDERFLOW | joel cruz | 2 | 00:43.738 | 0 | 15 minutes ago |
98 | Munich Playoffs | FACTIONS | joel cruz | 9 | 01:11.767 | 1 | 15 minutes ago |
99 | Munich Playoffs | DRL 2017 | joel cruz | 5 | 00:43.402 | 0 | 15 minutes ago |
100 | Ohio Crashsite | Confirm nor Deny | joel cruz | 7 | 00:31.449 | 0 | 15 minutes ago |
101 | Ohio Crashsite | DRL 2016 | joel cruz | 15 | 00:49.021 | 0 | 15 minutes ago |
102 | Ohio Crashsite | Restricted Area | joel cruz | 14 | 00:34.740 | 0 | 15 minutes ago |
103 | Ohio Crashsite | SIM RACING CUP 5 | joel cruz | 19 | 01:03.016 | 0 | 15 minutes ago |
104 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | joel cruz | 3 | 00:48.866 | 0 | 15 minutes ago |
105 | Out of Service | The Scrapyard | joel cruz | 3 | 00:46.003 | 0 | 15 minutes ago |
106 | Out of Service | THE LAYOVER | joel cruz | 12 | 00:46.377 | 0 | 15 minutes ago |
107 | Out of Service | THE TERMINAL | joel cruz | 2 | 01:18.501 | 0 | 15 minutes ago |
108 | Project Manhattan | DRL 2016 | joel cruz | 13 | 00:33.613 | 0 | 15 minutes ago |
109 | Project Manhattan | Project Noob | joel cruz | 30 | 00:52.624 | 0 | 15 minutes ago |
110 | Project Manhattan | The Trinity Test | joel cruz | 22 | 00:31.294 | 0 | 15 minutes ago |
111 | Project Manhattan | SILENT MANHATTAN | joel cruz | 20 | 01:06.667 | 0 | 15 minutes ago |
112 | Skate Park LA | DRL 2018 | joel cruz | 18 | 00:46.132 | 0 | 15 minutes ago |
113 | Skate Park LA | RACE2VEGAS | joel cruz | 28 | 01:17.644 | 0 | 15 minutes ago |
114 | Skate Park LA | VALKENBURG SESSION | joel cruz | 4 | 01:06.259 | 0 | 15 minutes ago |
115 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | joel cruz | 8 | 00:54.036 | 0 | 15 minutes ago |
116 | The Bridge | RACE2VEGAS | joel cruz | 12 | 00:48.958 | 0 | 15 minutes ago |
117 | The Bridge | TRYOUTS LAS VEGAS 2019 | joel cruz | 16 | 00:45.281 | 0 | 15 minutes ago |
118 | The Bridge | SIM RACING CUP 4 | joel cruz | 11 | 01:00.776 | 0 | 15 minutes ago |
119 | The Bridge | DRL 2020 - BRIDGE | joel cruz | 9 | 00:45.528 | 0 | 15 minutes ago |
120 | The House | BAD NEIGHBOR | joel cruz | 13 | 01:12.528 | 0 | 15 minutes ago |
121 | U.S. Air Force Boneyard | SIM RACING CUP 8 | joel cruz | 4 | 01:00.979 | 0 | 15 minutes ago |
122 | U.S. Air Force Boneyard | STRATOTANKER | joel cruz | 14 | 01:05.503 | 0 | 15 minutes ago | (12.32)
3 lowest positions |
---|
(43) Mardi Gras World - DRL 2020 - MARDI GRAS - 01:06.650 |
(30) Biosphere - RACE2VEGAS - 00:50.019 |
(30) Project Manhattan - Project Noob - 00:52.624 |
Profile Name: | joel cruz |
Average Position: | (12.32) |
Estimated Score: | (10858) |
Total Crashes: | (39) |
Steam Id: | 76561198850392921 |
Profile Color | ffffff |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | Drone Park | FREESTYLE |
2 | MultiGP | MGP 2018 IO X CLASS |