Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | star23467 | 5 | 00:43.549 | 0 | 6 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | star23467 | 5 | 00:48.294 | 0 | 6 minutes ago |
3 | 2017 World Championship | DRL 2017 | star23467 | 1 | 00:41.477 | 0 | 6 minutes ago |
4 | 2017 World Championship | DRL 2020 - LONDON | star23467 | 1 | 00:49.097 | 0 | 6 minutes ago |
5 | Adventuredome | RACE2VEGAS | star23467 | 3 | 01:08.232 | 0 | 6 minutes ago |
6 | Adventuredome | DRL 2018 | star23467 | 3 | 00:45.545 | 0 | 6 minutes ago |
7 | Adventuredome | SIM RACING CUP 6 | star23467 | 1 | 01:01.704 | 0 | 6 minutes ago |
8 | Adventuredome | DRL 2020 - ADVENTUREDOME | star23467 | 2 | 00:48.201 | 0 | 6 minutes ago |
9 | Allianz Riviera | DRL 2018 | star23467 | 4 | 00:53.323 | 0 | 6 minutes ago |
10 | Allianz Riviera | RACE2VEGAS | star23467 | 2 | 01:10.876 | 0 | 6 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | star23467 | 3 | 01:03.260 | 0 | 6 minutes ago |
12 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | star23467 | 3 | 01:13.144 | 0 | 6 minutes ago |
13 | Atlanta Aftermath | IMPACT | star23467 | 4 | 00:44.831 | 0 | 6 minutes ago |
14 | Atlanta Aftermath | DRL 2017 | star23467 | 3 | 00:32.954 | 0 | 6 minutes ago |
15 | Atlanta Aftermath | SIM RACING CUP 2 | star23467 | 1 | 00:52.265 | 0 | 6 minutes ago |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA | star23467 | 5 | 00:49.217 | 0 | 6 minutes ago |
17 | BMW Welt | RACE2VEGAS | star23467 | 1 | 00:47.073 | 0 | 6 minutes ago |
18 | BMW Welt | DRL 2018 | star23467 | 2 | 00:46.991 | 0 | 6 minutes ago |
19 | BMW Welt | FLAGSHIP | star23467 | 1 | 00:58.327 | 0 | 6 minutes ago |
20 | BMW Welt | DRL 2020 - THE WELT | star23467 | 3 | 00:49.613 | 0 | 6 minutes ago |
21 | Biosphere | DRL 2018 | star23467 | 1 | 00:53.416 | 0 | 6 minutes ago |
22 | Biosphere | RACE2VEGAS | star23467 | 1 | 00:37.636 | 0 | 6 minutes ago |
23 | Biosphere | ECOSYSTEM | star23467 | 2 | 00:53.283 | 0 | 6 minutes ago |
24 | Biosphere | SIM RACING CUP 1 | star23467 | 4 | 00:58.324 | 0 | 6 minutes ago |
25 | Boston Foundry | FULL METAL | star23467 | 1 | 01:16.191 | 0 | 6 minutes ago |
26 | Boston Foundry | DRL 2017 | star23467 | 5 | 00:48.422 | 0 | 6 minutes ago |
27 | California Nights | DRL 2018 | star23467 | 4 | 00:40.078 | 0 | 6 minutes ago |
28 | California Nights | DROP IN | star23467 | 3 | 00:48.617 | 0 | 6 minutes ago |
29 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | star23467 | 4 | 00:47.705 | 0 | 6 minutes ago |
30 | Championship Kingdom | DRL 2018 | star23467 | 2 | 00:51.648 | 0 | 6 minutes ago |
31 | Championship Kingdom | ROYALTY | star23467 | 3 | 01:30.238 | 0 | 6 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | star23467 | 6 | 00:57.501 | 0 | 6 minutes ago |
33 | Championship Kingdom | DRL 2020 - KINGDOM | star23467 | 2 | 00:47.611 | 0 | 6 minutes ago |
34 | DRL Sandbox | DRL Sandbox | star23467 | 3 | 00:17.325 | 0 | 6 minutes ago |
35 | DRL Sandbox | Straight Line | star23467 | 3 | 00:12.150 | 0 | 6 minutes ago |
36 | Drone Park | CIRCUIT | star23467 | 2 | 01:09.173 | 0 | 6 minutes ago |
37 | Drone Park | UPRISING | star23467 | 2 | 01:15.888 | 0 | 6 minutes ago |
38 | Drone Park | 2020 TRYOUTS QUALIFIER | star23467 | 3 | 00:59.371 | 0 | 6 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 1 | star23467 | 6 | 00:55.164 | 0 | 6 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 2 | star23467 | 1 | 01:12.643 | 0 | 6 minutes ago |
41 | Drone Park | 2020 TRYOUTS WEEK 3 | star23467 | 1 | 00:59.632 | 0 | 6 minutes ago |
42 | Drone Park | 2020 TRYOUTS WEEK 4 | star23467 | 2 | 01:02.466 | 0 | 6 minutes ago |
43 | Drone Park | 2020 TRYOUTS WEEK 5 | star23467 | 6 | 01:19.590 | 0 | 6 minutes ago |
44 | Drone Park | 2020 TRYOUTS WEEK 6 | star23467 | 5 | 00:59.706 | 0 | 6 minutes ago |
45 | Drone Park | 2020 TRYOUTS FINALS | star23467 | 1 | 01:02.256 | 0 | 6 minutes ago |
46 | Gates of Hell | City | star23467 | 2 | 00:43.123 | 0 | 6 minutes ago |
47 | Gates of Hell | DRL 2016 | star23467 | 1 | 00:33.726 | 0 | 6 minutes ago |
48 | Gates of Hell | Shipyard | star23467 | 3 | 00:43.828 | 0 | 6 minutes ago |
49 | Gates of Hell | Woods | star23467 | 2 | 01:15.167 | 0 | 6 minutes ago |
50 | Gates of Hell | SILENT TRAIL | star23467 | 2 | 01:44.373 | 0 | 6 minutes ago |
51 | Gates of Hell | CITY REWIND | star23467 | 5 | 00:43.857 | 0 | 6 minutes ago |
52 | Gates of Hell | DRL 2020 - GONY | star23467 | 3 | 00:48.479 | 0 | 6 minutes ago |
53 | Hard Rock Stadium | SIDELINES | star23467 | 6 | 00:43.128 | 0 | 6 minutes ago |
54 | Hard Rock Stadium | DRL 2019 | star23467 | 1 | 00:51.151 | 0 | 6 minutes ago |
55 | Hard Rock Stadium | DRL 2017 | star23467 | 1 | 00:39.561 | 0 | 6 minutes ago |
56 | Hard Rock Stadium | SIM RACING CUP 3 | star23467 | 2 | 01:03.558 | 0 | 6 minutes ago |
57 | Hard Rock Stadium | DRL 2020 - MIAMI | star23467 | 1 | 00:50.055 | 0 | 6 minutes ago |
58 | Hard Rock Stadium | SIDELINES REVERSED | star23467 | 3 | 00:43.418 | 0 | 6 minutes ago |
59 | L.A. Apocalypse | DRL 2016 | star23467 | 6 | 00:29.345 | 0 | 6 minutes ago |
60 | L.A. Apocalypse | SILENT SHOPPING MALL | star23467 | 1 | 01:14.129 | 0 | 6 minutes ago |
61 | L.A. Apocalypse | MALL WALKER | star23467 | 2 | 00:49.030 | 0 | 6 minutes ago |
62 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | star23467 | 1 | 00:49.197 | 0 | 6 minutes ago |
63 | Mardi Gras World | MASQUERADE | star23467 | 3 | 00:29.977 | 0 | 6 minutes ago |
64 | Mardi Gras World | DRL 2017 | star23467 | 5 | 00:40.831 | 0 | 6 minutes ago |
65 | Mardi Gras World | DRL 2020 - MARDI GRAS | star23467 | 2 | 00:48.840 | 0 | 6 minutes ago |
66 | Miami Lights | DRL 2016 | star23467 | 1 | 00:46.192 | 0 | 6 minutes ago |
67 | Miami Lights | Miami Sunset | star23467 | 3 | 00:45.048 | 0 | 6 minutes ago |
68 | Miami Lights | The End Zone | star23467 | 4 | 00:33.090 | 0 | 6 minutes ago |
69 | MultiGP | MGP UTT 1 | star23467 | 5 | 00:30.189 | 0 | 6 minutes ago |
70 | MultiGP | MGP UTT 2: TSUNAMI | star23467 | 5 | 00:23.030 | 0 | 6 minutes ago |
71 | MultiGP | MGP UTT 5: NAUTILUS | star23467 | 4 | 00:18.671 | 0 | 6 minutes ago |
72 | MultiGP | MGP UTT 6: FURY | star23467 | 2 | 00:26.700 | 0 | 6 minutes ago |
73 | MultiGP | MGP UTT 4: HIGH VOLTAGE | star23467 | 1 | 00:29.148 | 0 | 6 minutes ago |
74 | MultiGP | MGP UTT 3: BESSEL RUN | star23467 | 3 | 00:22.836 | 0 | 6 minutes ago |
75 | MultiGP | MGP 2018 REGIONAL QUALIFIER | star23467 | 1 | 00:47.450 | 0 | 6 minutes ago |
76 | MultiGP | MGP 2018 REGIONAL FINAL | star23467 | 2 | 01:28.325 | 0 | 6 minutes ago |
77 | MultiGP | MGP 2018 IO INTERMEDIATE | star23467 | 2 | 00:33.841 | 0 | 6 minutes ago |
78 | MultiGP | MGP 2018 IO MICRO | star23467 | 1 | 01:07.718 | 0 | 6 minutes ago |
79 | MultiGP | MGP 2018 IO SPEC | star23467 | 3 | 01:15.018 | 0 | 6 minutes ago |
80 | MultiGP | MGP 2018 IO ROOKIE | star23467 | 3 | 00:20.714 | 0 | 6 minutes ago |
81 | MultiGP | MGP 2017 REGIONAL FINAL | star23467 | 2 | 00:58.561 | 0 | 6 minutes ago |
82 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | star23467 | 2 | 01:27.220 | 0 | 6 minutes ago |
83 | MultiGP | MGP 2018 IO TEAM | star23467 | 3 | 00:49.300 | 0 | 6 minutes ago |
84 | MultiGP | MGP 2018 IO X CLASS | star23467 | 3 | 00:27.326 | 0 | 6 minutes ago |
85 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | star23467 | 2 | 01:04.780 | 0 | 6 minutes ago |
86 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | star23467 | 3 | 00:46.807 | 0 | 6 minutes ago |
87 | MultiGP | MGP UTT 8: REVENGE | star23467 | 4 | 00:34.583 | 0 | 6 minutes ago |
88 | MultiGP | MGP 2019 GLOBAL QUALIFIER | star23467 | 1 | 00:43.668 | 0 | 6 minutes ago |
89 | MultiGP | 2019 MAYHEM TEAM EVENT | star23467 | 2 | 03:08.082 | 0 | 6 minutes ago |
90 | MultiGP | MGP 2019 IO WORLD CUP | star23467 | 3 | 01:16.331 | 0 | 6 minutes ago |
91 | MultiGP | 2019 STARMACH EXHIBITION | star23467 | 5 | 00:39.696 | 0 | 6 minutes ago |
92 | MultiGP | MGP 2019 CANADIAN QUALIFIER | star23467 | 3 | 00:49.623 | 0 | 6 minutes ago |
93 | MultiGP | MGP 2019 IO INTERMEDIATE | star23467 | 1 | 00:53.719 | 0 | 6 minutes ago |
94 | MultiGP | MGP 2019 IO MICRO | star23467 | 3 | 00:51.587 | 0 | 6 minutes ago |
95 | MultiGP | MGP 2019 IO ROOKIE | star23467 | 5 | 00:23.982 | 0 | 6 minutes ago |
96 | MultiGP | MGP 2019 IO MEGA CLASS | star23467 | 3 | 01:39.630 | 0 | 6 minutes ago |
97 | MultiGP | MGP 2018 IO WORLD CUP | star23467 | 2 | 01:28.970 | 0 | 6 minutes ago |
98 | Munich Playoffs | WUNDERFLOW | star23467 | 1 | 00:40.934 | 0 | 6 minutes ago |
99 | Munich Playoffs | FACTIONS | star23467 | 5 | 01:03.376 | 0 | 6 minutes ago |
100 | Munich Playoffs | DRL 2017 | star23467 | 2 | 00:42.524 | 0 | 6 minutes ago |
101 | Ohio Crashsite | Confirm nor Deny | star23467 | 3 | 00:31.129 | 0 | 6 minutes ago |
102 | Ohio Crashsite | DRL 2016 | star23467 | 3 | 00:47.224 | 0 | 6 minutes ago |
103 | Ohio Crashsite | Restricted Area | star23467 | 3 | 00:34.368 | 0 | 6 minutes ago |
104 | Ohio Crashsite | SIM RACING CUP 5 | star23467 | 3 | 01:00.254 | 0 | 6 minutes ago |
105 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | star23467 | 2 | 00:48.499 | 0 | 6 minutes ago |
106 | Out of Service | The Scrapyard | star23467 | 6 | 00:46.129 | 0 | 6 minutes ago |
107 | Out of Service | THE LAYOVER | star23467 | 5 | 00:44.562 | 0 | 6 minutes ago |
108 | Out of Service | THE TERMINAL | star23467 | 3 | 01:18.122 | 0 | 6 minutes ago |
109 | Project Manhattan | DRL 2016 | star23467 | 3 | 00:32.834 | 0 | 6 minutes ago |
110 | Project Manhattan | Project Noob | star23467 | 3 | 00:51.826 | 0 | 6 minutes ago |
111 | Project Manhattan | The Trinity Test | star23467 | 3 | 00:30.302 | 0 | 6 minutes ago |
112 | Project Manhattan | SILENT MANHATTAN | star23467 | 3 | 00:57.220 | 0 | 6 minutes ago |
113 | Skate Park LA | DRL 2018 | star23467 | 2 | 00:38.173 | 0 | 6 minutes ago |
114 | Skate Park LA | RACE2VEGAS | star23467 | 2 | 00:54.792 | 0 | 6 minutes ago |
115 | Skate Park LA | VALKENBURG SESSION | star23467 | 4 | 00:55.814 | 0 | 6 minutes ago |
116 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | star23467 | 2 | 00:53.368 | 0 | 6 minutes ago |
117 | The Bridge | RACE2VEGAS | star23467 | 5 | 00:46.519 | 0 | 6 minutes ago |
118 | The Bridge | TRYOUTS LAS VEGAS 2019 | star23467 | 5 | 00:43.437 | 0 | 6 minutes ago |
119 | The Bridge | SIM RACING CUP 4 | star23467 | 2 | 00:59.864 | 0 | 6 minutes ago |
120 | The Bridge | DRL 2020 - BRIDGE | star23467 | 3 | 00:44.461 | 0 | 6 minutes ago |
121 | The House | BAD NEIGHBOR | star23467 | 4 | 01:01.961 | 0 | 6 minutes ago |
122 | U.S. Air Force Boneyard | SIM RACING CUP 8 | star23467 | 1 | 01:00.631 | 0 | 6 minutes ago |
123 | U.S. Air Force Boneyard | STRATOTANKER | star23467 | 1 | 01:03.962 | 0 | 6 minutes ago |
124 | U.S. Air Force Boneyard | DRL 2020 - USAF | star23467 | 5 | 00:49.157 | 0 | 6 minutes ago |
125 | Biosphere | DRL 2020 - Biosphere | star23467 | 3 | 00:49.961 | 0 | 6 minutes ago |
126 | Allianz Riviera | DRL 2020 RIVIERA | star23467 | 1 | 00:49.265 | 0 | 6 minutes ago |
127 | Boston Foundry | FOUNDRY CIRCUIT | star23467 | 3 | 00:40.118 | 0 | 6 minutes ago |
128 | Out of Service | DRL 2020 - OOS EXPO | star23467 | 1 | 00:51.172 | 0 | 6 minutes ago |
129 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | star23467 | 2 | 00:49.392 | 0 | 6 minutes ago |
130 | 2017 World Championship | DRL 2020 - LONDON EXPO | star23467 | 3 | 00:50.013 | 0 | 6 minutes ago | (2.78)
3 lowest positions |
---|
(6) Out of Service - The Scrapyard - 00:46.129 |
(6) Championship Kingdom - SIM RACING CUP 7 - 00:57.501 |
(6) Hard Rock Stadium - SIDELINES - 00:43.128 |
Profile Name: | star23467 |
Average Position: | (2.78) |
Estimated Score: | (12740) |
Total Crashes: | (0) |
Steam Id: | 76561198070829514 |
Profile Color | 0600f0 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | Drone Park | FREESTYLE |