Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Riviera | DRL 2018 | 01:18.914 | 169 | 84.50% | 00:16.195 | 00:00.052 | 1 | 100.3 | 1 week ago | 14 minutes ago |
2 | Hard Rock Stadium | DRL 2017 | 00:55.824 | 187 | 93.50% | 00:08.316 | 00:00.015 | 0 | 101.6 | 1 week ago | 12 minutes ago |
3 | Skate Park LA | DRL 2018 | 01:04.086 | 141 | 70.50% | 00:20.288 | 00:00.036 | 0 | 94.9 | 5 days ago | 9 minutes ago | (165.67)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(187) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 93.50% | |
(169) | Allianz Riviera - DRL 2018 | 01:18.914 | 84.50% | |
(141) | Skate Park LA - DRL 2018 | 01:04.086 | 70.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(93.50%) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 187 | |
(84.50%) | Allianz Riviera - DRL 2018 | 01:18.914 | 169 | |
(70.50%) | Skate Park LA - DRL 2018 | 01:04.086 | 141 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 week ago | 2025-01-25 12:35:39 | Hard Rock Stadium - DRL 2017 | 00:55.824 | 187 | |
1 week ago | 2025-01-26 05:37:07 | Allianz Riviera - DRL 2018 | 01:18.914 | 169 | |
5 days ago | 2025-01-30 18:09:24 | Skate Park LA - DRL 2018 | 01:04.086 | 141 | |
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - | |||
just now | 2025-02-05 12:00:08 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:20.288) | Skate Park LA - DRL 2018 | 01:04.086 | 00:43.798 | 141 |
(00:16.195) | Allianz Riviera - DRL 2018 | 01:18.914 | 01:02.719 | 169 |
(00:08.316) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 00:47.508 | 187 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:08.316) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 00:47.508 | 187 |
(00:16.195) | Allianz Riviera - DRL 2018 | 01:18.914 | 01:02.719 | 169 |
(00:20.288) | Skate Park LA - DRL 2018 | 01:04.086 | 00:43.798 | 141 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.052) | Allianz Riviera - DRL 2018 | 01:18.914 | 01:18.862 | 169 |
(00:00.036) | Skate Park LA - DRL 2018 | 01:04.086 | 01:04.050 | 141 |
(00:00.015) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 00:55.809 | 187 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.015) | Hard Rock Stadium - DRL 2017 | 00:55.824 | 00:55.809 | 187 |
(00:00.036) | Skate Park LA - DRL 2018 | 01:04.086 | 01:04.050 | 141 |
(00:00.052) | Allianz Riviera - DRL 2018 | 01:18.914 | 01:18.862 | 169 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
Profile Name: | d33mentor |
Average Position: | (165.67) |
Average Percent Rank: | (82.83%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | 76561199134926012 |
Profile Color | ff0000 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | LONDON 2017 REWIND |
91 | London | LONDON EXPO |
92 | London | allianz expo |
93 | London | DRL 2020 - LONDON |
94 | Mardi Gras World | MASQUERADE |
95 | Mardi Gras World | DRL 2017 |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mardi Gras World | DRL 2020 - MARDI GRAS |
98 | Mega City | MONORAIL PARK |
99 | Mega City | MOONLIGHT |
100 | Mega City | SPIRE |
101 | Mega City | COMPLEX |
102 | Mega City | DRL 2022-23 METACITY |
103 | Miami Lights | DRL 2016 |
104 | Miami Lights | Miami Sunset |
105 | Miami Lights | The End Zone |
106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
108 | MultiGP | MGP UTT 1 |
109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
110 | MultiGP | MGP 2018 REGIONAL FINAL |
111 | MultiGP | MGP 2017 REGIONAL FINAL |
112 | MultiGP | MGP 2018 IO X CLASS |
113 | MultiGP | MGP 2018 IO INTERMEDIATE |
114 | MultiGP | MGP UTT 8: REVENGE |
115 | MultiGP | MGP UTT 2: TSUNAMI |
116 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP 2018 IO MICRO |
118 | MultiGP | MGP UTT 3: BESSEL RUN |
119 | MultiGP | MGP UTT 5: NAUTILUS |
120 | MultiGP | MGP 2018 IO SPEC |
121 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
122 | MultiGP | MGP UTT 6: FURY |
123 | MultiGP | MGP 2018 IO TEAM |
124 | MultiGP | MGP 2018 IO ROOKIE |
125 | MultiGP | 2019 MAYHEM TEAM EVENT |
126 | MultiGP | MGP 2019 IO WORLD CUP |
127 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
128 | MultiGP | 2019 STARMACH EXHIBITION |
129 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
130 | MultiGP | MGP 2019 IO MEGA CLASS |
131 | MultiGP | MGP 2019 IO ROOKIE |
132 | MultiGP | MGP 2019 IO MICRO |
133 | MultiGP | MGP 2019 IO INTERMEDIATE |
134 | MultiGP | MGP 2018 IO WORLD CUP |
135 | Munich Playoffs | DRL 2017 |
136 | Munich Playoffs | WUNDERFLOW |
137 | Munich Playoffs | FACTIONS |
138 | Ohio Crashsite | Confirm nor Deny |
139 | Ohio Crashsite | DRL 2016 |
140 | Ohio Crashsite | Restricted Area |
141 | Ohio Crashsite | SIM RACING CUP 5 |
142 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
143 | Out of Service | The Layover |
144 | Out of Service | The Terminal |
145 | Out of Service | SILENT AIRLINES |
146 | Out of Service | CTG / 02: DERELICT DESERT |
147 | Out of Service | DUST TOWN |
148 | Out of Service | THE SCRAPYARD |
149 | Out of Service | OOS EXPO |
150 | Out of Service | DUST TOWN PLAZA |
151 | Out of Service | THE YARDSCRAP |
152 | Out of Service | THE SCRAPIERYARD |
153 | Out of Service | THE SCRAPIESTYARD |
154 | Project Manhattan | DRL 2016 |
155 | Project Manhattan | Project Noob |
156 | Project Manhattan | The Trinity Test |
157 | Project Manhattan | SILENT MANHATTAN |
158 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
159 | Silicon Valley | SCRIMMAGE |
160 | Silicon Valley | CORNER KICK |
161 | Silicon Valley | TICKET BOOTH |
162 | Silicon Valley | VIP SUITE |
163 | Skate Park LA | RACE2VEGAS |
164 | Skate Park LA | VALKENBURG SESSION |
165 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
166 | The Bridge | RACE2VEGAS |
167 | The Bridge | TRYOUTS LAS VEGAS 2019 |
168 | The Bridge | SIM RACING CUP 4 |
169 | The Bridge | DRL 2020 - BRIDGE |
170 | The House | BAD NEIGHBOR |
171 | U.S. Air Force Boneyard | STRATOTANKER |
172 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
173 | U.S. Air Force Boneyard | DRL 2020 - USAF |
174 | U.S. Air Force Boneyard | DRL 2021 - USAF |
175 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
176 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
177 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
178 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
179 | Drone Park | ICEBOX |
180 | MultiGP | MORNING CRUISE |
181 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |