Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biosphere | DRL 2021 - BIOSPHERE | 01:25.606 | 198 | 99.00% | 00:13.336 | 00:00.059 | 0 | 96.6 | 3 weeks ago | 2 minutes ago |
2 | CampGround | THE WILD | 01:10.000 | 184 | 92.00% | 00:11.825 | 00:00.112 | 0 | 99.0 | 3 weeks ago | 2 minutes ago |
3 | Drone Park | 2020 TRYOUTS WEEK 4 | 01:24.166 | 154 | 77.00% | 00:07.936 | 00:00.087 | 0 | 100.9 | 3 weeks ago | 1 minute ago |
4 | Drone Park | 2020 TRYOUTS WEEK 6 | 01:23.776 | 189 | 94.50% | 00:11.265 | 00:00.123 | 0 | 98.0 | 3 weeks ago | 1 minute ago |
5 | Gates of New York | DRL 2016 | 00:50.309 | 161 | 80.50% | 00:10.307 | 00:00.065 | 1 | 96.6 | 3 weeks ago | 1 minute ago |
6 | London | allianz expo | 02:11.498 | 191 | 95.50% | 00:58.632 | 00:00.871 | 3 | 81.7 | 1 month ago | 27 seconds ago |
7 | London | DRL 2020 - LONDON | 01:15.921 | 127 | 63.50% | 00:16.544 | 00:00.097 | 0 | 98.3 | 3 weeks ago | 25 seconds ago |
8 | Mardi Gras World | DRL 2017 | 00:56.544 | 110 | 55.00% | 00:07.934 | 00:00.082 | 0 | 98.0 | 2 weeks ago | 22 seconds ago |
9 | Mega City | SPIRE | 00:57.424 | 200 | 100.00% | 00:08.741 | 00:00.049 | 0 | 101.6 | 2 weeks ago | 13 seconds ago |
10 | Miami Lights | The End Zone | 00:42.956 | 131 | 65.50% | 00:03.409 | 00:00.023 | 0 | 98.0 | 1 month ago | 14 minutes ago |
11 | MultiGP | MGP 2019 IO MEGA CLASS | 02:07.527 | 60 | 30.00% | 00:08.411 | 00:00.121 | 0 | 98.1 | 2 weeks ago | 13 minutes ago |
12 | Ohio Crashsite | Confirm nor Deny | 00:39.808 | 152 | 76.00% | 00:02.610 | 00:00.005 | 0 | 98.2 | 1 month ago | 13 minutes ago |
13 | Out of Service | CTG / 02: DERELICT DESERT | 01:17.170 | 169 | 84.50% | 00:11.215 | 00:00.004 | 0 | 98.7 | 1 month ago | 12 minutes ago | (155.85)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(200) | Mega City - SPIRE | 00:57.424 | 100.00% | |
(198) | Biosphere - DRL 2021 - BIOSPHERE | 01:25.606 | 99.00% | |
(191) | London - allianz expo | 02:11.498 | 95.50% | |
(189) | Drone Park - 2020 TRYOUTS WEEK 6 | 01:23.776 | 94.50% | |
(184) | CampGround - THE WILD | 01:10.000 | 92.00% | |
(169) | Out of Service - CTG / 02: DERELICT DESERT | 01:17.170 | 84.50% | |
(161) | Gates of New York - DRL 2016 | 00:50.309 | 80.50% | |
(154) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.166 | 77.00% | |
(152) | Ohio Crashsite - Confirm nor Deny | 00:39.808 | 76.00% | |
(131) | Miami Lights - The End Zone | 00:42.956 | 65.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(100.00%) | Mega City - SPIRE | 00:57.424 | 200 | |
(99.00%) | Biosphere - DRL 2021 - BIOSPHERE | 01:25.606 | 198 | |
(95.50%) | London - allianz expo | 02:11.498 | 191 | |
(94.50%) | Drone Park - 2020 TRYOUTS WEEK 6 | 01:23.776 | 189 | |
(92.00%) | CampGround - THE WILD | 01:10.000 | 184 | |
(84.50%) | Out of Service - CTG / 02: DERELICT DESERT | 01:17.170 | 169 | |
(80.50%) | Gates of New York - DRL 2016 | 00:50.309 | 161 | |
(77.00%) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.166 | 154 | |
(76.00%) | Ohio Crashsite - Confirm nor Deny | 00:39.808 | 152 | |
(65.50%) | Miami Lights - The End Zone | 00:42.956 | 131 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 month ago | 2025-02-08 17:51:22 | Ohio Crashsite - Confirm nor Deny | 00:39.808 | 152 | |
1 month ago | 2025-02-10 12:56:43 | Miami Lights - The End Zone | 00:42.956 | 131 | |
1 month ago | 2025-02-11 00:51:05 | London - allianz expo | 02:11.498 | 191 | |
1 month ago | 2025-02-11 01:27:21 | Out of Service - CTG / 02: DERELICT DESERT | 01:17.170 | 169 | |
3 weeks ago | 2025-02-13 01:27:21 | Gates of New York - DRL 2016 | 00:50.309 | 161 | |
3 weeks ago | 2025-02-14 00:37:03 | CampGround - THE WILD | 01:10.000 | 184 | |
3 weeks ago | 2025-02-14 00:53:05 | Drone Park - 2020 TRYOUTS WEEK 6 | 01:23.776 | 189 | |
3 weeks ago | 2025-02-14 18:42:34 | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.166 | 154 | |
3 weeks ago | 2025-02-14 19:10:24 | London - DRL 2020 - LONDON | 01:15.921 | 127 | |
3 weeks ago | 2025-02-16 21:57:42 | Biosphere - DRL 2021 - BIOSPHERE | 01:25.606 | 198 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:58.632) | London - allianz expo | 02:11.498 | 01:12.866 | 191 |
(00:16.544) | London - DRL 2020 - LONDON | 01:15.921 | 00:59.377 | 127 |
(00:13.336) | Biosphere - DRL 2021 - BIOSPHERE | 01:25.606 | 01:12.270 | 198 |
(00:11.825) | CampGround - THE WILD | 01:10.000 | 00:58.175 | 184 |
(00:11.265) | Drone Park - 2020 TRYOUTS WEEK 6 | 01:23.776 | 01:12.511 | 189 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.610) | Ohio Crashsite - Confirm nor Deny | 00:39.808 | 00:37.198 | 152 |
(00:03.409) | Miami Lights - The End Zone | 00:42.956 | 00:39.547 | 131 |
(00:07.934) | Mardi Gras World - DRL 2017 | 00:56.544 | 00:48.610 | 110 |
(00:07.936) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.166 | 01:16.230 | 154 |
(00:08.411) | MultiGP - MGP 2019 IO MEGA CLASS | 02:07.527 | 01:59.116 | 60 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.871) | London - allianz expo | 02:11.498 | 02:10.627 | 191 |
(00:00.123) | Drone Park - 2020 TRYOUTS WEEK 6 | 01:23.776 | 01:23.653 | 189 |
(00:00.121) | MultiGP - MGP 2019 IO MEGA CLASS | 02:07.527 | 02:07.406 | 60 |
(00:00.112) | CampGround - THE WILD | 01:10.000 | 01:09.888 | 184 |
(00:00.097) | London - DRL 2020 - LONDON | 01:15.921 | 01:15.824 | 127 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.004) | Out of Service - CTG / 02: DERELICT DESERT | 01:17.170 | 01:17.166 | 169 |
(00:00.005) | Ohio Crashsite - Confirm nor Deny | 00:39.808 | 00:39.803 | 152 |
(00:00.023) | Miami Lights - The End Zone | 00:42.956 | 00:42.933 | 131 |
(00:00.049) | Mega City - SPIRE | 00:57.424 | 00:57.375 | 200 |
(00:00.059) | Biosphere - DRL 2021 - BIOSPHERE | 01:25.606 | 01:25.547 | 198 |
Profile Name: | k1602 |
Average Position: | (155.85) |
Average Percent Rank: | (77.92%) |
Estimated Score: | (0) |
Total Crashes: | (4) |
Steam Id: | |
Profile Color | ff0000 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | FIRST HIKE |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | DRL Sandbox |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS QUALIFIER |
61 | Drone Park | TWISTED ARENA |
62 | Gates of New York | City |
63 | Gates of New York | Shipyard |
64 | Gates of New York | Woods |
65 | Gates of New York | SILENT TRAIL |
66 | Gates of New York | THE CIRCUS YACHT |
67 | Gates of New York | TREETOPS |
68 | Gates of New York | SILENT CITY CIRCUIT |
69 | Gates of New York | CITY REWIND |
70 | Gates of New York | GLENWOOD |
71 | Gates of New York | SHIPYARD DISASTER |
72 | Gates of New York | DRL 2020 - GONY |
73 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
74 | Hard Rock Stadium | SIDELINES |
75 | Hard Rock Stadium | DRL 2017 |
76 | Hard Rock Stadium | DRL 2019 |
77 | Hard Rock Stadium | MIAMI EXPO |
78 | Hard Rock Stadium | SIDELINES REVERSED |
79 | Hard Rock Stadium | SIM RACING CUP 3 |
80 | Hard Rock Stadium | DRL 2020 - MIAMI |
81 | L.A. Apocalypse | DRL 2016 |
82 | L.A. Apocalypse | SILENT SHOPPING MALL |
83 | L.A. Apocalypse | MALL WALKER |
84 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
85 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
86 | London | DRL 2017 |
87 | London | LONDON 2017 REWIND |
88 | London | LONDON EXPO |
89 | Mardi Gras World | MASQUERADE |
90 | Mardi Gras World | PUMPKIN'S REVENGE |
91 | Mardi Gras World | DRL 2020 - MARDI GRAS |
92 | Mega City | MONORAIL PARK |
93 | Mega City | MOONLIGHT |
94 | Mega City | COMPLEX |
95 | Mega City | DRL 2022-23 METACITY |
96 | Miami Lights | DRL 2016 |
97 | Miami Lights | Miami Sunset |
98 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
99 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
100 | MultiGP | MGP UTT 1 |
101 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
102 | MultiGP | MGP 2018 REGIONAL FINAL |
103 | MultiGP | MGP 2017 REGIONAL FINAL |
104 | MultiGP | MGP 2018 IO X CLASS |
105 | MultiGP | MGP 2018 IO INTERMEDIATE |
106 | MultiGP | MGP UTT 8: REVENGE |
107 | MultiGP | MGP UTT 2: TSUNAMI |
108 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
109 | MultiGP | MGP 2018 IO MICRO |
110 | MultiGP | MGP UTT 3: BESSEL RUN |
111 | MultiGP | MGP UTT 5: NAUTILUS |
112 | MultiGP | MGP 2018 IO SPEC |
113 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP UTT 6: FURY |
115 | MultiGP | MGP 2018 IO TEAM |
116 | MultiGP | MGP 2018 IO ROOKIE |
117 | MultiGP | 2019 MAYHEM TEAM EVENT |
118 | MultiGP | MGP 2019 IO WORLD CUP |
119 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
120 | MultiGP | 2019 STARMACH EXHIBITION |
121 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
122 | MultiGP | MGP 2019 IO ROOKIE |
123 | MultiGP | MGP 2019 IO MICRO |
124 | MultiGP | MGP 2019 IO INTERMEDIATE |
125 | MultiGP | MGP 2018 IO WORLD CUP |
126 | Munich Playoffs | DRL 2017 |
127 | Munich Playoffs | WUNDERFLOW |
128 | Munich Playoffs | FACTIONS |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | DUST TOWN |
137 | Out of Service | THE SCRAPYARD |
138 | Out of Service | OOS EXPO |
139 | Out of Service | DUST TOWN PLAZA |
140 | Out of Service | THE YARDSCRAP |
141 | Out of Service | THE SCRAPIERYARD |
142 | Out of Service | THE SCRAPIESTYARD |
143 | Project Manhattan | DRL 2016 |
144 | Project Manhattan | Project Noob |
145 | Project Manhattan | The Trinity Test |
146 | Project Manhattan | SILENT MANHATTAN |
147 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
148 | Silicon Valley | SCRIMMAGE |
149 | Silicon Valley | CORNER KICK |
150 | Silicon Valley | TICKET BOOTH |
151 | Silicon Valley | VIP SUITE |
152 | Skate Park LA | DRL 2018 |
153 | Skate Park LA | RACE2VEGAS |
154 | Skate Park LA | VALKENBURG SESSION |
155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
156 | The Bridge | RACE2VEGAS |
157 | The Bridge | TRYOUTS LAS VEGAS 2019 |
158 | The Bridge | SIM RACING CUP 4 |
159 | The Bridge | DRL 2020 - BRIDGE |
160 | The House | BAD NEIGHBOR |
161 | U.S. Air Force Boneyard | STRATOTANKER |
162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
169 | Drone Park | ICEBOX |
170 | MultiGP | MORNING CRUISE |
171 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |