Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | CAMPFIRE | 01:39.213 | 182 | 91.00% | 00:18.927 | 00:00.054 | 0 | 97.6 | 1 month ago | 14 minutes ago | (182)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(182) | CampGround - CAMPFIRE | 01:39.213 | 91.00% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(91.00%) | CampGround - CAMPFIRE | 01:39.213 | 182 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 month ago | 2024-09-19 01:19:20 | CampGround - CAMPFIRE | 01:39.213 | 182 | |
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - | |||
just now | 2024-11-10 04:00:59 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:18.927) | CampGround - CAMPFIRE | 01:39.213 | 01:20.286 | 182 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:18.927) | CampGround - CAMPFIRE | 01:39.213 | 01:20.286 | 182 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.054) | CampGround - CAMPFIRE | 01:39.213 | 01:39.159 | 182 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.054) | CampGround - CAMPFIRE | 01:39.213 | 01:39.159 | 182 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
Profile Name: | palejuicebox3 |
Average Position: | (182.00) |
Average Percent Rank: | (91%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2017 |
80 | Hard Rock Stadium | DRL 2019 |
81 | Hard Rock Stadium | MIAMI EXPO |
82 | Hard Rock Stadium | SIDELINES REVERSED |
83 | Hard Rock Stadium | SIM RACING CUP 3 |
84 | Hard Rock Stadium | DRL 2020 - MIAMI |
85 | L.A. Apocalypse | DRL 2016 |
86 | L.A. Apocalypse | SILENT SHOPPING MALL |
87 | L.A. Apocalypse | MALL WALKER |
88 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
89 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
90 | London | DRL 2017 |
91 | London | LONDON 2017 REWIND |
92 | London | LONDON EXPO |
93 | London | allianz expo |
94 | London | DRL 2020 - LONDON |
95 | Mardi Gras World | MASQUERADE |
96 | Mardi Gras World | DRL 2017 |
97 | Mardi Gras World | PUMPKIN'S REVENGE |
98 | Mardi Gras World | DRL 2020 - MARDI GRAS |
99 | Mega City | MONORAIL PARK |
100 | Mega City | MOONLIGHT |
101 | Mega City | SPIRE |
102 | Mega City | COMPLEX |
103 | Mega City | DRL 2022-23 METACITY |
104 | Miami Lights | DRL 2016 |
105 | Miami Lights | Miami Sunset |
106 | Miami Lights | The End Zone |
107 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
108 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
109 | MultiGP | MGP UTT 1 |
110 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
111 | MultiGP | MGP 2018 REGIONAL FINAL |
112 | MultiGP | MGP 2017 REGIONAL FINAL |
113 | MultiGP | MGP 2018 IO X CLASS |
114 | MultiGP | MGP 2018 IO INTERMEDIATE |
115 | MultiGP | MGP UTT 8: REVENGE |
116 | MultiGP | MGP UTT 2: TSUNAMI |
117 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
118 | MultiGP | MGP 2018 IO MICRO |
119 | MultiGP | MGP UTT 3: BESSEL RUN |
120 | MultiGP | MGP UTT 5: NAUTILUS |
121 | MultiGP | MGP 2018 IO SPEC |
122 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
123 | MultiGP | MGP UTT 6: FURY |
124 | MultiGP | MGP 2018 IO TEAM |
125 | MultiGP | MGP 2018 IO ROOKIE |
126 | MultiGP | 2019 MAYHEM TEAM EVENT |
127 | MultiGP | MGP 2019 IO WORLD CUP |
128 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
129 | MultiGP | 2019 STARMACH EXHIBITION |
130 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
131 | MultiGP | MGP 2019 IO MEGA CLASS |
132 | MultiGP | MGP 2019 IO ROOKIE |
133 | MultiGP | MGP 2019 IO MICRO |
134 | MultiGP | MGP 2019 IO INTERMEDIATE |
135 | MultiGP | MGP 2018 IO WORLD CUP |
136 | Munich Playoffs | DRL 2017 |
137 | Munich Playoffs | WUNDERFLOW |
138 | Munich Playoffs | FACTIONS |
139 | Ohio Crashsite | Confirm nor Deny |
140 | Ohio Crashsite | DRL 2016 |
141 | Ohio Crashsite | Restricted Area |
142 | Ohio Crashsite | SIM RACING CUP 5 |
143 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
144 | Out of Service | The Layover |
145 | Out of Service | The Terminal |
146 | Out of Service | SILENT AIRLINES |
147 | Out of Service | CTG / 02: DERELICT DESERT |
148 | Out of Service | DUST TOWN |
149 | Out of Service | THE SCRAPYARD |
150 | Out of Service | OOS EXPO |
151 | Out of Service | DUST TOWN PLAZA |
152 | Out of Service | THE YARDSCRAP |
153 | Out of Service | THE SCRAPIERYARD |
154 | Out of Service | THE SCRAPIESTYARD |
155 | Project Manhattan | DRL 2016 |
156 | Project Manhattan | Project Noob |
157 | Project Manhattan | The Trinity Test |
158 | Project Manhattan | SILENT MANHATTAN |
159 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
160 | Silicon Valley | SCRIMMAGE |
161 | Silicon Valley | CORNER KICK |
162 | Silicon Valley | TICKET BOOTH |
163 | Silicon Valley | VIP SUITE |
164 | Skate Park LA | DRL 2018 |
165 | Skate Park LA | RACE2VEGAS |
166 | Skate Park LA | VALKENBURG SESSION |
167 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
168 | The Bridge | RACE2VEGAS |
169 | The Bridge | TRYOUTS LAS VEGAS 2019 |
170 | The Bridge | SIM RACING CUP 4 |
171 | The Bridge | DRL 2020 - BRIDGE |
172 | The House | BAD NEIGHBOR |
173 | U.S. Air Force Boneyard | STRATOTANKER |
174 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
175 | U.S. Air Force Boneyard | DRL 2020 - USAF |
176 | U.S. Air Force Boneyard | DRL 2021 - USAF |
177 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
178 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
179 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
180 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
181 | Drone Park | ICEBOX |
182 | MultiGP | MORNING CRUISE |
183 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |