Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Out of Service | CTG / 02: DERELICT DESERT | 01:16.316 | 149 | 74.50% | 00:10.361 | 00:00.009 | 0 | 99.4 | 1 month ago | 9 minutes ago | (149)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(149) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 74.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(74.50%) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 149 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 month ago | 2024-09-25 23:08:33 | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 149 | |
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - | |||
just now | 2024-11-16 15:15:06 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:10.361) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 01:05.955 | 149 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:10.361) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 01:05.955 | 149 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.009) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 01:16.307 | 149 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.009) | Out of Service - CTG / 02: DERELICT DESERT | 01:16.316 | 01:16.307 | 149 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
Profile Name: | wazowazu |
Average Position: | (149.00) |
Average Percent Rank: | (74.5%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | FIRST HIKE |
40 | CampGround | ALLIANZ EAGLE |
41 | CampGround | SUNRISE PEAK |
42 | CampGround | ZIP LINE |
43 | CampGround | DRL 2021 - CAMPGROUND |
44 | CampGround | DRL 2022-23 ALPINE VALLEY |
45 | CampGround | DRL 2022-23 TEXAS |
46 | Championship Kingdom | SILENT #FREETHEBRIDGE |
47 | Championship Kingdom | DRL 2018 |
48 | Championship Kingdom | ROYALTY |
49 | Championship Kingdom | SIM RACING CUP 7 |
50 | Championship Kingdom | DRL 2020 - KINGDOM |
51 | Championship Kingdom | DRL 2021 - KINGDOM |
52 | Championship Kingdom | DRL 2022-23 KINGDOM |
53 | DRL Sandbox | DRL Sandbox |
54 | DRL Sandbox | Straight Line |
55 | Drone Park | CIRCUIT |
56 | Drone Park | UPRISING |
57 | Drone Park | 2020 TRYOUTS WEEK 5 |
58 | Drone Park | 2020 TRYOUTS WEEK 2 |
59 | Drone Park | 2020 TRYOUTS WEEK 3 |
60 | Drone Park | 2020 TRYOUTS WEEK 4 |
61 | Drone Park | 2020 TRYOUTS WEEK 1 |
62 | Drone Park | 2020 TRYOUTS FINALS |
63 | Drone Park | 2020 TRYOUTS WEEK 6 |
64 | Drone Park | 2020 TRYOUTS QUALIFIER |
65 | Drone Park | TWISTED ARENA |
66 | Gates of New York | City |
67 | Gates of New York | DRL 2016 |
68 | Gates of New York | Shipyard |
69 | Gates of New York | Woods |
70 | Gates of New York | SILENT TRAIL |
71 | Gates of New York | THE CIRCUS YACHT |
72 | Gates of New York | TREETOPS |
73 | Gates of New York | SILENT CITY CIRCUIT |
74 | Gates of New York | CITY REWIND |
75 | Gates of New York | GLENWOOD |
76 | Gates of New York | SHIPYARD DISASTER |
77 | Gates of New York | DRL 2020 - GONY |
78 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
79 | Hard Rock Stadium | SIDELINES |
80 | Hard Rock Stadium | DRL 2017 |
81 | Hard Rock Stadium | DRL 2019 |
82 | Hard Rock Stadium | MIAMI EXPO |
83 | Hard Rock Stadium | SIDELINES REVERSED |
84 | Hard Rock Stadium | SIM RACING CUP 3 |
85 | Hard Rock Stadium | DRL 2020 - MIAMI |
86 | L.A. Apocalypse | DRL 2016 |
87 | L.A. Apocalypse | SILENT SHOPPING MALL |
88 | L.A. Apocalypse | MALL WALKER |
89 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
90 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
91 | London | DRL 2017 |
92 | London | LONDON 2017 REWIND |
93 | London | LONDON EXPO |
94 | London | allianz expo |
95 | London | DRL 2020 - LONDON |
96 | Mardi Gras World | MASQUERADE |
97 | Mardi Gras World | DRL 2017 |
98 | Mardi Gras World | PUMPKIN'S REVENGE |
99 | Mardi Gras World | DRL 2020 - MARDI GRAS |
100 | Mega City | MONORAIL PARK |
101 | Mega City | MOONLIGHT |
102 | Mega City | SPIRE |
103 | Mega City | COMPLEX |
104 | Mega City | DRL 2022-23 METACITY |
105 | Miami Lights | DRL 2016 |
106 | Miami Lights | Miami Sunset |
107 | Miami Lights | The End Zone |
108 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
109 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
110 | MultiGP | MGP UTT 1 |
111 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
112 | MultiGP | MGP 2018 REGIONAL FINAL |
113 | MultiGP | MGP 2017 REGIONAL FINAL |
114 | MultiGP | MGP 2018 IO X CLASS |
115 | MultiGP | MGP 2018 IO INTERMEDIATE |
116 | MultiGP | MGP UTT 8: REVENGE |
117 | MultiGP | MGP UTT 2: TSUNAMI |
118 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP 2018 IO MICRO |
120 | MultiGP | MGP UTT 3: BESSEL RUN |
121 | MultiGP | MGP UTT 5: NAUTILUS |
122 | MultiGP | MGP 2018 IO SPEC |
123 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
124 | MultiGP | MGP UTT 6: FURY |
125 | MultiGP | MGP 2018 IO TEAM |
126 | MultiGP | MGP 2018 IO ROOKIE |
127 | MultiGP | 2019 MAYHEM TEAM EVENT |
128 | MultiGP | MGP 2019 IO WORLD CUP |
129 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
130 | MultiGP | 2019 STARMACH EXHIBITION |
131 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
132 | MultiGP | MGP 2019 IO MEGA CLASS |
133 | MultiGP | MGP 2019 IO ROOKIE |
134 | MultiGP | MGP 2019 IO MICRO |
135 | MultiGP | MGP 2019 IO INTERMEDIATE |
136 | MultiGP | MGP 2018 IO WORLD CUP |
137 | Munich Playoffs | DRL 2017 |
138 | Munich Playoffs | WUNDERFLOW |
139 | Munich Playoffs | FACTIONS |
140 | Ohio Crashsite | Confirm nor Deny |
141 | Ohio Crashsite | DRL 2016 |
142 | Ohio Crashsite | Restricted Area |
143 | Ohio Crashsite | SIM RACING CUP 5 |
144 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
145 | Out of Service | The Layover |
146 | Out of Service | The Terminal |
147 | Out of Service | SILENT AIRLINES |
148 | Out of Service | DUST TOWN |
149 | Out of Service | THE SCRAPYARD |
150 | Out of Service | OOS EXPO |
151 | Out of Service | DUST TOWN PLAZA |
152 | Out of Service | THE YARDSCRAP |
153 | Out of Service | THE SCRAPIERYARD |
154 | Out of Service | THE SCRAPIESTYARD |
155 | Project Manhattan | DRL 2016 |
156 | Project Manhattan | Project Noob |
157 | Project Manhattan | The Trinity Test |
158 | Project Manhattan | SILENT MANHATTAN |
159 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
160 | Silicon Valley | SCRIMMAGE |
161 | Silicon Valley | CORNER KICK |
162 | Silicon Valley | TICKET BOOTH |
163 | Silicon Valley | VIP SUITE |
164 | Skate Park LA | DRL 2018 |
165 | Skate Park LA | RACE2VEGAS |
166 | Skate Park LA | VALKENBURG SESSION |
167 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
168 | The Bridge | RACE2VEGAS |
169 | The Bridge | TRYOUTS LAS VEGAS 2019 |
170 | The Bridge | SIM RACING CUP 4 |
171 | The Bridge | DRL 2020 - BRIDGE |
172 | The House | BAD NEIGHBOR |
173 | U.S. Air Force Boneyard | STRATOTANKER |
174 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
175 | U.S. Air Force Boneyard | DRL 2020 - USAF |
176 | U.S. Air Force Boneyard | DRL 2021 - USAF |
177 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
178 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
179 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
180 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
181 | Drone Park | ICEBOX |
182 | MultiGP | MORNING CRUISE |
183 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |