Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Welt | DRL 2020 - THE WELT | 01:28.521 | 195 | 97.50% | 00:29.513 | 00:00.133 | 0 | 94.0 | 1 year ago | 6 minutes ago |
2 | Biosphere | DRL 2018 | 01:25.605 | 186 | 93.00% | 00:21.586 | 00:00.271 | 0 | 98.3 | 1 year ago | 6 minutes ago |
3 | Biosphere | RACE2VEGAS | 01:09.410 | 179 | 89.50% | 00:26.720 | 00:00.161 | 0 | 98.5 | 1 year ago | 6 minutes ago |
4 | CampGround | DEVILS BACKBONE | 00:53.626 | 167 | 83.50% | 00:05.600 | 00:00.001 | 0 | 99.5 | 1 year ago | 6 minutes ago |
5 | CampGround | THE WILD | 01:11.712 | 196 | 98.00% | 00:13.537 | 00:00.034 | 0 | 98.2 | 1 year ago | 5 minutes ago |
6 | DRL Sandbox | DRL Sandbox | 00:22.029 | 137 | 68.50% | 00:01.094 | 00:00.007 | 0 | 98.5 | 1 year ago | 5 minutes ago |
7 | DRL Sandbox | Straight Line | 00:14.734 | 168 | 84.00% | 00:01.281 | 00:00.000 | 0 | 94.9 | 1 year ago | 5 minutes ago |
8 | Gates of New York | TREETOPS | 02:28.621 | 149 | 74.50% | 00:15.987 | 00:00.107 | 0 | 98.8 | 5 months ago | 4 minutes ago |
9 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 00:56.776 | 178 | 89.00% | 00:21.939 | 00:00.228 | 0 | 96.1 | 1 year ago | 3 minutes ago |
10 | MultiGP | MGP 2017 REGIONAL FINAL | 01:46.605 | 186 | 93.00% | 00:39.580 | 00:00.065 | 0 | 93.2 | 1 year ago | 3 minutes ago |
11 | MultiGP | MGP UTT 2: TSUNAMI | 00:46.950 | 181 | 90.50% | 00:20.399 | 00:00.113 | 0 | 79.1 | 1 year ago | 3 minutes ago |
12 | MultiGP | MGP UTT 3: BESSEL RUN | 00:46.443 | 163 | 81.50% | 00:21.357 | 00:00.259 | 0 | 90.3 | 1 year ago | 3 minutes ago |
13 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 191 | 95.50% | 01:41.768 | 00:01.709 | 0 | 91.7 | 1 year ago | 3 minutes ago |
14 | MultiGP | MGP 2018 IO TEAM | 02:01.756 | 189 | 94.50% | 01:11.699 | 00:00.345 | 0 | 82.3 | 1 year ago | 3 minutes ago |
15 | MultiGP | MGP 2018 IO ROOKIE | 00:39.009 | 200 | 100.00% | 00:14.256 | 00:00.220 | 0 | 85.6 | 1 year ago | 3 minutes ago |
16 | MultiGP | MGP 2019 IO WORLD CUP | 02:04.637 | 128 | 64.00% | 00:40.056 | 00:00.151 | 0 | 84.3 | 6 months ago | 3 minutes ago |
17 | MultiGP | MGP 2019 GLOBAL QUALIFIER | 01:17.652 | 136 | 68.00% | 00:31.249 | 00:00.870 | 0 | 82.4 | 6 months ago | 3 minutes ago |
18 | MultiGP | 2019 STARMACH EXHIBITION | 00:58.174 | 168 | 84.00% | 00:12.681 | 00:00.020 | 0 | 92.2 | 6 months ago | 3 minutes ago |
19 | MultiGP | MGP 2019 IO MEGA CLASS | 02:16.038 | 162 | 81.00% | 00:16.922 | 00:00.096 | 0 | 98.2 | 1 year ago | 3 minutes ago |
20 | MultiGP | MGP 2019 IO ROOKIE | 00:34.435 | 179 | 89.50% | 00:11.726 | 00:00.066 | 0 | 96.9 | 1 year ago | 2 minutes ago |
21 | MultiGP | MGP 2019 IO MICRO | 01:52.851 | 103 | 51.50% | 01:07.761 | 00:00.669 | 0 | 73.6 | 1 year ago | 2 minutes ago |
22 | Project Manhattan | Project Noob | 01:04.863 | 196 | 98.00% | 00:03.164 | 00:00.001 | 0 | 98.2 | 1 year ago | 2 minutes ago |
23 | Skate Park LA | VALKENBURG SESSION | 02:08.966 | 169 | 84.50% | 01:11.382 | 00:00.143 | 0 | 57.2 | 1 year ago | 1 minute ago |
24 | U.S. Air Force Boneyard | STRATOTANKER | 01:24.714 | 199 | 99.50% | 00:07.759 | 00:00.067 | 0 | 100.3 | 1 year ago | 1 minute ago | (171.04)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(200) | MultiGP - MGP 2018 IO ROOKIE | 00:39.009 | 100.00% | |
(199) | U.S. Air Force Boneyard - STRATOTANKER | 01:24.714 | 99.50% | |
(196) | CampGround - THE WILD | 01:11.712 | 98.00% | |
(196) | Project Manhattan - Project Noob | 01:04.863 | 98.00% | |
(195) | BMW Welt - DRL 2020 - THE WELT | 01:28.521 | 97.50% | |
(191) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 95.50% | |
(189) | MultiGP - MGP 2018 IO TEAM | 02:01.756 | 94.50% | |
(186) | MultiGP - MGP 2017 REGIONAL FINAL | 01:46.605 | 93.00% | |
(186) | Biosphere - DRL 2018 | 01:25.605 | 93.00% | |
(181) | MultiGP - MGP UTT 2: TSUNAMI | 00:46.950 | 90.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(100.00%) | MultiGP - MGP 2018 IO ROOKIE | 00:39.009 | 200 | |
(99.50%) | U.S. Air Force Boneyard - STRATOTANKER | 01:24.714 | 199 | |
(98.00%) | Project Manhattan - Project Noob | 01:04.863 | 196 | |
(98.00%) | CampGround - THE WILD | 01:11.712 | 196 | |
(97.50%) | BMW Welt - DRL 2020 - THE WELT | 01:28.521 | 195 | |
(95.50%) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 191 | |
(94.50%) | MultiGP - MGP 2018 IO TEAM | 02:01.756 | 189 | |
(93.00%) | Biosphere - DRL 2018 | 01:25.605 | 186 | |
(93.00%) | MultiGP - MGP 2017 REGIONAL FINAL | 01:46.605 | 186 | |
(90.50%) | MultiGP - MGP UTT 2: TSUNAMI | 00:46.950 | 181 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:09:29 | MultiGP - MGP 2018 IO ROOKIE | 00:39.009 | 200 | |
1 year ago | 2023-07-05 17:09:51 | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 191 | |
1 year ago | 2023-07-05 17:24:42 | MultiGP - MGP UTT 3: BESSEL RUN | 00:46.443 | 163 | |
1 year ago | 2023-07-05 17:24:43 | MultiGP - MGP UTT 2: TSUNAMI | 00:46.950 | 181 | |
1 year ago | 2023-07-05 17:25:39 | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:56.776 | 178 | |
1 year ago | 2023-07-05 17:32:46 | Project Manhattan - Project Noob | 01:04.863 | 196 | |
1 year ago | 2023-07-05 17:48:22 | MultiGP - MGP 2018 IO TEAM | 02:01.756 | 189 | |
1 year ago | 2023-07-05 17:59:23 | U.S. Air Force Boneyard - STRATOTANKER | 01:24.714 | 199 | |
1 year ago | 2023-07-05 18:03:49 | CampGround - DEVILS BACKBONE | 00:53.626 | 167 | |
1 year ago | 2023-07-06 05:36:33 | BMW Welt - DRL 2020 - THE WELT | 01:28.521 | 195 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:41.768) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 01:36.194 | 191 |
(01:11.699) | MultiGP - MGP 2018 IO TEAM | 02:01.756 | 00:50.057 | 189 |
(01:11.382) | Skate Park LA - VALKENBURG SESSION | 02:08.966 | 00:57.584 | 169 |
(01:07.761) | MultiGP - MGP 2019 IO MICRO | 01:52.851 | 00:45.090 | 103 |
(00:40.056) | MultiGP - MGP 2019 IO WORLD CUP | 02:04.637 | 01:24.581 | 128 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.094) | DRL Sandbox - DRL Sandbox | 00:22.029 | 00:20.935 | 137 |
(00:01.281) | DRL Sandbox - Straight Line | 00:14.734 | 00:13.453 | 168 |
(00:03.164) | Project Manhattan - Project Noob | 01:04.863 | 01:01.699 | 196 |
(00:05.600) | CampGround - DEVILS BACKBONE | 00:53.626 | 00:48.026 | 167 |
(00:07.759) | U.S. Air Force Boneyard - STRATOTANKER | 01:24.714 | 01:16.955 | 199 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.709) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:17.962 | 03:16.253 | 191 |
(00:00.870) | MultiGP - MGP 2019 GLOBAL QUALIFIER | 01:17.652 | 01:16.782 | 136 |
(00:00.669) | MultiGP - MGP 2019 IO MICRO | 01:52.851 | 01:52.182 | 103 |
(00:00.345) | MultiGP - MGP 2018 IO TEAM | 02:01.756 | 02:01.411 | 189 |
(00:00.271) | Biosphere - DRL 2018 | 01:25.605 | 01:25.334 | 186 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | DRL Sandbox - Straight Line | 00:14.734 | 00:14.734 | 168 |
(00:00.001) | CampGround - DEVILS BACKBONE | 00:53.626 | 00:53.625 | 167 |
(00:00.001) | Project Manhattan - Project Noob | 01:04.863 | 01:04.862 | 196 |
(00:00.007) | DRL Sandbox - DRL Sandbox | 00:22.029 | 00:22.022 | 137 |
(00:00.020) | MultiGP - 2019 STARMACH EXHIBITION | 00:58.174 | 00:58.154 | 168 |
Profile Name: | gomric |
Average Position: | (171.04) |
Average Percent Rank: | (85.52%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198047517115 |
Profile Color | 2aff00 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | Biosphere | ECOSYSTEM |
22 | Biosphere | SIM RACING CUP 1 |
23 | Biosphere | DRL 2020 - Biosphere |
24 | Biosphere | DRL 2021 - BIOSPHERE |
25 | Biosphere | DRL 2022-23 BIOSPHERE |
26 | Boston Foundry | DRL 2017 |
27 | Boston Foundry | FULL METAL |
28 | Boston Foundry | FOUNDRY CIRCUIT |
29 | California Nights | DRL 2018 |
30 | California Nights | DROP IN |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | CAMPFIRE |
34 | CampGround | FIRST HIKE |
35 | CampGround | ALLIANZ EAGLE |
36 | CampGround | SUNRISE PEAK |
37 | CampGround | ZIP LINE |
38 | CampGround | DRL 2021 - CAMPGROUND |
39 | CampGround | DRL 2022-23 ALPINE VALLEY |
40 | CampGround | DRL 2022-23 TEXAS |
41 | Championship Kingdom | SILENT #FREETHEBRIDGE |
42 | Championship Kingdom | DRL 2018 |
43 | Championship Kingdom | ROYALTY |
44 | Championship Kingdom | SIM RACING CUP 7 |
45 | Championship Kingdom | DRL 2020 - KINGDOM |
46 | Championship Kingdom | DRL 2021 - KINGDOM |
47 | Championship Kingdom | DRL 2022-23 KINGDOM |
48 | Drone Park | CIRCUIT |
49 | Drone Park | UPRISING |
50 | Drone Park | 2020 TRYOUTS WEEK 5 |
51 | Drone Park | 2020 TRYOUTS WEEK 2 |
52 | Drone Park | 2020 TRYOUTS WEEK 3 |
53 | Drone Park | 2020 TRYOUTS WEEK 4 |
54 | Drone Park | 2020 TRYOUTS WEEK 1 |
55 | Drone Park | 2020 TRYOUTS FINALS |
56 | Drone Park | 2020 TRYOUTS WEEK 6 |
57 | Drone Park | 2020 TRYOUTS QUALIFIER |
58 | Drone Park | TWISTED ARENA |
59 | Gates of New York | City |
60 | Gates of New York | DRL 2016 |
61 | Gates of New York | Shipyard |
62 | Gates of New York | Woods |
63 | Gates of New York | SILENT TRAIL |
64 | Gates of New York | THE CIRCUS YACHT |
65 | Gates of New York | SILENT CITY CIRCUIT |
66 | Gates of New York | CITY REWIND |
67 | Gates of New York | GLENWOOD |
68 | Gates of New York | SHIPYARD DISASTER |
69 | Gates of New York | DRL 2020 - GONY |
70 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
71 | Hard Rock Stadium | SIDELINES |
72 | Hard Rock Stadium | DRL 2017 |
73 | Hard Rock Stadium | DRL 2019 |
74 | Hard Rock Stadium | MIAMI EXPO |
75 | Hard Rock Stadium | SIDELINES REVERSED |
76 | Hard Rock Stadium | SIM RACING CUP 3 |
77 | Hard Rock Stadium | DRL 2020 - MIAMI |
78 | L.A. Apocalypse | DRL 2016 |
79 | L.A. Apocalypse | SILENT SHOPPING MALL |
80 | L.A. Apocalypse | MALL WALKER |
81 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
82 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
83 | London | DRL 2017 |
84 | London | LONDON 2017 REWIND |
85 | London | LONDON EXPO |
86 | London | allianz expo |
87 | London | DRL 2020 - LONDON |
88 | Mardi Gras World | MASQUERADE |
89 | Mardi Gras World | DRL 2017 |
90 | Mardi Gras World | PUMPKIN'S REVENGE |
91 | Mardi Gras World | DRL 2020 - MARDI GRAS |
92 | Mega City | MONORAIL PARK |
93 | Mega City | MOONLIGHT |
94 | Mega City | SPIRE |
95 | Mega City | COMPLEX |
96 | Mega City | DRL 2022-23 METACITY |
97 | Miami Lights | DRL 2016 |
98 | Miami Lights | Miami Sunset |
99 | Miami Lights | The End Zone |
100 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
101 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
102 | MultiGP | MGP UTT 1 |
103 | MultiGP | MGP 2018 REGIONAL FINAL |
104 | MultiGP | MGP 2018 IO X CLASS |
105 | MultiGP | MGP 2018 IO INTERMEDIATE |
106 | MultiGP | MGP UTT 8: REVENGE |
107 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
108 | MultiGP | MGP 2018 IO MICRO |
109 | MultiGP | MGP UTT 5: NAUTILUS |
110 | MultiGP | MGP 2018 IO SPEC |
111 | MultiGP | MGP UTT 6: FURY |
112 | MultiGP | 2019 MAYHEM TEAM EVENT |
113 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
114 | MultiGP | MGP 2019 IO INTERMEDIATE |
115 | MultiGP | MGP 2018 IO WORLD CUP |
116 | Munich Playoffs | DRL 2017 |
117 | Munich Playoffs | WUNDERFLOW |
118 | Munich Playoffs | FACTIONS |
119 | Ohio Crashsite | Confirm nor Deny |
120 | Ohio Crashsite | DRL 2016 |
121 | Ohio Crashsite | Restricted Area |
122 | Ohio Crashsite | SIM RACING CUP 5 |
123 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
124 | Out of Service | The Layover |
125 | Out of Service | The Terminal |
126 | Out of Service | SILENT AIRLINES |
127 | Out of Service | CTG / 02: DERELICT DESERT |
128 | Out of Service | DUST TOWN |
129 | Out of Service | THE SCRAPYARD |
130 | Out of Service | OOS EXPO |
131 | Out of Service | DUST TOWN PLAZA |
132 | Out of Service | THE YARDSCRAP |
133 | Out of Service | THE SCRAPIERYARD |
134 | Out of Service | THE SCRAPIESTYARD |
135 | Project Manhattan | DRL 2016 |
136 | Project Manhattan | The Trinity Test |
137 | Project Manhattan | SILENT MANHATTAN |
138 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
139 | Silicon Valley | SCRIMMAGE |
140 | Silicon Valley | CORNER KICK |
141 | Silicon Valley | TICKET BOOTH |
142 | Silicon Valley | VIP SUITE |
143 | Skate Park LA | DRL 2018 |
144 | Skate Park LA | RACE2VEGAS |
145 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
146 | The Bridge | RACE2VEGAS |
147 | The Bridge | TRYOUTS LAS VEGAS 2019 |
148 | The Bridge | SIM RACING CUP 4 |
149 | The Bridge | DRL 2020 - BRIDGE |
150 | The House | BAD NEIGHBOR |
151 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
152 | U.S. Air Force Boneyard | DRL 2020 - USAF |
153 | U.S. Air Force Boneyard | DRL 2021 - USAF |
154 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
155 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
156 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
157 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
158 | Drone Park | ICEBOX |
159 | MultiGP | MORNING CRUISE |
160 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |