| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story.  | 
| # | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CampGround | DEVILS BACKBONE | 00:53.490 | 137 | 68.50% | 00:02.043 | 00:00.004 | 0 | 100.2 | 2 months ago | 6 minutes ago | 
| 2 | CampGround | FIRST HIKE | 01:09.771 | 144 | 72.00% | 00:06.571 | 00:00.002 | 0 | 98.9 | 2 months ago | 6 minutes ago | 
| 3 | Championship Kingdom | ROYALTY | 01:55.585 | 178 | 89.00% | 00:08.003 | 00:00.023 | 0 | 98.6 | 2 months ago | 5 minutes ago | 
| 4 | Gates of New York | Woods | 01:33.730 | 138 | 69.00% | 00:04.337 | 00:00.000 | 0 | 100.1 | 2 months ago | 4 minutes ago | 
| 5 | Mardi Gras World | MASQUERADE | 00:39.084 | 123 | 61.50% | 00:02.950 | 00:00.030 | 0 | 98.5 | 2 months ago | 3 minutes ago | 
| 6 | Mega City | MOONLIGHT | 00:57.314 | 147 | 73.50% | 00:02.819 | 00:00.001 | 0 | 98.5 | 2 months ago | 3 minutes ago | 
| 7 | Mega City | COMPLEX | 00:48.184 | 105 | 52.50% | 00:06.112 | 00:00.085 | 0 | 96.7 | 2 months ago | 3 minutes ago | 
| 8 | Out of Service | THE SCRAPYARD | 00:57.973 | 165 | 82.50% | 00:03.133 | 00:00.008 | 0 | 102.9 | 2 months ago | 1 minute ago | 
| 9 | Silicon Valley | VIP SUITE | 01:44.040 | 171 | 85.50% | 00:21.058 | 00:00.041 | 1 | 98.4 | 2 months ago | 50 seconds ago | 
| 10 | MultiGP | MORNING CRUISE | 01:25.473 | 96 | 48.00% | 00:06.729 | 00:00.036 | 0 | 98.8 | 2 months ago | 10 seconds ago | 
| 11 | MultiGP | FIGURE 8 (3 LAPS) | 00:50.215 | 139 | 69.50% | 00:03.018 | 00:00.003 | 0 | 98.7 | 2 months ago | 8 seconds ago(140.27) | 
| 10 lowest positions | ||||
|---|---|---|---|---|
| Position | Track | Time | Percent Rank | |
| (178) | Championship Kingdom - ROYALTY | 01:55.585 | 89.00% | |
| (171) | Silicon Valley - VIP SUITE | 01:44.040 | 85.50% | |
| (165) | Out of Service - THE SCRAPYARD | 00:57.973 | 82.50% | |
| (147) | Mega City - MOONLIGHT | 00:57.314 | 73.50% | |
| (144) | CampGround - FIRST HIKE | 01:09.771 | 72.00% | |
| (139) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.215 | 69.50% | |
| (138) | Gates of New York - Woods | 01:33.730 | 69.00% | |
| (137) | CampGround - DEVILS BACKBONE | 00:53.490 | 68.50% | |
| (123) | Mardi Gras World - MASQUERADE | 00:39.084 | 61.50% | |
| (105) | Mega City - COMPLEX | 00:48.184 | 52.50% | |
| 10 lowest percent ranks | ||||
|---|---|---|---|---|
| Percent Rank | Track | Time | Position | |
| (89.00%) | Championship Kingdom - ROYALTY | 01:55.585 | 178 | |
| (85.50%) | Silicon Valley - VIP SUITE | 01:44.040 | 171 | |
| (82.50%) | Out of Service - THE SCRAPYARD | 00:57.973 | 165 | |
| (73.50%) | Mega City - MOONLIGHT | 00:57.314 | 147 | |
| (72.00%) | CampGround - FIRST HIKE | 01:09.771 | 144 | |
| (69.50%) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.215 | 139 | |
| (69.00%) | Gates of New York - Woods | 01:33.730 | 138 | |
| (68.50%) | CampGround - DEVILS BACKBONE | 00:53.490 | 137 | |
| (61.50%) | Mardi Gras World - MASQUERADE | 00:39.084 | 123 | |
| (52.50%) | Mega City - COMPLEX | 00:48.184 | 105 | |
| 10 Oldest Races | |||||
|---|---|---|---|---|---|
| Time Ago | Date | Track | Time | Position | |
| 2 months ago | 2025-08-06 01:52:54 | MultiGP - FIGURE 8 (3 LAPS) | 00:50.215 | 139 | |
| 2 months ago | 2025-08-06 02:12:57 | Championship Kingdom - ROYALTY | 01:55.585 | 178 | |
| 2 months ago | 2025-08-07 01:14:11 | Mardi Gras World - MASQUERADE | 00:39.084 | 123 | |
| 2 months ago | 2025-08-07 01:48:34 | Mega City - COMPLEX | 00:48.184 | 105 | |
| 2 months ago | 2025-08-07 02:11:22 | Mega City - MOONLIGHT | 00:57.314 | 147 | |
| 2 months ago | 2025-08-11 00:35:49 | CampGround - DEVILS BACKBONE | 00:53.490 | 137 | |
| 2 months ago | 2025-08-11 00:45:42 | MultiGP - MORNING CRUISE | 01:25.473 | 96 | |
| 2 months ago | 2025-08-11 00:59:07 | Gates of New York - Woods | 01:33.730 | 138 | |
| 2 months ago | 2025-08-11 01:02:27 | Out of Service - THE SCRAPYARD | 00:57.973 | 165 | |
| 2 months ago | 2025-08-11 01:20:25 | CampGround - FIRST HIKE | 01:09.771 | 144 | |
| 5 farthest behind leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position | 
| (00:21.058) | Silicon Valley - VIP SUITE | 01:44.040 | 01:22.982 | 171 | 
| (00:08.003) | Championship Kingdom - ROYALTY | 01:55.585 | 01:47.582 | 178 | 
| (00:06.729) | MultiGP - MORNING CRUISE | 01:25.473 | 01:18.744 | 96 | 
| (00:06.571) | CampGround - FIRST HIKE | 01:09.771 | 01:03.200 | 144 | 
| (00:06.112) | Mega City - COMPLEX | 00:48.184 | 00:42.072 | 105 | 
| 5 closest to leader times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Leader | Position | 
| (00:02.043) | CampGround - DEVILS BACKBONE | 00:53.490 | 00:51.447 | 137 | 
| (00:02.819) | Mega City - MOONLIGHT | 00:57.314 | 00:54.495 | 147 | 
| (00:02.950) | Mardi Gras World - MASQUERADE | 00:39.084 | 00:36.134 | 123 | 
| (00:03.018) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.215 | 00:47.197 | 139 | 
| (00:03.133) | Out of Service - THE SCRAPYARD | 00:57.973 | 00:54.840 | 165 | 
| 5 farthest behind rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position | 
| (00:00.085) | Mega City - COMPLEX | 00:48.184 | 00:48.099 | 105 | 
| (00:00.041) | Silicon Valley - VIP SUITE | 01:44.040 | 01:43.999 | 171 | 
| (00:00.036) | MultiGP - MORNING CRUISE | 01:25.473 | 01:25.437 | 96 | 
| (00:00.030) | Mardi Gras World - MASQUERADE | 00:39.084 | 00:39.054 | 123 | 
| (00:00.023) | Championship Kingdom - ROYALTY | 01:55.585 | 01:55.562 | 178 | 
| 5 closest to rival times | ||||
|---|---|---|---|---|
| Difference | Track | Time | Rival | Position | 
| (00:00.000) | Gates of New York - Woods | 01:33.730 | 01:33.730 | 138 | 
| (00:00.001) | Mega City - MOONLIGHT | 00:57.314 | 00:57.313 | 147 | 
| (00:00.002) | CampGround - FIRST HIKE | 01:09.771 | 01:09.769 | 144 | 
| (00:00.003) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.215 | 00:50.212 | 139 | 
| (00:00.004) | CampGround - DEVILS BACKBONE | 00:53.490 | 00:53.486 | 137 | 
| Profile Name: | thefusionluis | 
| Average Position: | (140.27) | 
| Average Percent Rank: | (70.14%) | 
| Estimated Score: | (0) | 
| Total Crashes: | (1) | 
| Steam Id: | |
| Profile Color | 88ffdf | 
|  | 
|  | 
| Count | Map | Track | 
|---|---|---|
| 1 | 2016 World Championship | DRL 2016 | 
| 2 | 2016 World Championship | DRL 2020 - DETROIT | 
| 3 | Adventuredome | RACE2VEGAS | 
| 4 | Adventuredome | DRL 2018 | 
| 5 | Adventuredome | SIM RACING CUP 6 | 
| 6 | Adventuredome | DRL 2020 - ADVENTUREDOME | 
| 7 | Allianz Riviera | DRL 2018 | 
| 8 | Allianz Riviera | RACE2VEGAS | 
| 9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | 
| 10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | 
| 11 | Allianz Riviera | DRL 2020 - RIVIERA | 
| 12 | Allianz Riviera | DRL 2021 - ALLIANZ | 
| 13 | Atlanta Aftermath | APOCALYPSE | 
| 14 | Atlanta Aftermath | IMPACT | 
| 15 | Atlanta Aftermath | DRL 2017 | 
| 16 | Atlanta Aftermath | SIM RACING CUP 2 | 
| 17 | Atlanta Aftermath | DRL 2020 - ATLANTA | 
| 18 | BMW Welt | RACE2VEGAS | 
| 19 | BMW Welt | DRL 2018 | 
| 20 | BMW Welt | FLAGSHIP | 
| 21 | BMW Welt | DRL 2020 - THE WELT | 
| 22 | Biosphere | DRL 2018 | 
| 23 | Biosphere | RACE2VEGAS | 
| 24 | Biosphere | ECOSYSTEM | 
| 25 | Biosphere | SIM RACING CUP 1 | 
| 26 | Biosphere | DRL 2020 - Biosphere | 
| 27 | Biosphere | DRL 2021 - BIOSPHERE | 
| 28 | Biosphere | DRL 2022-23 BIOSPHERE | 
| 29 | Boston Foundry | DRL 2017 | 
| 30 | Boston Foundry | FULL METAL | 
| 31 | Boston Foundry | FOUNDRY CIRCUIT | 
| 32 | California Nights | DRL 2018 | 
| 33 | California Nights | DROP IN | 
| 34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | 
| 35 | CampGround | THE LAKEHOUSE | 
| 36 | CampGround | CAMPFIRE | 
| 37 | CampGround | THE WILD | 
| 38 | CampGround | ALLIANZ EAGLE | 
| 39 | CampGround | SUNRISE PEAK | 
| 40 | CampGround | ZIP LINE | 
| 41 | CampGround | DRL 2021 - CAMPGROUND | 
| 42 | CampGround | DRL 2022-23 ALPINE VALLEY | 
| 43 | CampGround | DRL 2022-23 TEXAS | 
| 44 | Championship Kingdom | SILENT #FREETHEBRIDGE | 
| 45 | Championship Kingdom | DRL 2018 | 
| 46 | Championship Kingdom | SIM RACING CUP 7 | 
| 47 | Championship Kingdom | DRL 2020 - KINGDOM | 
| 48 | Championship Kingdom | DRL 2021 - KINGDOM | 
| 49 | Championship Kingdom | DRL 2022-23 KINGDOM | 
| 50 | DRL Sandbox | DRL Sandbox | 
| 51 | DRL Sandbox | Straight Line | 
| 52 | Drone Park | CIRCUIT | 
| 53 | Drone Park | UPRISING | 
| 54 | Drone Park | 2020 TRYOUTS WEEK 5 | 
| 55 | Drone Park | 2020 TRYOUTS WEEK 2 | 
| 56 | Drone Park | 2020 TRYOUTS WEEK 3 | 
| 57 | Drone Park | 2020 TRYOUTS WEEK 4 | 
| 58 | Drone Park | 2020 TRYOUTS WEEK 1 | 
| 59 | Drone Park | 2020 TRYOUTS FINALS | 
| 60 | Drone Park | 2020 TRYOUTS WEEK 6 | 
| 61 | Drone Park | 2020 TRYOUTS QUALIFIER | 
| 62 | Drone Park | TWISTED ARENA | 
| 63 | Gates of New York | City | 
| 64 | Gates of New York | DRL 2016 | 
| 65 | Gates of New York | Shipyard | 
| 66 | Gates of New York | SILENT TRAIL | 
| 67 | Gates of New York | THE CIRCUS YACHT | 
| 68 | Gates of New York | TREETOPS | 
| 69 | Gates of New York | SILENT CITY CIRCUIT | 
| 70 | Gates of New York | CITY REWIND | 
| 71 | Gates of New York | GLENWOOD | 
| 72 | Gates of New York | SHIPYARD DISASTER | 
| 73 | Gates of New York | DRL 2020 - GONY | 
| 74 | Gates of New York | DRL 2022-23 DRL SIM LIVE | 
| 75 | Hard Rock Stadium | SIDELINES | 
| 76 | Hard Rock Stadium | DRL 2017 | 
| 77 | Hard Rock Stadium | DRL 2019 | 
| 78 | Hard Rock Stadium | MIAMI EXPO | 
| 79 | Hard Rock Stadium | SIDELINES REVERSED | 
| 80 | Hard Rock Stadium | SIM RACING CUP 3 | 
| 81 | Hard Rock Stadium | DRL 2020 - MIAMI | 
| 82 | L.A. Apocalypse | DRL 2016 | 
| 83 | L.A. Apocalypse | SILENT SHOPPING MALL | 
| 84 | L.A. Apocalypse | MALL WALKER | 
| 85 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | 
| 86 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE | 
| 87 | London | DRL 2017 | 
| 88 | London | LONDON 2017 REWIND | 
| 89 | London | LONDON EXPO | 
| 90 | London | allianz expo | 
| 91 | London | DRL 2020 - LONDON | 
| 92 | Mardi Gras World | DRL 2017 | 
| 93 | Mardi Gras World | PUMPKIN'S REVENGE | 
| 94 | Mardi Gras World | DRL 2020 - MARDI GRAS | 
| 95 | Mega City | MONORAIL PARK | 
| 96 | Mega City | SPIRE | 
| 97 | Mega City | DRL 2022-23 METACITY | 
| 98 | Miami Lights | DRL 2016 | 
| 99 | Miami Lights | Miami Sunset | 
| 100 | Miami Lights | The End Zone | 
| 101 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | 
| 102 | MultiGP | MGP 2018 REGIONAL QUALIFIER | 
| 103 | MultiGP | MGP UTT 1 | 
| 104 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 
| 105 | MultiGP | MGP 2018 REGIONAL FINAL | 
| 106 | MultiGP | MGP 2017 REGIONAL FINAL | 
| 107 | MultiGP | MGP 2018 IO X CLASS | 
| 108 | MultiGP | MGP 2018 IO INTERMEDIATE | 
| 109 | MultiGP | MGP UTT 8: REVENGE | 
| 110 | MultiGP | MGP UTT 2: TSUNAMI | 
| 111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | 
| 112 | MultiGP | MGP 2018 IO MICRO | 
| 113 | MultiGP | MGP UTT 3: BESSEL RUN | 
| 114 | MultiGP | MGP UTT 5: NAUTILUS | 
| 115 | MultiGP | MGP 2018 IO SPEC | 
| 116 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 
| 117 | MultiGP | MGP UTT 6: FURY | 
| 118 | MultiGP | MGP 2018 IO TEAM | 
| 119 | MultiGP | MGP 2018 IO ROOKIE | 
| 120 | MultiGP | 2019 MAYHEM TEAM EVENT | 
| 121 | MultiGP | MGP 2019 IO WORLD CUP | 
| 122 | MultiGP | MGP 2019 GLOBAL QUALIFIER | 
| 123 | MultiGP | 2019 STARMACH EXHIBITION | 
| 124 | MultiGP | MGP 2019 CANADIAN QUALIFIER | 
| 125 | MultiGP | MGP 2019 IO MEGA CLASS | 
| 126 | MultiGP | MGP 2019 IO ROOKIE | 
| 127 | MultiGP | MGP 2019 IO MICRO | 
| 128 | MultiGP | MGP 2019 IO INTERMEDIATE | 
| 129 | MultiGP | MGP 2018 IO WORLD CUP | 
| 130 | Munich Playoffs | DRL 2017 | 
| 131 | Munich Playoffs | WUNDERFLOW | 
| 132 | Munich Playoffs | FACTIONS | 
| 133 | Ohio Crashsite | Confirm nor Deny | 
| 134 | Ohio Crashsite | DRL 2016 | 
| 135 | Ohio Crashsite | Restricted Area | 
| 136 | Ohio Crashsite | SIM RACING CUP 5 | 
| 137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | 
| 138 | Out of Service | The Layover | 
| 139 | Out of Service | The Terminal | 
| 140 | Out of Service | SILENT AIRLINES | 
| 141 | Out of Service | CTG / 02: DERELICT DESERT | 
| 142 | Out of Service | DUST TOWN | 
| 143 | Out of Service | OOS EXPO | 
| 144 | Out of Service | DUST TOWN PLAZA | 
| 145 | Out of Service | THE YARDSCRAP | 
| 146 | Out of Service | THE SCRAPIERYARD | 
| 147 | Out of Service | THE SCRAPIESTYARD | 
| 148 | Project Manhattan | DRL 2016 | 
| 149 | Project Manhattan | Project Noob | 
| 150 | Project Manhattan | The Trinity Test | 
| 151 | Project Manhattan | SILENT MANHATTAN | 
| 152 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD | 
| 153 | Silicon Valley | SCRIMMAGE | 
| 154 | Silicon Valley | CORNER KICK | 
| 155 | Silicon Valley | TICKET BOOTH | 
| 156 | Skate Park LA | DRL 2018 | 
| 157 | Skate Park LA | RACE2VEGAS | 
| 158 | Skate Park LA | VALKENBURG SESSION | 
| 159 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | 
| 160 | The Bridge | RACE2VEGAS | 
| 161 | The Bridge | TRYOUTS LAS VEGAS 2019 | 
| 162 | The Bridge | SIM RACING CUP 4 | 
| 163 | The Bridge | DRL 2020 - BRIDGE | 
| 164 | The House | BAD NEIGHBOR | 
| 165 | U.S. Air Force Boneyard | STRATOTANKER | 
| 166 | U.S. Air Force Boneyard | SIM RACING CUP 8 | 
| 167 | U.S. Air Force Boneyard | DRL 2020 - USAF | 
| 168 | U.S. Air Force Boneyard | DRL 2021 - USAF | 
| 169 | U.S. Air Force Boneyard | DRL 2022-23 USAF | 
| 170 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 
| 171 | U.S. Air Force Boneyard (Night) | NIGHTHAWK | 
| 172 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 
| 173 | Drone Park | ICEBOX | 
| Please consider donating to keep this page up and running and free from ads | > | |
| Click Here to read my story.  |