Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Riviera | RACE2VEGAS | 01:41.832 | 83 | 41.50% | 00:26.507 | 00:00.107 | 0 | 95.2 | 1 year ago | 13 minutes ago |
2 | CampGround | SUNRISE PEAK | 01:20.366 | 125 | 62.50% | 00:03.181 | 00:00.024 | 0 | 99.7 | 1 year ago | 12 minutes ago |
3 | Gates of New York | DRL 2016 | 00:45.462 | 71 | 35.50% | 00:05.655 | 00:00.045 | 0 | 97.5 | 1 year ago | 11 minutes ago |
4 | Gates of New York | SHIPYARD DISASTER | 01:13.901 | 132 | 66.00% | 00:05.051 | 00:00.029 | 0 | 100.0 | 1 year ago | 11 minutes ago |
5 | Mega City | MONORAIL PARK | 01:09.900 | 152 | 76.00% | 00:06.191 | 00:00.045 | 0 | 100.3 | 1 year ago | 10 minutes ago |
6 | Out of Service | DUST TOWN PLAZA | 01:00.612 | 180 | 90.00% | 00:04.693 | 00:00.002 | 0 | 100.9 | 1 year ago | 8 minutes ago | (123.83)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(180) | Out of Service - DUST TOWN PLAZA | 01:00.612 | 90.00% | |
(152) | Mega City - MONORAIL PARK | 01:09.900 | 76.00% | |
(132) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 66.00% | |
(125) | CampGround - SUNRISE PEAK | 01:20.366 | 62.50% | |
(83) | Allianz Riviera - RACE2VEGAS | 01:41.832 | 41.50% | |
(71) | Gates of New York - DRL 2016 | 00:45.462 | 35.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(90.00%) | Out of Service - DUST TOWN PLAZA | 01:00.612 | 180 | |
(76.00%) | Mega City - MONORAIL PARK | 01:09.900 | 152 | |
(66.00%) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 132 | |
(62.50%) | CampGround - SUNRISE PEAK | 01:20.366 | 125 | |
(41.50%) | Allianz Riviera - RACE2VEGAS | 01:41.832 | 83 | |
(35.50%) | Gates of New York - DRL 2016 | 00:45.462 | 71 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:07:24 | Allianz Riviera - RACE2VEGAS | 01:41.832 | 83 | |
1 year ago | 2023-07-05 17:08:21 | Out of Service - DUST TOWN PLAZA | 01:00.612 | 180 | |
1 year ago | 2023-07-05 17:10:12 | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 132 | |
1 year ago | 2023-07-05 17:11:22 | CampGround - SUNRISE PEAK | 01:20.366 | 125 | |
1 year ago | 2023-07-05 17:11:23 | Mega City - MONORAIL PARK | 01:09.900 | 152 | |
1 year ago | 2023-07-27 01:41:30 | Gates of New York - DRL 2016 | 00:45.462 | 71 | |
just now | 2025-05-03 18:13:46 | - | |||
just now | 2025-05-03 18:13:46 | - | |||
just now | 2025-05-03 18:13:46 | - | |||
just now | 2025-05-03 18:13:46 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:26.507) | Allianz Riviera - RACE2VEGAS | 01:41.832 | 01:15.325 | 83 |
(00:06.191) | Mega City - MONORAIL PARK | 01:09.900 | 01:03.709 | 152 |
(00:05.655) | Gates of New York - DRL 2016 | 00:45.462 | 00:39.807 | 71 |
(00:05.051) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 01:08.850 | 132 |
(00:04.693) | Out of Service - DUST TOWN PLAZA | 01:00.612 | 00:55.919 | 180 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:03.181) | CampGround - SUNRISE PEAK | 01:20.366 | 01:17.185 | 125 |
(00:04.693) | Out of Service - DUST TOWN PLAZA | 01:00.612 | 00:55.919 | 180 |
(00:05.051) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 01:08.850 | 132 |
(00:05.655) | Gates of New York - DRL 2016 | 00:45.462 | 00:39.807 | 71 |
(00:06.191) | Mega City - MONORAIL PARK | 01:09.900 | 01:03.709 | 152 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.107) | Allianz Riviera - RACE2VEGAS | 01:41.832 | 01:41.725 | 83 |
(00:00.045) | Gates of New York - DRL 2016 | 00:45.462 | 00:45.417 | 71 |
(00:00.045) | Mega City - MONORAIL PARK | 01:09.900 | 01:09.855 | 152 |
(00:00.029) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 01:13.872 | 132 |
(00:00.024) | CampGround - SUNRISE PEAK | 01:20.366 | 01:20.342 | 125 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Out of Service - DUST TOWN PLAZA | 01:00.612 | 01:00.610 | 180 |
(00:00.024) | CampGround - SUNRISE PEAK | 01:20.366 | 01:20.342 | 125 |
(00:00.029) | Gates of New York - SHIPYARD DISASTER | 01:13.901 | 01:13.872 | 132 |
(00:00.045) | Gates of New York - DRL 2016 | 00:45.462 | 00:45.417 | 71 |
(00:00.045) | Mega City - MONORAIL PARK | 01:09.900 | 01:09.855 | 152 |
Profile Name: | 3inc thumbs |
Average Position: | (123.83) |
Average Percent Rank: | (61.92%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198075617800 |
Profile Color | fc00ff |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | DRL Sandbox |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | DRL 2020 - GONY |
74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
75 | Hard Rock Stadium | SIDELINES |
76 | Hard Rock Stadium | DRL 2017 |
77 | Hard Rock Stadium | DRL 2019 |
78 | Hard Rock Stadium | MIAMI EXPO |
79 | Hard Rock Stadium | SIDELINES REVERSED |
80 | Hard Rock Stadium | SIM RACING CUP 3 |
81 | Hard Rock Stadium | DRL 2020 - MIAMI |
82 | L.A. Apocalypse | DRL 2016 |
83 | L.A. Apocalypse | SILENT SHOPPING MALL |
84 | L.A. Apocalypse | MALL WALKER |
85 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
86 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
87 | London | DRL 2017 |
88 | London | LONDON 2017 REWIND |
89 | London | LONDON EXPO |
90 | London | allianz expo |
91 | London | DRL 2020 - LONDON |
92 | Mardi Gras World | MASQUERADE |
93 | Mardi Gras World | DRL 2017 |
94 | Mardi Gras World | PUMPKIN'S REVENGE |
95 | Mardi Gras World | DRL 2020 - MARDI GRAS |
96 | Mega City | MOONLIGHT |
97 | Mega City | SPIRE |
98 | Mega City | COMPLEX |
99 | Mega City | DRL 2022-23 METACITY |
100 | Miami Lights | DRL 2016 |
101 | Miami Lights | Miami Sunset |
102 | Miami Lights | The End Zone |
103 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
104 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
105 | MultiGP | MGP UTT 1 |
106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP UTT 8: REVENGE |
112 | MultiGP | MGP UTT 2: TSUNAMI |
113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP 2018 IO MICRO |
115 | MultiGP | MGP UTT 3: BESSEL RUN |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO TEAM |
121 | MultiGP | MGP 2018 IO ROOKIE |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
127 | MultiGP | MGP 2019 IO MEGA CLASS |
128 | MultiGP | MGP 2019 IO ROOKIE |
129 | MultiGP | MGP 2019 IO MICRO |
130 | MultiGP | MGP 2019 IO INTERMEDIATE |
131 | MultiGP | MGP 2018 IO WORLD CUP |
132 | Munich Playoffs | DRL 2017 |
133 | Munich Playoffs | WUNDERFLOW |
134 | Munich Playoffs | FACTIONS |
135 | Ohio Crashsite | Confirm nor Deny |
136 | Ohio Crashsite | DRL 2016 |
137 | Ohio Crashsite | Restricted Area |
138 | Ohio Crashsite | SIM RACING CUP 5 |
139 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
140 | Out of Service | The Layover |
141 | Out of Service | The Terminal |
142 | Out of Service | SILENT AIRLINES |
143 | Out of Service | CTG / 02: DERELICT DESERT |
144 | Out of Service | DUST TOWN |
145 | Out of Service | THE SCRAPYARD |
146 | Out of Service | OOS EXPO |
147 | Out of Service | THE YARDSCRAP |
148 | Out of Service | THE SCRAPIERYARD |
149 | Out of Service | THE SCRAPIESTYARD |
150 | Project Manhattan | DRL 2016 |
151 | Project Manhattan | Project Noob |
152 | Project Manhattan | The Trinity Test |
153 | Project Manhattan | SILENT MANHATTAN |
154 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
155 | Silicon Valley | SCRIMMAGE |
156 | Silicon Valley | CORNER KICK |
157 | Silicon Valley | TICKET BOOTH |
158 | Silicon Valley | VIP SUITE |
159 | Skate Park LA | DRL 2018 |
160 | Skate Park LA | RACE2VEGAS |
161 | Skate Park LA | VALKENBURG SESSION |
162 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
163 | The Bridge | RACE2VEGAS |
164 | The Bridge | TRYOUTS LAS VEGAS 2019 |
165 | The Bridge | SIM RACING CUP 4 |
166 | The Bridge | DRL 2020 - BRIDGE |
167 | The House | BAD NEIGHBOR |
168 | U.S. Air Force Boneyard | STRATOTANKER |
169 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
170 | U.S. Air Force Boneyard | DRL 2020 - USAF |
171 | U.S. Air Force Boneyard | DRL 2021 - USAF |
172 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
173 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
174 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
175 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
176 | Drone Park | ICEBOX |
177 | MultiGP | MORNING CRUISE |
178 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |