Pic | Profile-Name | Position | Time | Flag | Crashes | Controller | Platform | Drone | Top Speed | Time Set | Updated |  | filthy radish | 1 | 01:47.655 |  | 0 | Taranis | Steam | DRL Racer4 | 108.4 | 1 month ago | 6 minutes ago |
 | theicecheetah | 2 | 01:47.953 |  | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 2 months ago | 6 minutes ago |
 | cloneno1 | 3 | 01:48.072 |  | 0 | Taranis | Steam | DRL Racer4 | 100.1 | 4 months ago | 6 minutes ago |
 | kb | 4 | 01:48.569 |  | 0 | Taranis | Steam | tiktok/@kb_fpv | 101.8 | 5 months ago | 6 minutes ago |
 | rockerguy | 5 | 01:48.876 |  | 0 | Taranis | Steam | ooooooh | 100.9 | 3 months ago | 6 minutes ago |
 | killian | 6 | 01:48.891 |  | 0 | Taranis | Steam | DRL Racer4 | 102.3 | 7 months ago | 6 minutes ago |
 | shames | 7 | 01:49.235 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 3 weeks ago | 6 minutes ago |
 | ₸яiи✘ | 8 | 01:49.315 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 1 month ago | 6 minutes ago |
 | gysi | 9 | 01:49.461 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 4 months ago | 6 minutes ago |
 | hardrone | 10 | 01:49.685 |  | 0 | Taranis | Steam | blackshadow | 99.1 | 4 months ago | 6 minutes ago |
 | green machine | 11 | 01:49.909 |  | 0 | Taranis | Steam | machine | 98.8 | 1 month ago | 6 minutes ago |
 | tbe | 12 | 01:49.923 |  | 0 | Taranis | Steam | tbe racer4 | 99.0 | 3 months ago | 6 minutes ago |
 | robot_ | 13 | 01:49.946 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 6 months ago | 6 minutes ago |
 | sk_dare | 14 | 01:50.166 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 7 months ago | 6 minutes ago |
 | 3080bot | 15 | 01:50.183 |  | 0 | Taranis | Steam | gold | 99.7 | 7 months ago | 6 minutes ago |
 | fpv gilbert | 16 | 01:50.349 |  | 0 | Taranis | Steam | g | 98.7 | 6 months ago | 6 minutes ago |
 | xbr drobot | 17 | 01:50.636 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 2 months ago | 6 minutes ago |
 | sascha.roland | 18 | 01:50.651 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 7 months ago | 6 minutes ago |
 | joel cruz | 19 | 01:51.044 |  | 0 | Taranis | Steam | r4 | 98.8 | 4 months ago | 6 minutes ago |
 | princedillon | 20 | 01:51.131 |  | 0 | Taranis | Steam | @dillonstephens | 98.3 | 1 month ago | 6 minutes ago |
 | xbr smashfpv | 21 | 01:51.143 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 4 months ago | 6 minutes ago |
 | ice man | 22 | 01:51.163 |  | 0 | Taranis | Steam | twitch | todd42irwin | 98.9 | 2 months ago | 6 minutes ago |
 | asiy | 23 | 01:51.287 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 5 months ago | 6 minutes ago |
 | jsquare | 24 | 01:51.315 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 7 months ago | 6 minutes ago |
 | westfpv | 25 | 01:51.524 |  | 0 | Taranis | Epic | DRL Racer4 | 100.0 | 2 weeks ago | 6 minutes ago |
 | seltro | 26 | 01:51.541 |  | 0 | Taranis | Steam | seltuned | 99.2 | 2 months ago | 6 minutes ago |
 | grau | 27 | 01:51.552 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 1 month ago | 6 minutes ago |
 | 永 | 28 | 01:51.629 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 7 months ago | 6 minutes ago |
 | h | 29 | 01:51.697 |  | 0 | Taranis | Steam | american dream | 99.2 | 13 hours ago | 6 minutes ago |
 | jab | 30 | 01:51.799 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 3 months ago | 6 minutes ago |
 | --->805<--- | 31 | 01:51.813 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 6 months ago | 6 minutes ago |
 | el raxo | 32 | 01:51.824 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 3 months ago | 6 minutes ago |
 | robogenesis | 33 | 01:51.977 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 1 month ago | 6 minutes ago |
 | twicefpv | 34 | 01:52.059 |  | 0 | Taranis | Steam | areo | 98.2 | 1 month ago | 6 minutes ago |
 | k9-wolf | 35 | 01:52.062 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 7 months ago | 6 minutes ago |
 | bjarke | 36 | 01:52.065 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 6 months ago | 6 minutes ago |
 | alpha og | 37 | 01:52.123 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 5 months ago | 6 minutes ago |
 | vizziy | 38 | 01:52.278 |  | 0 | Taranis | Steam | wr4 | 99.8 | 3 months ago | 6 minutes ago |
 | empiire | 39 | 01:52.311 |  | 0 | Taranis | Steam | DRL Racer4 | 102.0 | 4 months ago | 6 minutes ago |
 | itsleetv | 40 | 01:52.595 |  | 0 | Taranis | Steam | DRL Racer4 | 100.6 | 2 weeks ago | 6 minutes ago |
 | >>sam h<< | 41 | 01:52.656 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 7 months ago | 6 minutes ago |
 | jessegyger | 42 | 01:52.671 |  | 0 | Taranis | Steam | DRL Racer4 | 97.9 | 3 months ago | 6 minutes ago |
 | suit_up_gaming | 43 | 01:52.758 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 3 weeks ago | 6 minutes ago |
 | rogue og | 44 | 01:52.787 |  | 0 | Taranis | Steam | ig:@blake_andrew | 98.5 | 5 months ago | 6 minutes ago |
 | lordcoincoin | 45 | 01:52.797 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 3 weeks ago | 6 minutes ago |
 | vicious | 46 | 01:52.801 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 5 months ago | 6 minutes ago |
 | uncle dobbs | 47 | 01:52.819 |  | 0 | Taranis | Steam | dobbs | 99.9 | 1 week ago | 6 minutes ago |
 | tyuratam | 48 | 01:52.826 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 6 months ago | 6 minutes ago |
 | charlie morry | 49 | 01:52.835 |  | 0 | Taranis | Epic | DRL Racer4 | 98.3 | 3 months ago | 6 minutes ago |
 | devils | 50 | 01:52.872 |  | 0 | Taranis | Steam | devils 4 | 98.5 | 1 month ago | 6 minutes ago |
 | noskillsammy | 51 | 01:52.886 |  | 0 | Taranis | Steam | noskillsammy | 98.3 | 3 months ago | 6 minutes ago |
 | solace | 52 | 01:52.904 |  | 0 | Taranis | Steam | purple diamond | 98.4 | 5 months ago | 6 minutes ago |
 | xgr33nm4ch1n3x | 53 | 01:52.916 |  | 0 | PS4 | Playstation | green | 97.7 | 5 months ago | 6 minutes ago |
 | ernest rogue | 54 | 01:52.939 |  | 0 | XBox | Xbox | DRL Racer4 | 98.8 | 2 months ago | 6 minutes ago |
 | fv|impulse | 55 | 01:52.989 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 6 months ago | 6 minutes ago |
 | flowcelly | 56 | 01:53.058 |  | 0 | Taranis | Steam | celly's r4 (1) | 98.6 | 3 months ago | 6 minutes ago |
 | it's donivan. | 57 | 01:53.156 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 5 months ago | 6 minutes ago |
 | garry prevc | 58 | 01:53.244 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 1 month ago | 6 minutes ago |
 | vincent adultman | 59 | 01:53.263 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 2 months ago | 6 minutes ago |
 | foxfpv | 60 | 01:53.312 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 7 months ago | 6 minutes ago |
 | srgmajordangle | 61 | 01:53.416 |  | 0 | XBox | Steam | stealth ***** ***s | 100.3 | 4 months ago | 6 minutes ago |
 | cleanjo | 62 | 01:53.639 |  | 0 | Taranis | Steam | gogo | 98.0 | 1 day ago | 6 minutes ago |
 | funkyblys | 63 | 01:53.643 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 3 months ago | 6 minutes ago |
 | frequency | 64 | 01:53.758 |  | 0 | Taranis | Steam | drl | 98.7 | 6 months ago | 6 minutes ago |
 | strife | 65 | 01:53.794 |  | 0 | Taranis | Steam | strifefpv | 99.2 | 2 days ago | 6 minutes ago |
 | limits_20 | 66 | 01:53.796 |  | 0 | Taranis | Playstation | DRL Racer4 | 99.4 | 4 months ago | 6 minutes ago |
 | chriviper | 67 | 01:53.797 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 3 months ago | 6 minutes ago |
 | racer33fpv | 68 | 01:53.815 |  | 0 | Taranis | Steam | racer20 | 98.6 | 2 months ago | 6 minutes ago |
 | paveltruh | 69 | 01:53.903 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 3 weeks ago | 6 minutes ago |
 | davey fpv | 70 | 01:53.934 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 4 months ago | 6 minutes ago |
 | br1ck | 71 | 01:54.074 |  | 0 | PS4 | Steam | ttv@callmebr1ck | 98.8 | 2 months ago | 6 minutes ago |
 | swoop2613 | 72 | 01:54.083 |  | 0 | Taranis | Steam | electric zebra | 98.3 | 3 months ago | 6 minutes ago |
 | ihaka | 73 | 01:54.085 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 3 months ago | 6 minutes ago |
 | lazyday_fpv | 74 | 01:54.085 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 2 months ago | 6 minutes ago |
 | captain_dab-man | 75 | 01:54.155 |  | 0 | Taranis | Playstation | dd | 99.3 | 6 months ago | 6 minutes ago |
 | asianpersuasionx | 76 | 01:54.186 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 7 months ago | 6 minutes ago |
 | corrupted | 77 | 01:54.258 |  | 0 | Taranis | Steam | DRL Racer4 | 98.0 | 1 month ago | 6 minutes ago |
 | zed | 78 | 01:54.376 |  | 0 | Taranis | Steam | zenr4 | 99.4 | 6 months ago | 6 minutes ago |
 | professional trash | 79 | 01:54.405 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 5 months ago | 6 minutes ago |
 | distortedfpv | 80 | 01:54.430 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 4 months ago | 6 minutes ago |
 | fpvic | 81 | 01:54.477 |  | 0 | Taranis | Steam | DRL Racer4 | 101.1 | 7 months ago | 6 minutes ago |
 | zoomfpv | 82 | 01:54.492 |  | 0 | Taranis | Steam | slomo | 99.3 | 3 months ago | 6 minutes ago |
 | garuda | 83 | 01:54.501 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 6 months ago | 6 minutes ago |
 | hondo | 84 | 01:54.544 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 6 months ago | 6 minutes ago |
 | knife-o-matic:tm: | 85 | 01:54.647 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 1 month ago | 6 minutes ago |
 | crashandrebuild | 86 | 01:54.686 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 6 months ago | 6 minutes ago |
 | ^1su^7go^1su | 87 | 01:54.691 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 2 months ago | 6 minutes ago |
 | abakafpv | 88 | 01:54.694 |  | 0 | Taranis | Steam | woody | 99.4 | 7 months ago | 6 minutes ago |
 | daylight_ls | 89 | 01:54.732 |  | 0 | Taranis | Epic | DRL Racer4 | 98.2 | 5 days ago | 6 minutes ago |
 | chinese doctors | 90 | 01:54.795 |  | 0 | XBox | Xbox | drlwhite | 98.7 | 1 month ago | 6 minutes ago |
 | sir__draino | 91 | 01:55.042 |  | 0 | PS4 | Playstation | DRL Racer4 | 100.5 | 4 days ago | 6 minutes ago |
 | rudeansmelly | 92 | 01:55.082 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 7 months ago | 6 minutes ago |
 | wes | 93 | 01:55.094 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 3 hours ago | 6 minutes ago |
 | 08yonkers14 | 94 | 01:55.187 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 6 months ago | 6 minutes ago |
 | nateyt | 95 | 01:55.227 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 7 months ago | 6 minutes ago |
 | dnunezv | 96 | 01:55.266 |  | 0 | XBox | Epic | DRL Racer4 | 109.1 | 3 months ago | 6 minutes ago |
 | jorg1d | 97 | 01:55.272 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 2 months ago | 6 minutes ago |
 | chrono | 98 | 01:55.292 |  | 0 | Taranis | Steam | DRL Racer4 | 99.5 | 1 month ago | 6 minutes ago |
 | fullmetalgooch | 99 | 01:55.317 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 5 months ago | 6 minutes ago |
 | thefpvcircus | 100 | 01:55.325 |  | 0 | Taranis | Steam | r4-d4 | 99.1 | 3 months ago | 6 minutes ago |
 | vonpwnz0r | 101 | 01:55.436 |  | 0 | Taranis | Playstation | DRL Racer4 | 98.2 | 3 months ago | 6 minutes ago |
 | im fat and stink | 102 | 01:55.450 |  | 0 | Taranis | Epic | DRL Racer4 | 98.2 | 3 months ago | 6 minutes ago |
 | zackdelange | 103 | 01:55.526 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 7 months ago | 6 minutes ago |
 | yunhsien | 104 | 01:55.600 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 2 months ago | 6 minutes ago |
 | bentprops | 105 | 01:55.617 |  | 0 | Taranis | Epic | DRL Racer4 | 99.6 | 23 hours ago | 6 minutes ago |
 | magnus knævelsru | 106 | 01:55.678 |  | 0 | Taranis | Epic | DRL Racer4 | 98.7 | 3 weeks ago | 6 minutes ago |
 | flybyirwin | 107 | 01:55.698 |  | 0 | Taranis | Steam | NEW SHINY | 98.2 | 7 months ago | 6 minutes ago |
 | gamerdude4k | 108 | 01:55.731 |  | 0 | Taranis | Epic | DRL Racer4 | 98.5 | 1 month ago | 6 minutes ago |
 | aria fpv | 109 | 01:55.767 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 6 months ago | 6 minutes ago |
 | rich2broken | 110 | 01:55.828 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 7 months ago | 6 minutes ago |
 | xtk fpv | 111 | 01:55.860 |  | 0 | Taranis | Steam | r4 spec | 98.7 | 3 months ago | 6 minutes ago |
 | funeralgrin | 112 | 01:55.927 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 1 month ago | 6 minutes ago |
 | streetz | 113 | 01:55.945 |  | 0 | Taranis | Steam | r4d2 | 98.7 | 2 weeks ago | 6 minutes ago |
 | giddy gimbals | 114 | 01:56.045 |  | 0 | Taranis | Steam | racer 4 | 98.4 | 1 month ago | 6 minutes ago |
 | toni330 | 115 | 01:56.208 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 2 months ago | 6 minutes ago |
 | joe momma | 116 | 01:56.253 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 2 months ago | 6 minutes ago |
 | herolimus | 117 | 01:56.313 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 2 months ago | 6 minutes ago |
 | melissafpv | 118 | 01:56.315 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 3 months ago | 6 minutes ago |
 | kiteboard4me | 119 | 01:56.421 |  | 0 | Taranis | Playstation | DRL Racer4 | 98.4 | 1 month ago | 6 minutes ago |
 | g-p-w | 120 | 01:56.482 |  | 0 | Taranis | Epic | DRL Racer4 | 98.4 | 4 months ago | 6 minutes ago |
 | α-kenny-1 | 121 | 01:56.522 |  | 0 | XBox | Epic | DRL Racer4 | 99.0 | 1 month ago | 6 minutes ago |
 | zoey_<3 | 122 | 01:56.569 |  | 0 | Taranis | Steam | zoeyspecr4 | 98.6 | 2 months ago | 6 minutes ago |
 | xbr shaigne. | 123 | 01:56.580 |  | 0 | Taranis | Steam | ssx shaigne | 98.3 | 5 months ago | 6 minutes ago |
 | luluberlu | 124 | 01:56.606 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 2 months ago | 6 minutes ago |
 | gunnarfpf | 125 | 01:56.645 |  | 0 | Taranis | Steam | racer4_119 | 98.2 | 2 months ago | 6 minutes ago |
 | codewrangler | 126 | 01:56.666 |  | 0 | Taranis | Steam | DRL Racer4 | 97.9 | 7 months ago | 6 minutes ago |
 | weedyshelf | 127 | 01:56.709 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 5 months ago | 6 minutes ago |
 | -twijn | 128 | 01:56.736 |  | 0 | PS4 | Steam | send me a radio! pls | 99.8 | 3 weeks ago | 6 minutes ago |
 | tigrouwoodzy | 129 | 01:56.837 |  | 0 | Taranis | Playstation | DRL Racer4 | 99.1 | 1 month ago | 6 minutes ago |
 | pegasis | 130 | 01:56.853 |  | 0 | Taranis | Steam | peggy | 98.1 | 2 weeks ago | 6 minutes ago |
 | nativofpv | 131 | 01:56.861 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 3 months ago | 6 minutes ago |
 | busboy38 | 132 | 01:56.869 |  | 1 | Taranis | Steam | no.1 | 98.9 | 1 month ago | 6 minutes ago |
 | copelius | 133 | 01:56.869 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 4 weeks ago | 6 minutes ago |
 | 南笙北斗! | 134 | 01:56.884 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 3 months ago | 6 minutes ago |
 | trk | 135 | 01:56.892 |  | 0 | Taranis | Steam | d1 | 98.8 | 7 months ago | 6 minutes ago |
 | no2 | 136 | 01:56.934 |  | 0 | PS4 | Steam | DRL Racer4 | 98.6 | 2 weeks ago | 6 minutes ago |
 | xxii | 137 | 01:56.990 |  | 0 | XBox | Steam | mint | 98.4 | 6 months ago | 6 minutes ago |
 | tedstryker6862 | 138 | 01:57.053 |  | 0 | XBox | Xbox | DRL Racer4 | 98.6 | 3 months ago | 6 minutes ago |
 | adam_a2j | 139 | 01:57.082 |  | 0 | Taranis | Steam | racer4 | 99.1 | 2 months ago | 6 minutes ago |
 | kingcrow | 140 | 01:57.182 |  | 0 | Taranis | Steam | racer 7" | 98.5 | 2 months ago | 6 minutes ago |
 | xbr leoonfire | 141 | 01:57.203 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 3 months ago | 6 minutes ago |
 | groot | 142 | 01:57.211 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 7 months ago | 6 minutes ago |
 | jerryshort | 143 | 01:57.264 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 1 week ago | 6 minutes ago |
 | devour-azvex | 144 | 01:57.344 |  | 0 | PS4 | Playstation | DRL Racer4 | 98.7 | 4 months ago | 6 minutes ago |
 | kullgruven | 145 | 01:57.381 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 4 months ago | 6 minutes ago |
 | miller704 | 146 | 01:57.491 |  | 0 | Taranis | Steam | stealth | 98.2 | 1 month ago | 6 minutes ago |
 | antimatter36 | 147 | 01:57.506 |  | 0 | Taranis | Steam | drlr4 | 98.7 | 4 months ago | 6 minutes ago |
 | billyboyfpv | 148 | 01:57.549 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 7 months ago | 6 minutes ago |
 | liberalshateme | 149 | 01:57.582 |  | 0 | Taranis | Epic | DRL Racer4 | 102.2 | 3 months ago | 6 minutes ago |
 | freq2416 | 150 | 01:57.582 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 1 month ago | 6 minutes ago |
 | z03yxzydr4t3 | 151 | 01:57.620 |  | 0 | XBox | Xbox | specr4 zoey | 100.1 | 3 months ago | 6 minutes ago |
 | arch3designer | 152 | 01:57.638 |  | 0 | Taranis | Epic | DRL Racer4 | 98.6 | 1 month ago | 6 minutes ago |
 | eaqlefpv | 153 | 01:57.737 |  | 0 | Taranis | Epic | DRL Racer4 | 99.1 | 1 month ago | 6 minutes ago |
 | bhoxworth1 | 154 | 01:57.744 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 5 months ago | 6 minutes ago |
 | sdt squid | 155 | 01:57.746 |  | 0 | Taranis | Steam | spitfires | 98.3 | 3 weeks ago | 6 minutes ago |
 | jingyu kim | 156 | 01:57.771 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 4 months ago | 6 minutes ago |
 | kejos | 157 | 01:57.848 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 4 months ago | 6 minutes ago |
 | bunger | 158 | 01:57.855 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 3 months ago | 6 minutes ago |
 | loganpalfries | 159 | 01:57.916 |  | 0 | Taranis | Steam | stylin | 99.5 | 5 days ago | 6 minutes ago |
 | roxfpv | 160 | 01:57.918 |  | 0 | Taranis | Steam | DRL Racer4 | 102.1 | 5 months ago | 6 minutes ago |
 | littlemrj | 161 | 01:58.019 |  | 0 | Taranis | Steam | r4 | 98.2 | 1 month ago | 6 minutes ago |
 | renecardoir | 162 | 01:58.033 |  | 0 | Taranis | Steam | DRL Racer4 | 98.7 | 6 months ago | 6 minutes ago |
 | waso | 163 | 01:58.149 |  | 1 | Taranis | Steam | DRL Racer4 | 99.2 | 1 month ago | 6 minutes ago |
 | trigguk* | 164 | 01:58.197 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 1 month ago | 6 minutes ago |
 | dead***assin | 165 | 01:58.305 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 3 weeks ago | 6 minutes ago |
 | axworthy | 166 | 01:58.313 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 1 month ago | 6 minutes ago |
 | cerealkiller765 | 167 | 01:58.332 |  | 0 | Taranis | Epic | DRL Racer4 | 101.4 | 2 months ago | 6 minutes ago |
 | aaagamewinner | 168 | 01:58.447 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 6 months ago | 6 minutes ago |
 | wick3dj3$t3r | 169 | 01:58.483 |  | 0 | Taranis | Steam | DRL Racer4 | 97.8 | 7 months ago | 6 minutes ago |
 | pesterbot | 170 | 01:58.528 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 1 month ago | 6 minutes ago |
 | surfer | 171 | 01:58.621 |  | 1 | Taranis | Steam | fpv scott | 99.0 | 3 months ago | 6 minutes ago |
 | sirscrogalot | 172 | 01:58.660 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 5 months ago | 6 minutes ago |
 | gomric | 173 | 01:58.829 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 4 months ago | 6 minutes ago |
 | hat | 174 | 01:58.839 |  | 0 | XBox | Steam | green | 98.1 | 5 months ago | 6 minutes ago |
 | spitflies | 175 | 01:58.869 |  | 0 | Taranis | Epic | DRL Racer4 | 99.1 | 2 weeks ago | 6 minutes ago |
 | viper_2426 | 176 | 01:58.885 |  | 0 | Taranis | Steam | viper 1 | 98.9 | 7 months ago | 6 minutes ago |
 | ridgerunnerfpv | 177 | 01:58.897 |  | 0 | Taranis | Steam | DRL Racer4 | 98.4 | 2 weeks ago | 6 minutes ago |
 | troll... | 178 | 01:58.909 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 2 weeks ago | 6 minutes ago |
 | supersaiyansyn | 179 | 01:58.938 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 1 month ago | 6 minutes ago |
 | somedude280 | 180 | 01:58.958 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 4 months ago | 6 minutes ago |
 | mduke | 181 | 01:58.966 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 4 months ago | 6 minutes ago |
 | drip01945 | 182 | 01:58.975 |  | 0 | Taranis | Steam | DRL Racer4 | 100.9 | 2 months ago | 6 minutes ago |
 | droned_fpv | 183 | 01:59.014 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 7 months ago | 6 minutes ago |
 | benelli_fpv | 184 | 01:59.058 |  | 2 | Taranis | Steam | DRL Racer4 | 98.5 | 2 months ago | 6 minutes ago |
 | 冈本003 | 185 | 01:59.107 |  | 0 | Taranis | Steam | DRL Racer4 | 99.8 | 2 months ago | 6 minutes ago |
 | spoonyj | 186 | 01:59.213 |  | 0 | Taranis | Steam | spoony's racer 4 | 98.7 | 4 months ago | 6 minutes ago |
 | felix | 187 | 01:59.258 |  | 0 | Taranis | Steam | DRL | 98.9 | 7 months ago | 6 minutes ago |
 | undertheradar | 188 | 01:59.280 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 4 months ago | 6 minutes ago |
 | tmad | 189 | 01:59.293 |  | 0 | Taranis | Steam | DRL Racer4 | 98.3 | 5 months ago | 6 minutes ago |
 | im back :) | 190 | 01:59.301 |  | 0 | Taranis | Steam | DRL Racer4 | 98.1 | 3 months ago | 6 minutes ago |
 | sm00th m0ve | 191 | 01:59.445 |  | 0 | Taranis | Steam | SQUIRM | 98.3 | 4 months ago | 6 minutes ago |
 | triggerhappie305 | 192 | 01:59.492 |  | 0 | Taranis | Epic | drl4 | 98.4 | 2 months ago | 6 minutes ago |
 | 铁汁走啊 | 193 | 01:59.497 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 6 months ago | 6 minutes ago |
 | syl | 194 | 01:59.509 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 3 months ago | 6 minutes ago |
 | 442152581 | 195 | 01:59.567 |  | 0 | Taranis | Steam | DRL Racer4 | 98.2 | 7 months ago | 6 minutes ago |
 | lens og | 196 | 01:59.577 |  | 0 | XBox | Steam | DRL Racer4 | 98.5 | 7 months ago | 6 minutes ago |
 | totemwolfdog | 197 | 01:59.586 |  | 1 | Taranis | Steam | totem drone | 98.5 | 5 days ago | 6 minutes ago |
 | crusher | 198 | 01:59.600 |  | 0 | Taranis | Steam | DRL Racer4 | 98.5 | 7 months ago | 6 minutes ago |
 | hsufoundation1 | 199 | 01:59.636 |  | 0 | Taranis | Steam | DRL Racer4 | 99.3 | 7 months ago | 6 minutes ago |
 | cuba | 200 | 01:59.663 |  | 0 | Taranis | Steam | DRL Racer4 | 98.6 | 4 months ago | 6 minutes ago |
 | budtender | 201 | 01:59.672 |  | 0 | Taranis | Steam | DRL Racer4 | 98.9 | 2 months ago | 6 minutes ago |
 | s91d3y | 202 | 01:59.757 |  | 0 | Taranis | Steam | DRL Racer4 | 99.1 | 3 months ago | 6 minutes ago |
 | frenzee | 203 | 01:59.891 |  | 0 | Taranis | Steam | DRL Racer4 | 99.4 | 7 months ago | 6 minutes ago |
 | nickdafter | 204 | 01:59.912 |  | 0 | Taranis | Steam | DRL Racer4 | 99.0 | 5 months ago | 6 minutes ago |
 | cyb3rm00n | 205 | 01:59.944 |  | 0 | Taranis | Steam | 4 | 98.6 | 7 months ago | 6 minutes ago |
 | apple_fpv | 206 | 02:00.044 |  | 1 | Taranis | Steam | DRL Racer4 | 98.7 | 4 weeks ago | 6 minutes ago |
 | ktop | 207 | 02:00.059 |  | 0 | Taranis | Steam | DRL Racer4 | 98.8 | 1 month ago | 6 minutes ago |
 | lil_wheat-toast | 208 | 02:00.066 |  | 0 | XBox | Steam | DRL Racer4 | 98.1 | 7 months ago | 6 minutes ago |
 | 士森 | 209 | 02:00.150 |  | 0 | Taranis | Steam | DRL Racer4 | 99.2 | 2 days ago | 6 minutes ago |
