Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drone Park | 2020 TRYOUTS WEEK 2 | 01:36.306 | 129 | 64.50% | 00:07.150 | 00:00.024 | 0 | 101.0 | 1 day ago | 11 minutes ago |
2 | Drone Park | 2020 TRYOUTS WEEK 3 | 01:18.558 | 99 | 49.50% | 00:05.751 | 00:00.006 | 0 | 101.5 | 1 day ago | 11 minutes ago | (114)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(129) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 64.50% | |
(99) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 49.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(64.50%) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 129 | |
(49.50%) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 99 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 day ago | 2024-12-26 04:10:49 | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 99 | |
1 day ago | 2024-12-26 04:26:33 | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 129 | |
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - | |||
just now | 2024-12-27 07:13:00 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:07.150) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 01:29.156 | 129 |
(00:05.751) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 01:12.807 | 99 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.751) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 01:12.807 | 99 |
(00:07.150) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 01:29.156 | 129 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.024) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 01:36.282 | 129 |
(00:00.006) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 01:18.552 | 99 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.006) | Drone Park - 2020 TRYOUTS WEEK 3 | 01:18.558 | 01:18.552 | 99 |
(00:00.024) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:36.306 | 01:36.282 | 129 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
Profile Name: | bashnboy813 |
Average Position: | (114.00) |
Average Percent Rank: | (57%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | FIRST HIKE |
40 | CampGround | ALLIANZ EAGLE |
41 | CampGround | SUNRISE PEAK |
42 | CampGround | ZIP LINE |
43 | CampGround | DRL 2021 - CAMPGROUND |
44 | CampGround | DRL 2022-23 ALPINE VALLEY |
45 | CampGround | DRL 2022-23 TEXAS |
46 | Championship Kingdom | SILENT #FREETHEBRIDGE |
47 | Championship Kingdom | DRL 2018 |
48 | Championship Kingdom | ROYALTY |
49 | Championship Kingdom | SIM RACING CUP 7 |
50 | Championship Kingdom | DRL 2020 - KINGDOM |
51 | Championship Kingdom | DRL 2021 - KINGDOM |
52 | Championship Kingdom | DRL 2022-23 KINGDOM |
53 | DRL Sandbox | DRL Sandbox |
54 | DRL Sandbox | Straight Line |
55 | Drone Park | CIRCUIT |
56 | Drone Park | UPRISING |
57 | Drone Park | 2020 TRYOUTS WEEK 5 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | LONDON 2017 REWIND |
91 | London | LONDON EXPO |
92 | London | allianz expo |
93 | London | DRL 2020 - LONDON |
94 | Mardi Gras World | MASQUERADE |
95 | Mardi Gras World | DRL 2017 |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mardi Gras World | DRL 2020 - MARDI GRAS |
98 | Mega City | MONORAIL PARK |
99 | Mega City | MOONLIGHT |
100 | Mega City | SPIRE |
101 | Mega City | COMPLEX |
102 | Mega City | DRL 2022-23 METACITY |
103 | Miami Lights | DRL 2016 |
104 | Miami Lights | Miami Sunset |
105 | Miami Lights | The End Zone |
106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
108 | MultiGP | MGP UTT 1 |
109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
110 | MultiGP | MGP 2018 REGIONAL FINAL |
111 | MultiGP | MGP 2017 REGIONAL FINAL |
112 | MultiGP | MGP 2018 IO X CLASS |
113 | MultiGP | MGP 2018 IO INTERMEDIATE |
114 | MultiGP | MGP UTT 8: REVENGE |
115 | MultiGP | MGP UTT 2: TSUNAMI |
116 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP 2018 IO MICRO |
118 | MultiGP | MGP UTT 3: BESSEL RUN |
119 | MultiGP | MGP UTT 5: NAUTILUS |
120 | MultiGP | MGP 2018 IO SPEC |
121 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
122 | MultiGP | MGP UTT 6: FURY |
123 | MultiGP | MGP 2018 IO TEAM |
124 | MultiGP | MGP 2018 IO ROOKIE |
125 | MultiGP | 2019 MAYHEM TEAM EVENT |
126 | MultiGP | MGP 2019 IO WORLD CUP |
127 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
128 | MultiGP | 2019 STARMACH EXHIBITION |
129 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
130 | MultiGP | MGP 2019 IO MEGA CLASS |
131 | MultiGP | MGP 2019 IO ROOKIE |
132 | MultiGP | MGP 2019 IO MICRO |
133 | MultiGP | MGP 2019 IO INTERMEDIATE |
134 | MultiGP | MGP 2018 IO WORLD CUP |
135 | Munich Playoffs | DRL 2017 |
136 | Munich Playoffs | WUNDERFLOW |
137 | Munich Playoffs | FACTIONS |
138 | Ohio Crashsite | Confirm nor Deny |
139 | Ohio Crashsite | DRL 2016 |
140 | Ohio Crashsite | Restricted Area |
141 | Ohio Crashsite | SIM RACING CUP 5 |
142 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
143 | Out of Service | The Layover |
144 | Out of Service | The Terminal |
145 | Out of Service | SILENT AIRLINES |
146 | Out of Service | CTG / 02: DERELICT DESERT |
147 | Out of Service | DUST TOWN |
148 | Out of Service | THE SCRAPYARD |
149 | Out of Service | OOS EXPO |
150 | Out of Service | DUST TOWN PLAZA |
151 | Out of Service | THE YARDSCRAP |
152 | Out of Service | THE SCRAPIERYARD |
153 | Out of Service | THE SCRAPIESTYARD |
154 | Project Manhattan | DRL 2016 |
155 | Project Manhattan | Project Noob |
156 | Project Manhattan | The Trinity Test |
157 | Project Manhattan | SILENT MANHATTAN |
158 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
159 | Silicon Valley | SCRIMMAGE |
160 | Silicon Valley | CORNER KICK |
161 | Silicon Valley | TICKET BOOTH |
162 | Silicon Valley | VIP SUITE |
163 | Skate Park LA | DRL 2018 |
164 | Skate Park LA | RACE2VEGAS |
165 | Skate Park LA | VALKENBURG SESSION |
166 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
167 | The Bridge | RACE2VEGAS |
168 | The Bridge | TRYOUTS LAS VEGAS 2019 |
169 | The Bridge | SIM RACING CUP 4 |
170 | The Bridge | DRL 2020 - BRIDGE |
171 | The House | BAD NEIGHBOR |
172 | U.S. Air Force Boneyard | STRATOTANKER |
173 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
174 | U.S. Air Force Boneyard | DRL 2020 - USAF |
175 | U.S. Air Force Boneyard | DRL 2021 - USAF |
176 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
177 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
178 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
179 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
180 | Drone Park | ICEBOX |
181 | MultiGP | MORNING CRUISE |
182 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |