Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biosphere | RACE2VEGAS | 01:05.151 | 153 | 76.50% | 00:22.461 | 00:00.199 | 0 | 92.2 | 1 year ago | 1 minute ago |
2 | DRL Sandbox | DRL Sandbox | 00:22.229 | 182 | 91.00% | 00:01.294 | 00:00.001 | 0 | 99.3 | 1 year ago | 20 seconds ago |
3 | London | LONDON 2017 REWIND | 02:21.411 | 156 | 78.00% | 00:45.987 | 00:01.342 | 1 | 97.1 | 3 months ago | 13 minutes ago |
4 | London | LONDON EXPO | 01:23.474 | 185 | 92.50% | 00:22.828 | 00:00.171 | 1 | 95.3 | 1 year ago | 13 minutes ago |
5 | London | allianz expo | 02:10.328 | 170 | 85.00% | 00:57.445 | 00:00.281 | 0 | 96.6 | 1 year ago | 13 minutes ago |
6 | Mega City | SPIRE | 00:57.276 | 195 | 97.50% | 00:08.593 | 00:00.012 | 0 | 101.9 | 1 year ago | 13 minutes ago |
7 | MultiGP | MGP UTT 3: BESSEL RUN | 00:45.417 | 157 | 78.50% | 00:20.331 | 00:00.052 | 3 | 92.5 | 5 months ago | 13 minutes ago |
8 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 01:15.312 | 188 | 94.00% | 00:03.958 | 00:00.012 | 0 | 101.0 | 5 months ago | 11 minutes ago |
9 | Drone Park | ICEBOX | 01:35.272 | 102 | 51.00% | 00:51.744 | 00:00.043 | 0 | 100.0 | 3 months ago | 11 minutes ago | (165.33)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(195) | Mega City - SPIRE | 00:57.276 | 97.50% | |
(188) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.312 | 94.00% | |
(185) | London - LONDON EXPO | 01:23.474 | 92.50% | |
(182) | DRL Sandbox - DRL Sandbox | 00:22.229 | 91.00% | |
(170) | London - allianz expo | 02:10.328 | 85.00% | |
(157) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 78.50% | |
(156) | London - LONDON 2017 REWIND | 02:21.411 | 78.00% | |
(153) | Biosphere - RACE2VEGAS | 01:05.151 | 76.50% | |
(102) | Drone Park - ICEBOX | 01:35.272 | 51.00% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(97.50%) | Mega City - SPIRE | 00:57.276 | 195 | |
(94.00%) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.312 | 188 | |
(92.50%) | London - LONDON EXPO | 01:23.474 | 185 | |
(91.00%) | DRL Sandbox - DRL Sandbox | 00:22.229 | 182 | |
(85.00%) | London - allianz expo | 02:10.328 | 170 | |
(78.50%) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 157 | |
(78.00%) | London - LONDON 2017 REWIND | 02:21.411 | 156 | |
(76.50%) | Biosphere - RACE2VEGAS | 01:05.151 | 153 | |
(51.00%) | Drone Park - ICEBOX | 01:35.272 | 102 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-10-05 23:03:46 | Biosphere - RACE2VEGAS | 01:05.151 | 153 | |
1 year ago | 2023-10-08 19:24:05 | Mega City - SPIRE | 00:57.276 | 195 | |
1 year ago | 2023-10-08 19:55:22 | London - LONDON EXPO | 01:23.474 | 185 | |
1 year ago | 2023-10-16 06:30:17 | DRL Sandbox - DRL Sandbox | 00:22.229 | 182 | |
1 year ago | 2023-10-18 17:54:00 | London - allianz expo | 02:10.328 | 170 | |
5 months ago | 2024-07-09 21:56:10 | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.312 | 188 | |
5 months ago | 2024-07-09 22:14:52 | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 157 | |
3 months ago | 2024-09-24 04:10:37 | Drone Park - ICEBOX | 01:35.272 | 102 | |
3 months ago | 2024-09-29 05:52:06 | London - LONDON 2017 REWIND | 02:21.411 | 156 | |
just now | 2024-12-30 17:17:06 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:57.445) | London - allianz expo | 02:10.328 | 01:12.883 | 170 |
(00:51.744) | Drone Park - ICEBOX | 01:35.272 | 00:43.528 | 102 |
(00:45.987) | London - LONDON 2017 REWIND | 02:21.411 | 01:35.424 | 156 |
(00:22.828) | London - LONDON EXPO | 01:23.474 | 01:00.646 | 185 |
(00:22.461) | Biosphere - RACE2VEGAS | 01:05.151 | 00:42.690 | 153 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.294) | DRL Sandbox - DRL Sandbox | 00:22.229 | 00:20.935 | 182 |
(00:03.958) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.312 | 01:11.354 | 188 |
(00:08.593) | Mega City - SPIRE | 00:57.276 | 00:48.683 | 195 |
(00:20.331) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 00:25.086 | 157 |
(00:22.461) | Biosphere - RACE2VEGAS | 01:05.151 | 00:42.690 | 153 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.342) | London - LONDON 2017 REWIND | 02:21.411 | 02:20.069 | 156 |
(00:00.281) | London - allianz expo | 02:10.328 | 02:10.047 | 170 |
(00:00.199) | Biosphere - RACE2VEGAS | 01:05.151 | 01:04.952 | 153 |
(00:00.171) | London - LONDON EXPO | 01:23.474 | 01:23.303 | 185 |
(00:00.052) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 00:45.365 | 157 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.001) | DRL Sandbox - DRL Sandbox | 00:22.229 | 00:22.228 | 182 |
(00:00.012) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.312 | 01:15.300 | 188 |
(00:00.012) | Mega City - SPIRE | 00:57.276 | 00:57.264 | 195 |
(00:00.043) | Drone Park - ICEBOX | 01:35.272 | 01:35.229 | 102 |
(00:00.052) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.417 | 00:45.365 | 157 |
Profile Name: | bob. |
Average Position: | (165.33) |
Average Percent Rank: | (82.67%) |
Estimated Score: | (0) |
Total Crashes: | (5) |
Steam Id: | 76561199036115541 |
Profile Color | 006dee |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | DRL 2020 - LONDON |
91 | Mardi Gras World | MASQUERADE |
92 | Mardi Gras World | DRL 2017 |
93 | Mardi Gras World | PUMPKIN'S REVENGE |
94 | Mardi Gras World | DRL 2020 - MARDI GRAS |
95 | Mega City | MONORAIL PARK |
96 | Mega City | MOONLIGHT |
97 | Mega City | COMPLEX |
98 | Mega City | DRL 2022-23 METACITY |
99 | Miami Lights | DRL 2016 |
100 | Miami Lights | Miami Sunset |
101 | Miami Lights | The End Zone |
102 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
103 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
104 | MultiGP | MGP UTT 1 |
105 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
106 | MultiGP | MGP 2018 REGIONAL FINAL |
107 | MultiGP | MGP 2017 REGIONAL FINAL |
108 | MultiGP | MGP 2018 IO X CLASS |
109 | MultiGP | MGP 2018 IO INTERMEDIATE |
110 | MultiGP | MGP UTT 8: REVENGE |
111 | MultiGP | MGP UTT 2: TSUNAMI |
112 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
113 | MultiGP | MGP 2018 IO MICRO |
114 | MultiGP | MGP UTT 5: NAUTILUS |
115 | MultiGP | MGP 2018 IO SPEC |
116 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP UTT 6: FURY |
118 | MultiGP | MGP 2018 IO TEAM |
119 | MultiGP | MGP 2018 IO ROOKIE |
120 | MultiGP | 2019 MAYHEM TEAM EVENT |
121 | MultiGP | MGP 2019 IO WORLD CUP |
122 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
123 | MultiGP | 2019 STARMACH EXHIBITION |
124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
125 | MultiGP | MGP 2019 IO MEGA CLASS |
126 | MultiGP | MGP 2019 IO ROOKIE |
127 | MultiGP | MGP 2019 IO MICRO |
128 | MultiGP | MGP 2019 IO INTERMEDIATE |
129 | MultiGP | MGP 2018 IO WORLD CUP |
130 | Munich Playoffs | DRL 2017 |
131 | Munich Playoffs | WUNDERFLOW |
132 | Munich Playoffs | FACTIONS |
133 | Ohio Crashsite | Confirm nor Deny |
134 | Ohio Crashsite | DRL 2016 |
135 | Ohio Crashsite | Restricted Area |
136 | Ohio Crashsite | SIM RACING CUP 5 |
137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
138 | Out of Service | The Layover |
139 | Out of Service | The Terminal |
140 | Out of Service | SILENT AIRLINES |
141 | Out of Service | CTG / 02: DERELICT DESERT |
142 | Out of Service | DUST TOWN |
143 | Out of Service | THE SCRAPYARD |
144 | Out of Service | OOS EXPO |
145 | Out of Service | DUST TOWN PLAZA |
146 | Out of Service | THE YARDSCRAP |
147 | Out of Service | THE SCRAPIERYARD |
148 | Out of Service | THE SCRAPIESTYARD |
149 | Project Manhattan | DRL 2016 |
150 | Project Manhattan | Project Noob |
151 | Project Manhattan | The Trinity Test |
152 | Project Manhattan | SILENT MANHATTAN |
153 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
154 | Silicon Valley | SCRIMMAGE |
155 | Silicon Valley | CORNER KICK |
156 | Silicon Valley | TICKET BOOTH |
157 | Silicon Valley | VIP SUITE |
158 | Skate Park LA | DRL 2018 |
159 | Skate Park LA | RACE2VEGAS |
160 | Skate Park LA | VALKENBURG SESSION |
161 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
162 | The Bridge | RACE2VEGAS |
163 | The Bridge | TRYOUTS LAS VEGAS 2019 |
164 | The Bridge | SIM RACING CUP 4 |
165 | The Bridge | DRL 2020 - BRIDGE |
166 | The House | BAD NEIGHBOR |
167 | U.S. Air Force Boneyard | STRATOTANKER |
168 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
169 | U.S. Air Force Boneyard | DRL 2020 - USAF |
170 | U.S. Air Force Boneyard | DRL 2021 - USAF |
171 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
172 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
173 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
174 | MultiGP | MORNING CRUISE |
175 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |