Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | DRL 2022-23 ALPINE VALLEY | 01:15.084 | 149 | 74.50% | 01:09.787 | 00:00.014 | 0 | 99.6 | 2 months ago | 1 minute ago |
2 | Hard Rock Stadium | SIDELINES REVERSED | 00:54.599 | 180 | 90.00% | 00:02.802 | 00:00.004 | 0 | 99.9 | 2 months ago | 15 minutes ago |
3 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 199 | 99.50% | 01:07.837 | 00:00.056 | 0 | 97.8 | 2 months ago | 14 minutes ago |
4 | Mardi Gras World | MASQUERADE | 00:39.543 | 156 | 78.00% | 00:03.293 | 00:00.015 | 0 | 98.0 | 2 months ago | 14 minutes ago |
5 | Mega City | COMPLEX | 00:50.661 | 195 | 97.50% | 00:08.155 | 00:00.023 | 0 | 93.3 | 2 months ago | 14 minutes ago |
6 | Out of Service | CTG / 02: DERELICT DESERT | 01:13.906 | 110 | 55.00% | 00:07.951 | 00:00.036 | 0 | 99.8 | 2 months ago | 13 minutes ago |
7 | Out of Service | THE SCRAPYARD | 00:57.853 | 146 | 73.00% | 00:03.013 | 00:00.012 | 0 | 99.2 | 2 months ago | 13 minutes ago |
8 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:17.590 | 82 | 41.00% | 00:07.655 | 00:00.009 | 0 | 99.6 | 9 months ago | 12 minutes ago |
9 | MultiGP | FIGURE 8 (3 LAPS) | 00:50.536 | 165 | 82.50% | 00:03.317 | 00:00.001 | 0 | 99.2 | 2 months ago | 11 minutes ago | (153.56)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(199) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 99.50% | |
(195) | Mega City - COMPLEX | 00:50.661 | 97.50% | |
(180) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.599 | 90.00% | |
(165) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.536 | 82.50% | |
(156) | Mardi Gras World - MASQUERADE | 00:39.543 | 78.00% | |
(149) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 74.50% | |
(146) | Out of Service - THE SCRAPYARD | 00:57.853 | 73.00% | |
(110) | Out of Service - CTG / 02: DERELICT DESERT | 01:13.906 | 55.00% | |
(82) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 41.00% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.50%) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 199 | |
(97.50%) | Mega City - COMPLEX | 00:50.661 | 195 | |
(90.00%) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.599 | 180 | |
(82.50%) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.536 | 165 | |
(78.00%) | Mardi Gras World - MASQUERADE | 00:39.543 | 156 | |
(74.50%) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 149 | |
(73.00%) | Out of Service - THE SCRAPYARD | 00:57.853 | 146 | |
(55.00%) | Out of Service - CTG / 02: DERELICT DESERT | 01:13.906 | 110 | |
(41.00%) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 82 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
9 months ago | 2024-02-29 17:54:49 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 82 | |
2 months ago | 2024-09-25 22:53:00 | Out of Service - THE SCRAPYARD | 00:57.853 | 146 | |
2 months ago | 2024-09-26 17:49:51 | Out of Service - CTG / 02: DERELICT DESERT | 01:13.906 | 110 | |
2 months ago | 2024-09-26 18:34:46 | Mega City - COMPLEX | 00:50.661 | 195 | |
2 months ago | 2024-09-27 22:15:06 | MultiGP - FIGURE 8 (3 LAPS) | 00:50.536 | 165 | |
2 months ago | 2024-09-27 22:23:48 | Mardi Gras World - MASQUERADE | 00:39.543 | 156 | |
2 months ago | 2024-09-27 22:26:19 | Hard Rock Stadium - SIDELINES REVERSED | 00:54.599 | 180 | |
2 months ago | 2024-09-30 22:16:50 | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 199 | |
2 months ago | 2024-09-30 22:41:04 | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 149 | |
just now | 2024-12-21 15:47:57 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:09.787) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 00:05.297 | 149 |
(01:07.837) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 00:04.804 | 199 |
(00:08.155) | Mega City - COMPLEX | 00:50.661 | 00:42.506 | 195 |
(00:07.951) | Out of Service - CTG / 02: DERELICT DESERT | 01:13.906 | 01:05.955 | 110 |
(00:07.655) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 01:09.935 | 82 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.802) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.599 | 00:51.797 | 180 |
(00:03.013) | Out of Service - THE SCRAPYARD | 00:57.853 | 00:54.840 | 146 |
(00:03.293) | Mardi Gras World - MASQUERADE | 00:39.543 | 00:36.250 | 156 |
(00:03.317) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.536 | 00:47.219 | 165 |
(00:07.655) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 01:09.935 | 82 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.056) | L.A. Apocalypse - DRL 2022-23 L.A.POCALYPSE | 01:12.641 | 01:12.585 | 199 |
(00:00.036) | Out of Service - CTG / 02: DERELICT DESERT | 01:13.906 | 01:13.870 | 110 |
(00:00.023) | Mega City - COMPLEX | 00:50.661 | 00:50.638 | 195 |
(00:00.015) | Mardi Gras World - MASQUERADE | 00:39.543 | 00:39.528 | 156 |
(00:00.014) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 01:15.070 | 149 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.001) | MultiGP - FIGURE 8 (3 LAPS) | 00:50.536 | 00:50.535 | 165 |
(00:00.004) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.599 | 00:54.595 | 180 |
(00:00.009) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.590 | 01:17.581 | 82 |
(00:00.012) | Out of Service - THE SCRAPYARD | 00:57.853 | 00:57.841 | 146 |
(00:00.014) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:15.084 | 01:15.070 | 149 |
Profile Name: | bork ¯\_(-_-)_/¯ |
Average Position: | (153.56) |
Average Percent Rank: | (76.78%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198952109557 |
Profile Color | 88ffdf |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | FIRST HIKE |
40 | CampGround | ALLIANZ EAGLE |
41 | CampGround | SUNRISE PEAK |
42 | CampGround | ZIP LINE |
43 | CampGround | DRL 2021 - CAMPGROUND |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2017 |
80 | Hard Rock Stadium | DRL 2019 |
81 | Hard Rock Stadium | MIAMI EXPO |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | allianz expo |
92 | London | DRL 2020 - LONDON |
93 | Mardi Gras World | DRL 2017 |
94 | Mardi Gras World | PUMPKIN'S REVENGE |
95 | Mardi Gras World | DRL 2020 - MARDI GRAS |
96 | Mega City | MONORAIL PARK |
97 | Mega City | MOONLIGHT |
98 | Mega City | SPIRE |
99 | Mega City | DRL 2022-23 METACITY |
100 | Miami Lights | DRL 2016 |
101 | Miami Lights | Miami Sunset |
102 | Miami Lights | The End Zone |
103 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
104 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
105 | MultiGP | MGP UTT 1 |
106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP UTT 8: REVENGE |
112 | MultiGP | MGP UTT 2: TSUNAMI |
113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP 2018 IO MICRO |
115 | MultiGP | MGP UTT 3: BESSEL RUN |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO TEAM |
121 | MultiGP | MGP 2018 IO ROOKIE |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
127 | MultiGP | MGP 2019 IO MEGA CLASS |
128 | MultiGP | MGP 2019 IO ROOKIE |
129 | MultiGP | MGP 2019 IO MICRO |
130 | MultiGP | MGP 2019 IO INTERMEDIATE |
131 | MultiGP | MGP 2018 IO WORLD CUP |
132 | Munich Playoffs | DRL 2017 |
133 | Munich Playoffs | WUNDERFLOW |
134 | Munich Playoffs | FACTIONS |
135 | Ohio Crashsite | Confirm nor Deny |
136 | Ohio Crashsite | DRL 2016 |
137 | Ohio Crashsite | Restricted Area |
138 | Ohio Crashsite | SIM RACING CUP 5 |
139 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
140 | Out of Service | The Layover |
141 | Out of Service | The Terminal |
142 | Out of Service | SILENT AIRLINES |
143 | Out of Service | DUST TOWN |
144 | Out of Service | OOS EXPO |
145 | Out of Service | DUST TOWN PLAZA |
146 | Out of Service | THE YARDSCRAP |
147 | Out of Service | THE SCRAPIERYARD |
148 | Out of Service | THE SCRAPIESTYARD |
149 | Project Manhattan | DRL 2016 |
150 | Project Manhattan | Project Noob |
151 | Project Manhattan | The Trinity Test |
152 | Project Manhattan | SILENT MANHATTAN |
153 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
154 | Silicon Valley | SCRIMMAGE |
155 | Silicon Valley | CORNER KICK |
156 | Silicon Valley | TICKET BOOTH |
157 | Silicon Valley | VIP SUITE |
158 | Skate Park LA | DRL 2018 |
159 | Skate Park LA | RACE2VEGAS |
160 | Skate Park LA | VALKENBURG SESSION |
161 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
162 | The Bridge | RACE2VEGAS |
163 | The Bridge | TRYOUTS LAS VEGAS 2019 |
164 | The Bridge | SIM RACING CUP 4 |
165 | The Bridge | DRL 2020 - BRIDGE |
166 | The House | BAD NEIGHBOR |
167 | U.S. Air Force Boneyard | STRATOTANKER |
168 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
169 | U.S. Air Force Boneyard | DRL 2020 - USAF |
170 | U.S. Air Force Boneyard | DRL 2021 - USAF |
171 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
172 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
173 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
174 | Drone Park | ICEBOX |
175 | MultiGP | MORNING CRUISE |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |