Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | THE LAKEHOUSE | 01:29.327 | 68 | 34.00% | 00:02.841 | 00:00.027 | 0 | 100.5 | 1 year ago | 3 minutes ago |
2 | Gates of New York | Woods | 01:34.493 | 170 | 85.00% | 00:05.100 | 00:00.015 | 0 | 100.7 | 1 year ago | 1 minute ago |
3 | Gates of New York | THE CIRCUS YACHT | 00:57.713 | 196 | 98.00% | 00:05.625 | 00:00.010 | 0 | 100.6 | 1 year ago | 1 minute ago |
4 | Mega City | MOONLIGHT | 00:57.497 | 168 | 84.00% | 00:03.096 | 00:00.002 | 0 | 98.5 | 1 year ago | 42 seconds ago |
5 | Mega City | SPIRE | 00:57.130 | 190 | 95.00% | 00:08.447 | 00:00.022 | 0 | 102.0 | 1 year ago | 40 seconds ago |
6 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 01:13.595 | 80 | 40.00% | 00:02.241 | 00:00.029 | 0 | 101.4 | 1 year ago | 13 minutes ago |
7 | MultiGP | MORNING CRUISE | 01:26.744 | 131 | 65.50% | 00:08.000 | 00:00.011 | 0 | 99.2 | 1 year ago | 13 minutes ago | (143.29)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(196) | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 98.00% | |
(190) | Mega City - SPIRE | 00:57.130 | 95.00% | |
(170) | Gates of New York - Woods | 01:34.493 | 85.00% | |
(168) | Mega City - MOONLIGHT | 00:57.497 | 84.00% | |
(131) | MultiGP - MORNING CRUISE | 01:26.744 | 65.50% | |
(80) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:13.595 | 40.00% | |
(68) | CampGround - THE LAKEHOUSE | 01:29.327 | 34.00% | |
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.00%) | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 196 | |
(95.00%) | Mega City - SPIRE | 00:57.130 | 190 | |
(85.00%) | Gates of New York - Woods | 01:34.493 | 170 | |
(84.00%) | Mega City - MOONLIGHT | 00:57.497 | 168 | |
(65.50%) | MultiGP - MORNING CRUISE | 01:26.744 | 131 | |
(40.00%) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:13.595 | 80 | |
(34.00%) | CampGround - THE LAKEHOUSE | 01:29.327 | 68 | |
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:05:14 | Mega City - MOONLIGHT | 00:57.497 | 168 | |
1 year ago | 2023-07-05 17:06:04 | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 196 | |
1 year ago | 2023-07-05 17:06:05 | Gates of New York - Woods | 01:34.493 | 170 | |
1 year ago | 2023-07-05 17:06:06 | MultiGP - MORNING CRUISE | 01:26.744 | 131 | |
1 year ago | 2023-07-05 17:06:32 | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:13.595 | 80 | |
1 year ago | 2023-07-05 17:07:12 | Mega City - SPIRE | 00:57.130 | 190 | |
1 year ago | 2023-07-05 17:07:17 | CampGround - THE LAKEHOUSE | 01:29.327 | 68 | |
just now | 2024-12-30 17:04:08 | - | |||
just now | 2024-12-30 17:04:08 | - | |||
just now | 2024-12-30 17:04:08 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:08.447) | Mega City - SPIRE | 00:57.130 | 00:48.683 | 190 |
(00:08.000) | MultiGP - MORNING CRUISE | 01:26.744 | 01:18.744 | 131 |
(00:05.625) | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 00:52.088 | 196 |
(00:05.100) | Gates of New York - Woods | 01:34.493 | 01:29.393 | 170 |
(00:03.096) | Mega City - MOONLIGHT | 00:57.497 | 00:54.401 | 168 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.241) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:13.595 | 01:11.354 | 80 |
(00:02.841) | CampGround - THE LAKEHOUSE | 01:29.327 | 01:26.486 | 68 |
(00:03.096) | Mega City - MOONLIGHT | 00:57.497 | 00:54.401 | 168 |
(00:05.100) | Gates of New York - Woods | 01:34.493 | 01:29.393 | 170 |
(00:05.625) | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 00:52.088 | 196 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.029) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:13.595 | 01:13.566 | 80 |
(00:00.027) | CampGround - THE LAKEHOUSE | 01:29.327 | 01:29.300 | 68 |
(00:00.022) | Mega City - SPIRE | 00:57.130 | 00:57.108 | 190 |
(00:00.015) | Gates of New York - Woods | 01:34.493 | 01:34.478 | 170 |
(00:00.011) | MultiGP - MORNING CRUISE | 01:26.744 | 01:26.733 | 131 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Mega City - MOONLIGHT | 00:57.497 | 00:57.495 | 168 |
(00:00.010) | Gates of New York - THE CIRCUS YACHT | 00:57.713 | 00:57.703 | 196 |
(00:00.011) | MultiGP - MORNING CRUISE | 01:26.744 | 01:26.733 | 131 |
(00:00.015) | Gates of New York - Woods | 01:34.493 | 01:34.478 | 170 |
(00:00.022) | Mega City - SPIRE | 00:57.130 | 00:57.108 | 190 |
Profile Name: | bra4s |
Average Position: | (143.29) |
Average Percent Rank: | (71.64%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | 10c100 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | SHIPYARD DISASTER |
74 | Gates of New York | DRL 2020 - GONY |
75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
76 | Hard Rock Stadium | SIDELINES |
77 | Hard Rock Stadium | DRL 2017 |
78 | Hard Rock Stadium | DRL 2019 |
79 | Hard Rock Stadium | MIAMI EXPO |
80 | Hard Rock Stadium | SIDELINES REVERSED |
81 | Hard Rock Stadium | SIM RACING CUP 3 |
82 | Hard Rock Stadium | DRL 2020 - MIAMI |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | allianz expo |
92 | London | DRL 2020 - LONDON |
93 | Mardi Gras World | MASQUERADE |
94 | Mardi Gras World | DRL 2017 |
95 | Mardi Gras World | PUMPKIN'S REVENGE |
96 | Mardi Gras World | DRL 2020 - MARDI GRAS |
97 | Mega City | MONORAIL PARK |
98 | Mega City | COMPLEX |
99 | Mega City | DRL 2022-23 METACITY |
100 | Miami Lights | DRL 2016 |
101 | Miami Lights | Miami Sunset |
102 | Miami Lights | The End Zone |
103 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
104 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
105 | MultiGP | MGP UTT 1 |
106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP UTT 8: REVENGE |
112 | MultiGP | MGP UTT 2: TSUNAMI |
113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP 2018 IO MICRO |
115 | MultiGP | MGP UTT 3: BESSEL RUN |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO TEAM |
121 | MultiGP | MGP 2018 IO ROOKIE |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
127 | MultiGP | MGP 2019 IO MEGA CLASS |
128 | MultiGP | MGP 2019 IO ROOKIE |
129 | MultiGP | MGP 2019 IO MICRO |
130 | MultiGP | MGP 2019 IO INTERMEDIATE |
131 | MultiGP | MGP 2018 IO WORLD CUP |
132 | Munich Playoffs | DRL 2017 |
133 | Munich Playoffs | WUNDERFLOW |
134 | Munich Playoffs | FACTIONS |
135 | Ohio Crashsite | Confirm nor Deny |
136 | Ohio Crashsite | DRL 2016 |
137 | Ohio Crashsite | Restricted Area |
138 | Ohio Crashsite | SIM RACING CUP 5 |
139 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
140 | Out of Service | The Layover |
141 | Out of Service | The Terminal |
142 | Out of Service | SILENT AIRLINES |
143 | Out of Service | CTG / 02: DERELICT DESERT |
144 | Out of Service | DUST TOWN |
145 | Out of Service | THE SCRAPYARD |
146 | Out of Service | OOS EXPO |
147 | Out of Service | DUST TOWN PLAZA |
148 | Out of Service | THE YARDSCRAP |
149 | Out of Service | THE SCRAPIERYARD |
150 | Out of Service | THE SCRAPIESTYARD |
151 | Project Manhattan | DRL 2016 |
152 | Project Manhattan | Project Noob |
153 | Project Manhattan | The Trinity Test |
154 | Project Manhattan | SILENT MANHATTAN |
155 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
156 | Silicon Valley | SCRIMMAGE |
157 | Silicon Valley | CORNER KICK |
158 | Silicon Valley | TICKET BOOTH |
159 | Silicon Valley | VIP SUITE |
160 | Skate Park LA | DRL 2018 |
161 | Skate Park LA | RACE2VEGAS |
162 | Skate Park LA | VALKENBURG SESSION |
163 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
164 | The Bridge | RACE2VEGAS |
165 | The Bridge | TRYOUTS LAS VEGAS 2019 |
166 | The Bridge | SIM RACING CUP 4 |
167 | The Bridge | DRL 2020 - BRIDGE |
168 | The House | BAD NEIGHBOR |
169 | U.S. Air Force Boneyard | STRATOTANKER |
170 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
171 | U.S. Air Force Boneyard | DRL 2020 - USAF |
172 | U.S. Air Force Boneyard | DRL 2021 - USAF |
173 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
174 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
175 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
176 | Drone Park | ICEBOX |
177 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |