Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRL Sandbox | DRL Sandbox | 00:22.186 | 165 | 82.50% | 00:01.251 | 00:00.007 | 0 | 99.7 | 1 year ago | 9 minutes ago |
2 | MultiGP | MGP UTT 2: TSUNAMI | 00:39.519 | 125 | 62.50% | 00:12.968 | 00:00.143 | 0 | 93.1 | 1 year ago | 7 minutes ago |
3 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 189 | 94.50% | 00:27.552 | 00:00.420 | 0 | 85.2 | 1 year ago | 7 minutes ago |
4 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 197 | 98.50% | 01:45.704 | 00:01.162 | 0 | 92.9 | 1 year ago | 6 minutes ago |
5 | MultiGP | MGP 2018 IO ROOKIE | 00:28.692 | 97 | 48.50% | 00:03.939 | 00:00.005 | 0 | 96.9 | 1 year ago | 6 minutes ago |
6 | MultiGP | MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 197 | 98.50% | 00:48.934 | 00:00.474 | 0 | 76.4 | 1 year ago | 6 minutes ago |
7 | MultiGP | MGP 2019 IO ROOKIE | 00:33.255 | 148 | 74.00% | 00:10.546 | 00:00.046 | 0 | 96.3 | 1 year ago | 6 minutes ago | (159.71)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(197) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 98.50% | |
(197) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 98.50% | |
(189) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 94.50% | |
(165) | DRL Sandbox - DRL Sandbox | 00:22.186 | 82.50% | |
(148) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 74.00% | |
(125) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 62.50% | |
(97) | MultiGP - MGP 2018 IO ROOKIE | 00:28.692 | 48.50% | |
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.50%) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 197 | |
(98.50%) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 197 | |
(94.50%) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 189 | |
(82.50%) | DRL Sandbox - DRL Sandbox | 00:22.186 | 165 | |
(74.00%) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 148 | |
(62.50%) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 125 | |
(48.50%) | MultiGP - MGP 2018 IO ROOKIE | 00:28.692 | 97 | |
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 06:09:53 | DRL Sandbox - DRL Sandbox | 00:22.186 | 165 | |
1 year ago | 2023-07-06 06:12:03 | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 125 | |
1 year ago | 2023-07-06 06:15:32 | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 148 | |
1 year ago | 2023-07-06 06:20:34 | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 197 | |
1 year ago | 2023-07-06 06:20:41 | MultiGP - MGP 2018 IO ROOKIE | 00:28.692 | 97 | |
1 year ago | 2023-07-06 06:20:41 | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 197 | |
1 year ago | 2023-07-06 06:20:58 | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 189 | |
just now | 2024-12-21 16:40:45 | - | |||
just now | 2024-12-21 16:40:45 | - | |||
just now | 2024-12-21 16:40:45 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:45.704) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 01:36.194 | 197 |
(00:48.934) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 00:50.747 | 197 |
(00:27.552) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 00:54.958 | 189 |
(00:12.968) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 00:26.551 | 125 |
(00:10.546) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 00:22.709 | 148 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.251) | DRL Sandbox - DRL Sandbox | 00:22.186 | 00:20.935 | 165 |
(00:03.939) | MultiGP - MGP 2018 IO ROOKIE | 00:28.692 | 00:24.753 | 97 |
(00:10.546) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 00:22.709 | 148 |
(00:12.968) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 00:26.551 | 125 |
(00:27.552) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 00:54.958 | 189 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.162) | MultiGP - MGP 2016 NATIONAL CHAMPIONSHIP | 03:21.898 | 03:20.736 | 197 |
(00:00.474) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:39.681 | 01:39.207 | 197 |
(00:00.420) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 01:22.090 | 189 |
(00:00.143) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 00:39.376 | 125 |
(00:00.046) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 00:33.209 | 148 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.005) | MultiGP - MGP 2018 IO ROOKIE | 00:28.692 | 00:28.687 | 97 |
(00:00.007) | DRL Sandbox - DRL Sandbox | 00:22.186 | 00:22.179 | 165 |
(00:00.046) | MultiGP - MGP 2019 IO ROOKIE | 00:33.255 | 00:33.209 | 148 |
(00:00.143) | MultiGP - MGP UTT 2: TSUNAMI | 00:39.519 | 00:39.376 | 125 |
(00:00.420) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:22.510 | 01:22.090 | 189 |
Profile Name: | chow d |
Average Position: | (159.71) |
Average Percent Rank: | (79.86%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | 2aff00 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | FIRST HIKE |
40 | CampGround | ALLIANZ EAGLE |
41 | CampGround | SUNRISE PEAK |
42 | CampGround | ZIP LINE |
43 | CampGround | DRL 2021 - CAMPGROUND |
44 | CampGround | DRL 2022-23 ALPINE VALLEY |
45 | CampGround | DRL 2022-23 TEXAS |
46 | Championship Kingdom | SILENT #FREETHEBRIDGE |
47 | Championship Kingdom | DRL 2018 |
48 | Championship Kingdom | ROYALTY |
49 | Championship Kingdom | SIM RACING CUP 7 |
50 | Championship Kingdom | DRL 2020 - KINGDOM |
51 | Championship Kingdom | DRL 2021 - KINGDOM |
52 | Championship Kingdom | DRL 2022-23 KINGDOM |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2017 |
80 | Hard Rock Stadium | DRL 2019 |
81 | Hard Rock Stadium | MIAMI EXPO |
82 | Hard Rock Stadium | SIDELINES REVERSED |
83 | Hard Rock Stadium | SIM RACING CUP 3 |
84 | Hard Rock Stadium | DRL 2020 - MIAMI |
85 | L.A. Apocalypse | DRL 2016 |
86 | L.A. Apocalypse | SILENT SHOPPING MALL |
87 | L.A. Apocalypse | MALL WALKER |
88 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
89 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
90 | London | DRL 2017 |
91 | London | LONDON 2017 REWIND |
92 | London | LONDON EXPO |
93 | London | allianz expo |
94 | London | DRL 2020 - LONDON |
95 | Mardi Gras World | MASQUERADE |
96 | Mardi Gras World | DRL 2017 |
97 | Mardi Gras World | PUMPKIN'S REVENGE |
98 | Mardi Gras World | DRL 2020 - MARDI GRAS |
99 | Mega City | MONORAIL PARK |
100 | Mega City | MOONLIGHT |
101 | Mega City | SPIRE |
102 | Mega City | COMPLEX |
103 | Mega City | DRL 2022-23 METACITY |
104 | Miami Lights | DRL 2016 |
105 | Miami Lights | Miami Sunset |
106 | Miami Lights | The End Zone |
107 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
108 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
109 | MultiGP | MGP UTT 1 |
110 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
111 | MultiGP | MGP 2018 REGIONAL FINAL |
112 | MultiGP | MGP 2017 REGIONAL FINAL |
113 | MultiGP | MGP 2018 IO X CLASS |
114 | MultiGP | MGP 2018 IO INTERMEDIATE |
115 | MultiGP | MGP UTT 8: REVENGE |
116 | MultiGP | MGP 2018 IO MICRO |
117 | MultiGP | MGP UTT 3: BESSEL RUN |
118 | MultiGP | MGP UTT 5: NAUTILUS |
119 | MultiGP | MGP 2018 IO SPEC |
120 | MultiGP | MGP UTT 6: FURY |
121 | MultiGP | MGP 2018 IO TEAM |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 IO MEGA CLASS |
127 | MultiGP | MGP 2019 IO MICRO |
128 | MultiGP | MGP 2019 IO INTERMEDIATE |
129 | MultiGP | MGP 2018 IO WORLD CUP |
130 | Munich Playoffs | DRL 2017 |
131 | Munich Playoffs | WUNDERFLOW |
132 | Munich Playoffs | FACTIONS |
133 | Ohio Crashsite | Confirm nor Deny |
134 | Ohio Crashsite | DRL 2016 |
135 | Ohio Crashsite | Restricted Area |
136 | Ohio Crashsite | SIM RACING CUP 5 |
137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
138 | Out of Service | The Layover |
139 | Out of Service | The Terminal |
140 | Out of Service | SILENT AIRLINES |
141 | Out of Service | CTG / 02: DERELICT DESERT |
142 | Out of Service | DUST TOWN |
143 | Out of Service | THE SCRAPYARD |
144 | Out of Service | OOS EXPO |
145 | Out of Service | DUST TOWN PLAZA |
146 | Out of Service | THE YARDSCRAP |
147 | Out of Service | THE SCRAPIERYARD |
148 | Out of Service | THE SCRAPIESTYARD |
149 | Project Manhattan | DRL 2016 |
150 | Project Manhattan | Project Noob |
151 | Project Manhattan | The Trinity Test |
152 | Project Manhattan | SILENT MANHATTAN |
153 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
154 | Silicon Valley | SCRIMMAGE |
155 | Silicon Valley | CORNER KICK |
156 | Silicon Valley | TICKET BOOTH |
157 | Silicon Valley | VIP SUITE |
158 | Skate Park LA | DRL 2018 |
159 | Skate Park LA | RACE2VEGAS |
160 | Skate Park LA | VALKENBURG SESSION |
161 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
162 | The Bridge | RACE2VEGAS |
163 | The Bridge | TRYOUTS LAS VEGAS 2019 |
164 | The Bridge | SIM RACING CUP 4 |
165 | The Bridge | DRL 2020 - BRIDGE |
166 | The House | BAD NEIGHBOR |
167 | U.S. Air Force Boneyard | STRATOTANKER |
168 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
169 | U.S. Air Force Boneyard | DRL 2020 - USAF |
170 | U.S. Air Force Boneyard | DRL 2021 - USAF |
171 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
172 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
173 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
174 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
175 | Drone Park | ICEBOX |
176 | MultiGP | MORNING CRUISE |
177 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |