Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | CAMPFIRE | 01:38.534 | 178 | 89.00% | 00:18.248 | 00:00.016 | 0 | 98.9 | 6 months ago | 9 minutes ago |
2 | Drone Park | CIRCUIT | 01:41.501 | 184 | 92.00% | 00:17.892 | 00:00.057 | 0 | 98.0 | 4 months ago | 8 minutes ago |
3 | Drone Park | UPRISING | 01:43.501 | 178 | 89.00% | 00:12.669 | 00:00.038 | 0 | 101.0 | 4 months ago | 8 minutes ago |
4 | Drone Park | 2020 TRYOUTS WEEK 5 | 01:51.567 | 194 | 97.00% | 00:14.331 | 00:00.021 | 0 | 99.6 | 4 months ago | 8 minutes ago |
5 | Drone Park | 2020 TRYOUTS WEEK 2 | 01:37.618 | 156 | 78.00% | 00:08.462 | 00:00.047 | 0 | 100.9 | 5 months ago | 8 minutes ago |
6 | Drone Park | 2020 TRYOUTS WEEK 4 | 01:24.918 | 169 | 84.50% | 00:08.688 | 00:00.019 | 0 | 100.3 | 4 months ago | 8 minutes ago |
7 | Out of Service | THE YARDSCRAP | 01:00.519 | 100 | 50.00% | 00:05.057 | 00:00.009 | 0 | 99.9 | 7 months ago | 5 minutes ago |
8 | Out of Service | THE SCRAPIERYARD | 01:14.985 | 88 | 44.00% | 00:09.714 | 00:00.021 | 0 | 98.8 | 7 months ago | 5 minutes ago |
9 | Drone Park | ICEBOX | 01:34.234 | 88 | 44.00% | 00:50.706 | 00:00.107 | 0 | 100.1 | 5 months ago | 4 minutes ago | (148.33)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(194) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:51.567 | 97.00% | |
(184) | Drone Park - CIRCUIT | 01:41.501 | 92.00% | |
(178) | Drone Park - UPRISING | 01:43.501 | 89.00% | |
(178) | CampGround - CAMPFIRE | 01:38.534 | 89.00% | |
(169) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.918 | 84.50% | |
(156) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:37.618 | 78.00% | |
(100) | Out of Service - THE YARDSCRAP | 01:00.519 | 50.00% | |
(88) | Out of Service - THE SCRAPIERYARD | 01:14.985 | 44.00% | |
(88) | Drone Park - ICEBOX | 01:34.234 | 44.00% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(97.00%) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:51.567 | 194 | |
(92.00%) | Drone Park - CIRCUIT | 01:41.501 | 184 | |
(89.00%) | CampGround - CAMPFIRE | 01:38.534 | 178 | |
(89.00%) | Drone Park - UPRISING | 01:43.501 | 178 | |
(84.50%) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.918 | 169 | |
(78.00%) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:37.618 | 156 | |
(50.00%) | Out of Service - THE YARDSCRAP | 01:00.519 | 100 | |
(44.00%) | Drone Park - ICEBOX | 01:34.234 | 88 | |
(44.00%) | Out of Service - THE SCRAPIERYARD | 01:14.985 | 88 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
7 months ago | 2024-05-14 21:28:27 | Out of Service - THE SCRAPIERYARD | 01:14.985 | 88 | |
7 months ago | 2024-05-15 18:42:06 | Out of Service - THE YARDSCRAP | 01:00.519 | 100 | |
6 months ago | 2024-05-25 23:14:13 | CampGround - CAMPFIRE | 01:38.534 | 178 | |
5 months ago | 2024-07-20 18:45:46 | Drone Park - ICEBOX | 01:34.234 | 88 | |
5 months ago | 2024-07-21 13:56:56 | Drone Park - 2020 TRYOUTS WEEK 2 | 01:37.618 | 156 | |
4 months ago | 2024-07-21 19:52:53 | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.918 | 169 | |
4 months ago | 2024-07-28 15:54:37 | Drone Park - 2020 TRYOUTS WEEK 5 | 01:51.567 | 194 | |
4 months ago | 2024-08-01 13:14:58 | Drone Park - CIRCUIT | 01:41.501 | 184 | |
4 months ago | 2024-08-05 20:16:16 | Drone Park - UPRISING | 01:43.501 | 178 | |
just now | 2024-12-21 15:40:31 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:50.706) | Drone Park - ICEBOX | 01:34.234 | 00:43.528 | 88 |
(00:18.248) | CampGround - CAMPFIRE | 01:38.534 | 01:20.286 | 178 |
(00:17.892) | Drone Park - CIRCUIT | 01:41.501 | 01:23.609 | 184 |
(00:14.331) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:51.567 | 01:37.236 | 194 |
(00:12.669) | Drone Park - UPRISING | 01:43.501 | 01:30.832 | 178 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.057) | Out of Service - THE YARDSCRAP | 01:00.519 | 00:55.462 | 100 |
(00:08.462) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:37.618 | 01:29.156 | 156 |
(00:08.688) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.918 | 01:16.230 | 169 |
(00:09.714) | Out of Service - THE SCRAPIERYARD | 01:14.985 | 01:05.271 | 88 |
(00:12.669) | Drone Park - UPRISING | 01:43.501 | 01:30.832 | 178 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.107) | Drone Park - ICEBOX | 01:34.234 | 01:34.127 | 88 |
(00:00.057) | Drone Park - CIRCUIT | 01:41.501 | 01:41.444 | 184 |
(00:00.047) | Drone Park - 2020 TRYOUTS WEEK 2 | 01:37.618 | 01:37.571 | 156 |
(00:00.038) | Drone Park - UPRISING | 01:43.501 | 01:43.463 | 178 |
(00:00.021) | Out of Service - THE SCRAPIERYARD | 01:14.985 | 01:14.964 | 88 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.009) | Out of Service - THE YARDSCRAP | 01:00.519 | 01:00.510 | 100 |
(00:00.016) | CampGround - CAMPFIRE | 01:38.534 | 01:38.518 | 178 |
(00:00.019) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:24.918 | 01:24.899 | 169 |
(00:00.021) | Out of Service - THE SCRAPIERYARD | 01:14.985 | 01:14.964 | 88 |
(00:00.021) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:51.567 | 01:51.546 | 194 |
Profile Name: | eken07 |
Average Position: | (148.33) |
Average Percent Rank: | (74.17%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | 006dee |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | 2020 TRYOUTS WEEK 3 |
55 | Drone Park | 2020 TRYOUTS WEEK 1 |
56 | Drone Park | 2020 TRYOUTS FINALS |
57 | Drone Park | 2020 TRYOUTS WEEK 6 |
58 | Drone Park | 2020 TRYOUTS QUALIFIER |
59 | Drone Park | TWISTED ARENA |
60 | Gates of New York | City |
61 | Gates of New York | DRL 2016 |
62 | Gates of New York | Shipyard |
63 | Gates of New York | Woods |
64 | Gates of New York | SILENT TRAIL |
65 | Gates of New York | THE CIRCUS YACHT |
66 | Gates of New York | TREETOPS |
67 | Gates of New York | SILENT CITY CIRCUIT |
68 | Gates of New York | CITY REWIND |
69 | Gates of New York | GLENWOOD |
70 | Gates of New York | SHIPYARD DISASTER |
71 | Gates of New York | DRL 2020 - GONY |
72 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
73 | Hard Rock Stadium | SIDELINES |
74 | Hard Rock Stadium | DRL 2017 |
75 | Hard Rock Stadium | DRL 2019 |
76 | Hard Rock Stadium | MIAMI EXPO |
77 | Hard Rock Stadium | SIDELINES REVERSED |
78 | Hard Rock Stadium | SIM RACING CUP 3 |
79 | Hard Rock Stadium | DRL 2020 - MIAMI |
80 | L.A. Apocalypse | DRL 2016 |
81 | L.A. Apocalypse | SILENT SHOPPING MALL |
82 | L.A. Apocalypse | MALL WALKER |
83 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
84 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
85 | London | DRL 2017 |
86 | London | LONDON 2017 REWIND |
87 | London | LONDON EXPO |
88 | London | allianz expo |
89 | London | DRL 2020 - LONDON |
90 | Mardi Gras World | MASQUERADE |
91 | Mardi Gras World | DRL 2017 |
92 | Mardi Gras World | PUMPKIN'S REVENGE |
93 | Mardi Gras World | DRL 2020 - MARDI GRAS |
94 | Mega City | MONORAIL PARK |
95 | Mega City | MOONLIGHT |
96 | Mega City | SPIRE |
97 | Mega City | COMPLEX |
98 | Mega City | DRL 2022-23 METACITY |
99 | Miami Lights | DRL 2016 |
100 | Miami Lights | Miami Sunset |
101 | Miami Lights | The End Zone |
102 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
103 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
104 | MultiGP | MGP UTT 1 |
105 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
106 | MultiGP | MGP 2018 REGIONAL FINAL |
107 | MultiGP | MGP 2017 REGIONAL FINAL |
108 | MultiGP | MGP 2018 IO X CLASS |
109 | MultiGP | MGP 2018 IO INTERMEDIATE |
110 | MultiGP | MGP UTT 8: REVENGE |
111 | MultiGP | MGP UTT 2: TSUNAMI |
112 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
113 | MultiGP | MGP 2018 IO MICRO |
114 | MultiGP | MGP UTT 3: BESSEL RUN |
115 | MultiGP | MGP UTT 5: NAUTILUS |
116 | MultiGP | MGP 2018 IO SPEC |
117 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
118 | MultiGP | MGP UTT 6: FURY |
119 | MultiGP | MGP 2018 IO TEAM |
120 | MultiGP | MGP 2018 IO ROOKIE |
121 | MultiGP | 2019 MAYHEM TEAM EVENT |
122 | MultiGP | MGP 2019 IO WORLD CUP |
123 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
124 | MultiGP | 2019 STARMACH EXHIBITION |
125 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
126 | MultiGP | MGP 2019 IO MEGA CLASS |
127 | MultiGP | MGP 2019 IO ROOKIE |
128 | MultiGP | MGP 2019 IO MICRO |
129 | MultiGP | MGP 2019 IO INTERMEDIATE |
130 | MultiGP | MGP 2018 IO WORLD CUP |
131 | Munich Playoffs | DRL 2017 |
132 | Munich Playoffs | WUNDERFLOW |
133 | Munich Playoffs | FACTIONS |
134 | Ohio Crashsite | Confirm nor Deny |
135 | Ohio Crashsite | DRL 2016 |
136 | Ohio Crashsite | Restricted Area |
137 | Ohio Crashsite | SIM RACING CUP 5 |
138 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
139 | Out of Service | The Layover |
140 | Out of Service | The Terminal |
141 | Out of Service | SILENT AIRLINES |
142 | Out of Service | CTG / 02: DERELICT DESERT |
143 | Out of Service | DUST TOWN |
144 | Out of Service | THE SCRAPYARD |
145 | Out of Service | OOS EXPO |
146 | Out of Service | DUST TOWN PLAZA |
147 | Out of Service | THE SCRAPIESTYARD |
148 | Project Manhattan | DRL 2016 |
149 | Project Manhattan | Project Noob |
150 | Project Manhattan | The Trinity Test |
151 | Project Manhattan | SILENT MANHATTAN |
152 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
153 | Silicon Valley | SCRIMMAGE |
154 | Silicon Valley | CORNER KICK |
155 | Silicon Valley | TICKET BOOTH |
156 | Silicon Valley | VIP SUITE |
157 | Skate Park LA | DRL 2018 |
158 | Skate Park LA | RACE2VEGAS |
159 | Skate Park LA | VALKENBURG SESSION |
160 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
161 | The Bridge | RACE2VEGAS |
162 | The Bridge | TRYOUTS LAS VEGAS 2019 |
163 | The Bridge | SIM RACING CUP 4 |
164 | The Bridge | DRL 2020 - BRIDGE |
165 | The House | BAD NEIGHBOR |
166 | U.S. Air Force Boneyard | STRATOTANKER |
167 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
168 | U.S. Air Force Boneyard | DRL 2020 - USAF |
169 | U.S. Air Force Boneyard | DRL 2021 - USAF |
170 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
171 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
172 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
173 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
174 | MultiGP | MORNING CRUISE |
175 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |