Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | FIRST HIKE | 01:05.266 | 1 | 0.50% | n/a | n/a | 0 | 108.8 | 3 weeks ago | 3 minutes ago |
2 | Mega City | MOONLIGHT | 00:55.902 | 21 | 10.50% | 00:00.802 | 00:00.012 | 0 | 108.6 | 5 months ago | 1 minute ago |
3 | Out of Service | THE YARDSCRAP | 01:00.675 | 101 | 50.50% | 00:05.213 | 00:00.028 | 0 | 107.0 | 1 week ago | 14 minutes ago |
4 | Silicon Valley | SCRIMMAGE | 00:51.277 | 177 | 88.50% | 00:03.793 | 00:00.029 | 0 | 108.1 | 2 days ago | 14 minutes ago |
5 | Silicon Valley | CORNER KICK | 01:00.227 | 154 | 77.00% | 00:03.601 | 00:00.007 | 0 | 109.2 | 1 month ago | 14 minutes ago | (90.8)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(177) | Silicon Valley - SCRIMMAGE | 00:51.277 | 88.50% | |
(154) | Silicon Valley - CORNER KICK | 01:00.227 | 77.00% | |
(101) | Out of Service - THE YARDSCRAP | 01:00.675 | 50.50% | |
(21) | Mega City - MOONLIGHT | 00:55.902 | 10.50% | |
(1) | CampGround - FIRST HIKE | 01:05.266 | 0.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(88.50%) | Silicon Valley - SCRIMMAGE | 00:51.277 | 177 | |
(77.00%) | Silicon Valley - CORNER KICK | 01:00.227 | 154 | |
(50.50%) | Out of Service - THE YARDSCRAP | 01:00.675 | 101 | |
(10.50%) | Mega City - MOONLIGHT | 00:55.902 | 21 | |
(0.50%) | CampGround - FIRST HIKE | 01:05.266 | 1 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
5 months ago | 2024-05-13 15:17:13 | Mega City - MOONLIGHT | 00:55.902 | 21 | |
1 month ago | 2024-09-26 18:11:42 | Silicon Valley - CORNER KICK | 01:00.227 | 154 | |
3 weeks ago | 2024-10-08 18:07:20 | CampGround - FIRST HIKE | 01:05.266 | 1 | |
1 week ago | 2024-10-21 18:10:43 | Out of Service - THE YARDSCRAP | 01:00.675 | 101 | |
2 days ago | 2024-10-29 18:12:16 | Silicon Valley - SCRIMMAGE | 00:51.277 | 177 | |
just now | 2024-10-31 23:49:41 | - | |||
just now | 2024-10-31 23:49:41 | - | |||
just now | 2024-10-31 23:49:41 | - | |||
just now | 2024-10-31 23:49:41 | - | |||
just now | 2024-10-31 23:49:41 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.213) | Out of Service - THE YARDSCRAP | 01:00.675 | 00:55.462 | 101 |
(00:03.793) | Silicon Valley - SCRIMMAGE | 00:51.277 | 00:47.484 | 177 |
(00:03.601) | Silicon Valley - CORNER KICK | 01:00.227 | 00:56.626 | 154 |
(00:00.802) | Mega City - MOONLIGHT | 00:55.902 | 00:55.100 | 21 |
(00:00.000) | CampGround - FIRST HIKE | 01:05.266 | 01:05.266 | 1 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.000) | CampGround - FIRST HIKE | 01:05.266 | 01:05.266 | 1 |
(00:00.802) | Mega City - MOONLIGHT | 00:55.902 | 00:55.100 | 21 |
(00:03.601) | Silicon Valley - CORNER KICK | 01:00.227 | 00:56.626 | 154 |
(00:03.793) | Silicon Valley - SCRIMMAGE | 00:51.277 | 00:47.484 | 177 |
(00:05.213) | Out of Service - THE YARDSCRAP | 01:00.675 | 00:55.462 | 101 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.029) | Silicon Valley - SCRIMMAGE | 00:51.277 | 00:51.248 | 177 |
(00:00.028) | Out of Service - THE YARDSCRAP | 01:00.675 | 01:00.647 | 101 |
(00:00.012) | Mega City - MOONLIGHT | 00:55.902 | 00:55.890 | 21 |
(00:00.007) | Silicon Valley - CORNER KICK | 01:00.227 | 01:00.220 | 154 |
(00:00.000) | CampGround - FIRST HIKE | 01:05.266 | 01:05.266 | 1 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | CampGround - FIRST HIKE | 01:05.266 | 01:05.266 | 1 |
(00:00.007) | Silicon Valley - CORNER KICK | 01:00.227 | 01:00.220 | 154 |
(00:00.012) | Mega City - MOONLIGHT | 00:55.902 | 00:55.890 | 21 |
(00:00.028) | Out of Service - THE YARDSCRAP | 01:00.675 | 01:00.647 | 101 |
(00:00.029) | Silicon Valley - SCRIMMAGE | 00:51.277 | 00:51.248 | 177 |
Profile Name: | esports6 |
Average Position: | (90.80) |
Average Percent Rank: | (45.4%) |
Estimated Score: | (50) |
Total Crashes: | (0) |
Steam Id: | 76561199227411174 |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2017 |
80 | Hard Rock Stadium | DRL 2019 |
81 | Hard Rock Stadium | MIAMI EXPO |
82 | Hard Rock Stadium | SIDELINES REVERSED |
83 | Hard Rock Stadium | SIM RACING CUP 3 |
84 | Hard Rock Stadium | DRL 2020 - MIAMI |
85 | L.A. Apocalypse | DRL 2016 |
86 | L.A. Apocalypse | SILENT SHOPPING MALL |
87 | L.A. Apocalypse | MALL WALKER |
88 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
89 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
90 | London | DRL 2017 |
91 | London | LONDON 2017 REWIND |
92 | London | LONDON EXPO |
93 | London | allianz expo |
94 | London | DRL 2020 - LONDON |
95 | Mardi Gras World | MASQUERADE |
96 | Mardi Gras World | DRL 2017 |
97 | Mardi Gras World | PUMPKIN'S REVENGE |
98 | Mardi Gras World | DRL 2020 - MARDI GRAS |
99 | Mega City | MONORAIL PARK |
100 | Mega City | SPIRE |
101 | Mega City | COMPLEX |
102 | Mega City | DRL 2022-23 METACITY |
103 | Miami Lights | DRL 2016 |
104 | Miami Lights | Miami Sunset |
105 | Miami Lights | The End Zone |
106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
108 | MultiGP | MGP UTT 1 |
109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
110 | MultiGP | MGP 2018 REGIONAL FINAL |
111 | MultiGP | MGP 2017 REGIONAL FINAL |
112 | MultiGP | MGP 2018 IO X CLASS |
113 | MultiGP | MGP 2018 IO INTERMEDIATE |
114 | MultiGP | MGP UTT 8: REVENGE |
115 | MultiGP | MGP UTT 2: TSUNAMI |
116 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP 2018 IO MICRO |
118 | MultiGP | MGP UTT 3: BESSEL RUN |
119 | MultiGP | MGP UTT 5: NAUTILUS |
120 | MultiGP | MGP 2018 IO SPEC |
121 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
122 | MultiGP | MGP UTT 6: FURY |
123 | MultiGP | MGP 2018 IO TEAM |
124 | MultiGP | MGP 2018 IO ROOKIE |
125 | MultiGP | 2019 MAYHEM TEAM EVENT |
126 | MultiGP | MGP 2019 IO WORLD CUP |
127 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
128 | MultiGP | 2019 STARMACH EXHIBITION |
129 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
130 | MultiGP | MGP 2019 IO MEGA CLASS |
131 | MultiGP | MGP 2019 IO ROOKIE |
132 | MultiGP | MGP 2019 IO MICRO |
133 | MultiGP | MGP 2019 IO INTERMEDIATE |
134 | MultiGP | MGP 2018 IO WORLD CUP |
135 | Munich Playoffs | DRL 2017 |
136 | Munich Playoffs | WUNDERFLOW |
137 | Munich Playoffs | FACTIONS |
138 | Ohio Crashsite | Confirm nor Deny |
139 | Ohio Crashsite | DRL 2016 |
140 | Ohio Crashsite | Restricted Area |
141 | Ohio Crashsite | SIM RACING CUP 5 |
142 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
143 | Out of Service | The Layover |
144 | Out of Service | The Terminal |
145 | Out of Service | SILENT AIRLINES |
146 | Out of Service | CTG / 02: DERELICT DESERT |
147 | Out of Service | DUST TOWN |
148 | Out of Service | THE SCRAPYARD |
149 | Out of Service | OOS EXPO |
150 | Out of Service | DUST TOWN PLAZA |
151 | Out of Service | THE SCRAPIERYARD |
152 | Out of Service | THE SCRAPIESTYARD |
153 | Project Manhattan | DRL 2016 |
154 | Project Manhattan | Project Noob |
155 | Project Manhattan | The Trinity Test |
156 | Project Manhattan | SILENT MANHATTAN |
157 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
158 | Silicon Valley | TICKET BOOTH |
159 | Silicon Valley | VIP SUITE |
160 | Skate Park LA | DRL 2018 |
161 | Skate Park LA | RACE2VEGAS |
162 | Skate Park LA | VALKENBURG SESSION |
163 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
164 | The Bridge | RACE2VEGAS |
165 | The Bridge | TRYOUTS LAS VEGAS 2019 |
166 | The Bridge | SIM RACING CUP 4 |
167 | The Bridge | DRL 2020 - BRIDGE |
168 | The House | BAD NEIGHBOR |
169 | U.S. Air Force Boneyard | STRATOTANKER |
170 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
171 | U.S. Air Force Boneyard | DRL 2020 - USAF |
172 | U.S. Air Force Boneyard | DRL 2021 - USAF |
173 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
174 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
175 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
176 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
177 | Drone Park | ICEBOX |
178 | MultiGP | MORNING CRUISE |
179 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |