Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | DRL 2020 - ADVENTUREDOME | 01:01.973 | 58 | 29.00% | 00:03.910 | 00:00.024 | 0 | 98.6 | 1 year ago | 8 minutes ago |
2 | Allianz Riviera | DRL 2020 - RIVIERA | 01:05.229 | 95 | 47.50% | 00:07.141 | 00:00.002 | 0 | 99.3 | 1 year ago | 8 minutes ago |
3 | Allianz Riviera | DRL 2021 - ALLIANZ | 01:13.635 | 88 | 44.00% | 00:04.051 | 00:00.058 | 0 | 101.2 | 1 year ago | 8 minutes ago |
4 | Atlanta Aftermath | DRL 2020 - ATLANTA | 01:04.313 | 121 | 60.50% | 00:06.362 | 00:00.108 | 0 | 99.1 | 1 year ago | 7 minutes ago |
5 | BMW Welt | DRL 2020 - THE WELT | 01:16.109 | 149 | 74.50% | 00:17.101 | 00:00.301 | 0 | 92.9 | 1 year ago | 7 minutes ago |
6 | Biosphere | DRL 2021 - BIOSPHERE | 01:16.459 | 83 | 41.50% | 00:04.189 | 00:00.115 | 0 | 98.8 | 1 year ago | 7 minutes ago |
7 | CampGround | DRL 2021 - CAMPGROUND | 01:11.591 | 77 | 38.50% | 00:01.855 | 00:00.047 | 0 | 101.6 | 1 year ago | 7 minutes ago |
8 | Championship Kingdom | DRL 2021 - KINGDOM | 01:19.379 | 175 | 87.50% | 00:06.940 | 00:00.005 | 0 | 102.4 | 1 year ago | 6 minutes ago |
9 | Mardi Gras World | DRL 2020 - MARDI GRAS | 01:09.504 | 103 | 51.50% | 00:10.541 | 00:00.184 | 1 | 97.4 | 1 year ago | 5 minutes ago |
10 | MultiGP | 2019 MAYHEM TEAM EVENT | 05:47.368 | 153 | 76.50% | 02:26.745 | 00:02.378 | 2 | 90.2 | 1 year ago | 4 minutes ago |
11 | U.S. Air Force Boneyard | DRL 2021 - USAF | 01:16.012 | 102 | 51.00% | 00:04.679 | 00:00.083 | 0 | 99.4 | 1 year ago | 2 minutes ago | (109.45)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(175) | Championship Kingdom - DRL 2021 - KINGDOM | 01:19.379 | 87.50% | |
(153) | MultiGP - 2019 MAYHEM TEAM EVENT | 05:47.368 | 76.50% | |
(149) | BMW Welt - DRL 2020 - THE WELT | 01:16.109 | 74.50% | |
(121) | Atlanta Aftermath - DRL 2020 - ATLANTA | 01:04.313 | 60.50% | |
(103) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:09.504 | 51.50% | |
(102) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:16.012 | 51.00% | |
(95) | Allianz Riviera - DRL 2020 - RIVIERA | 01:05.229 | 47.50% | |
(88) | Allianz Riviera - DRL 2021 - ALLIANZ | 01:13.635 | 44.00% | |
(83) | Biosphere - DRL 2021 - BIOSPHERE | 01:16.459 | 41.50% | |
(77) | CampGround - DRL 2021 - CAMPGROUND | 01:11.591 | 38.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(87.50%) | Championship Kingdom - DRL 2021 - KINGDOM | 01:19.379 | 175 | |
(76.50%) | MultiGP - 2019 MAYHEM TEAM EVENT | 05:47.368 | 153 | |
(74.50%) | BMW Welt - DRL 2020 - THE WELT | 01:16.109 | 149 | |
(60.50%) | Atlanta Aftermath - DRL 2020 - ATLANTA | 01:04.313 | 121 | |
(51.50%) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:09.504 | 103 | |
(51.00%) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:16.012 | 102 | |
(47.50%) | Allianz Riviera - DRL 2020 - RIVIERA | 01:05.229 | 95 | |
(44.00%) | Allianz Riviera - DRL 2021 - ALLIANZ | 01:13.635 | 88 | |
(41.50%) | Biosphere - DRL 2021 - BIOSPHERE | 01:16.459 | 83 | |
(38.50%) | CampGround - DRL 2021 - CAMPGROUND | 01:11.591 | 77 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:06:32 | Allianz Riviera - DRL 2021 - ALLIANZ | 01:13.635 | 88 | |
1 year ago | 2023-07-05 17:10:19 | CampGround - DRL 2021 - CAMPGROUND | 01:11.591 | 77 | |
1 year ago | 2023-07-05 17:16:31 | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:16.012 | 102 | |
1 year ago | 2023-07-05 17:18:47 | Championship Kingdom - DRL 2021 - KINGDOM | 01:19.379 | 175 | |
1 year ago | 2023-07-05 17:18:47 | Biosphere - DRL 2021 - BIOSPHERE | 01:16.459 | 83 | |
1 year ago | 2023-07-05 17:27:45 | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:09.504 | 103 | |
1 year ago | 2023-07-05 17:31:28 | BMW Welt - DRL 2020 - THE WELT | 01:16.109 | 149 | |
1 year ago | 2023-07-05 17:37:36 | MultiGP - 2019 MAYHEM TEAM EVENT | 05:47.368 | 153 | |
1 year ago | 2023-07-05 17:41:30 | Allianz Riviera - DRL 2020 - RIVIERA | 01:05.229 | 95 | |
1 year ago | 2023-07-06 05:35:37 | Atlanta Aftermath - DRL 2020 - ATLANTA | 01:04.313 | 121 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(02:26.745) | MultiGP - 2019 MAYHEM TEAM EVENT | 05:47.368 | 03:20.623 | 153 |
(00:17.101) | BMW Welt - DRL 2020 - THE WELT | 01:16.109 | 00:59.008 | 149 |
(00:10.541) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:09.504 | 00:58.963 | 103 |
(00:07.141) | Allianz Riviera - DRL 2020 - RIVIERA | 01:05.229 | 00:58.088 | 95 |
(00:06.940) | Championship Kingdom - DRL 2021 - KINGDOM | 01:19.379 | 01:12.439 | 175 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.855) | CampGround - DRL 2021 - CAMPGROUND | 01:11.591 | 01:09.736 | 77 |
(00:03.910) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:01.973 | 00:58.063 | 58 |
(00:04.051) | Allianz Riviera - DRL 2021 - ALLIANZ | 01:13.635 | 01:09.584 | 88 |
(00:04.189) | Biosphere - DRL 2021 - BIOSPHERE | 01:16.459 | 01:12.270 | 83 |
(00:04.679) | U.S. Air Force Boneyard - DRL 2021 - USAF | 01:16.012 | 01:11.333 | 102 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:02.378) | MultiGP - 2019 MAYHEM TEAM EVENT | 05:47.368 | 05:44.990 | 153 |
(00:00.301) | BMW Welt - DRL 2020 - THE WELT | 01:16.109 | 01:15.808 | 149 |
(00:00.184) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:09.504 | 01:09.320 | 103 |
(00:00.115) | Biosphere - DRL 2021 - BIOSPHERE | 01:16.459 | 01:16.344 | 83 |
(00:00.108) | Atlanta Aftermath - DRL 2020 - ATLANTA | 01:04.313 | 01:04.205 | 121 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Allianz Riviera - DRL 2020 - RIVIERA | 01:05.229 | 01:05.227 | 95 |
(00:00.005) | Championship Kingdom - DRL 2021 - KINGDOM | 01:19.379 | 01:19.374 | 175 |
(00:00.024) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:01.973 | 01:01.949 | 58 |
(00:00.047) | CampGround - DRL 2021 - CAMPGROUND | 01:11.591 | 01:11.544 | 77 |
(00:00.058) | Allianz Riviera - DRL 2021 - ALLIANZ | 01:13.635 | 01:13.577 | 88 |
Profile Name: | flight-99 |
Average Position: | (109.45) |
Average Percent Rank: | (54.73%) |
Estimated Score: | (0) |
Total Crashes: | (3) |
Steam Id: | 76561198805422992 |
Profile Color | ff9600 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Atlanta Aftermath | APOCALYPSE |
11 | Atlanta Aftermath | IMPACT |
12 | Atlanta Aftermath | DRL 2017 |
13 | Atlanta Aftermath | SIM RACING CUP 2 |
14 | BMW Welt | RACE2VEGAS |
15 | BMW Welt | DRL 2018 |
16 | BMW Welt | FLAGSHIP |
17 | Biosphere | DRL 2018 |
18 | Biosphere | RACE2VEGAS |
19 | Biosphere | ECOSYSTEM |
20 | Biosphere | SIM RACING CUP 1 |
21 | Biosphere | DRL 2020 - Biosphere |
22 | Biosphere | DRL 2022-23 BIOSPHERE |
23 | Boston Foundry | DRL 2017 |
24 | Boston Foundry | FULL METAL |
25 | Boston Foundry | FOUNDRY CIRCUIT |
26 | California Nights | DRL 2018 |
27 | California Nights | DROP IN |
28 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
29 | CampGround | THE LAKEHOUSE |
30 | CampGround | DEVILS BACKBONE |
31 | CampGround | CAMPFIRE |
32 | CampGround | THE WILD |
33 | CampGround | FIRST HIKE |
34 | CampGround | ALLIANZ EAGLE |
35 | CampGround | SUNRISE PEAK |
36 | CampGround | ZIP LINE |
37 | CampGround | DRL 2022-23 ALPINE VALLEY |
38 | CampGround | DRL 2022-23 TEXAS |
39 | Championship Kingdom | SILENT #FREETHEBRIDGE |
40 | Championship Kingdom | DRL 2018 |
41 | Championship Kingdom | ROYALTY |
42 | Championship Kingdom | SIM RACING CUP 7 |
43 | Championship Kingdom | DRL 2020 - KINGDOM |
44 | Championship Kingdom | DRL 2022-23 KINGDOM |
45 | DRL Sandbox | DRL Sandbox |
46 | DRL Sandbox | Straight Line |
47 | Drone Park | CIRCUIT |
48 | Drone Park | UPRISING |
49 | Drone Park | 2020 TRYOUTS WEEK 5 |
50 | Drone Park | 2020 TRYOUTS WEEK 2 |
51 | Drone Park | 2020 TRYOUTS WEEK 3 |
52 | Drone Park | 2020 TRYOUTS WEEK 4 |
53 | Drone Park | 2020 TRYOUTS WEEK 1 |
54 | Drone Park | 2020 TRYOUTS FINALS |
55 | Drone Park | 2020 TRYOUTS WEEK 6 |
56 | Drone Park | 2020 TRYOUTS QUALIFIER |
57 | Drone Park | TWISTED ARENA |
58 | Gates of New York | City |
59 | Gates of New York | DRL 2016 |
60 | Gates of New York | Shipyard |
61 | Gates of New York | Woods |
62 | Gates of New York | SILENT TRAIL |
63 | Gates of New York | THE CIRCUS YACHT |
64 | Gates of New York | TREETOPS |
65 | Gates of New York | SILENT CITY CIRCUIT |
66 | Gates of New York | CITY REWIND |
67 | Gates of New York | GLENWOOD |
68 | Gates of New York | SHIPYARD DISASTER |
69 | Gates of New York | DRL 2020 - GONY |
70 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
71 | Hard Rock Stadium | SIDELINES |
72 | Hard Rock Stadium | DRL 2017 |
73 | Hard Rock Stadium | DRL 2019 |
74 | Hard Rock Stadium | MIAMI EXPO |
75 | Hard Rock Stadium | SIDELINES REVERSED |
76 | Hard Rock Stadium | SIM RACING CUP 3 |
77 | Hard Rock Stadium | DRL 2020 - MIAMI |
78 | L.A. Apocalypse | DRL 2016 |
79 | L.A. Apocalypse | SILENT SHOPPING MALL |
80 | L.A. Apocalypse | MALL WALKER |
81 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
82 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
83 | London | DRL 2017 |
84 | London | LONDON 2017 REWIND |
85 | London | LONDON EXPO |
86 | London | allianz expo |
87 | London | DRL 2020 - LONDON |
88 | Mardi Gras World | MASQUERADE |
89 | Mardi Gras World | DRL 2017 |
90 | Mardi Gras World | PUMPKIN'S REVENGE |
91 | Mega City | MONORAIL PARK |
92 | Mega City | MOONLIGHT |
93 | Mega City | SPIRE |
94 | Mega City | COMPLEX |
95 | Mega City | DRL 2022-23 METACITY |
96 | Miami Lights | DRL 2016 |
97 | Miami Lights | Miami Sunset |
98 | Miami Lights | The End Zone |
99 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
100 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
101 | MultiGP | MGP UTT 1 |
102 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
103 | MultiGP | MGP 2018 REGIONAL FINAL |
104 | MultiGP | MGP 2017 REGIONAL FINAL |
105 | MultiGP | MGP 2018 IO X CLASS |
106 | MultiGP | MGP 2018 IO INTERMEDIATE |
107 | MultiGP | MGP UTT 8: REVENGE |
108 | MultiGP | MGP UTT 2: TSUNAMI |
109 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
110 | MultiGP | MGP 2018 IO MICRO |
111 | MultiGP | MGP UTT 3: BESSEL RUN |
112 | MultiGP | MGP UTT 5: NAUTILUS |
113 | MultiGP | MGP 2018 IO SPEC |
114 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
115 | MultiGP | MGP UTT 6: FURY |
116 | MultiGP | MGP 2018 IO TEAM |
117 | MultiGP | MGP 2018 IO ROOKIE |
118 | MultiGP | MGP 2019 IO WORLD CUP |
119 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
120 | MultiGP | 2019 STARMACH EXHIBITION |
121 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
122 | MultiGP | MGP 2019 IO MEGA CLASS |
123 | MultiGP | MGP 2019 IO ROOKIE |
124 | MultiGP | MGP 2019 IO MICRO |
125 | MultiGP | MGP 2019 IO INTERMEDIATE |
126 | MultiGP | MGP 2018 IO WORLD CUP |
127 | Munich Playoffs | DRL 2017 |
128 | Munich Playoffs | WUNDERFLOW |
129 | Munich Playoffs | FACTIONS |
130 | Ohio Crashsite | Confirm nor Deny |
131 | Ohio Crashsite | DRL 2016 |
132 | Ohio Crashsite | Restricted Area |
133 | Ohio Crashsite | SIM RACING CUP 5 |
134 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
135 | Out of Service | The Layover |
136 | Out of Service | The Terminal |
137 | Out of Service | SILENT AIRLINES |
138 | Out of Service | CTG / 02: DERELICT DESERT |
139 | Out of Service | DUST TOWN |
140 | Out of Service | THE SCRAPYARD |
141 | Out of Service | OOS EXPO |
142 | Out of Service | DUST TOWN PLAZA |
143 | Out of Service | THE YARDSCRAP |
144 | Out of Service | THE SCRAPIERYARD |
145 | Out of Service | THE SCRAPIESTYARD |
146 | Project Manhattan | DRL 2016 |
147 | Project Manhattan | Project Noob |
148 | Project Manhattan | The Trinity Test |
149 | Project Manhattan | SILENT MANHATTAN |
150 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
151 | Silicon Valley | SCRIMMAGE |
152 | Silicon Valley | CORNER KICK |
153 | Silicon Valley | TICKET BOOTH |
154 | Silicon Valley | VIP SUITE |
155 | Skate Park LA | DRL 2018 |
156 | Skate Park LA | RACE2VEGAS |
157 | Skate Park LA | VALKENBURG SESSION |
158 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
159 | The Bridge | RACE2VEGAS |
160 | The Bridge | TRYOUTS LAS VEGAS 2019 |
161 | The Bridge | SIM RACING CUP 4 |
162 | The Bridge | DRL 2020 - BRIDGE |
163 | The House | BAD NEIGHBOR |
164 | U.S. Air Force Boneyard | STRATOTANKER |
165 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
166 | U.S. Air Force Boneyard | DRL 2020 - USAF |
167 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
168 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
169 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
170 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
171 | Drone Park | ICEBOX |
172 | MultiGP | MORNING CRUISE |
173 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |