Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Riviera | DRL 2018 | 01:10.787 | 85 | 42.50% | 00:08.068 | 00:00.186 | 0 | 101.0 | 2 days ago | 8 minutes ago |
2 | Atlanta Aftermath | SIM RACING CUP 2 | 01:11.071 | 110 | 55.00% | 00:08.067 | 00:00.327 | 0 | 97.4 | 1 month ago | 8 minutes ago |
3 | BMW Welt | RACE2VEGAS | 01:06.192 | 170 | 85.00% | 00:09.563 | 00:00.015 | 0 | 93.9 | 1 month ago | 8 minutes ago |
4 | London | LONDON EXPO | 01:23.587 | 186 | 93.00% | 00:22.941 | 00:00.113 | 1 | 98.3 | 1 month ago | 6 minutes ago |
5 | Silicon Valley | CORNER KICK | 01:00.250 | 168 | 84.00% | 00:03.624 | 00:00.000 | 0 | 99.4 | 1 month ago | 3 minutes ago | (143.8)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(186) | London - LONDON EXPO | 01:23.587 | 93.00% | |
(170) | BMW Welt - RACE2VEGAS | 01:06.192 | 85.00% | |
(168) | Silicon Valley - CORNER KICK | 01:00.250 | 84.00% | |
(110) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 55.00% | |
(85) | Allianz Riviera - DRL 2018 | 01:10.787 | 42.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(93.00%) | London - LONDON EXPO | 01:23.587 | 186 | |
(85.00%) | BMW Welt - RACE2VEGAS | 01:06.192 | 170 | |
(84.00%) | Silicon Valley - CORNER KICK | 01:00.250 | 168 | |
(55.00%) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 110 | |
(42.50%) | Allianz Riviera - DRL 2018 | 01:10.787 | 85 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 month ago | 2024-11-23 20:33:14 | BMW Welt - RACE2VEGAS | 01:06.192 | 170 | |
1 month ago | 2024-11-28 03:40:14 | London - LONDON EXPO | 01:23.587 | 186 | |
1 month ago | 2024-11-30 15:03:35 | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 110 | |
1 month ago | 2024-11-30 15:59:59 | Silicon Valley - CORNER KICK | 01:00.250 | 168 | |
2 days ago | 2024-12-28 15:22:02 | Allianz Riviera - DRL 2018 | 01:10.787 | 85 | |
just now | 2024-12-30 17:09:16 | - | |||
just now | 2024-12-30 17:09:16 | - | |||
just now | 2024-12-30 17:09:16 | - | |||
just now | 2024-12-30 17:09:16 | - | |||
just now | 2024-12-30 17:09:16 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:22.941) | London - LONDON EXPO | 01:23.587 | 01:00.646 | 186 |
(00:09.563) | BMW Welt - RACE2VEGAS | 01:06.192 | 00:56.629 | 170 |
(00:08.068) | Allianz Riviera - DRL 2018 | 01:10.787 | 01:02.719 | 85 |
(00:08.067) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 01:03.004 | 110 |
(00:03.624) | Silicon Valley - CORNER KICK | 01:00.250 | 00:56.626 | 168 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:03.624) | Silicon Valley - CORNER KICK | 01:00.250 | 00:56.626 | 168 |
(00:08.067) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 01:03.004 | 110 |
(00:08.068) | Allianz Riviera - DRL 2018 | 01:10.787 | 01:02.719 | 85 |
(00:09.563) | BMW Welt - RACE2VEGAS | 01:06.192 | 00:56.629 | 170 |
(00:22.941) | London - LONDON EXPO | 01:23.587 | 01:00.646 | 186 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.327) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 01:10.744 | 110 |
(00:00.186) | Allianz Riviera - DRL 2018 | 01:10.787 | 01:10.601 | 85 |
(00:00.113) | London - LONDON EXPO | 01:23.587 | 01:23.474 | 186 |
(00:00.015) | BMW Welt - RACE2VEGAS | 01:06.192 | 01:06.177 | 170 |
(00:00.000) | Silicon Valley - CORNER KICK | 01:00.250 | 01:00.250 | 168 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | Silicon Valley - CORNER KICK | 01:00.250 | 01:00.250 | 168 |
(00:00.015) | BMW Welt - RACE2VEGAS | 01:06.192 | 01:06.177 | 170 |
(00:00.113) | London - LONDON EXPO | 01:23.587 | 01:23.474 | 186 |
(00:00.186) | Allianz Riviera - DRL 2018 | 01:10.787 | 01:10.601 | 85 |
(00:00.327) | Atlanta Aftermath - SIM RACING CUP 2 | 01:11.071 | 01:10.744 | 110 |
Profile Name: | fosheisbetter |
Average Position: | (143.80) |
Average Percent Rank: | (71.9%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | |
Profile Color | fc00ff |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
16 | BMW Welt | DRL 2018 |
17 | BMW Welt | FLAGSHIP |
18 | BMW Welt | DRL 2020 - THE WELT |
19 | Biosphere | DRL 2018 |
20 | Biosphere | RACE2VEGAS |
21 | Biosphere | ECOSYSTEM |
22 | Biosphere | SIM RACING CUP 1 |
23 | Biosphere | DRL 2020 - Biosphere |
24 | Biosphere | DRL 2021 - BIOSPHERE |
25 | Biosphere | DRL 2022-23 BIOSPHERE |
26 | Boston Foundry | DRL 2017 |
27 | Boston Foundry | FULL METAL |
28 | Boston Foundry | FOUNDRY CIRCUIT |
29 | California Nights | DRL 2018 |
30 | California Nights | DROP IN |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | CampGround | DRL 2021 - CAMPGROUND |
41 | CampGround | DRL 2022-23 ALPINE VALLEY |
42 | CampGround | DRL 2022-23 TEXAS |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | SHIPYARD DISASTER |
74 | Gates of New York | DRL 2020 - GONY |
75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
76 | Hard Rock Stadium | SIDELINES |
77 | Hard Rock Stadium | DRL 2017 |
78 | Hard Rock Stadium | DRL 2019 |
79 | Hard Rock Stadium | MIAMI EXPO |
80 | Hard Rock Stadium | SIDELINES REVERSED |
81 | Hard Rock Stadium | SIM RACING CUP 3 |
82 | Hard Rock Stadium | DRL 2020 - MIAMI |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | allianz expo |
91 | London | DRL 2020 - LONDON |
92 | Mardi Gras World | MASQUERADE |
93 | Mardi Gras World | DRL 2017 |
94 | Mardi Gras World | PUMPKIN'S REVENGE |
95 | Mardi Gras World | DRL 2020 - MARDI GRAS |
96 | Mega City | MONORAIL PARK |
97 | Mega City | MOONLIGHT |
98 | Mega City | SPIRE |
99 | Mega City | COMPLEX |
100 | Mega City | DRL 2022-23 METACITY |
101 | Miami Lights | DRL 2016 |
102 | Miami Lights | Miami Sunset |
103 | Miami Lights | The End Zone |
104 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
105 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
106 | MultiGP | MGP UTT 1 |
107 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
108 | MultiGP | MGP 2018 REGIONAL FINAL |
109 | MultiGP | MGP 2017 REGIONAL FINAL |
110 | MultiGP | MGP 2018 IO X CLASS |
111 | MultiGP | MGP 2018 IO INTERMEDIATE |
112 | MultiGP | MGP UTT 8: REVENGE |
113 | MultiGP | MGP UTT 2: TSUNAMI |
114 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
115 | MultiGP | MGP 2018 IO MICRO |
116 | MultiGP | MGP UTT 3: BESSEL RUN |
117 | MultiGP | MGP UTT 5: NAUTILUS |
118 | MultiGP | MGP 2018 IO SPEC |
119 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
120 | MultiGP | MGP UTT 6: FURY |
121 | MultiGP | MGP 2018 IO TEAM |
122 | MultiGP | MGP 2018 IO ROOKIE |
123 | MultiGP | 2019 MAYHEM TEAM EVENT |
124 | MultiGP | MGP 2019 IO WORLD CUP |
125 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
126 | MultiGP | 2019 STARMACH EXHIBITION |
127 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
128 | MultiGP | MGP 2019 IO MEGA CLASS |
129 | MultiGP | MGP 2019 IO ROOKIE |
130 | MultiGP | MGP 2019 IO MICRO |
131 | MultiGP | MGP 2019 IO INTERMEDIATE |
132 | MultiGP | MGP 2018 IO WORLD CUP |
133 | Munich Playoffs | DRL 2017 |
134 | Munich Playoffs | WUNDERFLOW |
135 | Munich Playoffs | FACTIONS |
136 | Ohio Crashsite | Confirm nor Deny |
137 | Ohio Crashsite | DRL 2016 |
138 | Ohio Crashsite | Restricted Area |
139 | Ohio Crashsite | SIM RACING CUP 5 |
140 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
141 | Out of Service | The Layover |
142 | Out of Service | The Terminal |
143 | Out of Service | SILENT AIRLINES |
144 | Out of Service | CTG / 02: DERELICT DESERT |
145 | Out of Service | DUST TOWN |
146 | Out of Service | THE SCRAPYARD |
147 | Out of Service | OOS EXPO |
148 | Out of Service | DUST TOWN PLAZA |
149 | Out of Service | THE YARDSCRAP |
150 | Out of Service | THE SCRAPIERYARD |
151 | Out of Service | THE SCRAPIESTYARD |
152 | Project Manhattan | DRL 2016 |
153 | Project Manhattan | Project Noob |
154 | Project Manhattan | The Trinity Test |
155 | Project Manhattan | SILENT MANHATTAN |
156 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
157 | Silicon Valley | SCRIMMAGE |
158 | Silicon Valley | TICKET BOOTH |
159 | Silicon Valley | VIP SUITE |
160 | Skate Park LA | DRL 2018 |
161 | Skate Park LA | RACE2VEGAS |
162 | Skate Park LA | VALKENBURG SESSION |
163 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
164 | The Bridge | RACE2VEGAS |
165 | The Bridge | TRYOUTS LAS VEGAS 2019 |
166 | The Bridge | SIM RACING CUP 4 |
167 | The Bridge | DRL 2020 - BRIDGE |
168 | The House | BAD NEIGHBOR |
169 | U.S. Air Force Boneyard | STRATOTANKER |
170 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
171 | U.S. Air Force Boneyard | DRL 2020 - USAF |
172 | U.S. Air Force Boneyard | DRL 2021 - USAF |
173 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
174 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
175 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
176 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
177 | Drone Park | ICEBOX |
178 | MultiGP | MORNING CRUISE |
179 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |