Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | FIRST HIKE | 01:09.878 | 183 | 91.50% | 00:04.612 | 00:00.006 | 0 | 99.2 | 1 year ago | 5 minutes ago |
2 | DRL Sandbox | DRL Sandbox | 00:21.847 | 97 | 48.50% | 00:00.912 | 00:00.002 | 0 | 97.6 | 1 year ago | 4 minutes ago |
3 | DRL Sandbox | Straight Line | 00:14.728 | 152 | 76.00% | 00:01.275 | 00:00.001 | 0 | 95.4 | 1 year ago | 4 minutes ago |
4 | Gates of New York | TREETOPS | 02:26.348 | 98 | 49.00% | 00:13.714 | 00:00.003 | 0 | 98.8 | 1 year ago | 3 minutes ago |
5 | Gates of New York | DRL 2020 - GONY | 01:12.459 | 176 | 88.00% | 00:13.849 | 00:00.084 | 0 | 97.5 | 1 year ago | 2 minutes ago |
6 | Miami Lights | The End Zone | 00:43.761 | 153 | 76.50% | 00:04.214 | 00:00.007 | 0 | 97.6 | 1 year ago | 18 minutes ago |
7 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 00:54.706 | 161 | 80.50% | 00:19.869 | 00:00.323 | 1 | 98.4 | 1 year ago | 18 minutes ago |
8 | MultiGP | MGP UTT 2: TSUNAMI | 00:40.499 | 133 | 66.50% | 00:13.948 | 00:00.270 | 1 | 88.0 | 1 year ago | 18 minutes ago |
9 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 144 | 72.00% | 00:17.334 | 00:00.028 | 0 | 96.5 | 1 year ago | 18 minutes ago |
10 | MultiGP | MGP 2018 IO MICRO | 02:36.718 | 121 | 60.50% | 01:43.308 | 00:00.010 | 7 | 64.0 | 1 year ago | 18 minutes ago |
11 | MultiGP | MGP 2018 IO ROOKIE | 00:35.832 | 179 | 89.50% | 00:11.079 | 00:00.012 | 0 | 80.6 | 1 year ago | 18 minutes ago |
12 | MultiGP | MGP 2019 CANADIAN QUALIFIER | 01:34.144 | 172 | 86.00% | 00:43.397 | 00:00.072 | 1 | 88.7 | 1 year ago | 18 minutes ago |
13 | Project Manhattan | Project Noob | 01:04.532 | 158 | 79.00% | 00:02.833 | 00:00.012 | 0 | 99.4 | 1 year ago | 16 minutes ago |
14 | MultiGP | MORNING CRUISE | 01:28.090 | 169 | 84.50% | 00:09.346 | 00:00.013 | 0 | 98.7 | 1 year ago | 15 minutes ago | (149.71)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(183) | CampGround - FIRST HIKE | 01:09.878 | 91.50% | |
(179) | MultiGP - MGP 2018 IO ROOKIE | 00:35.832 | 89.50% | |
(176) | Gates of New York - DRL 2020 - GONY | 01:12.459 | 88.00% | |
(172) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:34.144 | 86.00% | |
(169) | MultiGP - MORNING CRUISE | 01:28.090 | 84.50% | |
(161) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:54.706 | 80.50% | |
(158) | Project Manhattan - Project Noob | 01:04.532 | 79.00% | |
(153) | Miami Lights - The End Zone | 00:43.761 | 76.50% | |
(152) | DRL Sandbox - Straight Line | 00:14.728 | 76.00% | |
(144) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 72.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(91.50%) | CampGround - FIRST HIKE | 01:09.878 | 183 | |
(89.50%) | MultiGP - MGP 2018 IO ROOKIE | 00:35.832 | 179 | |
(88.00%) | Gates of New York - DRL 2020 - GONY | 01:12.459 | 176 | |
(86.00%) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:34.144 | 172 | |
(84.50%) | MultiGP - MORNING CRUISE | 01:28.090 | 169 | |
(80.50%) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:54.706 | 161 | |
(79.00%) | Project Manhattan - Project Noob | 01:04.532 | 158 | |
(76.50%) | Miami Lights - The End Zone | 00:43.761 | 153 | |
(76.00%) | DRL Sandbox - Straight Line | 00:14.728 | 152 | |
(72.00%) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 144 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:09:50 | CampGround - FIRST HIKE | 01:09.878 | 183 | |
1 year ago | 2023-07-05 17:10:06 | MultiGP - MORNING CRUISE | 01:28.090 | 169 | |
1 year ago | 2023-07-05 17:10:23 | DRL Sandbox - DRL Sandbox | 00:21.847 | 97 | |
1 year ago | 2023-07-05 17:21:35 | Project Manhattan - Project Noob | 01:04.532 | 158 | |
1 year ago | 2023-07-05 17:21:55 | DRL Sandbox - Straight Line | 00:14.728 | 152 | |
1 year ago | 2023-07-06 06:19:44 | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 144 | |
1 year ago | 2023-07-06 06:28:20 | MultiGP - MGP 2018 IO ROOKIE | 00:35.832 | 179 | |
1 year ago | 2023-07-06 06:28:20 | MultiGP - MGP UTT 2: TSUNAMI | 00:40.499 | 133 | |
1 year ago | 2023-07-06 06:28:20 | MultiGP - MGP 2018 IO MICRO | 02:36.718 | 121 | |
1 year ago | 2023-07-06 07:26:08 | Miami Lights - The End Zone | 00:43.761 | 153 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:43.308) | MultiGP - MGP 2018 IO MICRO | 02:36.718 | 00:53.410 | 121 |
(00:43.397) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:34.144 | 00:50.747 | 172 |
(00:19.869) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:54.706 | 00:34.837 | 161 |
(00:17.334) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 00:54.958 | 144 |
(00:13.948) | MultiGP - MGP UTT 2: TSUNAMI | 00:40.499 | 00:26.551 | 133 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.912) | DRL Sandbox - DRL Sandbox | 00:21.847 | 00:20.935 | 97 |
(00:01.275) | DRL Sandbox - Straight Line | 00:14.728 | 00:13.453 | 152 |
(00:02.833) | Project Manhattan - Project Noob | 01:04.532 | 01:01.699 | 158 |
(00:04.214) | Miami Lights - The End Zone | 00:43.761 | 00:39.547 | 153 |
(00:04.612) | CampGround - FIRST HIKE | 01:09.878 | 01:05.266 | 183 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.323) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:54.706 | 00:54.383 | 161 |
(00:00.270) | MultiGP - MGP UTT 2: TSUNAMI | 00:40.499 | 00:40.229 | 133 |
(00:00.084) | Gates of New York - DRL 2020 - GONY | 01:12.459 | 01:12.375 | 176 |
(00:00.072) | MultiGP - MGP 2019 CANADIAN QUALIFIER | 01:34.144 | 01:34.072 | 172 |
(00:00.028) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:12.292 | 01:12.264 | 144 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.001) | DRL Sandbox - Straight Line | 00:14.728 | 00:14.727 | 152 |
(00:00.002) | DRL Sandbox - DRL Sandbox | 00:21.847 | 00:21.845 | 97 |
(00:00.003) | Gates of New York - TREETOPS | 02:26.348 | 02:26.345 | 98 |
(00:00.006) | CampGround - FIRST HIKE | 01:09.878 | 01:09.872 | 183 |
(00:00.007) | Miami Lights - The End Zone | 00:43.761 | 00:43.754 | 153 |
Profile Name: | foxpope |
Average Position: | (149.71) |
Average Percent Rank: | (74.86%) |
Estimated Score: | (0) |
Total Crashes: | (10) |
Steam Id: | 76561198037622000 |
Profile Color | ff9600 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | SILENT CITY CIRCUIT |
70 | Gates of New York | CITY REWIND |
71 | Gates of New York | GLENWOOD |
72 | Gates of New York | SHIPYARD DISASTER |
73 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
74 | Hard Rock Stadium | SIDELINES |
75 | Hard Rock Stadium | DRL 2017 |
76 | Hard Rock Stadium | DRL 2019 |
77 | Hard Rock Stadium | MIAMI EXPO |
78 | Hard Rock Stadium | SIDELINES REVERSED |
79 | Hard Rock Stadium | SIM RACING CUP 3 |
80 | Hard Rock Stadium | DRL 2020 - MIAMI |
81 | L.A. Apocalypse | DRL 2016 |
82 | L.A. Apocalypse | SILENT SHOPPING MALL |
83 | L.A. Apocalypse | MALL WALKER |
84 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
85 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
86 | London | DRL 2017 |
87 | London | LONDON 2017 REWIND |
88 | London | LONDON EXPO |
89 | London | allianz expo |
90 | London | DRL 2020 - LONDON |
91 | Mardi Gras World | MASQUERADE |
92 | Mardi Gras World | DRL 2017 |
93 | Mardi Gras World | PUMPKIN'S REVENGE |
94 | Mardi Gras World | DRL 2020 - MARDI GRAS |
95 | Mega City | MONORAIL PARK |
96 | Mega City | MOONLIGHT |
97 | Mega City | SPIRE |
98 | Mega City | COMPLEX |
99 | Mega City | DRL 2022-23 METACITY |
100 | Miami Lights | DRL 2016 |
101 | Miami Lights | Miami Sunset |
102 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
103 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
104 | MultiGP | MGP UTT 1 |
105 | MultiGP | MGP 2018 REGIONAL FINAL |
106 | MultiGP | MGP 2017 REGIONAL FINAL |
107 | MultiGP | MGP 2018 IO X CLASS |
108 | MultiGP | MGP 2018 IO INTERMEDIATE |
109 | MultiGP | MGP UTT 8: REVENGE |
110 | MultiGP | MGP UTT 3: BESSEL RUN |
111 | MultiGP | MGP UTT 5: NAUTILUS |
112 | MultiGP | MGP 2018 IO SPEC |
113 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP UTT 6: FURY |
115 | MultiGP | MGP 2018 IO TEAM |
116 | MultiGP | 2019 MAYHEM TEAM EVENT |
117 | MultiGP | MGP 2019 IO WORLD CUP |
118 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
119 | MultiGP | 2019 STARMACH EXHIBITION |
120 | MultiGP | MGP 2019 IO MEGA CLASS |
121 | MultiGP | MGP 2019 IO ROOKIE |
122 | MultiGP | MGP 2019 IO MICRO |
123 | MultiGP | MGP 2019 IO INTERMEDIATE |
124 | MultiGP | MGP 2018 IO WORLD CUP |
125 | Munich Playoffs | DRL 2017 |
126 | Munich Playoffs | WUNDERFLOW |
127 | Munich Playoffs | FACTIONS |
128 | Ohio Crashsite | Confirm nor Deny |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | CTG / 02: DERELICT DESERT |
137 | Out of Service | DUST TOWN |
138 | Out of Service | THE SCRAPYARD |
139 | Out of Service | OOS EXPO |
140 | Out of Service | DUST TOWN PLAZA |
141 | Out of Service | THE YARDSCRAP |
142 | Out of Service | THE SCRAPIERYARD |
143 | Out of Service | THE SCRAPIESTYARD |
144 | Project Manhattan | DRL 2016 |
145 | Project Manhattan | The Trinity Test |
146 | Project Manhattan | SILENT MANHATTAN |
147 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
148 | Silicon Valley | SCRIMMAGE |
149 | Silicon Valley | CORNER KICK |
150 | Silicon Valley | TICKET BOOTH |
151 | Silicon Valley | VIP SUITE |
152 | Skate Park LA | DRL 2018 |
153 | Skate Park LA | RACE2VEGAS |
154 | Skate Park LA | VALKENBURG SESSION |
155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
156 | The Bridge | RACE2VEGAS |
157 | The Bridge | TRYOUTS LAS VEGAS 2019 |
158 | The Bridge | SIM RACING CUP 4 |
159 | The Bridge | DRL 2020 - BRIDGE |
160 | The House | BAD NEIGHBOR |
161 | U.S. Air Force Boneyard | STRATOTANKER |
162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
169 | Drone Park | ICEBOX |
170 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |