Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Foundry | FULL METAL | 02:26.728 | 183 | 91.50% | 01:00.068 | 00:00.518 | 2 | 96.5 | 1 year ago | 5 minutes ago |
2 | Drone Park | 2020 TRYOUTS QUALIFIER | 01:17.927 | 181 | 90.50% | 01:05.673 | 00:00.007 | 0 | 101.7 | 1 year ago | 4 minutes ago |
3 | MultiGP | MGP 2018 IO X CLASS | 00:44.774 | 123 | 61.50% | 00:12.612 | 00:00.055 | 0 | 97.2 | 1 year ago | 2 minutes ago | (162.33)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(183) | Boston Foundry - FULL METAL | 02:26.728 | 91.50% | |
(181) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 90.50% | |
(123) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 61.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(91.50%) | Boston Foundry - FULL METAL | 02:26.728 | 183 | |
(90.50%) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 181 | |
(61.50%) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 123 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:33:22 | Boston Foundry - FULL METAL | 02:26.728 | 183 | |
1 year ago | 2023-07-05 17:33:29 | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 123 | |
1 year ago | 2023-07-05 17:33:45 | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 181 | |
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - | |||
just now | 2024-12-21 14:36:38 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:05.673) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 00:12.254 | 181 |
(01:00.068) | Boston Foundry - FULL METAL | 02:26.728 | 01:26.660 | 183 |
(00:12.612) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 00:32.162 | 123 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:12.612) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 00:32.162 | 123 |
(01:00.068) | Boston Foundry - FULL METAL | 02:26.728 | 01:26.660 | 183 |
(01:05.673) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 00:12.254 | 181 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.518) | Boston Foundry - FULL METAL | 02:26.728 | 02:26.210 | 183 |
(00:00.055) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 00:44.719 | 123 |
(00:00.007) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 01:17.920 | 181 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.007) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:17.927 | 01:17.920 | 181 |
(00:00.055) | MultiGP - MGP 2018 IO X CLASS | 00:44.774 | 00:44.719 | 123 |
(00:00.518) | Boston Foundry - FULL METAL | 02:26.728 | 02:26.210 | 183 |
(00:00.000) | - | 00:00.000 | ||
(00:00.000) | - | 00:00.000 |
Profile Name: | fpv_critical |
Average Position: | (162.33) |
Average Percent Rank: | (81.17%) |
Estimated Score: | (0) |
Total Crashes: | (2) |
Steam Id: | 76561199174086909 |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | LONDON 2017 REWIND |
91 | London | LONDON EXPO |
92 | London | allianz expo |
93 | London | DRL 2020 - LONDON |
94 | Mardi Gras World | MASQUERADE |
95 | Mardi Gras World | DRL 2017 |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mardi Gras World | DRL 2020 - MARDI GRAS |
98 | Mega City | MONORAIL PARK |
99 | Mega City | MOONLIGHT |
100 | Mega City | SPIRE |
101 | Mega City | COMPLEX |
102 | Mega City | DRL 2022-23 METACITY |
103 | Miami Lights | DRL 2016 |
104 | Miami Lights | Miami Sunset |
105 | Miami Lights | The End Zone |
106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
108 | MultiGP | MGP UTT 1 |
109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
110 | MultiGP | MGP 2018 REGIONAL FINAL |
111 | MultiGP | MGP 2017 REGIONAL FINAL |
112 | MultiGP | MGP 2018 IO INTERMEDIATE |
113 | MultiGP | MGP UTT 8: REVENGE |
114 | MultiGP | MGP UTT 2: TSUNAMI |
115 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP 2018 IO MICRO |
117 | MultiGP | MGP UTT 3: BESSEL RUN |
118 | MultiGP | MGP UTT 5: NAUTILUS |
119 | MultiGP | MGP 2018 IO SPEC |
120 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
121 | MultiGP | MGP UTT 6: FURY |
122 | MultiGP | MGP 2018 IO TEAM |
123 | MultiGP | MGP 2018 IO ROOKIE |
124 | MultiGP | 2019 MAYHEM TEAM EVENT |
125 | MultiGP | MGP 2019 IO WORLD CUP |
126 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
127 | MultiGP | 2019 STARMACH EXHIBITION |
128 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
129 | MultiGP | MGP 2019 IO MEGA CLASS |
130 | MultiGP | MGP 2019 IO ROOKIE |
131 | MultiGP | MGP 2019 IO MICRO |
132 | MultiGP | MGP 2019 IO INTERMEDIATE |
133 | MultiGP | MGP 2018 IO WORLD CUP |
134 | Munich Playoffs | DRL 2017 |
135 | Munich Playoffs | WUNDERFLOW |
136 | Munich Playoffs | FACTIONS |
137 | Ohio Crashsite | Confirm nor Deny |
138 | Ohio Crashsite | DRL 2016 |
139 | Ohio Crashsite | Restricted Area |
140 | Ohio Crashsite | SIM RACING CUP 5 |
141 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
142 | Out of Service | The Layover |
143 | Out of Service | The Terminal |
144 | Out of Service | SILENT AIRLINES |
145 | Out of Service | CTG / 02: DERELICT DESERT |
146 | Out of Service | DUST TOWN |
147 | Out of Service | THE SCRAPYARD |
148 | Out of Service | OOS EXPO |
149 | Out of Service | DUST TOWN PLAZA |
150 | Out of Service | THE YARDSCRAP |
151 | Out of Service | THE SCRAPIERYARD |
152 | Out of Service | THE SCRAPIESTYARD |
153 | Project Manhattan | DRL 2016 |
154 | Project Manhattan | Project Noob |
155 | Project Manhattan | The Trinity Test |
156 | Project Manhattan | SILENT MANHATTAN |
157 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
158 | Silicon Valley | SCRIMMAGE |
159 | Silicon Valley | CORNER KICK |
160 | Silicon Valley | TICKET BOOTH |
161 | Silicon Valley | VIP SUITE |
162 | Skate Park LA | DRL 2018 |
163 | Skate Park LA | RACE2VEGAS |
164 | Skate Park LA | VALKENBURG SESSION |
165 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
166 | The Bridge | RACE2VEGAS |
167 | The Bridge | TRYOUTS LAS VEGAS 2019 |
168 | The Bridge | SIM RACING CUP 4 |
169 | The Bridge | DRL 2020 - BRIDGE |
170 | The House | BAD NEIGHBOR |
171 | U.S. Air Force Boneyard | STRATOTANKER |
172 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
173 | U.S. Air Force Boneyard | DRL 2020 - USAF |
174 | U.S. Air Force Boneyard | DRL 2021 - USAF |
175 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
176 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
177 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
178 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
179 | Drone Park | ICEBOX |
180 | MultiGP | MORNING CRUISE |
181 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |