Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Riviera | DRL 2018 | 01:16.571 | 146 | 73.00% | 00:14.027 | 00:00.017 | 0 | 99.5 | 1 year ago | 8 minutes ago |
2 | Allianz Riviera | RACE2VEGAS | 01:54.492 | 126 | 63.00% | 00:39.167 | 00:00.103 | 0 | 90.6 | 1 year ago | 8 minutes ago |
3 | BMW Welt | RACE2VEGAS | 01:07.081 | 197 | 98.50% | 00:10.492 | 00:00.024 | 0 | 97.6 | 1 year ago | 7 minutes ago |
4 | Biosphere | DRL 2018 | 01:22.294 | 170 | 85.00% | 00:18.319 | 00:00.042 | 0 | 100.2 | 1 year ago | 7 minutes ago |
5 | Biosphere | ECOSYSTEM | 01:10.112 | 145 | 72.50% | 00:06.142 | 00:00.019 | 0 | 100.3 | 1 year ago | 7 minutes ago |
6 | California Nights | DRL 2018 | 01:09.384 | 142 | 71.00% | 00:24.412 | 00:00.200 | 0 | 96.0 | 1 year ago | 7 minutes ago |
7 | California Nights | DROP IN | 01:21.257 | 182 | 91.00% | 00:23.669 | 00:00.014 | 0 | 91.8 | 1 year ago | 7 minutes ago |
8 | Championship Kingdom | SILENT #FREETHEBRIDGE | 02:38.032 | 144 | 72.00% | 01:14.302 | 00:00.102 | 0 | 98.5 | 1 year ago | 7 minutes ago |
9 | MultiGP | MGP 2018 IO TEAM | 01:27.248 | 121 | 60.50% | 00:37.191 | 00:00.106 | 1 | 97.8 | 1 year ago | 4 minutes ago |
10 | Munich Playoffs | WUNDERFLOW | 01:17.297 | 152 | 76.00% | 00:30.769 | 00:00.069 | 0 | 92.5 | 1 year ago | 4 minutes ago |
11 | Skate Park LA | DRL 2018 | 00:58.470 | 112 | 56.00% | 00:14.672 | 00:00.030 | 0 | 96.9 | 1 year ago | 3 minutes ago |
12 | Skate Park LA | RACE2VEGAS | 01:26.922 | 114 | 57.00% | 00:24.951 | 00:00.222 | 0 | 88.8 | 1 year ago | 3 minutes ago |
13 | Skate Park LA | VALKENBURG SESSION | 01:57.367 | 147 | 73.50% | 00:59.783 | 00:00.709 | 0 | 66.4 | 1 year ago | 3 minutes ago | (146)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(197) | BMW Welt - RACE2VEGAS | 01:07.081 | 98.50% | |
(182) | California Nights - DROP IN | 01:21.257 | 91.00% | |
(170) | Biosphere - DRL 2018 | 01:22.294 | 85.00% | |
(152) | Munich Playoffs - WUNDERFLOW | 01:17.297 | 76.00% | |
(147) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 73.50% | |
(146) | Allianz Riviera - DRL 2018 | 01:16.571 | 73.00% | |
(145) | Biosphere - ECOSYSTEM | 01:10.112 | 72.50% | |
(144) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 72.00% | |
(142) | California Nights - DRL 2018 | 01:09.384 | 71.00% | |
(126) | Allianz Riviera - RACE2VEGAS | 01:54.492 | 63.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.50%) | BMW Welt - RACE2VEGAS | 01:07.081 | 197 | |
(91.00%) | California Nights - DROP IN | 01:21.257 | 182 | |
(85.00%) | Biosphere - DRL 2018 | 01:22.294 | 170 | |
(76.00%) | Munich Playoffs - WUNDERFLOW | 01:17.297 | 152 | |
(73.50%) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 147 | |
(73.00%) | Allianz Riviera - DRL 2018 | 01:16.571 | 146 | |
(72.50%) | Biosphere - ECOSYSTEM | 01:10.112 | 145 | |
(72.00%) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 144 | |
(71.00%) | California Nights - DRL 2018 | 01:09.384 | 142 | |
(63.00%) | Allianz Riviera - RACE2VEGAS | 01:54.492 | 126 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 05:50:20 | Biosphere - ECOSYSTEM | 01:10.112 | 145 | |
1 year ago | 2023-07-06 05:55:13 | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 144 | |
1 year ago | 2023-07-06 05:55:29 | Allianz Riviera - RACE2VEGAS | 01:54.492 | 126 | |
1 year ago | 2023-07-06 05:55:29 | Allianz Riviera - DRL 2018 | 01:16.571 | 146 | |
1 year ago | 2023-07-06 05:55:30 | BMW Welt - RACE2VEGAS | 01:07.081 | 197 | |
1 year ago | 2023-07-06 05:55:30 | Biosphere - DRL 2018 | 01:22.294 | 170 | |
1 year ago | 2023-07-06 05:55:32 | Skate Park LA - RACE2VEGAS | 01:26.922 | 114 | |
1 year ago | 2023-07-06 05:55:32 | Skate Park LA - DRL 2018 | 00:58.470 | 112 | |
1 year ago | 2023-07-06 05:55:32 | California Nights - DROP IN | 01:21.257 | 182 | |
1 year ago | 2023-07-06 05:55:32 | California Nights - DRL 2018 | 01:09.384 | 142 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:14.302) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 01:23.730 | 144 |
(00:59.783) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 00:57.584 | 147 |
(00:39.167) | Allianz Riviera - RACE2VEGAS | 01:54.492 | 01:15.325 | 126 |
(00:37.191) | MultiGP - MGP 2018 IO TEAM | 01:27.248 | 00:50.057 | 121 |
(00:30.769) | Munich Playoffs - WUNDERFLOW | 01:17.297 | 00:46.528 | 152 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:06.142) | Biosphere - ECOSYSTEM | 01:10.112 | 01:03.970 | 145 |
(00:10.492) | BMW Welt - RACE2VEGAS | 01:07.081 | 00:56.589 | 197 |
(00:14.027) | Allianz Riviera - DRL 2018 | 01:16.571 | 01:02.544 | 146 |
(00:14.672) | Skate Park LA - DRL 2018 | 00:58.470 | 00:43.798 | 112 |
(00:18.319) | Biosphere - DRL 2018 | 01:22.294 | 01:03.975 | 170 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.709) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 01:56.658 | 147 |
(00:00.222) | Skate Park LA - RACE2VEGAS | 01:26.922 | 01:26.700 | 114 |
(00:00.200) | California Nights - DRL 2018 | 01:09.384 | 01:09.184 | 142 |
(00:00.106) | MultiGP - MGP 2018 IO TEAM | 01:27.248 | 01:27.142 | 121 |
(00:00.103) | Allianz Riviera - RACE2VEGAS | 01:54.492 | 01:54.389 | 126 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.014) | California Nights - DROP IN | 01:21.257 | 01:21.243 | 182 |
(00:00.017) | Allianz Riviera - DRL 2018 | 01:16.571 | 01:16.554 | 146 |
(00:00.019) | Biosphere - ECOSYSTEM | 01:10.112 | 01:10.093 | 145 |
(00:00.024) | BMW Welt - RACE2VEGAS | 01:07.081 | 01:07.057 | 197 |
(00:00.030) | Skate Park LA - DRL 2018 | 00:58.470 | 00:58.440 | 112 |
Profile Name: | freq2416 |
Average Position: | (146.00) |
Average Percent Rank: | (73%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | 76561198262063038 |
Profile Color | ff9600 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
9 | Allianz Riviera | DRL 2020 - RIVIERA |
10 | Allianz Riviera | DRL 2021 - ALLIANZ |
11 | Atlanta Aftermath | APOCALYPSE |
12 | Atlanta Aftermath | IMPACT |
13 | Atlanta Aftermath | DRL 2017 |
14 | Atlanta Aftermath | SIM RACING CUP 2 |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
16 | BMW Welt | DRL 2018 |
17 | BMW Welt | FLAGSHIP |
18 | BMW Welt | DRL 2020 - THE WELT |
19 | Biosphere | RACE2VEGAS |
20 | Biosphere | SIM RACING CUP 1 |
21 | Biosphere | DRL 2020 - Biosphere |
22 | Biosphere | DRL 2021 - BIOSPHERE |
23 | Biosphere | DRL 2022-23 BIOSPHERE |
24 | Boston Foundry | DRL 2017 |
25 | Boston Foundry | FULL METAL |
26 | Boston Foundry | FOUNDRY CIRCUIT |
27 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
28 | CampGround | THE LAKEHOUSE |
29 | CampGround | DEVILS BACKBONE |
30 | CampGround | CAMPFIRE |
31 | CampGround | THE WILD |
32 | CampGround | FIRST HIKE |
33 | CampGround | ALLIANZ EAGLE |
34 | CampGround | SUNRISE PEAK |
35 | CampGround | ZIP LINE |
36 | CampGround | DRL 2021 - CAMPGROUND |
37 | CampGround | DRL 2022-23 ALPINE VALLEY |
38 | CampGround | DRL 2022-23 TEXAS |
39 | Championship Kingdom | DRL 2018 |
40 | Championship Kingdom | ROYALTY |
41 | Championship Kingdom | SIM RACING CUP 7 |
42 | Championship Kingdom | DRL 2020 - KINGDOM |
43 | Championship Kingdom | DRL 2021 - KINGDOM |
44 | Championship Kingdom | DRL 2022-23 KINGDOM |
45 | DRL Sandbox | DRL Sandbox |
46 | DRL Sandbox | Straight Line |
47 | Drone Park | CIRCUIT |
48 | Drone Park | UPRISING |
49 | Drone Park | 2020 TRYOUTS WEEK 5 |
50 | Drone Park | 2020 TRYOUTS WEEK 2 |
51 | Drone Park | 2020 TRYOUTS WEEK 3 |
52 | Drone Park | 2020 TRYOUTS WEEK 4 |
53 | Drone Park | 2020 TRYOUTS WEEK 1 |
54 | Drone Park | 2020 TRYOUTS FINALS |
55 | Drone Park | 2020 TRYOUTS WEEK 6 |
56 | Drone Park | 2020 TRYOUTS QUALIFIER |
57 | Drone Park | TWISTED ARENA |
58 | Gates of New York | City |
59 | Gates of New York | DRL 2016 |
60 | Gates of New York | Shipyard |
61 | Gates of New York | Woods |
62 | Gates of New York | SILENT TRAIL |
63 | Gates of New York | THE CIRCUS YACHT |
64 | Gates of New York | TREETOPS |
65 | Gates of New York | SILENT CITY CIRCUIT |
66 | Gates of New York | CITY REWIND |
67 | Gates of New York | GLENWOOD |
68 | Gates of New York | SHIPYARD DISASTER |
69 | Gates of New York | DRL 2020 - GONY |
70 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
71 | Hard Rock Stadium | SIDELINES |
72 | Hard Rock Stadium | DRL 2017 |
73 | Hard Rock Stadium | DRL 2019 |
74 | Hard Rock Stadium | MIAMI EXPO |
75 | Hard Rock Stadium | SIDELINES REVERSED |
76 | Hard Rock Stadium | SIM RACING CUP 3 |
77 | Hard Rock Stadium | DRL 2020 - MIAMI |
78 | L.A. Apocalypse | DRL 2016 |
79 | L.A. Apocalypse | SILENT SHOPPING MALL |
80 | L.A. Apocalypse | MALL WALKER |
81 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
82 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
83 | London | DRL 2017 |
84 | London | LONDON 2017 REWIND |
85 | London | LONDON EXPO |
86 | London | allianz expo |
87 | London | DRL 2020 - LONDON |
88 | Mardi Gras World | MASQUERADE |
89 | Mardi Gras World | DRL 2017 |
90 | Mardi Gras World | PUMPKIN'S REVENGE |
91 | Mardi Gras World | DRL 2020 - MARDI GRAS |
92 | Mega City | MONORAIL PARK |
93 | Mega City | MOONLIGHT |
94 | Mega City | SPIRE |
95 | Mega City | COMPLEX |
96 | Mega City | DRL 2022-23 METACITY |
97 | Miami Lights | DRL 2016 |
98 | Miami Lights | Miami Sunset |
99 | Miami Lights | The End Zone |
100 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
101 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
102 | MultiGP | MGP UTT 1 |
103 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
104 | MultiGP | MGP 2018 REGIONAL FINAL |
105 | MultiGP | MGP 2017 REGIONAL FINAL |
106 | MultiGP | MGP 2018 IO X CLASS |
107 | MultiGP | MGP 2018 IO INTERMEDIATE |
108 | MultiGP | MGP UTT 8: REVENGE |
109 | MultiGP | MGP UTT 2: TSUNAMI |
110 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
111 | MultiGP | MGP 2018 IO MICRO |
112 | MultiGP | MGP UTT 3: BESSEL RUN |
113 | MultiGP | MGP UTT 5: NAUTILUS |
114 | MultiGP | MGP 2018 IO SPEC |
115 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP UTT 6: FURY |
117 | MultiGP | MGP 2018 IO ROOKIE |
118 | MultiGP | 2019 MAYHEM TEAM EVENT |
119 | MultiGP | MGP 2019 IO WORLD CUP |
120 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
121 | MultiGP | 2019 STARMACH EXHIBITION |
122 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
123 | MultiGP | MGP 2019 IO MEGA CLASS |
124 | MultiGP | MGP 2019 IO ROOKIE |
125 | MultiGP | MGP 2019 IO MICRO |
126 | MultiGP | MGP 2019 IO INTERMEDIATE |
127 | MultiGP | MGP 2018 IO WORLD CUP |
128 | Munich Playoffs | DRL 2017 |
129 | Munich Playoffs | FACTIONS |
130 | Ohio Crashsite | Confirm nor Deny |
131 | Ohio Crashsite | DRL 2016 |
132 | Ohio Crashsite | Restricted Area |
133 | Ohio Crashsite | SIM RACING CUP 5 |
134 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
135 | Out of Service | The Layover |
136 | Out of Service | The Terminal |
137 | Out of Service | SILENT AIRLINES |
138 | Out of Service | CTG / 02: DERELICT DESERT |
139 | Out of Service | DUST TOWN |
140 | Out of Service | THE SCRAPYARD |
141 | Out of Service | OOS EXPO |
142 | Out of Service | DUST TOWN PLAZA |
143 | Out of Service | THE YARDSCRAP |
144 | Out of Service | THE SCRAPIERYARD |
145 | Out of Service | THE SCRAPIESTYARD |
146 | Project Manhattan | DRL 2016 |
147 | Project Manhattan | Project Noob |
148 | Project Manhattan | The Trinity Test |
149 | Project Manhattan | SILENT MANHATTAN |
150 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
151 | Silicon Valley | SCRIMMAGE |
152 | Silicon Valley | CORNER KICK |
153 | Silicon Valley | TICKET BOOTH |
154 | Silicon Valley | VIP SUITE |
155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
156 | The Bridge | RACE2VEGAS |
157 | The Bridge | TRYOUTS LAS VEGAS 2019 |
158 | The Bridge | SIM RACING CUP 4 |
159 | The Bridge | DRL 2020 - BRIDGE |
160 | The House | BAD NEIGHBOR |
161 | U.S. Air Force Boneyard | STRATOTANKER |
162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
169 | Drone Park | ICEBOX |
170 | MultiGP | MORNING CRUISE |
171 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |