Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Riviera | DRL 2018 | 01:16.571 | 141 | 70.50% | 00:13.852 | 00:00.017 | 0 | 99.5 | 1 year ago | 3 minutes ago |
2 | Allianz Riviera | RACE2VEGAS | 01:54.492 | 121 | 60.50% | 00:39.167 | 00:00.103 | 0 | 90.6 | 1 year ago | 3 minutes ago |
3 | BMW Welt | RACE2VEGAS | 01:07.081 | 188 | 94.00% | 00:10.452 | 00:00.024 | 0 | 97.6 | 1 year ago | 2 minutes ago |
4 | Biosphere | DRL 2018 | 01:22.294 | 163 | 81.50% | 00:18.275 | 00:00.042 | 0 | 100.2 | 1 year ago | 2 minutes ago |
5 | Biosphere | RACE2VEGAS | 01:12.671 | 200 | 100.00% | 00:29.981 | 00:00.281 | 0 | 93.6 | 1 year ago | 2 minutes ago |
6 | Biosphere | ECOSYSTEM | 01:10.112 | 141 | 70.50% | 00:06.045 | 00:00.019 | 0 | 100.3 | 1 year ago | 2 minutes ago |
7 | California Nights | DRL 2018 | 01:09.384 | 131 | 65.50% | 00:24.294 | 00:00.200 | 0 | 96.0 | 1 year ago | 2 minutes ago |
8 | California Nights | DROP IN | 01:21.257 | 177 | 88.50% | 00:23.626 | 00:00.014 | 0 | 91.8 | 1 year ago | 2 minutes ago |
9 | Championship Kingdom | SILENT #FREETHEBRIDGE | 02:38.032 | 133 | 66.50% | 01:14.302 | 00:00.268 | 0 | 98.5 | 1 year ago | 2 minutes ago |
10 | London | LONDON 2017 REWIND | 02:32.609 | 194 | 97.00% | 00:57.185 | 00:00.836 | 0 | 91.1 | 1 year ago | 21 seconds ago |
11 | MultiGP | MGP 2018 IO TEAM | 01:27.248 | 119 | 59.50% | 00:37.191 | 00:00.106 | 1 | 97.8 | 1 year ago | 14 minutes ago |
12 | Munich Playoffs | WUNDERFLOW | 01:17.297 | 149 | 74.50% | 00:30.769 | 00:00.069 | 0 | 92.5 | 1 year ago | 13 minutes ago |
13 | Skate Park LA | DRL 2018 | 00:58.470 | 109 | 54.50% | 00:14.672 | 00:00.030 | 0 | 96.9 | 1 year ago | 13 minutes ago |
14 | Skate Park LA | RACE2VEGAS | 01:26.922 | 110 | 55.00% | 00:24.951 | 00:00.222 | 0 | 88.8 | 1 year ago | 13 minutes ago |
15 | Skate Park LA | VALKENBURG SESSION | 01:57.367 | 142 | 71.00% | 00:59.783 | 00:00.709 | 0 | 66.4 | 1 year ago | 13 minutes ago | (147.87)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(200) | Biosphere - RACE2VEGAS | 01:12.671 | 100.00% | |
(194) | London - LONDON 2017 REWIND | 02:32.609 | 97.00% | |
(188) | BMW Welt - RACE2VEGAS | 01:07.081 | 94.00% | |
(177) | California Nights - DROP IN | 01:21.257 | 88.50% | |
(163) | Biosphere - DRL 2018 | 01:22.294 | 81.50% | |
(149) | Munich Playoffs - WUNDERFLOW | 01:17.297 | 74.50% | |
(142) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 71.00% | |
(141) | Biosphere - ECOSYSTEM | 01:10.112 | 70.50% | |
(141) | Allianz Riviera - DRL 2018 | 01:16.571 | 70.50% | |
(133) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 66.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(100.00%) | Biosphere - RACE2VEGAS | 01:12.671 | 200 | |
(97.00%) | London - LONDON 2017 REWIND | 02:32.609 | 194 | |
(94.00%) | BMW Welt - RACE2VEGAS | 01:07.081 | 188 | |
(88.50%) | California Nights - DROP IN | 01:21.257 | 177 | |
(81.50%) | Biosphere - DRL 2018 | 01:22.294 | 163 | |
(74.50%) | Munich Playoffs - WUNDERFLOW | 01:17.297 | 149 | |
(71.00%) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 142 | |
(70.50%) | Allianz Riviera - DRL 2018 | 01:16.571 | 141 | |
(70.50%) | Biosphere - ECOSYSTEM | 01:10.112 | 141 | |
(66.50%) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 133 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 05:50:20 | Biosphere - ECOSYSTEM | 01:10.112 | 141 | |
1 year ago | 2023-07-06 05:55:13 | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 133 | |
1 year ago | 2023-07-06 05:55:29 | Allianz Riviera - RACE2VEGAS | 01:54.492 | 121 | |
1 year ago | 2023-07-06 05:55:29 | Allianz Riviera - DRL 2018 | 01:16.571 | 141 | |
1 year ago | 2023-07-06 05:55:30 | BMW Welt - RACE2VEGAS | 01:07.081 | 188 | |
1 year ago | 2023-07-06 05:55:30 | Biosphere - DRL 2018 | 01:22.294 | 163 | |
1 year ago | 2023-07-06 05:55:31 | Biosphere - RACE2VEGAS | 01:12.671 | 200 | |
1 year ago | 2023-07-06 05:55:32 | Skate Park LA - RACE2VEGAS | 01:26.922 | 110 | |
1 year ago | 2023-07-06 05:55:32 | Skate Park LA - DRL 2018 | 00:58.470 | 109 | |
1 year ago | 2023-07-06 05:55:32 | California Nights - DROP IN | 01:21.257 | 177 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:14.302) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 01:23.730 | 133 |
(00:59.783) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 00:57.584 | 142 |
(00:57.185) | London - LONDON 2017 REWIND | 02:32.609 | 01:35.424 | 194 |
(00:39.167) | Allianz Riviera - RACE2VEGAS | 01:54.492 | 01:15.325 | 121 |
(00:37.191) | MultiGP - MGP 2018 IO TEAM | 01:27.248 | 00:50.057 | 119 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:06.045) | Biosphere - ECOSYSTEM | 01:10.112 | 01:04.067 | 141 |
(00:10.452) | BMW Welt - RACE2VEGAS | 01:07.081 | 00:56.629 | 188 |
(00:13.852) | Allianz Riviera - DRL 2018 | 01:16.571 | 01:02.719 | 141 |
(00:14.672) | Skate Park LA - DRL 2018 | 00:58.470 | 00:43.798 | 109 |
(00:18.275) | Biosphere - DRL 2018 | 01:22.294 | 01:04.019 | 163 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.836) | London - LONDON 2017 REWIND | 02:32.609 | 02:31.773 | 194 |
(00:00.709) | Skate Park LA - VALKENBURG SESSION | 01:57.367 | 01:56.658 | 142 |
(00:00.281) | Biosphere - RACE2VEGAS | 01:12.671 | 01:12.390 | 200 |
(00:00.268) | Championship Kingdom - SILENT #FREETHEBRIDGE | 02:38.032 | 02:37.764 | 133 |
(00:00.222) | Skate Park LA - RACE2VEGAS | 01:26.922 | 01:26.700 | 110 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.014) | California Nights - DROP IN | 01:21.257 | 01:21.243 | 177 |
(00:00.017) | Allianz Riviera - DRL 2018 | 01:16.571 | 01:16.554 | 141 |
(00:00.019) | Biosphere - ECOSYSTEM | 01:10.112 | 01:10.093 | 141 |
(00:00.024) | BMW Welt - RACE2VEGAS | 01:07.081 | 01:07.057 | 188 |
(00:00.030) | Skate Park LA - DRL 2018 | 00:58.470 | 00:58.440 | 109 |
Profile Name: | freq2416 |
Average Position: | (147.87) |
Average Percent Rank: | (73.93%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | 76561198262063038 |
Profile Color | ff9600 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
9 | Allianz Riviera | DRL 2020 - RIVIERA |
10 | Allianz Riviera | DRL 2021 - ALLIANZ |
11 | Atlanta Aftermath | APOCALYPSE |
12 | Atlanta Aftermath | IMPACT |
13 | Atlanta Aftermath | DRL 2017 |
14 | Atlanta Aftermath | SIM RACING CUP 2 |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
16 | BMW Welt | DRL 2018 |
17 | BMW Welt | FLAGSHIP |
18 | BMW Welt | DRL 2020 - THE WELT |
19 | Biosphere | SIM RACING CUP 1 |
20 | Biosphere | DRL 2020 - Biosphere |
21 | Biosphere | DRL 2021 - BIOSPHERE |
22 | Biosphere | DRL 2022-23 BIOSPHERE |
23 | Boston Foundry | DRL 2017 |
24 | Boston Foundry | FULL METAL |
25 | Boston Foundry | FOUNDRY CIRCUIT |
26 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
27 | CampGround | THE LAKEHOUSE |
28 | CampGround | DEVILS BACKBONE |
29 | CampGround | CAMPFIRE |
30 | CampGround | THE WILD |
31 | CampGround | FIRST HIKE |
32 | CampGround | ALLIANZ EAGLE |
33 | CampGround | SUNRISE PEAK |
34 | CampGround | ZIP LINE |
35 | CampGround | DRL 2021 - CAMPGROUND |
36 | CampGround | DRL 2022-23 ALPINE VALLEY |
37 | CampGround | DRL 2022-23 TEXAS |
38 | Championship Kingdom | DRL 2018 |
39 | Championship Kingdom | ROYALTY |
40 | Championship Kingdom | SIM RACING CUP 7 |
41 | Championship Kingdom | DRL 2020 - KINGDOM |
42 | Championship Kingdom | DRL 2021 - KINGDOM |
43 | Championship Kingdom | DRL 2022-23 KINGDOM |
44 | DRL Sandbox | DRL Sandbox |
45 | DRL Sandbox | Straight Line |
46 | Drone Park | CIRCUIT |
47 | Drone Park | UPRISING |
48 | Drone Park | 2020 TRYOUTS WEEK 5 |
49 | Drone Park | 2020 TRYOUTS WEEK 2 |
50 | Drone Park | 2020 TRYOUTS WEEK 3 |
51 | Drone Park | 2020 TRYOUTS WEEK 4 |
52 | Drone Park | 2020 TRYOUTS WEEK 1 |
53 | Drone Park | 2020 TRYOUTS FINALS |
54 | Drone Park | 2020 TRYOUTS WEEK 6 |
55 | Drone Park | 2020 TRYOUTS QUALIFIER |
56 | Drone Park | TWISTED ARENA |
57 | Gates of New York | City |
58 | Gates of New York | DRL 2016 |
59 | Gates of New York | Shipyard |
60 | Gates of New York | Woods |
61 | Gates of New York | SILENT TRAIL |
62 | Gates of New York | THE CIRCUS YACHT |
63 | Gates of New York | TREETOPS |
64 | Gates of New York | SILENT CITY CIRCUIT |
65 | Gates of New York | CITY REWIND |
66 | Gates of New York | GLENWOOD |
67 | Gates of New York | SHIPYARD DISASTER |
68 | Gates of New York | DRL 2020 - GONY |
69 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
70 | Hard Rock Stadium | SIDELINES |
71 | Hard Rock Stadium | DRL 2017 |
72 | Hard Rock Stadium | DRL 2019 |
73 | Hard Rock Stadium | MIAMI EXPO |
74 | Hard Rock Stadium | SIDELINES REVERSED |
75 | Hard Rock Stadium | SIM RACING CUP 3 |
76 | Hard Rock Stadium | DRL 2020 - MIAMI |
77 | L.A. Apocalypse | DRL 2016 |
78 | L.A. Apocalypse | SILENT SHOPPING MALL |
79 | L.A. Apocalypse | MALL WALKER |
80 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
81 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
82 | London | DRL 2017 |
83 | London | LONDON EXPO |
84 | London | allianz expo |
85 | London | DRL 2020 - LONDON |
86 | Mardi Gras World | MASQUERADE |
87 | Mardi Gras World | DRL 2017 |
88 | Mardi Gras World | PUMPKIN'S REVENGE |
89 | Mardi Gras World | DRL 2020 - MARDI GRAS |
90 | Mega City | MONORAIL PARK |
91 | Mega City | MOONLIGHT |
92 | Mega City | SPIRE |
93 | Mega City | COMPLEX |
94 | Mega City | DRL 2022-23 METACITY |
95 | Miami Lights | DRL 2016 |
96 | Miami Lights | Miami Sunset |
97 | Miami Lights | The End Zone |
98 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
99 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
100 | MultiGP | MGP UTT 1 |
101 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
102 | MultiGP | MGP 2018 REGIONAL FINAL |
103 | MultiGP | MGP 2017 REGIONAL FINAL |
104 | MultiGP | MGP 2018 IO X CLASS |
105 | MultiGP | MGP 2018 IO INTERMEDIATE |
106 | MultiGP | MGP UTT 8: REVENGE |
107 | MultiGP | MGP UTT 2: TSUNAMI |
108 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
109 | MultiGP | MGP 2018 IO MICRO |
110 | MultiGP | MGP UTT 3: BESSEL RUN |
111 | MultiGP | MGP UTT 5: NAUTILUS |
112 | MultiGP | MGP 2018 IO SPEC |
113 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP UTT 6: FURY |
115 | MultiGP | MGP 2018 IO ROOKIE |
116 | MultiGP | 2019 MAYHEM TEAM EVENT |
117 | MultiGP | MGP 2019 IO WORLD CUP |
118 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
119 | MultiGP | 2019 STARMACH EXHIBITION |
120 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
121 | MultiGP | MGP 2019 IO MEGA CLASS |
122 | MultiGP | MGP 2019 IO ROOKIE |
123 | MultiGP | MGP 2019 IO MICRO |
124 | MultiGP | MGP 2019 IO INTERMEDIATE |
125 | MultiGP | MGP 2018 IO WORLD CUP |
126 | Munich Playoffs | DRL 2017 |
127 | Munich Playoffs | FACTIONS |
128 | Ohio Crashsite | Confirm nor Deny |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | CTG / 02: DERELICT DESERT |
137 | Out of Service | DUST TOWN |
138 | Out of Service | THE SCRAPYARD |
139 | Out of Service | OOS EXPO |
140 | Out of Service | DUST TOWN PLAZA |
141 | Out of Service | THE YARDSCRAP |
142 | Out of Service | THE SCRAPIERYARD |
143 | Out of Service | THE SCRAPIESTYARD |
144 | Project Manhattan | DRL 2016 |
145 | Project Manhattan | Project Noob |
146 | Project Manhattan | The Trinity Test |
147 | Project Manhattan | SILENT MANHATTAN |
148 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
149 | Silicon Valley | SCRIMMAGE |
150 | Silicon Valley | CORNER KICK |
151 | Silicon Valley | TICKET BOOTH |
152 | Silicon Valley | VIP SUITE |
153 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
154 | The Bridge | RACE2VEGAS |
155 | The Bridge | TRYOUTS LAS VEGAS 2019 |
156 | The Bridge | SIM RACING CUP 4 |
157 | The Bridge | DRL 2020 - BRIDGE |
158 | The House | BAD NEIGHBOR |
159 | U.S. Air Force Boneyard | STRATOTANKER |
160 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
161 | U.S. Air Force Boneyard | DRL 2020 - USAF |
162 | U.S. Air Force Boneyard | DRL 2021 - USAF |
163 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
164 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
165 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
166 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
167 | Drone Park | ICEBOX |
168 | MultiGP | MORNING CRUISE |
169 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |