Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biosphere | DRL 2022-23 BIOSPHERE | 01:22.923 | 200 | 100.00% | 00:15.688 | 00:00.104 | 0 | 101.4 | 1 year ago | 1 minute ago |
2 | CampGround | FIRST HIKE | 01:09.856 | 175 | 87.50% | 00:06.656 | 00:00.003 | 0 | 99.7 | 1 year ago | 1 minute ago |
3 | CampGround | DRL 2022-23 TEXAS | 01:26.120 | 199 | 99.50% | 00:12.532 | 00:00.061 | 0 | 101.3 | 1 year ago | 1 minute ago |
4 | MultiGP | MGP UTT 1 | 00:52.522 | 155 | 77.50% | 00:16.748 | 00:00.084 | 0 | 98.3 | 1 year ago | 14 minutes ago |
5 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 00:50.143 | 141 | 70.50% | 00:15.331 | 00:00.100 | 0 | 95.8 | 1 year ago | 14 minutes ago |
6 | MultiGP | MGP UTT 8: REVENGE | 01:09.620 | 164 | 82.00% | 00:31.677 | 00:00.109 | 0 | 89.1 | 1 year ago | 14 minutes ago |
7 | MultiGP | MGP UTT 2: TSUNAMI | 00:41.223 | 145 | 72.50% | 00:14.672 | 00:00.024 | 0 | 95.7 | 1 year ago | 14 minutes ago |
8 | MultiGP | MGP UTT 3: BESSEL RUN | 00:45.043 | 158 | 79.00% | 00:19.957 | 00:00.042 | 0 | 83.8 | 1 year ago | 13 minutes ago |
9 | MultiGP | MGP 2018 IO SPEC | 02:56.210 | 199 | 99.50% | 01:33.100 | 00:00.151 | 0 | 86.4 | 1 year ago | 13 minutes ago |
10 | MultiGP | MGP UTT 6: FURY | 00:52.074 | 132 | 66.00% | 00:23.231 | 00:00.008 | 0 | 87.0 | 1 year ago | 13 minutes ago |
11 | MultiGP | MGP 2018 IO ROOKIE | 00:29.452 | 107 | 53.50% | 00:04.699 | 00:00.093 | 0 | 92.2 | 1 year ago | 13 minutes ago |
12 | MultiGP | MGP 2018 IO WORLD CUP | 02:55.659 | 192 | 96.00% | 01:15.217 | 00:01.640 | 0 | 84.7 | 1 year ago | 13 minutes ago |
13 | Project Manhattan | DRL 2016 | 00:46.563 | 189 | 94.50% | 00:07.109 | 00:00.046 | 0 | 97.8 | 1 year ago | 12 minutes ago |
14 | MultiGP | FIGURE 8 (3 LAPS) | 00:49.950 | 111 | 55.50% | 00:02.753 | 00:00.016 | 0 | 98.5 | 1 year ago | 12 minutes ago | (161.93)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(200) | Biosphere - DRL 2022-23 BIOSPHERE | 01:22.923 | 100.00% | |
(199) | MultiGP - MGP 2018 IO SPEC | 02:56.210 | 99.50% | |
(199) | CampGround - DRL 2022-23 TEXAS | 01:26.120 | 99.50% | |
(192) | MultiGP - MGP 2018 IO WORLD CUP | 02:55.659 | 96.00% | |
(189) | Project Manhattan - DRL 2016 | 00:46.563 | 94.50% | |
(175) | CampGround - FIRST HIKE | 01:09.856 | 87.50% | |
(164) | MultiGP - MGP UTT 8: REVENGE | 01:09.620 | 82.00% | |
(158) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.043 | 79.00% | |
(155) | MultiGP - MGP UTT 1 | 00:52.522 | 77.50% | |
(145) | MultiGP - MGP UTT 2: TSUNAMI | 00:41.223 | 72.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(100.00%) | Biosphere - DRL 2022-23 BIOSPHERE | 01:22.923 | 200 | |
(99.50%) | CampGround - DRL 2022-23 TEXAS | 01:26.120 | 199 | |
(99.50%) | MultiGP - MGP 2018 IO SPEC | 02:56.210 | 199 | |
(96.00%) | MultiGP - MGP 2018 IO WORLD CUP | 02:55.659 | 192 | |
(94.50%) | Project Manhattan - DRL 2016 | 00:46.563 | 189 | |
(87.50%) | CampGround - FIRST HIKE | 01:09.856 | 175 | |
(82.00%) | MultiGP - MGP UTT 8: REVENGE | 01:09.620 | 164 | |
(79.00%) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.043 | 158 | |
(77.50%) | MultiGP - MGP UTT 1 | 00:52.522 | 155 | |
(72.50%) | MultiGP - MGP UTT 2: TSUNAMI | 00:41.223 | 145 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-11-19 16:15:59 | MultiGP - MGP UTT 2: TSUNAMI | 00:41.223 | 145 | |
1 year ago | 2023-11-19 16:39:55 | MultiGP - MGP UTT 8: REVENGE | 01:09.620 | 164 | |
1 year ago | 2023-11-23 09:46:41 | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.043 | 158 | |
1 year ago | 2023-11-23 10:02:33 | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:50.143 | 141 | |
1 year ago | 2023-11-24 08:48:52 | MultiGP - MGP UTT 1 | 00:52.522 | 155 | |
1 year ago | 2023-11-25 10:14:17 | MultiGP - MGP UTT 6: FURY | 00:52.074 | 132 | |
1 year ago | 2023-11-25 10:30:32 | MultiGP - MGP 2018 IO ROOKIE | 00:29.452 | 107 | |
1 year ago | 2023-12-06 14:23:05 | MultiGP - MGP 2018 IO WORLD CUP | 02:55.659 | 192 | |
1 year ago | 2023-12-07 08:51:27 | MultiGP - MGP 2018 IO SPEC | 02:56.210 | 199 | |
1 year ago | 2023-12-15 16:56:20 | CampGround - DRL 2022-23 TEXAS | 01:26.120 | 199 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:33.100) | MultiGP - MGP 2018 IO SPEC | 02:56.210 | 01:23.110 | 199 |
(01:15.217) | MultiGP - MGP 2018 IO WORLD CUP | 02:55.659 | 01:40.442 | 192 |
(00:31.677) | MultiGP - MGP UTT 8: REVENGE | 01:09.620 | 00:37.943 | 164 |
(00:23.231) | MultiGP - MGP UTT 6: FURY | 00:52.074 | 00:28.843 | 132 |
(00:19.957) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.043 | 00:25.086 | 158 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.753) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.950 | 00:47.197 | 111 |
(00:04.699) | MultiGP - MGP 2018 IO ROOKIE | 00:29.452 | 00:24.753 | 107 |
(00:06.656) | CampGround - FIRST HIKE | 01:09.856 | 01:03.200 | 175 |
(00:07.109) | Project Manhattan - DRL 2016 | 00:46.563 | 00:39.454 | 189 |
(00:12.532) | CampGround - DRL 2022-23 TEXAS | 01:26.120 | 01:13.588 | 199 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.640) | MultiGP - MGP 2018 IO WORLD CUP | 02:55.659 | 02:54.019 | 192 |
(00:00.151) | MultiGP - MGP 2018 IO SPEC | 02:56.210 | 02:56.059 | 199 |
(00:00.109) | MultiGP - MGP UTT 8: REVENGE | 01:09.620 | 01:09.511 | 164 |
(00:00.104) | Biosphere - DRL 2022-23 BIOSPHERE | 01:22.923 | 01:22.819 | 200 |
(00:00.100) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:50.143 | 00:50.043 | 141 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.003) | CampGround - FIRST HIKE | 01:09.856 | 01:09.853 | 175 |
(00:00.008) | MultiGP - MGP UTT 6: FURY | 00:52.074 | 00:52.066 | 132 |
(00:00.016) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.950 | 00:49.934 | 111 |
(00:00.024) | MultiGP - MGP UTT 2: TSUNAMI | 00:41.223 | 00:41.199 | 145 |
(00:00.042) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.043 | 00:45.001 | 158 |
Profile Name: | humik650 |
Average Position: | (161.93) |
Average Percent Rank: | (80.96%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | f6ff05 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | SHIPYARD DISASTER |
74 | Gates of New York | DRL 2020 - GONY |
75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
76 | Hard Rock Stadium | SIDELINES |
77 | Hard Rock Stadium | DRL 2017 |
78 | Hard Rock Stadium | DRL 2019 |
79 | Hard Rock Stadium | MIAMI EXPO |
80 | Hard Rock Stadium | SIDELINES REVERSED |
81 | Hard Rock Stadium | SIM RACING CUP 3 |
82 | Hard Rock Stadium | DRL 2020 - MIAMI |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | allianz expo |
92 | London | DRL 2020 - LONDON |
93 | Mardi Gras World | MASQUERADE |
94 | Mardi Gras World | DRL 2017 |
95 | Mardi Gras World | PUMPKIN'S REVENGE |
96 | Mardi Gras World | DRL 2020 - MARDI GRAS |
97 | Mega City | MONORAIL PARK |
98 | Mega City | MOONLIGHT |
99 | Mega City | SPIRE |
100 | Mega City | COMPLEX |
101 | Mega City | DRL 2022-23 METACITY |
102 | Miami Lights | DRL 2016 |
103 | Miami Lights | Miami Sunset |
104 | Miami Lights | The End Zone |
105 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
106 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
112 | MultiGP | MGP 2018 IO MICRO |
113 | MultiGP | MGP UTT 5: NAUTILUS |
114 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
115 | MultiGP | MGP 2018 IO TEAM |
116 | MultiGP | 2019 MAYHEM TEAM EVENT |
117 | MultiGP | MGP 2019 IO WORLD CUP |
118 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
119 | MultiGP | 2019 STARMACH EXHIBITION |
120 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
121 | MultiGP | MGP 2019 IO MEGA CLASS |
122 | MultiGP | MGP 2019 IO ROOKIE |
123 | MultiGP | MGP 2019 IO MICRO |
124 | MultiGP | MGP 2019 IO INTERMEDIATE |
125 | Munich Playoffs | DRL 2017 |
126 | Munich Playoffs | WUNDERFLOW |
127 | Munich Playoffs | FACTIONS |
128 | Ohio Crashsite | Confirm nor Deny |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | CTG / 02: DERELICT DESERT |
137 | Out of Service | DUST TOWN |
138 | Out of Service | THE SCRAPYARD |
139 | Out of Service | OOS EXPO |
140 | Out of Service | DUST TOWN PLAZA |
141 | Out of Service | THE YARDSCRAP |
142 | Out of Service | THE SCRAPIERYARD |
143 | Out of Service | THE SCRAPIESTYARD |
144 | Project Manhattan | Project Noob |
145 | Project Manhattan | The Trinity Test |
146 | Project Manhattan | SILENT MANHATTAN |
147 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
148 | Silicon Valley | SCRIMMAGE |
149 | Silicon Valley | CORNER KICK |
150 | Silicon Valley | TICKET BOOTH |
151 | Silicon Valley | VIP SUITE |
152 | Skate Park LA | DRL 2018 |
153 | Skate Park LA | RACE2VEGAS |
154 | Skate Park LA | VALKENBURG SESSION |
155 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
156 | The Bridge | RACE2VEGAS |
157 | The Bridge | TRYOUTS LAS VEGAS 2019 |
158 | The Bridge | SIM RACING CUP 4 |
159 | The Bridge | DRL 2020 - BRIDGE |
160 | The House | BAD NEIGHBOR |
161 | U.S. Air Force Boneyard | STRATOTANKER |
162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
169 | Drone Park | ICEBOX |
170 | MultiGP | MORNING CRUISE |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |