Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | FIRST HIKE | 01:09.841 | 173 | 86.50% | 00:04.575 | 00:00.000 | 0 | 100.3 | 8 months ago | 11 minutes ago |
2 | DRL Sandbox | DRL Sandbox | 00:21.726 | 69 | 34.50% | 00:00.791 | 00:00.019 | 0 | 100.1 | 1 year ago | 10 minutes ago |
3 | DRL Sandbox | Straight Line | 00:14.689 | 94 | 47.00% | 00:01.236 | 00:00.001 | 0 | 95.6 | 8 months ago | 10 minutes ago |
4 | Gates of New York | Woods | 01:33.183 | 103 | 51.50% | 00:03.790 | 00:00.055 | 0 | 100.8 | 8 months ago | 10 minutes ago |
5 | Hard Rock Stadium | SIDELINES | 00:53.302 | 62 | 31.00% | 00:04.609 | 00:00.004 | 0 | 98.6 | 11 months ago | 9 minutes ago |
6 | Hard Rock Stadium | SIDELINES REVERSED | 00:54.369 | 139 | 69.50% | 00:02.572 | 00:00.013 | 0 | 98.7 | 8 months ago | 9 minutes ago |
7 | Mardi Gras World | PUMPKIN'S REVENGE | 01:07.421 | 197 | 98.50% | 00:11.397 | 00:00.054 | 0 | 96.4 | 1 year ago | 9 minutes ago |
8 | Miami Lights | DRL 2016 | 01:01.972 | 155 | 77.50% | 00:06.683 | 00:00.214 | 0 | 98.5 | 11 months ago | 9 minutes ago |
9 | Out of Service | THE YARDSCRAP | 01:03.827 | 158 | 79.00% | 00:08.365 | 00:00.213 | 0 | 98.5 | 1 year ago | 7 minutes ago |
10 | Project Manhattan | Project Noob | 01:03.894 | 106 | 53.00% | 00:02.195 | 00:00.016 | 0 | 98.8 | 1 year ago | 7 minutes ago |
11 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:17.694 | 97 | 48.50% | 00:07.759 | 00:00.005 | 0 | 99.7 | 11 months ago | 6 minutes ago |
12 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 01:15.474 | 193 | 96.50% | 00:04.120 | 00:00.044 | 0 | 100.6 | 7 months ago | 6 minutes ago |
13 | Drone Park | ICEBOX | 01:36.933 | 119 | 59.50% | 00:53.405 | 00:00.019 | 0 | 99.1 | 8 months ago | 6 minutes ago | (128.08)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(197) | Mardi Gras World - PUMPKIN'S REVENGE | 01:07.421 | 98.50% | |
(193) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.474 | 96.50% | |
(173) | CampGround - FIRST HIKE | 01:09.841 | 86.50% | |
(158) | Out of Service - THE YARDSCRAP | 01:03.827 | 79.00% | |
(155) | Miami Lights - DRL 2016 | 01:01.972 | 77.50% | |
(139) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.369 | 69.50% | |
(119) | Drone Park - ICEBOX | 01:36.933 | 59.50% | |
(106) | Project Manhattan - Project Noob | 01:03.894 | 53.00% | |
(103) | Gates of New York - Woods | 01:33.183 | 51.50% | |
(97) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.694 | 48.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.50%) | Mardi Gras World - PUMPKIN'S REVENGE | 01:07.421 | 197 | |
(96.50%) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.474 | 193 | |
(86.50%) | CampGround - FIRST HIKE | 01:09.841 | 173 | |
(79.00%) | Out of Service - THE YARDSCRAP | 01:03.827 | 158 | |
(77.50%) | Miami Lights - DRL 2016 | 01:01.972 | 155 | |
(69.50%) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.369 | 139 | |
(59.50%) | Drone Park - ICEBOX | 01:36.933 | 119 | |
(53.00%) | Project Manhattan - Project Noob | 01:03.894 | 106 | |
(51.50%) | Gates of New York - Woods | 01:33.183 | 103 | |
(48.50%) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.694 | 97 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-08-05 01:04:11 | DRL Sandbox - DRL Sandbox | 00:21.726 | 69 | |
1 year ago | 2023-08-06 22:05:52 | Mardi Gras World - PUMPKIN'S REVENGE | 01:07.421 | 197 | |
1 year ago | 2023-09-19 16:26:25 | Out of Service - THE YARDSCRAP | 01:03.827 | 158 | |
1 year ago | 2023-09-23 05:20:10 | Project Manhattan - Project Noob | 01:03.894 | 106 | |
11 months ago | 2024-01-26 20:37:54 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.694 | 97 | |
11 months ago | 2024-01-28 21:32:02 | Miami Lights - DRL 2016 | 01:01.972 | 155 | |
11 months ago | 2024-01-29 04:49:47 | Hard Rock Stadium - SIDELINES | 00:53.302 | 62 | |
8 months ago | 2024-04-05 17:35:59 | Hard Rock Stadium - SIDELINES REVERSED | 00:54.369 | 139 | |
8 months ago | 2024-04-05 21:29:03 | DRL Sandbox - Straight Line | 00:14.689 | 94 | |
8 months ago | 2024-04-06 04:23:48 | Drone Park - ICEBOX | 01:36.933 | 119 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:53.405) | Drone Park - ICEBOX | 01:36.933 | 00:43.528 | 119 |
(00:11.397) | Mardi Gras World - PUMPKIN'S REVENGE | 01:07.421 | 00:56.024 | 197 |
(00:08.365) | Out of Service - THE YARDSCRAP | 01:03.827 | 00:55.462 | 158 |
(00:07.759) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.694 | 01:09.935 | 97 |
(00:06.683) | Miami Lights - DRL 2016 | 01:01.972 | 00:55.289 | 155 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.791) | DRL Sandbox - DRL Sandbox | 00:21.726 | 00:20.935 | 69 |
(00:01.236) | DRL Sandbox - Straight Line | 00:14.689 | 00:13.453 | 94 |
(00:02.195) | Project Manhattan - Project Noob | 01:03.894 | 01:01.699 | 106 |
(00:02.572) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.369 | 00:51.797 | 139 |
(00:03.790) | Gates of New York - Woods | 01:33.183 | 01:29.393 | 103 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.214) | Miami Lights - DRL 2016 | 01:01.972 | 01:01.758 | 155 |
(00:00.213) | Out of Service - THE YARDSCRAP | 01:03.827 | 01:03.614 | 158 |
(00:00.055) | Gates of New York - Woods | 01:33.183 | 01:33.128 | 103 |
(00:00.054) | Mardi Gras World - PUMPKIN'S REVENGE | 01:07.421 | 01:07.367 | 197 |
(00:00.044) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:15.474 | 01:15.430 | 193 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | CampGround - FIRST HIKE | 01:09.841 | 01:09.841 | 173 |
(00:00.001) | DRL Sandbox - Straight Line | 00:14.689 | 00:14.688 | 94 |
(00:00.004) | Hard Rock Stadium - SIDELINES | 00:53.302 | 00:53.298 | 62 |
(00:00.005) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.694 | 01:17.689 | 97 |
(00:00.013) | Hard Rock Stadium - SIDELINES REVERSED | 00:54.369 | 00:54.356 | 139 |
Profile Name: | madisonaster |
Average Position: | (128.08) |
Average Percent Rank: | (64.04%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198427629666 |
Profile Color | ffffff |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | SILENT TRAIL |
67 | Gates of New York | THE CIRCUS YACHT |
68 | Gates of New York | TREETOPS |
69 | Gates of New York | SILENT CITY CIRCUIT |
70 | Gates of New York | CITY REWIND |
71 | Gates of New York | GLENWOOD |
72 | Gates of New York | SHIPYARD DISASTER |
73 | Gates of New York | DRL 2020 - GONY |
74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
75 | Hard Rock Stadium | DRL 2017 |
76 | Hard Rock Stadium | DRL 2019 |
77 | Hard Rock Stadium | MIAMI EXPO |
78 | Hard Rock Stadium | SIM RACING CUP 3 |
79 | Hard Rock Stadium | DRL 2020 - MIAMI |
80 | L.A. Apocalypse | DRL 2016 |
81 | L.A. Apocalypse | SILENT SHOPPING MALL |
82 | L.A. Apocalypse | MALL WALKER |
83 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
84 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
85 | London | DRL 2017 |
86 | London | LONDON 2017 REWIND |
87 | London | LONDON EXPO |
88 | London | allianz expo |
89 | London | DRL 2020 - LONDON |
90 | Mardi Gras World | MASQUERADE |
91 | Mardi Gras World | DRL 2017 |
92 | Mardi Gras World | DRL 2020 - MARDI GRAS |
93 | Mega City | MONORAIL PARK |
94 | Mega City | MOONLIGHT |
95 | Mega City | SPIRE |
96 | Mega City | COMPLEX |
97 | Mega City | DRL 2022-23 METACITY |
98 | Miami Lights | Miami Sunset |
99 | Miami Lights | The End Zone |
100 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
101 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
102 | MultiGP | MGP UTT 1 |
103 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
104 | MultiGP | MGP 2018 REGIONAL FINAL |
105 | MultiGP | MGP 2017 REGIONAL FINAL |
106 | MultiGP | MGP 2018 IO X CLASS |
107 | MultiGP | MGP 2018 IO INTERMEDIATE |
108 | MultiGP | MGP UTT 8: REVENGE |
109 | MultiGP | MGP UTT 2: TSUNAMI |
110 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
111 | MultiGP | MGP 2018 IO MICRO |
112 | MultiGP | MGP UTT 3: BESSEL RUN |
113 | MultiGP | MGP UTT 5: NAUTILUS |
114 | MultiGP | MGP 2018 IO SPEC |
115 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP UTT 6: FURY |
117 | MultiGP | MGP 2018 IO TEAM |
118 | MultiGP | MGP 2018 IO ROOKIE |
119 | MultiGP | 2019 MAYHEM TEAM EVENT |
120 | MultiGP | MGP 2019 IO WORLD CUP |
121 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
122 | MultiGP | 2019 STARMACH EXHIBITION |
123 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
124 | MultiGP | MGP 2019 IO MEGA CLASS |
125 | MultiGP | MGP 2019 IO ROOKIE |
126 | MultiGP | MGP 2019 IO MICRO |
127 | MultiGP | MGP 2019 IO INTERMEDIATE |
128 | MultiGP | MGP 2018 IO WORLD CUP |
129 | Munich Playoffs | DRL 2017 |
130 | Munich Playoffs | WUNDERFLOW |
131 | Munich Playoffs | FACTIONS |
132 | Ohio Crashsite | Confirm nor Deny |
133 | Ohio Crashsite | DRL 2016 |
134 | Ohio Crashsite | Restricted Area |
135 | Ohio Crashsite | SIM RACING CUP 5 |
136 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
137 | Out of Service | The Layover |
138 | Out of Service | The Terminal |
139 | Out of Service | SILENT AIRLINES |
140 | Out of Service | CTG / 02: DERELICT DESERT |
141 | Out of Service | DUST TOWN |
142 | Out of Service | THE SCRAPYARD |
143 | Out of Service | OOS EXPO |
144 | Out of Service | DUST TOWN PLAZA |
145 | Out of Service | THE SCRAPIERYARD |
146 | Out of Service | THE SCRAPIESTYARD |
147 | Project Manhattan | DRL 2016 |
148 | Project Manhattan | The Trinity Test |
149 | Project Manhattan | SILENT MANHATTAN |
150 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
151 | Silicon Valley | SCRIMMAGE |
152 | Silicon Valley | CORNER KICK |
153 | Silicon Valley | TICKET BOOTH |
154 | Silicon Valley | VIP SUITE |
155 | Skate Park LA | DRL 2018 |
156 | Skate Park LA | RACE2VEGAS |
157 | Skate Park LA | VALKENBURG SESSION |
158 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
159 | The Bridge | RACE2VEGAS |
160 | The Bridge | TRYOUTS LAS VEGAS 2019 |
161 | The Bridge | SIM RACING CUP 4 |
162 | The Bridge | DRL 2020 - BRIDGE |
163 | The House | BAD NEIGHBOR |
164 | U.S. Air Force Boneyard | STRATOTANKER |
165 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
166 | U.S. Air Force Boneyard | DRL 2020 - USAF |
167 | U.S. Air Force Boneyard | DRL 2021 - USAF |
168 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
169 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
170 | MultiGP | MORNING CRUISE |
171 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |