Count | Map | Track | Player | Position | Time | Crashes | Updated |
---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2016 | pandaroll3d | 16 | 00:45.603 | 0 | 2 minutes ago |
2 | 2016 World Championship | DRL 2020 - DETROIT | pandaroll3d | 27 | 00:49.503 | 0 | 2 minutes ago |
3 | 2017 World Championship | DRL 2017 | pandaroll3d | 22 | 00:44.455 | 0 | 2 minutes ago |
4 | 2017 World Championship | DRL 2020 - LONDON | pandaroll3d | 9 | 00:50.373 | 0 | 2 minutes ago |
5 | Adventuredome | RACE2VEGAS | pandaroll3d | 10 | 01:12.554 | 0 | 2 minutes ago |
6 | Adventuredome | DRL 2018 | pandaroll3d | 15 | 00:46.816 | 0 | 2 minutes ago |
7 | Adventuredome | SIM RACING CUP 6 | pandaroll3d | 31 | 01:04.349 | 0 | 2 minutes ago |
8 | Adventuredome | DRL 2020 - ADVENTUREDOME | pandaroll3d | 20 | 00:50.530 | 0 | 2 minutes ago |
9 | Allianz Riviera | DRL 2018 | pandaroll3d | 12 | 00:54.836 | 0 | 2 minutes ago |
10 | Allianz Riviera | RACE2VEGAS | pandaroll3d | 9 | 01:18.406 | 2 | 2 minutes ago |
11 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT | pandaroll3d | 12 | 01:13.241 | 0 | 2 minutes ago |
12 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO | pandaroll3d | 19 | 01:38.415 | 0 | 2 minutes ago |
13 | Atlanta Aftermath | IMPACT | pandaroll3d | 8 | 00:46.587 | 0 | 2 minutes ago |
14 | Atlanta Aftermath | DRL 2017 | pandaroll3d | 13 | 00:34.926 | 0 | 2 minutes ago |
15 | Atlanta Aftermath | SIM RACING CUP 2 | pandaroll3d | 21 | 00:54.558 | 0 | 2 minutes ago |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA | pandaroll3d | 21 | 00:51.296 | 0 | 2 minutes ago |
17 | BMW Welt | RACE2VEGAS | pandaroll3d | 20 | 00:50.160 | 0 | 2 minutes ago |
18 | BMW Welt | DRL 2018 | pandaroll3d | 25 | 00:48.998 | 0 | 2 minutes ago |
19 | BMW Welt | FLAGSHIP | pandaroll3d | 20 | 01:00.202 | 0 | 2 minutes ago |
20 | BMW Welt | DRL 2020 - THE WELT | pandaroll3d | 15 | 00:51.551 | 0 | 2 minutes ago |
21 | Biosphere | DRL 2018 | pandaroll3d | 32 | 00:59.599 | 0 | 2 minutes ago |
22 | Biosphere | RACE2VEGAS | pandaroll3d | 19 | 00:44.379 | 0 | 2 minutes ago |
23 | Biosphere | ECOSYSTEM | pandaroll3d | 26 | 00:55.545 | 0 | 2 minutes ago |
24 | Biosphere | SIM RACING CUP 1 | pandaroll3d | 23 | 01:00.586 | 0 | 2 minutes ago |
25 | Boston Foundry | FULL METAL | pandaroll3d | 6 | 01:20.111 | 0 | 2 minutes ago |
26 | Boston Foundry | DRL 2017 | pandaroll3d | 23 | 00:50.992 | 0 | 2 minutes ago |
27 | California Nights | DRL 2018 | pandaroll3d | 12 | 00:41.926 | 0 | 2 minutes ago |
28 | California Nights | DROP IN | pandaroll3d | 35 | 01:00.629 | 2 | 2 minutes ago |
29 | California Nights | DRL 2020 - CALIFORNIA NIGHTS | pandaroll3d | 11 | 00:49.847 | 0 | 2 minutes ago |
30 | Championship Kingdom | DRL 2018 | pandaroll3d | 28 | 00:53.206 | 0 | 2 minutes ago |
31 | Championship Kingdom | ROYALTY | pandaroll3d | 28 | 01:33.472 | 0 | 2 minutes ago |
32 | Championship Kingdom | SIM RACING CUP 7 | pandaroll3d | 28 | 00:58.760 | 0 | 2 minutes ago |
33 | Championship Kingdom | DRL 2020 - KINGDOM | pandaroll3d | 21 | 00:49.125 | 0 | 2 minutes ago |
34 | DRL Sandbox | DRL Sandbox | pandaroll3d | 43 | 00:17.742 | 0 | 2 minutes ago |
35 | DRL Sandbox | Straight Line | pandaroll3d | 29 | 00:12.220 | 0 | 2 minutes ago |
36 | Drone Park | CIRCUIT | pandaroll3d | 43 | 01:18.084 | 0 | 2 minutes ago |
37 | Drone Park | UPRISING | pandaroll3d | 35 | 01:20.545 | 0 | 2 minutes ago |
38 | Drone Park | 2020 TRYOUTS QUALIFIER | pandaroll3d | 39 | 01:01.014 | 0 | 2 minutes ago |
39 | Drone Park | 2020 TRYOUTS WEEK 1 | pandaroll3d | 47 | 00:56.439 | 0 | 2 minutes ago |
40 | Drone Park | 2020 TRYOUTS WEEK 2 | pandaroll3d | 37 | 01:15.179 | 0 | 2 minutes ago |
41 | Drone Park | 2020 TRYOUTS WEEK 3 | pandaroll3d | 26 | 01:01.278 | 0 | 2 minutes ago |
42 | Drone Park | 2020 TRYOUTS WEEK 4 | pandaroll3d | 42 | 01:04.741 | 0 | 2 minutes ago |
43 | Drone Park | 2020 TRYOUTS WEEK 5 | pandaroll3d | 44 | 01:22.872 | 0 | 2 minutes ago |
44 | Drone Park | 2020 TRYOUTS WEEK 6 | pandaroll3d | 32 | 01:01.753 | 0 | 2 minutes ago |
45 | Drone Park | 2020 TRYOUTS FINALS | pandaroll3d | 40 | 01:04.933 | 0 | 2 minutes ago |
46 | Gates of Hell | City | pandaroll3d | 17 | 00:43.784 | 0 | 2 minutes ago |
47 | Gates of Hell | DRL 2016 | pandaroll3d | 12 | 00:36.388 | 0 | 2 minutes ago |
48 | Gates of Hell | Shipyard | pandaroll3d | 14 | 00:44.161 | 0 | 2 minutes ago |
49 | Gates of Hell | Woods | pandaroll3d | 28 | 01:16.470 | 0 | 2 minutes ago |
50 | Gates of Hell | SILENT TRAIL | pandaroll3d | 27 | 01:46.969 | 0 | 2 minutes ago |
51 | Gates of Hell | CITY REWIND | pandaroll3d | 25 | 00:44.983 | 0 | 2 minutes ago |
52 | Gates of Hell | DRL 2020 - GONY | pandaroll3d | 29 | 00:49.828 | 0 | 2 minutes ago |
53 | Hard Rock Stadium | SIDELINES | pandaroll3d | 36 | 00:43.812 | 0 | 2 minutes ago |
54 | Hard Rock Stadium | DRL 2019 | pandaroll3d | 27 | 00:52.592 | 0 | 2 minutes ago |
55 | Hard Rock Stadium | DRL 2017 | pandaroll3d | 25 | 00:41.671 | 0 | 2 minutes ago |
56 | Hard Rock Stadium | SIM RACING CUP 3 | pandaroll3d | 22 | 01:05.039 | 0 | 2 minutes ago |
57 | Hard Rock Stadium | DRL 2020 - MIAMI | pandaroll3d | 15 | 00:51.512 | 0 | 2 minutes ago |
58 | Hard Rock Stadium | SIDELINES REVERSED | pandaroll3d | 20 | 00:43.920 | 0 | 2 minutes ago |
59 | L.A. Apocalypse | DRL 2016 | pandaroll3d | 14 | 00:29.707 | 0 | 2 minutes ago |
60 | L.A. Apocalypse | SILENT SHOPPING MALL | pandaroll3d | 21 | 01:28.302 | 1 | 2 minutes ago |
61 | L.A. Apocalypse | MALL WALKER | pandaroll3d | 33 | 00:50.165 | 0 | 2 minutes ago |
62 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE | pandaroll3d | 13 | 00:50.998 | 0 | 2 minutes ago |
63 | Mardi Gras World | MASQUERADE | pandaroll3d | 24 | 00:30.842 | 0 | 2 minutes ago |
64 | Mardi Gras World | DRL 2017 | pandaroll3d | 19 | 00:43.015 | 0 | 12 minutes ago |
65 | Mardi Gras World | DRL 2020 - MARDI GRAS | pandaroll3d | 16 | 00:50.966 | 0 | 12 minutes ago |
66 | Miami Lights | DRL 2016 | pandaroll3d | 28 | 00:48.120 | 0 | 12 minutes ago |
67 | Miami Lights | Miami Sunset | pandaroll3d | 16 | 00:45.478 | 0 | 12 minutes ago |
68 | Miami Lights | The End Zone | pandaroll3d | 6 | 00:33.240 | 0 | 12 minutes ago |
69 | MultiGP | MGP UTT 1 | pandaroll3d | 15 | 00:31.918 | 0 | 12 minutes ago |
70 | MultiGP | MGP UTT 2: TSUNAMI | pandaroll3d | 11 | 00:24.330 | 0 | 12 minutes ago |
71 | MultiGP | MGP UTT 5: NAUTILUS | pandaroll3d | 16 | 00:20.493 | 0 | 12 minutes ago |
72 | MultiGP | MGP UTT 6: FURY | pandaroll3d | 10 | 00:30.384 | 0 | 12 minutes ago |
73 | MultiGP | MGP UTT 4: HIGH VOLTAGE | pandaroll3d | 13 | 00:31.030 | 0 | 12 minutes ago |
74 | MultiGP | MGP UTT 3: BESSEL RUN | pandaroll3d | 8 | 00:24.406 | 0 | 12 minutes ago |
75 | MultiGP | MGP 2018 REGIONAL QUALIFIER | pandaroll3d | 9 | 00:55.977 | 0 | 12 minutes ago |
76 | MultiGP | MGP 2018 REGIONAL FINAL | pandaroll3d | 12 | 01:48.996 | 2 | 12 minutes ago |
77 | MultiGP | MGP 2018 IO INTERMEDIATE | pandaroll3d | 6 | 00:34.486 | 0 | 12 minutes ago |
78 | MultiGP | MGP 2018 IO MICRO | pandaroll3d | 5 | 01:22.607 | 1 | 12 minutes ago |
79 | MultiGP | MGP 2018 IO SPEC | pandaroll3d | 13 | 01:27.983 | 0 | 12 minutes ago |
80 | MultiGP | MGP 2018 IO ROOKIE | pandaroll3d | 9 | 00:21.321 | 0 | 12 minutes ago |
81 | MultiGP | MGP 2017 REGIONAL FINAL | pandaroll3d | 6 | 01:00.864 | 0 | 12 minutes ago |
82 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP | pandaroll3d | 6 | 01:34.731 | 0 | 12 minutes ago |
83 | MultiGP | MGP 2018 IO TEAM | pandaroll3d | 9 | 00:54.187 | 0 | 12 minutes ago |
84 | MultiGP | MGP 2018 IO X CLASS | pandaroll3d | 8 | 00:28.407 | 0 | 12 minutes ago |
85 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP | pandaroll3d | 9 | 01:14.815 | 0 | 12 minutes ago |
86 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | pandaroll3d | 11 | 00:49.761 | 0 | 12 minutes ago |
87 | MultiGP | MGP UTT 8: REVENGE | pandaroll3d | 9 | 00:37.352 | 0 | 12 minutes ago |
88 | MultiGP | MGP 2019 GLOBAL QUALIFIER | pandaroll3d | 8 | 00:49.342 | 0 | 12 minutes ago |
89 | MultiGP | 2019 MAYHEM TEAM EVENT | pandaroll3d | 7 | 03:18.084 | 1 | 12 minutes ago |
90 | MultiGP | MGP 2019 IO WORLD CUP | pandaroll3d | 11 | 01:24.713 | 0 | 12 minutes ago |
91 | MultiGP | 2019 STARMACH EXHIBITION | pandaroll3d | 10 | 00:40.688 | 0 | 12 minutes ago |
92 | MultiGP | MGP 2019 CANADIAN QUALIFIER | pandaroll3d | 6 | 00:54.187 | 0 | 12 minutes ago |
93 | MultiGP | MGP 2019 IO INTERMEDIATE | pandaroll3d | 8 | 01:01.732 | 0 | 12 minutes ago |
94 | MultiGP | MGP 2019 IO MICRO | pandaroll3d | 9 | 01:06.439 | 1 | 12 minutes ago |
95 | MultiGP | MGP 2019 IO ROOKIE | pandaroll3d | 12 | 00:24.733 | 0 | 12 minutes ago |
96 | MultiGP | MGP 2019 IO MEGA CLASS | pandaroll3d | 7 | 01:41.386 | 0 | 12 minutes ago |
97 | MultiGP | MGP 2018 IO WORLD CUP | pandaroll3d | 10 | 01:36.728 | 0 | 12 minutes ago |
98 | Munich Playoffs | WUNDERFLOW | pandaroll3d | 12 | 00:50.507 | 1 | 12 minutes ago |
99 | Munich Playoffs | FACTIONS | pandaroll3d | 20 | 01:17.844 | 2 | 12 minutes ago |
100 | Munich Playoffs | DRL 2017 | pandaroll3d | 11 | 00:43.791 | 0 | 12 minutes ago |
101 | Ohio Crashsite | Confirm nor Deny | pandaroll3d | 15 | 00:31.831 | 0 | 12 minutes ago |
102 | Ohio Crashsite | DRL 2016 | pandaroll3d | 28 | 00:49.550 | 0 | 12 minutes ago |
103 | Ohio Crashsite | Restricted Area | pandaroll3d | 17 | 00:34.696 | 0 | 12 minutes ago |
104 | Ohio Crashsite | SIM RACING CUP 5 | pandaroll3d | 17 | 01:02.163 | 0 | 12 minutes ago |
105 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | pandaroll3d | 20 | 00:53.909 | 0 | 12 minutes ago |
106 | Out of Service | The Scrapyard | pandaroll3d | 35 | 00:47.075 | 0 | 12 minutes ago |
107 | Out of Service | THE LAYOVER | pandaroll3d | 10 | 00:45.184 | 0 | 12 minutes ago |
108 | Out of Service | THE TERMINAL | pandaroll3d | 19 | 01:19.576 | 0 | 12 minutes ago |
109 | Project Manhattan | DRL 2016 | pandaroll3d | 16 | 00:33.439 | 0 | 12 minutes ago |
110 | Project Manhattan | Project Noob | pandaroll3d | 17 | 00:52.373 | 0 | 12 minutes ago |
111 | Project Manhattan | The Trinity Test | pandaroll3d | 35 | 00:31.511 | 0 | 12 minutes ago |
112 | Project Manhattan | SILENT MANHATTAN | pandaroll3d | 6 | 00:58.296 | 0 | 12 minutes ago |
113 | Skate Park LA | DRL 2018 | pandaroll3d | 18 | 00:44.471 | 0 | 12 minutes ago |
114 | Skate Park LA | RACE2VEGAS | pandaroll3d | 11 | 01:02.774 | 1 | 12 minutes ago |
115 | Skate Park LA | VALKENBURG SESSION | pandaroll3d | 33 | 01:24.958 | 1 | 12 minutes ago |
116 | The Bridge | DRL TRYOUTS QUALIFIER 2019 | pandaroll3d | 42 | 00:55.532 | 0 | 12 minutes ago |
117 | The Bridge | RACE2VEGAS | pandaroll3d | 4 | 00:46.517 | 0 | 12 minutes ago |
118 | The Bridge | TRYOUTS LAS VEGAS 2019 | pandaroll3d | 16 | 00:44.690 | 0 | 12 minutes ago |
119 | The Bridge | SIM RACING CUP 4 | pandaroll3d | 29 | 01:01.818 | 0 | 12 minutes ago |
120 | The Bridge | DRL 2020 - BRIDGE | pandaroll3d | 15 | 00:45.542 | 0 | 12 minutes ago |
121 | The House | BAD NEIGHBOR | pandaroll3d | 13 | 01:08.864 | 0 | 12 minutes ago |
122 | U.S. Air Force Boneyard | SIM RACING CUP 8 | pandaroll3d | 35 | 01:01.920 | 0 | 12 minutes ago |
123 | U.S. Air Force Boneyard | STRATOTANKER | pandaroll3d | 30 | 01:05.374 | 0 | 12 minutes ago |
124 | U.S. Air Force Boneyard | DRL 2020 - USAF | pandaroll3d | 20 | 00:51.463 | 0 | 12 minutes ago |
125 | Biosphere | DRL 2020 - Biosphere | pandaroll3d | 28 | 00:57.430 | 0 | 12 minutes ago |
126 | Allianz Riviera | DRL 2020 RIVIERA | pandaroll3d | 24 | 00:51.373 | 0 | 12 minutes ago |
127 | Boston Foundry | FOUNDRY CIRCUIT | pandaroll3d | 8 | 00:42.273 | 0 | 12 minutes ago |
128 | Out of Service | DRL 2020 - OOS EXPO | pandaroll3d | 10 | 00:52.864 | 0 | 12 minutes ago |
129 | Hard Rock Stadium | DRL 2020 - MIAMI EXPO | pandaroll3d | 12 | 00:52.513 | 0 | 12 minutes ago |
130 | 2017 World Championship | DRL 2020 - LONDON EXPO | pandaroll3d | 13 | 00:53.349 | 0 | 12 minutes ago | (19.18)
3 lowest positions |
---|
(47) Drone Park - 2020 TRYOUTS WEEK 1 - 00:56.439 |
(44) Drone Park - 2020 TRYOUTS WEEK 5 - 01:22.872 |
(43) DRL Sandbox - DRL Sandbox - 00:17.742 |
Profile Name: | pandaroll3d |
Average Position: | (19.18) |
Estimated Score: | (10660) |
Total Crashes: | (15) |
Steam Id: | 76561198408132987 |
Profile Color | 88ffdf |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | Drone Park | FREESTYLE |