Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | THE LAKEHOUSE | 01:30.198 | 119 | 59.50% | 00:03.712 | 00:00.002 | 0 | 99.1 | 1 year ago | 3 minutes ago |
2 | CampGround | FIRST HIKE | 01:09.830 | 166 | 83.00% | 00:04.564 | 00:00.005 | 0 | 99.7 | 1 year ago | 3 minutes ago |
3 | DRL Sandbox | DRL Sandbox | 00:21.833 | 93 | 46.50% | 00:00.898 | 00:00.005 | 0 | 98.5 | 1 year ago | 2 minutes ago |
4 | Gates of New York | TREETOPS | 02:23.591 | 51 | 25.50% | 00:10.957 | 00:00.044 | 0 | 98.9 | 1 year ago | 2 minutes ago |
5 | Mega City | MOONLIGHT | 00:56.583 | 69 | 34.50% | 00:02.182 | 00:00.011 | 0 | 99.5 | 1 year ago | 1 minute ago |
6 | Out of Service | THE SCRAPYARD | 00:57.302 | 100 | 50.00% | 00:02.462 | 00:00.014 | 0 | 99.5 | 1 year ago | 14 minutes ago |
7 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:17.620 | 89 | 44.50% | 00:07.685 | 00:00.007 | 0 | 100.1 | 1 year ago | 13 minutes ago |
8 | U.S. Air Force Boneyard (Night) | THUNDERBOLT | 01:14.659 | 145 | 72.50% | 00:03.305 | 00:00.029 | 0 | 103.1 | 1 year ago | 13 minutes ago | (104)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(166) | CampGround - FIRST HIKE | 01:09.830 | 83.00% | |
(145) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 72.50% | |
(119) | CampGround - THE LAKEHOUSE | 01:30.198 | 59.50% | |
(100) | Out of Service - THE SCRAPYARD | 00:57.302 | 50.00% | |
(93) | DRL Sandbox - DRL Sandbox | 00:21.833 | 46.50% | |
(89) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 44.50% | |
(69) | Mega City - MOONLIGHT | 00:56.583 | 34.50% | |
(51) | Gates of New York - TREETOPS | 02:23.591 | 25.50% | |
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(83.00%) | CampGround - FIRST HIKE | 01:09.830 | 166 | |
(72.50%) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 145 | |
(59.50%) | CampGround - THE LAKEHOUSE | 01:30.198 | 119 | |
(50.00%) | Out of Service - THE SCRAPYARD | 00:57.302 | 100 | |
(46.50%) | DRL Sandbox - DRL Sandbox | 00:21.833 | 93 | |
(44.50%) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 89 | |
(34.50%) | Mega City - MOONLIGHT | 00:56.583 | 69 | |
(25.50%) | Gates of New York - TREETOPS | 02:23.591 | 51 | |
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:59:17 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 89 | |
1 year ago | 2023-07-05 18:00:52 | Gates of New York - TREETOPS | 02:23.591 | 51 | |
1 year ago | 2023-07-06 05:32:05 | CampGround - FIRST HIKE | 01:09.830 | 166 | |
1 year ago | 2023-07-06 05:33:01 | Out of Service - THE SCRAPYARD | 00:57.302 | 100 | |
1 year ago | 2023-07-06 05:33:24 | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 145 | |
1 year ago | 2023-07-06 05:45:16 | Mega City - MOONLIGHT | 00:56.583 | 69 | |
1 year ago | 2023-07-06 05:45:17 | DRL Sandbox - DRL Sandbox | 00:21.833 | 93 | |
1 year ago | 2023-07-06 05:46:32 | CampGround - THE LAKEHOUSE | 01:30.198 | 119 | |
just now | 2024-12-30 17:04:35 | - | |||
just now | 2024-12-30 17:04:35 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:10.957) | Gates of New York - TREETOPS | 02:23.591 | 02:12.634 | 51 |
(00:07.685) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 01:09.935 | 89 |
(00:04.564) | CampGround - FIRST HIKE | 01:09.830 | 01:05.266 | 166 |
(00:03.712) | CampGround - THE LAKEHOUSE | 01:30.198 | 01:26.486 | 119 |
(00:03.305) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 01:11.354 | 145 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.898) | DRL Sandbox - DRL Sandbox | 00:21.833 | 00:20.935 | 93 |
(00:02.182) | Mega City - MOONLIGHT | 00:56.583 | 00:54.401 | 69 |
(00:02.462) | Out of Service - THE SCRAPYARD | 00:57.302 | 00:54.840 | 100 |
(00:03.305) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 01:11.354 | 145 |
(00:03.712) | CampGround - THE LAKEHOUSE | 01:30.198 | 01:26.486 | 119 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.044) | Gates of New York - TREETOPS | 02:23.591 | 02:23.547 | 51 |
(00:00.029) | U.S. Air Force Boneyard (Night) - THUNDERBOLT | 01:14.659 | 01:14.630 | 145 |
(00:00.014) | Out of Service - THE SCRAPYARD | 00:57.302 | 00:57.288 | 100 |
(00:00.011) | Mega City - MOONLIGHT | 00:56.583 | 00:56.572 | 69 |
(00:00.007) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 01:17.613 | 89 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | CampGround - THE LAKEHOUSE | 01:30.198 | 01:30.196 | 119 |
(00:00.005) | DRL Sandbox - DRL Sandbox | 00:21.833 | 00:21.828 | 93 |
(00:00.005) | CampGround - FIRST HIKE | 01:09.830 | 01:09.825 | 166 |
(00:00.007) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.620 | 01:17.613 | 89 |
(00:00.011) | Mega City - MOONLIGHT | 00:56.583 | 00:56.572 | 69 |
Profile Name: | taithekid |
Average Position: | (104.00) |
Average Percent Rank: | (52%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | 8e00ef |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | SILENT CITY CIRCUIT |
70 | Gates of New York | CITY REWIND |
71 | Gates of New York | GLENWOOD |
72 | Gates of New York | SHIPYARD DISASTER |
73 | Gates of New York | DRL 2020 - GONY |
74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
75 | Hard Rock Stadium | SIDELINES |
76 | Hard Rock Stadium | DRL 2017 |
77 | Hard Rock Stadium | DRL 2019 |
78 | Hard Rock Stadium | MIAMI EXPO |
79 | Hard Rock Stadium | SIDELINES REVERSED |
80 | Hard Rock Stadium | SIM RACING CUP 3 |
81 | Hard Rock Stadium | DRL 2020 - MIAMI |
82 | L.A. Apocalypse | DRL 2016 |
83 | L.A. Apocalypse | SILENT SHOPPING MALL |
84 | L.A. Apocalypse | MALL WALKER |
85 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
86 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
87 | London | DRL 2017 |
88 | London | LONDON 2017 REWIND |
89 | London | LONDON EXPO |
90 | London | allianz expo |
91 | London | DRL 2020 - LONDON |
92 | Mardi Gras World | MASQUERADE |
93 | Mardi Gras World | DRL 2017 |
94 | Mardi Gras World | PUMPKIN'S REVENGE |
95 | Mardi Gras World | DRL 2020 - MARDI GRAS |
96 | Mega City | MONORAIL PARK |
97 | Mega City | SPIRE |
98 | Mega City | COMPLEX |
99 | Mega City | DRL 2022-23 METACITY |
100 | Miami Lights | DRL 2016 |
101 | Miami Lights | Miami Sunset |
102 | Miami Lights | The End Zone |
103 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
104 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
105 | MultiGP | MGP UTT 1 |
106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP UTT 8: REVENGE |
112 | MultiGP | MGP UTT 2: TSUNAMI |
113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP 2018 IO MICRO |
115 | MultiGP | MGP UTT 3: BESSEL RUN |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO TEAM |
121 | MultiGP | MGP 2018 IO ROOKIE |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
127 | MultiGP | MGP 2019 IO MEGA CLASS |
128 | MultiGP | MGP 2019 IO ROOKIE |
129 | MultiGP | MGP 2019 IO MICRO |
130 | MultiGP | MGP 2019 IO INTERMEDIATE |
131 | MultiGP | MGP 2018 IO WORLD CUP |
132 | Munich Playoffs | DRL 2017 |
133 | Munich Playoffs | WUNDERFLOW |
134 | Munich Playoffs | FACTIONS |
135 | Ohio Crashsite | Confirm nor Deny |
136 | Ohio Crashsite | DRL 2016 |
137 | Ohio Crashsite | Restricted Area |
138 | Ohio Crashsite | SIM RACING CUP 5 |
139 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
140 | Out of Service | The Layover |
141 | Out of Service | The Terminal |
142 | Out of Service | SILENT AIRLINES |
143 | Out of Service | CTG / 02: DERELICT DESERT |
144 | Out of Service | DUST TOWN |
145 | Out of Service | OOS EXPO |
146 | Out of Service | DUST TOWN PLAZA |
147 | Out of Service | THE YARDSCRAP |
148 | Out of Service | THE SCRAPIERYARD |
149 | Out of Service | THE SCRAPIESTYARD |
150 | Project Manhattan | DRL 2016 |
151 | Project Manhattan | Project Noob |
152 | Project Manhattan | The Trinity Test |
153 | Project Manhattan | SILENT MANHATTAN |
154 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
155 | Silicon Valley | SCRIMMAGE |
156 | Silicon Valley | CORNER KICK |
157 | Silicon Valley | TICKET BOOTH |
158 | Silicon Valley | VIP SUITE |
159 | Skate Park LA | DRL 2018 |
160 | Skate Park LA | RACE2VEGAS |
161 | Skate Park LA | VALKENBURG SESSION |
162 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
163 | The Bridge | RACE2VEGAS |
164 | The Bridge | TRYOUTS LAS VEGAS 2019 |
165 | The Bridge | SIM RACING CUP 4 |
166 | The Bridge | DRL 2020 - BRIDGE |
167 | The House | BAD NEIGHBOR |
168 | U.S. Air Force Boneyard | STRATOTANKER |
169 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
170 | U.S. Air Force Boneyard | DRL 2020 - USAF |
171 | U.S. Air Force Boneyard | DRL 2021 - USAF |
172 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
173 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
174 | Drone Park | ICEBOX |
175 | MultiGP | MORNING CRUISE |
176 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |