Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Foundry | FULL METAL | 02:07.767 | 145 | 72.50% | 00:42.014 | 00:00.655 | 4 | 89.4 | 1 year ago | 13 minutes ago |
2 | California Nights | DRL 2018 | 01:11.625 | 154 | 77.00% | 00:26.653 | 00:00.076 | 3 | 89.8 | 1 year ago | 13 minutes ago |
3 | Mardi Gras World | DRL 2020 - MARDI GRAS | 01:37.683 | 194 | 97.00% | 00:38.777 | 00:00.665 | 4 | 91.8 | 1 year ago | 11 minutes ago |
4 | MultiGP | MGP UTT 1 | 00:49.201 | 140 | 70.00% | 00:13.427 | 00:00.020 | 3 | 98.9 | 1 year ago | 11 minutes ago |
5 | MultiGP | MGP UTT 3: BESSEL RUN | 00:46.680 | 170 | 85.00% | 00:21.594 | 00:00.237 | 1 | 93.1 | 1 year ago | 11 minutes ago |
6 | MultiGP | MGP 2018 IO TEAM | 01:50.734 | 167 | 83.50% | 01:00.677 | 00:00.236 | 5 | 84.9 | 1 year ago | 10 minutes ago |
7 | MultiGP | MGP 2019 IO WORLD CUP | 02:17.007 | 177 | 88.50% | 00:52.426 | 00:00.132 | 2 | 80.2 | 1 year ago | 10 minutes ago |
8 | MultiGP | MGP 2018 IO WORLD CUP | 02:29.787 | 138 | 69.00% | 00:49.345 | 00:00.173 | 2 | 90.8 | 1 year ago | 10 minutes ago |
9 | Project Manhattan | Project Noob | 01:04.242 | 140 | 70.00% | 00:04.076 | 00:00.009 | 0 | 98.3 | 1 year ago | 10 minutes ago |
10 | Skate Park LA | VALKENBURG SESSION | 02:02.762 | 165 | 82.50% | 01:05.178 | 00:00.676 | 8 | 53.0 | 1 year ago | 9 minutes ago |
11 | The House | BAD NEIGHBOR | 01:43.029 | 170 | 85.00% | 00:36.566 | 00:00.635 | 0 | 78.4 | 1 year ago | 9 minutes ago |
12 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:17.894 | 133 | 66.50% | 00:04.384 | 00:00.005 | 0 | 100.0 | 1 year ago | 9 minutes ago | (157.75)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(194) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:37.683 | 97.00% | |
(177) | MultiGP - MGP 2019 IO WORLD CUP | 02:17.007 | 88.50% | |
(170) | MultiGP - MGP UTT 3: BESSEL RUN | 00:46.680 | 85.00% | |
(170) | The House - BAD NEIGHBOR | 01:43.029 | 85.00% | |
(167) | MultiGP - MGP 2018 IO TEAM | 01:50.734 | 83.50% | |
(165) | Skate Park LA - VALKENBURG SESSION | 02:02.762 | 82.50% | |
(154) | California Nights - DRL 2018 | 01:11.625 | 77.00% | |
(145) | Boston Foundry - FULL METAL | 02:07.767 | 72.50% | |
(140) | Project Manhattan - Project Noob | 01:04.242 | 70.00% | |
(140) | MultiGP - MGP UTT 1 | 00:49.201 | 70.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(97.00%) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:37.683 | 194 | |
(88.50%) | MultiGP - MGP 2019 IO WORLD CUP | 02:17.007 | 177 | |
(85.00%) | The House - BAD NEIGHBOR | 01:43.029 | 170 | |
(85.00%) | MultiGP - MGP UTT 3: BESSEL RUN | 00:46.680 | 170 | |
(83.50%) | MultiGP - MGP 2018 IO TEAM | 01:50.734 | 167 | |
(82.50%) | Skate Park LA - VALKENBURG SESSION | 02:02.762 | 165 | |
(77.00%) | California Nights - DRL 2018 | 01:11.625 | 154 | |
(72.50%) | Boston Foundry - FULL METAL | 02:07.767 | 145 | |
(70.00%) | MultiGP - MGP UTT 1 | 00:49.201 | 140 | |
(70.00%) | Project Manhattan - Project Noob | 01:04.242 | 140 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:45:36 | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:37.683 | 194 | |
1 year ago | 2023-07-05 17:48:09 | Project Manhattan - Project Noob | 01:04.242 | 140 | |
1 year ago | 2023-07-05 17:48:22 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.894 | 133 | |
1 year ago | 2023-07-05 18:01:25 | The House - BAD NEIGHBOR | 01:43.029 | 170 | |
1 year ago | 2023-07-05 18:03:47 | Skate Park LA - VALKENBURG SESSION | 02:02.762 | 165 | |
1 year ago | 2023-07-06 05:32:30 | MultiGP - MGP UTT 1 | 00:49.201 | 140 | |
1 year ago | 2023-07-06 05:32:30 | MultiGP - MGP 2019 IO WORLD CUP | 02:17.007 | 177 | |
1 year ago | 2023-07-06 05:32:31 | MultiGP - MGP 2018 IO WORLD CUP | 02:29.787 | 138 | |
1 year ago | 2023-07-06 05:35:59 | Boston Foundry - FULL METAL | 02:07.767 | 145 | |
1 year ago | 2023-07-06 05:53:47 | MultiGP - MGP 2018 IO TEAM | 01:50.734 | 167 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:05.178) | Skate Park LA - VALKENBURG SESSION | 02:02.762 | 00:57.584 | 165 |
(01:00.677) | MultiGP - MGP 2018 IO TEAM | 01:50.734 | 00:50.057 | 167 |
(00:52.426) | MultiGP - MGP 2019 IO WORLD CUP | 02:17.007 | 01:24.581 | 177 |
(00:49.345) | MultiGP - MGP 2018 IO WORLD CUP | 02:29.787 | 01:40.442 | 138 |
(00:42.014) | Boston Foundry - FULL METAL | 02:07.767 | 01:25.753 | 145 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:04.076) | Project Manhattan - Project Noob | 01:04.242 | 01:00.166 | 140 |
(00:04.384) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.894 | 01:13.510 | 133 |
(00:13.427) | MultiGP - MGP UTT 1 | 00:49.201 | 00:35.774 | 140 |
(00:21.594) | MultiGP - MGP UTT 3: BESSEL RUN | 00:46.680 | 00:25.086 | 170 |
(00:26.653) | California Nights - DRL 2018 | 01:11.625 | 00:44.972 | 154 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.676) | Skate Park LA - VALKENBURG SESSION | 02:02.762 | 02:02.086 | 165 |
(00:00.665) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:37.683 | 01:37.018 | 194 |
(00:00.655) | Boston Foundry - FULL METAL | 02:07.767 | 02:07.112 | 145 |
(00:00.635) | The House - BAD NEIGHBOR | 01:43.029 | 01:42.394 | 170 |
(00:00.237) | MultiGP - MGP UTT 3: BESSEL RUN | 00:46.680 | 00:46.443 | 170 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.005) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.894 | 01:17.889 | 133 |
(00:00.009) | Project Manhattan - Project Noob | 01:04.242 | 01:04.233 | 140 |
(00:00.020) | MultiGP - MGP UTT 1 | 00:49.201 | 00:49.181 | 140 |
(00:00.076) | California Nights - DRL 2018 | 01:11.625 | 01:11.549 | 154 |
(00:00.132) | MultiGP - MGP 2019 IO WORLD CUP | 02:17.007 | 02:16.875 | 177 |
Profile Name: | wåso |
Average Position: | (157.75) |
Average Percent Rank: | (78.88%) |
Estimated Score: | (0) |
Total Crashes: | (32) |
Steam Id: | |
Profile Color | 88ffdf |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DROP IN |
32 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
33 | CampGround | THE LAKEHOUSE |
34 | CampGround | DEVILS BACKBONE |
35 | CampGround | CAMPFIRE |
36 | CampGround | THE WILD |
37 | CampGround | FIRST HIKE |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | DRL Sandbox |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | LONDON 2017 REWIND |
91 | London | LONDON EXPO |
92 | London | allianz expo |
93 | London | DRL 2020 - LONDON |
94 | Mardi Gras World | MASQUERADE |
95 | Mardi Gras World | DRL 2017 |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mega City | MONORAIL PARK |
98 | Mega City | MOONLIGHT |
99 | Mega City | SPIRE |
100 | Mega City | COMPLEX |
101 | Mega City | DRL 2022-23 METACITY |
102 | Miami Lights | DRL 2016 |
103 | Miami Lights | Miami Sunset |
104 | Miami Lights | The End Zone |
105 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
106 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
107 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
108 | MultiGP | MGP 2018 REGIONAL FINAL |
109 | MultiGP | MGP 2017 REGIONAL FINAL |
110 | MultiGP | MGP 2018 IO X CLASS |
111 | MultiGP | MGP 2018 IO INTERMEDIATE |
112 | MultiGP | MGP UTT 8: REVENGE |
113 | MultiGP | MGP UTT 2: TSUNAMI |
114 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
115 | MultiGP | MGP 2018 IO MICRO |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO ROOKIE |
121 | MultiGP | 2019 MAYHEM TEAM EVENT |
122 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
123 | MultiGP | 2019 STARMACH EXHIBITION |
124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
125 | MultiGP | MGP 2019 IO MEGA CLASS |
126 | MultiGP | MGP 2019 IO ROOKIE |
127 | MultiGP | MGP 2019 IO MICRO |
128 | MultiGP | MGP 2019 IO INTERMEDIATE |
129 | Munich Playoffs | DRL 2017 |
130 | Munich Playoffs | WUNDERFLOW |
131 | Munich Playoffs | FACTIONS |
132 | Ohio Crashsite | Confirm nor Deny |
133 | Ohio Crashsite | DRL 2016 |
134 | Ohio Crashsite | Restricted Area |
135 | Ohio Crashsite | SIM RACING CUP 5 |
136 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
137 | Out of Service | The Layover |
138 | Out of Service | The Terminal |
139 | Out of Service | SILENT AIRLINES |
140 | Out of Service | CTG / 02: DERELICT DESERT |
141 | Out of Service | DUST TOWN |
142 | Out of Service | THE SCRAPYARD |
143 | Out of Service | OOS EXPO |
144 | Out of Service | DUST TOWN PLAZA |
145 | Out of Service | THE YARDSCRAP |
146 | Out of Service | THE SCRAPIERYARD |
147 | Out of Service | THE SCRAPIESTYARD |
148 | Project Manhattan | DRL 2016 |
149 | Project Manhattan | The Trinity Test |
150 | Project Manhattan | SILENT MANHATTAN |
151 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
152 | Silicon Valley | SCRIMMAGE |
153 | Silicon Valley | CORNER KICK |
154 | Silicon Valley | TICKET BOOTH |
155 | Silicon Valley | VIP SUITE |
156 | Skate Park LA | DRL 2018 |
157 | Skate Park LA | RACE2VEGAS |
158 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
159 | The Bridge | RACE2VEGAS |
160 | The Bridge | TRYOUTS LAS VEGAS 2019 |
161 | The Bridge | SIM RACING CUP 4 |
162 | The Bridge | DRL 2020 - BRIDGE |
163 | U.S. Air Force Boneyard | STRATOTANKER |
164 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
165 | U.S. Air Force Boneyard | DRL 2020 - USAF |
166 | U.S. Air Force Boneyard | DRL 2021 - USAF |
167 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
168 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
169 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
170 | Drone Park | ICEBOX |
171 | MultiGP | MORNING CRUISE |
172 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |