Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Welt | FLAGSHIP | 01:17.117 | 187 | 93.50% | 00:06.167 | 00:00.045 | 0 | 98.8 | 1 year ago | 4 minutes ago |
2 | BMW Welt | FLAGSHIP | 01:17.318 | 189 | 94.50% | 00:06.368 | 00:00.140 | 0 | 98.7 | 1 year ago | 4 minutes ago |
3 | Boston Foundry | DRL 2017 | 01:04.904 | 110 | 55.00% | 00:33.539 | 00:00.162 | 0 | 99.8 | 1 year ago | 4 minutes ago |
4 | Boston Foundry | DRL 2017 | 01:12.644 | 179 | 89.50% | 00:41.279 | 00:00.173 | 0 | 97.7 | 1 month ago | 4 minutes ago |
5 | MultiGP | 2019 STARMACH EXHIBITION | 01:00.769 | 191 | 95.50% | 00:15.276 | 00:00.115 | 0 | 95.5 | 1 year ago | 1 minute ago |
6 | Ohio Crashsite | Confirm nor Deny | 00:39.007 | 78 | 39.00% | 00:01.809 | 00:00.001 | 0 | 98.5 | 1 year ago | 44 seconds ago |
7 | Ohio Crashsite | Confirm nor Deny | 00:39.350 | 110 | 55.00% | 00:02.152 | 00:00.009 | 0 | 101.4 | 11 months ago | 44 seconds ago |
8 | Silicon Valley | TICKET BOOTH | 01:25.031 | 185 | 92.50% | 00:16.138 | 00:00.218 | 0 | 97.7 | 8 months ago | 14 minutes ago |
9 | MultiGP | FIGURE 8 (3 LAPS) | 00:49.165 | 58 | 29.00% | 00:01.946 | 00:00.001 | 0 | 98.7 | 1 year ago | 13 minutes ago | (143)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(191) | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 95.50% | |
(189) | BMW Welt - FLAGSHIP | 01:17.318 | 94.50% | |
(187) | BMW Welt - FLAGSHIP | 01:17.117 | 93.50% | |
(185) | Silicon Valley - TICKET BOOTH | 01:25.031 | 92.50% | |
(179) | Boston Foundry - DRL 2017 | 01:12.644 | 89.50% | |
(110) | Boston Foundry - DRL 2017 | 01:04.904 | 55.00% | |
(110) | Ohio Crashsite - Confirm nor Deny | 00:39.350 | 55.00% | |
(78) | Ohio Crashsite - Confirm nor Deny | 00:39.007 | 39.00% | |
(58) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.165 | 29.00% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(95.50%) | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 191 | |
(94.50%) | BMW Welt - FLAGSHIP | 01:17.318 | 189 | |
(93.50%) | BMW Welt - FLAGSHIP | 01:17.117 | 187 | |
(92.50%) | Silicon Valley - TICKET BOOTH | 01:25.031 | 185 | |
(89.50%) | Boston Foundry - DRL 2017 | 01:12.644 | 179 | |
(55.00%) | Ohio Crashsite - Confirm nor Deny | 00:39.350 | 110 | |
(55.00%) | Boston Foundry - DRL 2017 | 01:04.904 | 110 | |
(39.00%) | Ohio Crashsite - Confirm nor Deny | 00:39.007 | 78 | |
(29.00%) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.165 | 58 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 07:27:45 | MultiGP - FIGURE 8 (3 LAPS) | 00:49.165 | 58 | |
1 year ago | 2023-07-06 07:33:31 | Ohio Crashsite - Confirm nor Deny | 00:39.007 | 78 | |
1 year ago | 2023-09-29 01:25:00 | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 191 | |
1 year ago | 2023-10-04 17:26:30 | Boston Foundry - DRL 2017 | 01:04.904 | 110 | |
1 year ago | 2023-10-10 21:05:52 | BMW Welt - FLAGSHIP | 01:17.117 | 187 | |
1 year ago | 2023-12-20 22:13:52 | BMW Welt - FLAGSHIP | 01:17.318 | 189 | |
11 months ago | 2023-12-27 21:55:34 | Ohio Crashsite - Confirm nor Deny | 00:39.350 | 110 | |
8 months ago | 2024-03-26 20:44:17 | Silicon Valley - TICKET BOOTH | 01:25.031 | 185 | |
1 month ago | 2024-11-15 23:28:29 | Boston Foundry - DRL 2017 | 01:12.644 | 179 | |
just now | 2024-12-21 15:35:20 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:41.279) | Boston Foundry - DRL 2017 | 01:12.644 | 00:31.365 | 179 |
(00:33.539) | Boston Foundry - DRL 2017 | 01:04.904 | 00:31.365 | 110 |
(00:16.138) | Silicon Valley - TICKET BOOTH | 01:25.031 | 01:08.893 | 185 |
(00:15.276) | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 00:45.493 | 191 |
(00:06.368) | BMW Welt - FLAGSHIP | 01:17.318 | 01:10.950 | 189 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.809) | Ohio Crashsite - Confirm nor Deny | 00:39.007 | 00:37.198 | 78 |
(00:01.946) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.165 | 00:47.219 | 58 |
(00:02.152) | Ohio Crashsite - Confirm nor Deny | 00:39.350 | 00:37.198 | 110 |
(00:06.167) | BMW Welt - FLAGSHIP | 01:17.117 | 01:10.950 | 187 |
(00:06.368) | BMW Welt - FLAGSHIP | 01:17.318 | 01:10.950 | 189 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.218) | Silicon Valley - TICKET BOOTH | 01:25.031 | 01:24.813 | 185 |
(00:00.173) | Boston Foundry - DRL 2017 | 01:12.644 | 01:12.471 | 179 |
(00:00.162) | Boston Foundry - DRL 2017 | 01:04.904 | 01:04.742 | 110 |
(00:00.140) | BMW Welt - FLAGSHIP | 01:17.318 | 01:17.178 | 189 |
(00:00.115) | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 01:00.654 | 191 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.001) | MultiGP - FIGURE 8 (3 LAPS) | 00:49.165 | 00:49.164 | 58 |
(00:00.001) | Ohio Crashsite - Confirm nor Deny | 00:39.007 | 00:39.006 | 78 |
(00:00.009) | Ohio Crashsite - Confirm nor Deny | 00:39.350 | 00:39.341 | 110 |
(00:00.045) | BMW Welt - FLAGSHIP | 01:17.117 | 01:17.072 | 187 |
(00:00.115) | MultiGP - 2019 STARMACH EXHIBITION | 01:00.769 | 01:00.654 | 191 |
Profile Name: | woodenguns |
Average Position: | (143.00) |
Average Percent Rank: | (71.5%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | |
Profile Color | ff0000 |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | FULL METAL |
29 | Boston Foundry | FOUNDRY CIRCUIT |
30 | California Nights | DRL 2018 |
31 | California Nights | DROP IN |
32 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
33 | CampGround | THE LAKEHOUSE |
34 | CampGround | DEVILS BACKBONE |
35 | CampGround | CAMPFIRE |
36 | CampGround | THE WILD |
37 | CampGround | FIRST HIKE |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | DRL Sandbox |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | Hard Rock Stadium | DRL 2020 - MIAMI |
84 | L.A. Apocalypse | DRL 2016 |
85 | L.A. Apocalypse | SILENT SHOPPING MALL |
86 | L.A. Apocalypse | MALL WALKER |
87 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
88 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
89 | London | DRL 2017 |
90 | London | LONDON 2017 REWIND |
91 | London | LONDON EXPO |
92 | London | allianz expo |
93 | London | DRL 2020 - LONDON |
94 | Mardi Gras World | MASQUERADE |
95 | Mardi Gras World | DRL 2017 |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mardi Gras World | DRL 2020 - MARDI GRAS |
98 | Mega City | MONORAIL PARK |
99 | Mega City | MOONLIGHT |
100 | Mega City | SPIRE |
101 | Mega City | COMPLEX |
102 | Mega City | DRL 2022-23 METACITY |
103 | Miami Lights | DRL 2016 |
104 | Miami Lights | Miami Sunset |
105 | Miami Lights | The End Zone |
106 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
107 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
108 | MultiGP | MGP UTT 1 |
109 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
110 | MultiGP | MGP 2018 REGIONAL FINAL |
111 | MultiGP | MGP 2017 REGIONAL FINAL |
112 | MultiGP | MGP 2018 IO X CLASS |
113 | MultiGP | MGP 2018 IO INTERMEDIATE |
114 | MultiGP | MGP UTT 8: REVENGE |
115 | MultiGP | MGP UTT 2: TSUNAMI |
116 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP 2018 IO MICRO |
118 | MultiGP | MGP UTT 3: BESSEL RUN |
119 | MultiGP | MGP UTT 5: NAUTILUS |
120 | MultiGP | MGP 2018 IO SPEC |
121 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
122 | MultiGP | MGP UTT 6: FURY |
123 | MultiGP | MGP 2018 IO TEAM |
124 | MultiGP | MGP 2018 IO ROOKIE |
125 | MultiGP | 2019 MAYHEM TEAM EVENT |
126 | MultiGP | MGP 2019 IO WORLD CUP |
127 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
128 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
129 | MultiGP | MGP 2019 IO MEGA CLASS |
130 | MultiGP | MGP 2019 IO ROOKIE |
131 | MultiGP | MGP 2019 IO MICRO |
132 | MultiGP | MGP 2019 IO INTERMEDIATE |
133 | MultiGP | MGP 2018 IO WORLD CUP |
134 | Munich Playoffs | DRL 2017 |
135 | Munich Playoffs | WUNDERFLOW |
136 | Munich Playoffs | FACTIONS |
137 | Ohio Crashsite | DRL 2016 |
138 | Ohio Crashsite | Restricted Area |
139 | Ohio Crashsite | SIM RACING CUP 5 |
140 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
141 | Out of Service | The Layover |
142 | Out of Service | The Terminal |
143 | Out of Service | SILENT AIRLINES |
144 | Out of Service | CTG / 02: DERELICT DESERT |
145 | Out of Service | DUST TOWN |
146 | Out of Service | THE SCRAPYARD |
147 | Out of Service | OOS EXPO |
148 | Out of Service | DUST TOWN PLAZA |
149 | Out of Service | THE YARDSCRAP |
150 | Out of Service | THE SCRAPIERYARD |
151 | Out of Service | THE SCRAPIESTYARD |
152 | Project Manhattan | DRL 2016 |
153 | Project Manhattan | Project Noob |
154 | Project Manhattan | The Trinity Test |
155 | Project Manhattan | SILENT MANHATTAN |
156 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
157 | Silicon Valley | SCRIMMAGE |
158 | Silicon Valley | CORNER KICK |
159 | Silicon Valley | VIP SUITE |
160 | Skate Park LA | DRL 2018 |
161 | Skate Park LA | RACE2VEGAS |
162 | Skate Park LA | VALKENBURG SESSION |
163 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
164 | The Bridge | RACE2VEGAS |
165 | The Bridge | TRYOUTS LAS VEGAS 2019 |
166 | The Bridge | SIM RACING CUP 4 |
167 | The Bridge | DRL 2020 - BRIDGE |
168 | The House | BAD NEIGHBOR |
169 | U.S. Air Force Boneyard | STRATOTANKER |
170 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
171 | U.S. Air Force Boneyard | DRL 2020 - USAF |
172 | U.S. Air Force Boneyard | DRL 2021 - USAF |
173 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
174 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
175 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
176 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
177 | Drone Park | ICEBOX |
178 | MultiGP | MORNING CRUISE |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. |